2006 Baseball Roster
| No. | Player | Yr. | Pos. | Hgt. | Wgt. | B-T | Hometown (High school) |
| 2 | JC Pullum | Sr. | INF | 5-10 | 175 | White Plains, NY (Valhalla) | |
| 3 | Joe Barracato | So. | OF | 6-1 | 170 | Westbury, NY (Clarke) | |
| 4 | Adam Harwood | Jr. | INF | 5-9 | 165 | Los Angeles, CA (Brentwood) | |
| 5 | Christopher Brown | So. | C | 6-1 | 195 | West Kingston, RI (South Kingstown) | |
| 6 | Andre Liscinsky | Fr. | INF | 5-10 | 165 | Trumbull, CT (Trumbull) | |
| 8 | Matt McNichol | Sr. | INF | 6-1 | 180 | Staten Island, NY (Moore Catholic) | |
| 10 | Dennis Alimonti | Fr. | INF | 5-10 | 175 | Jefferson Valley, NY (Lakeland) | |
| 12 | Matt Castellano | Jr. | INF | 5-10 | 200 | Staten Island, NY (St. Joseph) | |
| 13 | Sunil Brijlall | Sr. | OF | 6-0 | 190 | Buchanan, NY (Henry Hudson) | |
| 14 | Brian Hollrah | Sr. | OF | 6-3 | 190 | Glenwood, MD (Glenely) | |
| 15 | Earl Oakes | Jr. | RHP | 6-3 | 225 | Bristol, CT (Bristol Eastern) | |
| 16 | Mike Pahira | Sr. | OF | 6-0 | 190 | Holmdel, NJ (Holmdel) | |
| 17 | Zach Dayton | Fr. | RHP | 6-2 | 185 | North Falmouth, MA (Falmouth) | |
| 19 | Jack Cawley | So. | C/OF | 6-1 | 180 | Bronx, NY (Iona Prep) | |
| 21 | Michael Sheehy | So. | RHP | 6-0 | 185 | Pelham, NY (Pelham Memorial) | |
| 22 | Dustin Corbett | So. | RHP | 6-3 | 190 | Vestal, NY (Vestal) | |
| 23 | Matt Bisbano | Jr. | OF | 6-0 | 180 | Mt. Kisco, NY (Fox Lane) | |
| 24 | Doug Wenz | Fr. | RHP | 6-0 | 205 | Trumbull, CT (Trumbull) | |
| 25 | Angelo Fusaro | Jr. | LHP | 5-10 | 185 | Stamford, CT (Westhill) | |
| 26 | Nicholas DeMeo | Fr. | LHP | 5-11 | 175 | Farmingville, NY (Sachem East) | |
| 27 | Reggie Roy | Fr. | RHP | 5-10 | 150 | New Hyde Park, NY (Great Neck South) | |
| 28 | Ray Caronia | Jr. | INF | 5-10 | 170 | Paramus, NY (Paramus) | |
| 29 | Charles Westby | Jr. | LHP | 6-0 | 185 | Bronx, NY (Fordham Prep) | |
| 31 | Justin Kanellis | Sr. | RHP | 6-1 | 190 | Lansing, NY (Lansing Central) | |
| 33 | Tommy Parry | Jr. | LHP | 6-0 | 195 | Wayne, PA (Conestoga) | |
| 36 | Bryan Hallberg | Jr. | RHP | 6-1 | 190 | River Edge, NJ (River Dell Regional) | |
| 37 | David Qualben | Jr. | LHP | 6-3 | 215 | Brooklyn, NY (Xavier) | |
| 39 | Matt Reilly | Sr. | RHP | 6-1 | 185 | Denville, NJ (Morris Knolls) | |
| 41 | Matt Arburr | So. | INF | 6-4 | 250 | Bristol, CT (Bristol Eastern) | |
| 42 | Eric Brown | Fr. | RHP | 6-0 | 175 | Norwalk, CT (Norwalk) |





