2007 Baseball Roster
| No. | Player | Yr. | Pos. | Hgt. | Wgt. | B-T | Hometown (High school) |
| 1 | Neil Ross | Jr. | LHP/OF | 5-11 | 180 | L/L | Cortland Manor, NY (Dominican College) |
| 2 | Andre Liscinsky | So. | INF | 5-10 | 165 | R/R | Trumbull, CT (Trumbull) |
| 3 | Joe Barracato | Jr. | OF | 6-1 | 170 | R/R | Westbury, NY (Clarke) |
| 4 | Adam Harwood | Sr. | INF | 5-9 | 165 | R/R | Los Angeles, CA (Brentwood) |
| 5 | Christopher Brown | Jr. | C | 6-1 | 195 | R/R | West Kingston, RI (South Kingston) |
| 6 | Christopher Spatkowski | Fr. | OF | 5-9 | 160 | L/L | Bristol, CT (Bristol Eastern) |
| 7 | Zach Dayton | So. | RHP | 6-2 | 190 | R/R | North Falmouth, MA (Falmouth) |
| 8 | JJ Conrad | Fr. | INF | 5-9 | 165 | R/R | Hamburg, NJ (Wallkill Valley) |
| 10 | Dennis Alimonti | So. | INF | 5-10 | 175 | R/R | Jefferson Valley, NY (Lakeland) |
| 12 | Alexander Mason | Fr. | LHP | 5-9 | 165 | L/L | Mamaroneck, NY (Rye Neck) |
| 13 | Mike Torello | Fr. | OF | 5-11 | 175 | R/R | Cheshine, CT (Cheshine) |
| 14 | Vinny Dammann | Fr. | OF | 6-0 | 185 | L/L | Muilica Hill, NJ (Gloucester Catholic) |
| 15 | Jimmy Frost | Fr. | C/INF | 6-1 | 190 | R/R | Patterson, NY (Carmel) |
| 16 | Salvatore DePaola | Fr. | RHP | 6-0 | 180 | R/R | East Meadow, NY (Kellenberg Memorial) |
| 17 | Michael Mastrogiovani | Fr. | RHP | 6-1 | 165 | L/L | Glen Rock, NJ (Glen Rock) |
| 18 | Ted Mullen | Jr. | INF | 6-3 | 250 | L/L | Madison, CT (Chaote Rosemary Hall) |
| 19 | Jack Cawley | Jr. | C | 6-1 | 181 | R/R | Bronx, NY (Iona Prep) |
| 20 | Brian Kraminitz | Fr. | C | 6-2 | 195 | R/R | Bridgewater, NJ (Brigdewater Raritan Regional) |
| 21 | Michael Sheehy | Jr. | RHP | 6-0 | 185 | R/R | Pelham, NY (Pelham Memorial) |
| 22 | Dustin Corbett | Jr. | RHP | 6-3 | 190 | R/R | Vestal, NY (Vestal) |
| 23 | MacKenzie King | Fr. | RHP | 6-3 | 200 | R/R | Blairstown, NJ (North Warren Regional) |
| 24 | Doug Wenz | So. | RHP | 6-0 | 205 | R/R | Trumbull, CT (Trumbull) |
| 25 | Angelo Fusaro | Sr. | LHP | 5-10 | 185 | L/L | Stamford, CT (Westhill) |
| 26 | Nicholas DeMeo | So. | LHP | 5-11 | 175 | R/L | Farmingville, NY (Sachem East) |
| 28 | Ray Caronia | Sr. | INF | 5-10 | 170 | R/R | Paramus, NJ (Paramus) |
| 29 | Matt Rigoli | Jr. | INF | 5-11 | 210 | R/R | Parisppanny, NJ (Parisppanny) |
| 31 | Justin Kanellis | Gr. | RHP | 6-1 | 190 | R/R | Lansing, NY (Lansing Central) |
| 32 | Frank Luongo | Fr. | RHP | 6-1 | 245 | R/R | West Harrison, NY (Harrison) |
| 33 | Tommy Parry | Jr. | LHP | 6-0 | 195 | L/L | Wayne, PA (Conestoga) |
| 34 | Kevin Vieira | Fr. | RHP | 6-5 | 200 | R/R | Trumbull, CT (Trumbull) |
| 35 | Aaron Zrenda | Fr. | INF | 6-1 | 210 | R/R | Niantic, CT (Loomis Chaffee Prep) |
| 41 | Matt Arburr | Jr. | INF | 6-4 | 250 | R/R | Bristol, CT (Bristol Eastern) |
| 42 | Eric Brown | So. | RHP | 6-0 | 175 | R/R | Norwalk, CT (Norwalk) |





