2008 Baseball Roster
| No. | Player | Yr. | Pos. | Hgt. | Wgt. | B-T | Hometown (High school) |
| 1 | Neil Ross | Sr. | LHP/OF | 5-10 | 180 | L/L | Cortland Manor, NY (Panas) |
| 2 | Andre Liscinsky | Jr. | INF | 5-11 | 170 | R/R | Trumbull, CT (Trumbull) |
| 3 | Joe Barracato | Sr. | OF | 6-1 | 180 | R/R | Westbury, NY (W.T. Clarke) |
| 4 | Ryan Headley | Fr. | RHP | 5-9 | 165 | R/R | Shelton, CT (Notre Dame (Fairfield, CT)) |
| 5 | Christopher Brown | Sr. | C | 6-0 | 200 | R/R | West Kingston, RI (South Kingston) |
| 6 | Christopher Spatkowski | So. | OF | 5-9 | 165 | L/L | Bristol, CT (Bristol Eastern) |
| 7 | Zach Dayton | Jr. | RHP | 6-2 | 190 | R/R | North Falmouth, MA (Falmouth) |
| 8 | JJ Conrad | So. | INF | 5-9 | 170 | R/R | Hamburg, NJ (Wallkill Valley) |
| 10 | Denis Alimonti | Jr. | INF/OF | 5-11 | 180 | R/R | Jefferson Valley, NY (Lakeland) |
| 12 | Joe Cotone | Jr. | INF | 5-10 | 190 | R/R | Yorktown Hts., NY (Lakeland) |
| 13 | Mike Torello | So. | OF | 5-10 | 175 | R/R | Cheshire, CT (Cheshire) |
| 14 | Vinny Dammann | So. | OF | 6-0 | 185 | L/L | Mullica Hill, NJ (Gloucester Catholic) |
| 15 | Jimmy Frost | So. | C | 6-2 | 190 | R/R | Patterson, NY (Carmel) |
| 16 | Salvatore DePaola | So. | RHP | 6-1 | 180 | R/R | East Meadow, NY (Kellenberg Memorial) |
| 17 | Michael Mastrogiovanni | So. | RHP | 6-1 | 170 | L/L | Glen Rock, NJ (Glen Rock) |
| 18 | Laurence Flammia | Fr. | INF | 6-1 | 140 | R/R | Massapeaqua Park, NY (St. Anthony's) |
| 19 | Jack Cawley | Sr. | OF/C | 6-2 | 208 | R/R | Bronx, NY (Iona Prep) |
| 20 | Brian Kraminitz | So. | C/INF | 6-1 | 180 | R/R | Bridgewater, NJ (Bridgewater Raritan Regional) |
| 21 | Michael Sheehy | Sr. | RHP | 6-0 | 185 | R/R | Pelham, NY (Pelham Memorial) |
| 22 | Dustin Corbett | Sr. | RHP | 6-3 | 205 | R/R | Vestal, NY (Vestal) |
| 23 | MacKenzie King | So. | RHP | 6-3 | 195 | R/R | Blairstown, NJ (North Warren Regional) |
| 24 | Kenny Wright | Fr. | INF | 6-0 | 210 | L/R | Middle Island, NY (Longwood) |
| 25 | Chris Camastro | Fr. | RHP | 6-0 | 180 | R/R | Lagrangeville, NY (Arlington) |
| 26 | Nicholas DeMeo | Jr. | LHP | 6-0 | 185 | L/L | Farmingville, NY (Sachem East) |
| 27 | Dane Doucette | Fr. | RHP | 6-1 | 180 | R/R | Middletown, NY (Middletown) |
| 28 | Michael Sciarretta | Fr. | RHP/INF | 6-1 | 175 | R/R | Stamford, CT (Stamford) |
| 29 | Matt Rigoli | Sr. | INF | 6-1 | 200 | R/R | Parsippany, NJ (Parsippany) |
| 31 | Louis Tarantino | Fr. | C | 5-11 | 175 | R/R | Trumbull, CT (Trumbull) |
| 32 | Frank Luongo | So. | RHP | 6-2 | 240 | R/R | West Harrison, NY (Harrison) |
| 33 | Tommy Parry | Sr. | LHP | 6-0 | 195 | L/L | Wayne, PA (Conestoga) |
| 34 | Kevin Vieira | So. | RHP | 6-5 | 205 | R/R | Trumbull, CT (Trumbull) |
| 35 | Aaron Zrenda | So. | INF | 6-0 | 210 | R/R | Niantic, CT (Loomis Chaffee Prep) |
| 36 | Kyle Henriksen | Fr. | RHP | 6-0 | 165 | R/R | Bay Shore, NY (Bay Shore) |
| 37 | Michael Franza | Fr. | LHP | 6-3 | 220 | L/L | Lynbrook, NY (Lynbrook) |
| 41 | Michael Rodriguez | Fr. | C | 5-11 | 190 | R/R | East Hampton, NY (East Hampston) |
| 42 | Eric Brown | Jr. | RHP | 6-0 | 180 | R/R | Norwalk, CT (Norwalk) |





