Purchase College vs Pace (Mar 11, 2008)
News Box Score
Pace University 2008 Baseball
Purchase College at Pace
Mar 11, 2008 at Pleasantville, NY (Finnerty Field)
Purchase College 1 (1-3) Pace 9 (5-1)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Isaacson 2b................ 3 0 0 0 Chris Spatkowski cf........ 3 1 2 1
Lief 2b................... 1 0 0 0 Andre Liscinsky ss......... 4 0 0 0
Dimitry dh................. 4 0 0 0 Denis Alimonti ph/ss...... 1 0 0 0
Shea ss.................... 2 0 0 0 Jack Cawley lf/rf.......... 4 2 3 1
Kennedy 1b................. 2 0 0 0 Joe Cotone 2b.............. 3 0 0 0
Delgado ph................ 1 0 0 0 JJ Conrad 2b.............. 1 1 1 0
Charney 1b................ 0 0 0 0 Matt Rigoli 3b............. 4 0 3 3
Farago lf.................. 3 0 0 0 Neil Ross rf............... 3 2 1 0
Dowalo rf.................. 4 0 0 0 Mike Torello ph/lf........ 0 0 0 0
Simone 3b.................. 3 0 1 0 Chris Brown c.............. 5 1 2 1
Leon c..................... 4 1 1 0 Joe Barracato dh........... 1 1 0 0
Saud cf.................... 2 0 0 0 Brian Kraminitz dh........ 1 0 0 0
Groves cf................. 2 0 0 0 Vinny Damman 1b............ 3 1 2 2
Shinay pr................. 0 0 0 0 Jimmy Frost ph/1b......... 1 0 0 0
Conners p.................. 0 0 0 0 Kevin Vieira p............. 0 0 0 0
Schoeller p............... 0 0 0 0 Salvatore DePaola p....... 0 0 0 0
Longo p................... 0 0 0 0 Aaron Zrenda p............ 0 0 0 0
Giaramita p............... 0 0 0 0 Michael Franza p.......... 0 0 0 0
Dane Doucette p........... 0 0 0 0
Totals..................... 31 1 2 0 Totals..................... 34 9 14 8
Score by Innings R H E
-------------------------------------------
Purchase College.... 000 010 000 - 1 2 1
Pace................ 122 210 10X - 9 14 2
-------------------------------------------
E - Simone; Rigoli; DePaola. LOB - Purchase 9; Pace 14. 2B - Rigoli; C. Brown. 3B -
Cawley. HBP - Shea 2; Cotone; Torello; Dammann. SF - Spatkowski; Rigoli. SB -
Isaacson; Spatkowski; Ross; Dammann. CS - Barracato.
Purchase College IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Conners L................. 1.1 4 3 3 3 0 1 0 1 0 7 12 2 2
Schoeller ................. 3.2 7 5 5 3 2 1 0 1 0 17 22 5 4
Longo ..................... 2.0 2 1 1 2 0 1 0 1 0 6 9 2 2
Giaramita ................. 1.0 1 0 0 0 0 0 0 0 0 4 4 1 2
Pace IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Kevin Vieira .............. 2.2 0 0 0 2 4 0 0 0 0 8 10 0 4
Salvatore DePaola W,1-0... 2.1 1 1 1 1 1 1 0 2 0 9 12 2 4
Aaron Zrenda .............. 2.0 1 0 0 1 1 0 0 0 0 7 8 2 3
Michael Franza ............ 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0
Dane Doucette ............. 1.0 0 0 0 0 2 0 0 0 0 4 4 1 0
WP - Conners; Schoeller; Longo; DePaola. HBP - by Conners (Cotone); by DePaola (Shea);
by Schoeller (Dammann); by DePaola (Shea); by Longo (Torello).
Strikeouts - Isaacson; Lief; Dimitry; Shea; Delgado; Farago 2; Dowalo 2; Simone;
Leon; Liscinsky; Cotone. Walks - Isaacson; Kennedy; Farago; Simone; Spatkowski 2;
Liscinsky; Cawley; Ross; Barracato 3.
Umpires -
Start: 2:30 pm Time: 2:42 Attendance: 50
Game: BSPURPAC
Box Score
Pace University 2008 Baseball
Purchase College at Pace
Mar 11, 2008 at Pleasantville, NY (Finnerty Field)
Purchase College 1 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Isaacson 2b.............. 3 0 0 0 1 1 1 0 0
Lief 2b................. 1 0 0 0 0 1 0 2 1
Dimitry dh............... 4 0 0 0 0 1 0 0 1
Shea ss.................. 2 0 0 0 0 1 0 3 0
Kennedy 1b............... 2 0 0 0 1 0 6 1 3
Delgado ph.............. 1 0 0 0 0 1 0 0 0
Charney 1b.............. 0 0 0 0 0 0 3 0 0
Farago lf................ 3 0 0 0 1 2 2 0 0
Dowalo rf................ 4 0 0 0 0 2 4 0 1
Simone 3b................ 3 0 1 0 1 1 4 1 1
Leon c................... 4 1 1 0 0 1 2 1 0
Saud cf.................. 2 0 0 0 0 0 1 0 0
Groves cf............... 2 0 0 0 0 0 0 1 2
Shinay pr............... 0 0 0 0 0 0 0 0 0
Conners p................ 0 0 0 0 0 0 0 1 0
Schoeller p............. 0 0 0 0 0 0 1 0 0
Longo p................. 0 0 0 0 0 0 0 0 0
Giaramita p............. 0 0 0 0 0 0 0 2 0
Totals................... 31 1 2 0 4 11 24 12 9
Pace 9 (5-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris Spatkowski cf...... 3 1 2 1 2 0 1 0 3
Andre Liscinsky ss....... 4 0 0 0 1 1 0 1 2
Denis Alimonti ph/ss.... 1 0 0 0 0 0 0 0 1
Jack Cawley lf/rf........ 4 2 3 1 1 0 1 0 0
Joe Cotone 2b............ 3 0 0 0 0 1 0 1 0
JJ Conrad 2b............ 1 1 1 0 0 0 0 1 0
Matt Rigoli 3b........... 4 0 3 3 0 0 1 5 3
Neil Ross rf............. 3 2 1 0 1 0 2 0 2
Mike Torello ph/lf...... 0 0 0 0 0 0 0 0 0
Chris Brown c............ 5 1 2 1 0 0 12 0 3
Joe Barracato dh......... 1 1 0 0 3 0 0 0 0
Brian Kraminitz dh...... 1 0 0 0 0 0 0 0 0
Vinny Damman 1b.......... 3 1 2 2 0 0 9 1 0
Jimmy Frost ph/1b....... 1 0 0 0 0 0 0 0 0
Kevin Vieira p........... 0 0 0 0 0 0 0 0 0
Salvatore DePaola p..... 0 0 0 0 0 0 1 2 0
Aaron Zrenda p.......... 0 0 0 0 0 0 0 0 0
Michael Franza p........ 0 0 0 0 0 0 0 0 0
Dane Doucette p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 9 14 8 8 2 27 11 14
Score by Innings R H E
-------------------------------------------
Purchase College.... 000 010 000 - 1 2 1
Pace................ 122 210 10X - 9 14 2
-------------------------------------------
E - Simone; Rigoli; DePaola. LOB - Purchase 9; Pace 14. 2B - Rigoli; C.
Brown. 3B - Cawley. HBP - Shea 2; Cotone; Torello; Dammann. SF - Spatkowski;
Rigoli. SB - Isaacson; Spatkowski; Ross; Dammann. CS - Barracato.
Purchase College IP H R ER BB SO AB BF
-----------------------------------------------
Conners............. 1.1 4 3 3 3 0 7 12
Schoeller........... 3.2 7 5 5 3 2 17 22
Longo............... 2.0 2 1 1 2 0 6 9
Giaramita........... 1.0 1 0 0 0 0 4 4
Pace IP H R ER BB SO AB BF
-----------------------------------------------
Kevin Vieira........ 2.2 0 0 0 2 4 8 10
Salvatore DePaola... 2.1 1 1 1 1 1 9 12
Aaron Zrenda........ 2.0 1 0 0 1 1 7 8
Michael Franza...... 1.0 0 0 0 0 3 3 3
Dane Doucette....... 1.0 0 0 0 0 2 4 4
Win - DePaola (1-0). Loss - Conners (). Save - None.
WP - Conners; Schoeller; Longo; DePaola. HBP - by Conners (Cotone); by DePaola
(Shea); by Schoeller (Dammann); by DePaola (Shea); by Longo (Torello).
Umpires -
Start: 2:30 pm Time: 2:42 Attendance: 50
Game: BSPURPAC
Play-by-Play
Pace University 2008 Baseball
Purchase College at Pace - Play-by-Play
Mar 11, 2008 at Pleasantville, NY (Finnerty Field)
Score by Innings R H E
-------------------------------------------
Purchase College.... 000 010 000 - 1 2 1
Pace................ 122 210 10X - 9 14 2
-------------------------------------------
Purchase College starters: 3/2b Isaacson; 19/dh Dimitry; 14/ss Shea; 9/1b
Kennedy; 7/lf Farago; 35/rf Dowalo; 33/3b Simone; 12/c Leon; 8/cf Saud; 34/p
Conners;
Pace starters: 6/cf Spatkowski; 2/ss Liscinsky; 19/lf Cawley; 12/2b Cotone;
29/3b Rigoli; 1/rf Ross; 5/c C. Brown; 3/dh Barracato; 14/1b Dammann; 34/p
Vieira;
Purchase College 1st - Isaacson grounded out to 3b. Dimitry grounded out
to 3b. Shea struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Pace 1st - Spatkowski walked. Liscinsky flied out to rf. Spatkowski
stole second. Cawley walked. Cotone hit by pitch; Cawley advanced to second;
Spatkowski advanced to third. Rigoli flied out to rf, SF, RBI; Cotone advanced
to second; Cawley advanced to third; Spatkowski scored. Ross grounded out to p.
1 run, 0 hits, 0 errors, 2 LOB.
Purchase College 2nd - Kennedy walked. Farago struck out looking. Dowalo
struck out swinging. Simone struck out looking. 0 runs, 0 hits, 0 errors, 1
LOB.
Pace 2nd - C. Brown doubled to right field. Barracato grounded out to
ss; C. Brown advanced to third. C. Brown scored on a wild pitch. Dammann
singled to second base. Spatkowski singled through the left side; Dammann
advanced to second. Liscinsky walked; Spatkowski advanced to second; Dammann
advanced to third. Cawley singled to left field, RBI; Liscinsky advanced to
second; Spatkowski advanced to third; Dammann scored. Schoeller to p for
Conners. Cotone fouled out to 1b. Rigoli reached on a fielder's choice; Cawley
advanced to second; Liscinsky out at third 3b unassisted. 2 runs, 4 hits, 0
errors, 3 LOB.
Purchase College 3rd - Leon grounded out to ss. Saud grounded out to 3b,
bunt. Isaacson walked. DePaola to p for Vieira. Isaacson stole second. Dimitry
grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Pace 3rd - Ross walked. Ross advanced to second on a wild pitch. Ross
stole third. C. Brown flied out to rf. Barracato walked. Dammann singled to
right field, RBI; Barracato advanced to third; Ross scored. Spatkowski flied
out to cf, SF, RBI; Barracato scored. Dammann stole second. Liscinsky fouled
out to 3b. 2 runs, 1 hit, 0 errors, 1 LOB.
Purchase College 4th - Shea hit by pitch. Kennedy flied out to rf.
Farago flied out to rf. Dowalo grounded out to p. 0 runs, 0 hits, 0 errors,
1 LOB.
Pace 4th - Cawley singled to third base, advanced to second on a
throwing error by 3b. Cotone struck out looking. Rigoli singled to left center.
Ross reached on a fielder's choice; Rigoli out at second ss to 2b; Cawley
advanced to third. C. Brown singled through the left side, RBI; Ross advanced
to second; Cawley scored. Barracato walked; C. Brown advanced to second; Ross
advanced to third. Dammann hit by pitch, RBI; Barracato advanced to second; C.
Brown advanced to third; Ross scored. Spatkowski out at first 1b to p. 2
runs, 3 hits, 1 error, 3 LOB.
Purchase College 5th - Simone walked. Leon singled to center field;
Simone advanced to second. Saud reached on a fielding error by p; Leon advanced
to second; Simone advanced to third. Isaacson reached on a fielder's choice;
Saud advanced to second; Leon advanced to third; Simone out at home p to c.
Isaacson advanced to second; Saud advanced to third; Leon scored on a wild
pitch. Dimitry struck out swinging. Shea hit by pitch. Kennedy out at first 1b
to p. 1 run, 1 hit, 1 error, 3 LOB.
Pace 5th - Groves to cf for Saud. Liscinsky struck out looking. Cawley
tripled to center field. Cotone grounded out to 1b unassisted. Rigoli singled
to left field, RBI; Cawley scored. Ross singled up the middle; Rigoli advanced
to second. C. Brown flied out to lf. 1 run, 3 hits, 0 errors, 2 LOB.
Purchase College 6th - Zrenda to p for DePaola. Farago walked. Dowalo
flied out to cf. Simone singled to right center; Farago advanced to third. Leon
fouled out to 3b. Groves grounded out to 3b. 0 runs, 1 hit, 0 errors, 2
LOB.
Pace 6th - Longo to p for Schoeller. Barracato walked. Barracato
advanced to second on a wild pitch. Dammann flied out to lf. Spatkowski walked.
Spatkowski advanced to second; Barracato out at third c to 3b, caught stealing.
Liscinsky flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.
Purchase College 7th - Conrad to 2b for Cotone. Isaacson struck out
swinging. Dimitry grounded out to 2b. Shea grounded out to 3b. 0 runs, 0
hits, 0 errors, 0 LOB.
Pace 7th - Lief to 2b for Isaacson. Cawley grounded out to 2b. Conrad
singled to shortstop. Rigoli doubled to center field, out at third cf to ss to
3b, RBI; Conrad scored. Torello pinch hit for Ross. Torello hit by pitch. C.
Brown grounded out to 3b. 1 run, 2 hits, 0 errors, 1 LOB.
Purchase College 8th - Cawley to rf. Torello to lf. Franza to p for
Zrenda. Delgado pinch hit for Kennedy. Delgado struck out swinging. Farago
struck out swinging. Dowalo struck out looking. 0 runs, 0 hits, 0 errors, 0
LOB.
Pace 8th - Charney to 1b for Delgado. Giaramita to p for Longo.
Kraminitz to dh for Barracato. Kraminitz out at first p to 2b to 1b. Frost
pinch hit for Dammann. Frost grounded out to p. Spatkowski singled to
shortstop. Alimonti pinch hit for Liscinsky. Alimonti popped up to 1b. 0
runs, 1 hit, 0 errors, 1 LOB.
Purchase College 9th - Alimonti to ss. Frost to 1b. Doucette to p for
Franza. Simone flied out to rf. Leon struck out looking. Groves reached on a
fielding error by 3b. Shinay pinch ran for Groves. Lief struck out swinging.
0 runs, 0 hits, 1 error, 1 LOB.
Plate appearance breakdown
Pace University 2008 Baseball
Purchase College at Pace - Plate Appearance Breakdown
Mar 11, 2008 at Pleasantville, NY (Finnerty Field)
Purchase College 1 (1-3)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Purchase College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Isaacson 2b....... 4 3 0 1 0 0 0 0 0-0 0-3 0-1 0-1 1-1 0-0 0-2 0-1 0-1 0 0 0 2 0
Lief 2b........... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 0
Dimitry dh........ 4 4 0 0 0 0 0 0 0-0 0-4 0-2 0-2 0-2 0-1 0-0 0-0 0-1 0 1 0 3 0
Shea ss........... 4 2 0 0 2 0 0 0 0-0 0-2 0-0 0-0 0-0 0-2 1-1 0-0 0-0 0 0 0 1 0
Kennedy 1b........ 3 2 0 1 0 0 0 0 0-0 0-2 0-1 0-2 0-2 0-1 1-1 0-1 0-0 0 3 0 1 1
Delgado ph........ 1 1 0 0 0 0 0 0 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 0
Charney 1b........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Farago lf......... 4 3 0 1 0 0 0 0 0-1 0-2 0-0 0-2 0-2 0-0 1-1 0-0 0-0 0 0 0 0 1
Dowalo rf......... 4 4 0 0 0 0 0 0 0-1 0-3 0-0 0-3 0-3 0-2 0-0 0-0 0-0 0 1 0 1 1
Simone 3b......... 4 3 1 1 0 0 0 0 0-0 1-3 0-0 1-2 1-2 0-1 1-2 0-0 0-0 0 1 0 0 1
Leon c............ 4 4 1 0 0 0 0 0 0-0 1-4 0-1 1-2 1-2 0-0 0-1 0-0 0-1 0 0 0 1 1
Saud cf........... 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 1-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Groves cf......... 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-2 0-0 0-0 0-0 0 2 0 1 0
Shinay pr......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Conners p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Schoeller p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Longo p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Giaramita p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 37 31 2 4 2 0 0 0 0-3 2-28 0-7 2-17 4-17 0-10 4-9 0-2 0-3 0 9 0 11 5
------Batters faced----- vs vs With With Lead Gnd Fly
Purchase College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Conners............. 12 7 4 3 1 0 1 0 1 0 0 1 0 0 0-1 4-6 2-5 0-1 2-2 2 2
Schoeller........... 22 17 7 3 1 0 1 0 0 1 0 1 0 2 1-2 6-15 5-14 3-7 2-3 4 5
Longo............... 9 6 2 2 1 0 0 0 1 0 0 1 0 0 0-0 2-6 1-4 0-2 1-2 2 2
Giaramita........... 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0-0 1-4 0-1 1-2 0-1 2 1
Pace University 2008 Baseball
Purchase College at Pace - Plate Appearance Breakdown
Mar 11, 2008 at Pleasantville, NY (Finnerty Field)
Pace 9 (5-1)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Pace TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Spatkowski cf..... 6 3 2 2 0 0 1 0 0-0 2-3 0-1 1-2 2-3 1-2 1-1 0-1 1-1 1 3 0 1 1
Liscinsky ss...... 5 4 0 1 0 0 0 0 0-0 0-4 0-2 0-3 1-4 0-2 0-1 0-0 0-0 0 2 0 0 3
Alimonti ph/ss.... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 1
Cawley lf/rf...... 5 4 3 1 0 0 0 0 0-0 3-4 1-1 1-1 1-1 0-0 1-2 1-1 1-1 0 0 0 1 0
Cotone 2b......... 4 3 0 0 1 0 0 0 0-0 0-3 0-3 0-3 1-4 0-0 0-0 0-1 0-2 0 0 0 1 1
Conrad 2b......... 1 1 1 0 0 0 0 0 0-0 1-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Rigoli 3b......... 5 4 3 0 0 0 1 0 0-0 3-4 2-3 3-4 4-5 1-2 0-0 0-1 1-1 4 3 1 1 1
Ross rf........... 4 3 1 1 0 0 0 0 0-0 1-3 0-2 1-3 2-3 1-2 1-1 0-0 0-0 0 2 0 2 0
Torello ph/lf..... 1 0 0 0 1 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
C. Brown c........ 5 5 2 0 0 0 0 0 0-0 2-5 1-3 1-4 1-4 1-3 1-1 0-0 0-1 0 3 1 1 2
Barracato dh...... 4 1 0 3 0 0 0 0 0-0 0-1 0-1 0-1 2-2 0-0 1-1 0-0 0-0 1 0 0 1 0
Kraminitz dh...... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 1 0
Dammann 1b........ 4 3 2 0 1 0 0 0 0-0 2-3 1-2 1-2 2-3 0-0 0-0 0-0 1-1 0 0 1 0 1
Frost ph/1b....... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 1 0
Vieira p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
DePaola p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Zrenda p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Franza p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Doucette p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 47 34 14 8 3 0 2 0 0-0 14-34 5-18 8-24 16-30 4-12 5-8 1-4 4-7 6 14 3 10 10
------Batters faced----- vs vs With With Lead Gnd Fly
Pace BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Vieira.............. 10 8 0 2 0 0 0 0 0 0 0 0 0 2 0-0 0-8 0-3 0-2 1-3 4 0
DePaola............. 12 9 1 1 2 0 0 0 0 0 0 1 0 0 0-0 1-9 1-9 0-3 2-2 4 2
Zrenda.............. 8 7 1 1 0 0 0 0 0 0 0 0 0 0 0-0 1-7 1-4 0-2 1-2 3 2
Franza.............. 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0-0 0-3 0-0 0-1 0-1 0 0
Doucette............ 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0-0 0-4 0-1 0-2 0-1 0 1
Line score
Pace 9, Purchase College 1 (Mar 11, 2008 at Pleasantville, NY)
----------------------------------------------------------------------
Purchase College.... 000 010 000 - 1 2 1 (1-3)
Pace................ 122 210 10X - 9 14 2 (5-1)
----------------------------------------------------------------------
Pitchers: Purchase College - Conners; Schoeller(2); Longo(6); Giaramita(8). Pace -
Kevin Vieira; Salvatore DePaola(3); Aaron Zrenda(6); Michael Franza(8); Dane Doucette(9).
Win-Salvatore DePaola(1-0) Loss-Conners T-2:42 A-50
Game: BSPURPAC