Pace
Season Statistics
Overall Statistics |
Record: 16-28 Home: 8-14 Away: 5-12 Neutral: 3-2 Conference: 8-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chris Roemer | .326 | 38-22 | 89 | 13 | 29 | 6 | 1 | 1 | 6 | 40 | .449 | 6 | 2 | 17 | 0 | .381 | 0 | 4 | 14-15 | 18 | 0 | 3 | .857 |
| Mike Torello | .310 | 36-35 | 129 | 14 | 40 | 11 | 1 | 1 | 20 | 56 | .434 | 9 | 1 | 29 | 1 | .357 | 1 | 2 | 0-0 | 48 | 2 | 1 | .980 |
| Vinny Dammann | .295 | 41-40 | 139 | 18 | 41 | 12 | 0 | 4 | 25 | 65 | .468 | 18 | 5 | 31 | 2 | .383 | 5 | 1 | 6-9 | 384 | 20 | 2 | .995 |
| Chris Spatkowski | .290 | 41-41 | 155 | 19 | 45 | 4 | 1 | 1 | 21 | 54 | .348 | 13 | 4 | 19 | 0 | .358 | 1 | 5 | 15-17 | 82 | 2 | 1 | .988 |
| Kyle Turnier | .290 | 36-28 | 107 | 18 | 31 | 7 | 0 | 0 | 7 | 38 | .355 | 14 | 1 | 29 | 1 | .377 | 0 | 2 | 3-6 | 31 | 80 | 5 | .957 |
| Kenny Wright | .271 | 36-26 | 96 | 14 | 26 | 10 | 1 | 1 | 12 | 41 | .427 | 7 | 3 | 21 | 2 | .336 | 1 | 0 | 0-2 | 37 | 4 | 0 | 1.000 |
| Ryan McKeown | .267 | 18-1 | 15 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .467 | 1 | 0 | 5 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JJ Conrad | .242 | 38-38 | 132 | 22 | 32 | 3 | 1 | 0 | 8 | 37 | .280 | 14 | 2 | 25 | 2 | .324 | 0 | 3 | 4-6 | 82 | 103 | 4 | .979 |
| Tyler Hart | .240 | 36-26 | 100 | 10 | 24 | 9 | 1 | 0 | 14 | 35 | .350 | 3 | 0 | 19 | 4 | .260 | 1 | 2 | 2-2 | 41 | 1 | 0 | 1.000 |
| Patrick Chaputian | .226 | 28-24 | 84 | 11 | 19 | 0 | 0 | 0 | 6 | 19 | .226 | 9 | 1 | 16 | 2 | .305 | 1 | 0 | 6-6 | 51 | 2 | 3 | .946 |
| Charlie Galasso | .214 | 10-1 | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 1 | 0 | 5 | 0 | .267 | 0 | 1 | 0-0 | 5 | 4 | 1 | .900 |
| Laurence Flammia | .210 | 25-19 | 62 | 4 | 13 | 2 | 0 | 0 | 2 | 15 | .242 | 8 | 2 | 9 | 1 | .319 | 0 | 4 | 0-0 | 31 | 44 | 9 | .893 |
| Michael Rodriguez | .203 | 26-24 | 79 | 6 | 16 | 2 | 0 | 0 | 9 | 18 | .228 | 8 | 0 | 15 | 0 | .267 | 3 | 3 | 1-3 | 139 | 24 | 4 | .976 |
| Brandon Martineson | .202 | 35-33 | 109 | 12 | 22 | 5 | 0 | 0 | 8 | 27 | .248 | 9 | 5 | 37 | 1 | .290 | 1 | 0 | 1-2 | 15 | 61 | 17 | .817 |
| Steven Sterlacci | .192 | 20-19 | 52 | 6 | 10 | 2 | 0 | 0 | 6 | 12 | .231 | 9 | 0 | 6 | 1 | .311 | 0 | 3 | 0-0 | 123 | 23 | 8 | .948 |
| Robert Horn | .167 | 31-19 | 66 | 7 | 11 | 1 | 0 | 0 | 9 | 12 | .182 | 7 | 0 | 8 | 0 | .247 | 0 | 3 | 3-4 | 26 | 69 | 10 | .905 |
| Elliot Johnson | .000 | 8-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kyle Henriksen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Totals | .255 | 44-44 | 1433 | 181 | 366 | 75 | 6 | 9 | 158 | 480 | .335 | 137 | 26 | 295 | 17 | .329 | 14 | 33 | 55-72 | 1128 | 506 | 78 | .954 |
| Opponents | .279 | 44-44 | 1473 | 281 | 411 | 79 | 7 | 14 | 242 | 546 | .371 | 158 | 79 | 259 | 31 | .376 | 12 | 22 | 74-95 | 1133 | 467 | 55 | .967 |
| LOB - Team (329), Opp (339). DPs turned - Team (39), Opp (25). CI - Team (4), Sterlacci 3, Rodriguez 1. Picked off - Spatkowski 5, Martineson 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Richard Sullivan | 2.08 | 0-1 | 4-2 | 0 | 0/0 | 0 | 8.2 | 11 | 6 | 2 | 7 | 4 | 0 | 0 | 0 | 33 | .333 | 1 | 1 | 0 | 1 | 0 |
| Brian Sundberg | 2.40 | 5-1 | 9-6 | 3 | 2/0 | 0 | 48.2 | 40 | 19 | 13 | 12 | 23 | 10 | 0 | 0 | 183 | .219 | 4 | 4 | 0 | 1 | 3 |
| Mike Mastrogiovanni | 2.81 | 0-0 | 14-1 | 0 | 0/1 | 1 | 25.2 | 18 | 9 | 8 | 6 | 15 | 5 | 0 | 0 | 86 | .209 | 3 | 6 | 0 | 1 | 3 |
| Neil Pezzullo | 3.12 | 1-0 | 9-1 | 0 | 0/0 | 0 | 17.1 | 12 | 8 | 6 | 7 | 12 | 4 | 0 | 0 | 64 | .188 | 2 | 4 | 0 | 0 | 0 |
| Mike Sciarretta | 3.74 | 4-6 | 10-10 | 2 | 1/1 | 0 | 67.1 | 56 | 35 | 28 | 24 | 43 | 14 | 0 | 1 | 234 | .239 | 4 | 15 | 1 | 2 | 10 |
| Salvatore DePaola | 4.35 | 0-1 | 4-0 | 0 | 0/0 | 0 | 10.1 | 8 | 5 | 5 | 5 | 5 | 1 | 0 | 1 | 39 | .205 | 1 | 3 | 0 | 0 | 0 |
| Patrick Maher | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 22 | .273 | 2 | 1 | 0 | 0 | 0 |
| Patrick Chaputian | 4.91 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 7 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 28 | .250 | 3 | 0 | 0 | 1 | 0 |
| Chris Camastro | 5.04 | 1-5 | 10-9 | 1 | 0/0 | 0 | 50.0 | 69 | 41 | 28 | 10 | 30 | 11 | 4 | 3 | 213 | .324 | 9 | 6 | 1 | 2 | 3 |
| Michael Franza | 5.88 | 2-2 | 9-4 | 0 | 0/0 | 0 | 26.0 | 34 | 20 | 17 | 17 | 14 | 5 | 0 | 1 | 105 | .324 | 0 | 2 | 1 | 0 | 1 |
| Frank Luongo | 6.23 | 0-1 | 12-0 | 0 | 0/1 | 4 | 17.1 | 19 | 15 | 12 | 2 | 25 | 2 | 0 | 0 | 71 | .268 | 4 | 3 | 0 | 1 | 0 |
| Kyle Henriksen | 6.35 | 0-2 | 14-0 | 0 | 0/0 | 1 | 22.2 | 20 | 20 | 16 | 9 | 23 | 2 | 1 | 3 | 85 | .235 | 3 | 12 | 0 | 2 | 0 |
| Steven D'Angelo | 8.53 | 1-1 | 14-3 | 0 | 0/0 | 0 | 25.1 | 41 | 35 | 24 | 25 | 20 | 4 | 1 | 0 | 115 | .357 | 5 | 7 | 0 | 0 | 0 |
| Mackenzie King | 8.60 | 1-6 | 9-6 | 0 | 0/0 | 0 | 30.1 | 45 | 33 | 29 | 15 | 28 | 10 | 0 | 4 | 132 | .341 | 7 | 9 | 1 | 1 | 1 |
| Edward Byrne | 12.46 | 1-2 | 8-2 | 0 | 0/0 | 0 | 13.0 | 19 | 21 | 18 | 12 | 9 | 8 | 0 | 1 | 57 | .333 | 1 | 6 | 0 | 0 | 1 |
| John Barbieri | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 6 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.24 | 16-28 | 44-44 | 6 | 4/1 | 6 | 376.0 | 411 | 281 | 219 | 158 | 259 | 79 | 7 | 14 | 1473 | .279 | 49 | 79 | 4 | 12 | 22 |
| Opponents | 3.38 | 28-16 | 44-44 | 7 | 4/0 | 13 | 377.2 | 366 | 181 | 142 | 137 | 295 | 75 | 6 | 9 | 1433 | .255 | 23 | 26 | 4 | 14 | 33 |
| PB - Team (11), Sterlacci 7, Flammia 2, Rodriguez 2, Opp (4). Pickoffs - Team (5), Sciarretta 2, D'Angelo 1, Franza 1, Sterlacci 1, Opp (6). SBA/ATT - Rodriguez (36-47), Sterlacci (37-46), Sciarretta (10-16), Camastro (8-12), King (11-12), Franza (8-10), Sundberg (5-9), D'Angelo (8-8), Mastrogiovan (7-8), Henriksen (5-5), Byrne (3-4), Pezzullo (2-3), Luongo (3-3), Flammia (1-2), Maher (1-2), Sullivan (1-1), Chaputian (1-1), DePaola (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler Hart | 42 | 41 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Kenny Wright | 41 | 37 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Neil Pezzullo | 5 | 0 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Steven D'Angelo | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Mike Mastrogiovanni | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Frank Luongo | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Salvatore DePaola | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Vinny Dammann | 406 | 384 | 20 | 2 | .995 | 32 | 0 | 0 | --- | 0 | 0 |
| Chris Spatkowski | 85 | 82 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Torello | 51 | 48 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| JJ Conrad | 189 | 82 | 103 | 4 | .979 | 26 | 0 | 0 | --- | 0 | 0 |
| Michael Rodriguez | 167 | 139 | 24 | 4 | .976 | 2 | 36 | 11 | .766 | 2 | 1 |
| Kyle Turnier | 116 | 31 | 80 | 5 | .957 | 12 | 0 | 0 | --- | 0 | 0 |
| Steven Sterlacci | 154 | 123 | 23 | 8 | .948 | 0 | 37 | 9 | .804 | 7 | 3 |
| Patrick Chaputian | 56 | 51 | 2 | 3 | .946 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mike Sciarretta | 18 | 2 | 15 | 1 | .944 | 0 | 10 | 6 | .625 | 0 | 0 |
| Brian Sundberg | 13 | 3 | 9 | 1 | .923 | 1 | 5 | 4 | .556 | 0 | 0 |
| Chris Camastro | 13 | 4 | 8 | 1 | .923 | 0 | 8 | 4 | .667 | 0 | 0 |
| Mackenzie King | 11 | 1 | 9 | 1 | .909 | 0 | 11 | 1 | .917 | 0 | 0 |
| Robert Horn | 105 | 26 | 69 | 10 | .905 | 16 | 0 | 0 | --- | 0 | 0 |
| Michael Franza | 10 | 2 | 7 | 1 | .900 | 0 | 8 | 2 | .800 | 0 | 0 |
| Charlie Galasso | 10 | 5 | 4 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Laurence Flammia | 84 | 31 | 44 | 9 | .893 | 10 | 1 | 1 | .500 | 2 | 0 |
| Chris Roemer | 21 | 18 | 0 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Martineson | 93 | 15 | 61 | 17 | .817 | 5 | 0 | 0 | --- | 0 | 0 |
| Edward Byrne | 7 | 0 | 5 | 2 | .714 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kyle Henriksen | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Richard Sullivan | 5 | 0 | 3 | 2 | .600 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan McKeown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elliot Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Maher | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| John Barbieri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1712 | 1128 | 506 | 78 | .954 | 39 | 74 | 21 | .779 | 11 | 4 |
| Opponents | 1655 | 1133 | 467 | 55 | .967 | 25 | 55 | 17 | .764 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Patrick Chaputian | 5 | 26 | .192 | 14 | 58 | .241 | 8 | 39 | .205 | 11 | 45 | .244 | 0 | 2 | .000 | 7 | 25 | .280 | 14 | 35 | 0.4 |
| JJ Conrad | 11 | 34 | .324 | 21 | 98 | .214 | 12 | 55 | .218 | 20 | 77 | .260 | 0 | 3 | .000 | 22 | 55 | .400 | 42 | 35 | 1.2 |
| Vinny Dammann | 11 | 41 | .268 | 30 | 98 | .306 | 18 | 67 | .269 | 23 | 72 | .319 | 2 | 6 | .333 | 22 | 43 | .512 | 34 | 36 | 0.9 |
| Laurence Flammia | 5 | 25 | .200 | 8 | 37 | .216 | 6 | 32 | .188 | 7 | 30 | .233 | 0 | 3 | .000 | 6 | 18 | .333 | 26 | 18 | 1.4 |
| Charlie Galasso | 2 | 6 | .333 | 1 | 8 | .125 | 2 | 6 | .333 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 5 | 0.4 |
| Tyler Hart | 4 | 14 | .286 | 20 | 86 | .233 | 12 | 55 | .218 | 12 | 45 | .267 | 1 | 3 | .333 | 9 | 21 | .429 | 30 | 27 | 1.1 |
| Robert Horn | 6 | 21 | .286 | 5 | 45 | .111 | 6 | 34 | .176 | 5 | 32 | .156 | 0 | 2 | .000 | 2 | 14 | .143 | 17 | 29 | 0.6 |
| Elliot Johnson | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Brandon Martineson | 6 | 29 | .207 | 16 | 80 | .200 | 12 | 59 | .203 | 10 | 50 | .200 | 1 | 2 | .500 | 8 | 25 | .320 | 14 | 31 | 0.5 |
| Ryan McKeown | 0 | 1 | .000 | 4 | 14 | .286 | 3 | 8 | .375 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 4 | 0.5 |
| Michael Rodriguez | 5 | 24 | .208 | 11 | 55 | .200 | 9 | 38 | .237 | 7 | 41 | .171 | 0 | 1 | .000 | 3 | 20 | .150 | 25 | 26 | 1.0 |
| Chris Roemer | 9 | 24 | .375 | 20 | 65 | .308 | 8 | 31 | .258 | 21 | 58 | .362 | 0 | 3 | .000 | 12 | 27 | .444 | 21 | 22 | 1.0 |
| Chris Spatkowski | 11 | 46 | .239 | 34 | 109 | .312 | 19 | 64 | .297 | 26 | 91 | .286 | 0 | 5 | .000 | 22 | 43 | .512 | 38 | 54 | 0.7 |
| Steven Sterlacci | 3 | 12 | .250 | 7 | 40 | .175 | 7 | 24 | .292 | 3 | 28 | .107 | 1 | 3 | .333 | 5 | 16 | .313 | 13 | 25 | 0.5 |
| Mike Torello | 12 | 31 | .387 | 28 | 98 | .286 | 28 | 74 | .378 | 12 | 55 | .218 | 1 | 3 | .333 | 9 | 23 | .391 | 30 | 26 | 1.2 |
| Kyle Turnier | 9 | 33 | .273 | 22 | 74 | .297 | 13 | 51 | .255 | 18 | 56 | .321 | 1 | 3 | .333 | 8 | 21 | .381 | 16 | 30 | 0.5 |
| Kenny Wright | 3 | 21 | .143 | 23 | 75 | .307 | 12 | 51 | .235 | 14 | 45 | .311 | 1 | 8 | .125 | 7 | 19 | .368 | 21 | 29 | 0.7 |
| Totals | 102 | 389 | .262 | 264 | 1044 | .253 | 175 | 690 | .254 | 191 | 743 | .257 | 8 | 47 | .170 | 142 | 378 | .376 | 345 | 433 | 0.8 |
| Opponents | 75 | 252 | .298 | 336 | 1221 | .275 | 237 | 764 | .310 | 174 | 709 | .245 | 22 | 66 | .333 | 142 | 376 | .378 | 337 | 449 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Patrick Chaputian | 0 | 0 | --- | 5 | 28 | .179 | 4 | 5 | .800 | 2 | 21 | .095 | 2 | 17 | 43 | .395 | 8 | 23 | 1 | 3 | 5 |
| JJ Conrad | 0 | 0 | --- | 9 | 36 | .250 | 2 | 7 | .286 | 7 | 31 | .226 | 5 | 24 | 62 | .387 | 7 | 22 | 2 | 0 | 4 |
| Vinny Dammann | 0 | 0 | --- | 12 | 43 | .279 | 12 | 18 | .667 | 9 | 37 | .243 | 4 | 45 | 82 | .549 | 21 | 27 | 3 | 2 | 8 |
| Laurence Flammia | 1 | 2 | .500 | 4 | 21 | .190 | 1 | 2 | .500 | 6 | 23 | .261 | 1 | 14 | 39 | .359 | 6 | 19 | 0 | 2 | 6 |
| Charlie Galasso | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 3 | 7 | .429 | 2 | 2 | 0 | 1 | 3 |
| Tyler Hart | 2 | 7 | .286 | 8 | 40 | .200 | 6 | 10 | .600 | 7 | 32 | .219 | 4 | 24 | 58 | .414 | 12 | 29 | 3 | 2 | 1 |
| Robert Horn | 0 | 1 | .000 | 4 | 29 | .138 | 3 | 6 | .500 | 4 | 23 | .174 | 4 | 20 | 40 | .500 | 7 | 17 | 4 | 5 | 1 |
| Elliot Johnson | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Brandon Martineson | 0 | 1 | .000 | 9 | 39 | .231 | 4 | 6 | .667 | 6 | 36 | .167 | 0 | 25 | 63 | .397 | 8 | 30 | 5 | 2 | 15 |
| Ryan McKeown | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 1 | 1.000 | 3 | 5 | .600 | 2 | 4 | 8 | .500 | 2 | 1 | 0 | 0 | 0 |
| Michael Rodriguez | 0 | 0 | --- | 4 | 21 | .190 | 8 | 11 | .727 | 7 | 22 | .318 | 1 | 24 | 48 | .500 | 11 | 8 | 3 | 2 | 2 |
| Chris Roemer | 1 | 6 | .167 | 3 | 19 | .158 | 1 | 4 | .250 | 9 | 33 | .273 | 4 | 19 | 40 | .475 | 5 | 22 | 3 | 4 | 6 |
| Chris Spatkowski | 0 | 0 | --- | 12 | 40 | .300 | 10 | 14 | .714 | 13 | 43 | .302 | 8 | 41 | 74 | .554 | 17 | 31 | 5 | 5 | 4 |
| Steven Sterlacci | 0 | 0 | --- | 5 | 17 | .294 | 5 | 6 | .833 | 0 | 18 | .000 | 0 | 15 | 29 | .517 | 9 | 13 | 1 | 3 | 4 |
| Mike Torello | 0 | 1 | .000 | 20 | 45 | .444 | 5 | 7 | .714 | 11 | 52 | .212 | 5 | 41 | 78 | .526 | 8 | 26 | 6 | 2 | 8 |
| Kyle Turnier | 0 | 1 | .000 | 8 | 31 | .258 | 3 | 4 | .750 | 8 | 34 | .235 | 3 | 24 | 58 | .414 | 7 | 24 | 3 | 7 | 8 |
| Kenny Wright | 2 | 7 | .286 | 6 | 35 | .171 | 5 | 9 | .556 | 9 | 33 | .273 | 4 | 24 | 53 | .453 | 12 | 32 | 0 | 2 | 7 |
| Totals | 9 | 40 | .225 | 112 | 453 | .247 | 71 | 113 | .628 | 101 | 446 | .226 | 47 | 364 | 784 | .464 | 142 | 329 | 39 | 42 | 83 |
| Opponents | 6 | 31 | .194 | 175 | 536 | .326 | 88 | 146 | .603 | 144 | 495 | .291 | 102 | 453 | 880 | .515 | 119 | 339 | 49 | 52 | 83 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| John Barbieri | 1 | 1 | 1.000 | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Edward Byrne | 5 | 19 | .263 | 14 | 38 | .368 | 12 | 34 | .353 | 7 | 23 | .304 | 8 | 15 | .533 | 6 | 18 | .333 | 9 | 17 | 0.5 |
| Chris Camastro | 10 | 40 | .250 | 59 | 173 | .341 | 40 | 99 | .404 | 29 | 114 | .254 | 16 | 52 | .308 | 26 | 73 | .356 | 58 | 55 | 1.1 |
| Patrick Chaputian | 0 | 7 | .000 | 7 | 21 | .333 | 3 | 16 | .188 | 4 | 12 | .333 | 3 | 7 | .429 | 0 | 8 | .000 | 10 | 6 | 1.7 |
| Steven D'Angelo | 8 | 24 | .333 | 33 | 91 | .363 | 27 | 78 | .346 | 14 | 37 | .378 | 15 | 26 | .577 | 17 | 45 | .378 | 23 | 26 | 0.9 |
| Salvatore DePaola | 4 | 12 | .333 | 4 | 27 | .148 | 5 | 18 | .278 | 3 | 21 | .143 | 7 | 12 | .583 | 2 | 12 | .167 | 14 | 9 | 1.6 |
| Michael Franza | 9 | 25 | .360 | 25 | 80 | .313 | 20 | 61 | .328 | 14 | 44 | .318 | 8 | 25 | .320 | 16 | 37 | .432 | 25 | 32 | 0.8 |
| Kyle Henriksen | 6 | 23 | .261 | 14 | 62 | .226 | 11 | 51 | .216 | 9 | 34 | .265 | 7 | 19 | .368 | 8 | 27 | .296 | 16 | 25 | 0.6 |
| Mackenzie King | 8 | 29 | .276 | 37 | 103 | .359 | 28 | 75 | .373 | 17 | 57 | .298 | 12 | 31 | .387 | 18 | 46 | .391 | 22 | 34 | 0.6 |
| Frank Luongo | 7 | 19 | .368 | 12 | 52 | .231 | 12 | 35 | .343 | 7 | 36 | .194 | 5 | 16 | .313 | 6 | 27 | .222 | 12 | 14 | 0.9 |
| Patrick Maher | 1 | 5 | .200 | 5 | 17 | .294 | 5 | 13 | .385 | 1 | 9 | .111 | 3 | 6 | .500 | 2 | 7 | .286 | 4 | 10 | 0.4 |
| Mike Mastrogiovanni | 3 | 19 | .158 | 15 | 67 | .224 | 8 | 48 | .167 | 10 | 38 | .263 | 11 | 23 | .478 | 4 | 28 | .143 | 23 | 33 | 0.7 |
| Neil Pezzullo | 2 | 13 | .154 | 10 | 51 | .196 | 8 | 36 | .222 | 4 | 28 | .143 | 5 | 14 | .357 | 5 | 24 | .208 | 6 | 30 | 0.2 |
| Mike Sciarretta | 11 | 53 | .208 | 45 | 181 | .249 | 30 | 107 | .280 | 26 | 127 | .205 | 24 | 69 | .348 | 22 | 76 | .289 | 54 | 87 | 0.6 |
| Richard Sullivan | 2 | 6 | .333 | 9 | 27 | .333 | 6 | 24 | .250 | 5 | 9 | .556 | 6 | 8 | .750 | 2 | 10 | .200 | 8 | 8 | 1.0 |
| Brian Sundberg | 9 | 40 | .225 | 31 | 143 | .217 | 17 | 64 | .266 | 23 | 119 | .193 | 11 | 52 | .212 | 10 | 57 | .175 | 53 | 63 | 0.8 |
| Totals | 86 | 335 | .257 | 325 | 1138 | .286 | 237 | 764 | .310 | 174 | 709 | .245 | 142 | 376 | .378 | 144 | 495 | .291 | 337 | 449 | 0.8 |
| Opponents | 200 | 701 | .285 | 166 | 732 | .227 | 175 | 690 | .254 | 191 | 743 | .257 | 142 | 378 | .376 | 101 | 446 | .226 | 345 | 433 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| John Barbieri | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.00 | 0.0 | 0.00 | 99.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Edward Byrne | 8-2 | 1.63 | 13.15 | 14.54 | 12.46 | 8.31 | 6.23 | 0.8 | 5.54 | 0.00 | 0.69 | 6.23 | 11.77 | 52.62 | 3-4 | .750 |
| Chris Camastro | 10-9 | 5.00 | 12.42 | 7.38 | 5.04 | 1.80 | 5.40 | 3.0 | 1.98 | 0.72 | 0.54 | 10.44 | 9.90 | 42.48 | 8-12 | .667 |
| Patrick Chaputian | 7-0 | 1.05 | 8.59 | 4.91 | 4.91 | 3.68 | 7.36 | 2.0 | 3.68 | 0.00 | 0.00 | 12.27 | 7.36 | 39.27 | 1-1 | 1.000 |
| Steven D'Angelo | 14-3 | 1.81 | 14.57 | 12.43 | 8.53 | 8.88 | 7.11 | 0.8 | 1.42 | 0.36 | 0.00 | 8.17 | 9.24 | 52.22 | 8-8 | 1.000 |
| Salvatore DePaola | 4-0 | 2.58 | 6.97 | 4.35 | 4.35 | 4.35 | 4.35 | 1.0 | 0.87 | 0.00 | 0.87 | 12.19 | 7.84 | 40.94 | 1-1 | 1.000 |
| Michael Franza | 9-4 | 2.89 | 11.77 | 6.92 | 5.88 | 5.88 | 4.85 | 0.8 | 1.73 | 0.00 | 0.35 | 8.65 | 11.08 | 43.62 | 8-10 | .800 |
| Kyle Henriksen | 14-0 | 1.62 | 7.94 | 7.94 | 6.35 | 3.57 | 9.13 | 2.6 | 0.79 | 0.40 | 1.19 | 6.35 | 9.93 | 42.88 | 5-5 | 1.000 |
| Mackenzie King | 9-6 | 3.37 | 13.35 | 9.79 | 8.60 | 4.45 | 8.31 | 1.9 | 2.97 | 0.00 | 1.19 | 6.53 | 10.09 | 46.88 | 11-12 | .917 |
| Frank Luongo | 12-0 | 1.44 | 9.87 | 7.79 | 6.23 | 1.04 | 12.98 | 12.5 | 1.04 | 0.00 | 0.00 | 6.23 | 7.27 | 39.98 | 3-3 | 1.000 |
| Patrick Maher | 5-0 | 1.20 | 9.00 | 4.50 | 4.50 | 6.00 | 3.00 | 0.5 | 0.00 | 0.00 | 0.00 | 6.00 | 15.00 | 40.50 | 1-2 | .500 |
| Mike Mastrogiovanni | 14-1 | 1.83 | 6.31 | 3.16 | 2.81 | 2.10 | 5.26 | 2.5 | 1.75 | 0.00 | 0.00 | 8.06 | 11.57 | 35.77 | 7-8 | .875 |
| Neil Pezzullo | 9-1 | 1.93 | 6.23 | 4.15 | 3.12 | 3.63 | 6.23 | 1.7 | 2.08 | 0.00 | 0.00 | 3.12 | 15.58 | 38.94 | 2-3 | .667 |
