Edward Byrne | #33 | | Pace
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Le Moyne | L, 6-1 |
| May 2 | at New Haven | W, 1-0 |
| May 5 | Southern Conn. St. | W, 1-0 |
| May 5 | Southern Conn. St. | L, 3-2 |
| May 6 | Southern Conn. St. | W, 6-3 |
| May 8 | New Haven | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 18 | 11 | ||
| Games started | 2 | 1 | ||
| Wins | 3 | 2 | ||
| Losses | 3 | 2 | ||
| Saves | 5 | 4 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 35.1 | 20.0 | ||
| Hits | 34 | 17 | ||
| Runs | 25 | 10 | ||
| Earned Runs | 22 | 7 | ||
| Walks | 15 | 5 | ||
| Strikeouts | 31 | 19 | ||
| Strikeouts per Game | 7.90 | 8.55 | ||
| Doubles Allowed | 5 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 131 | 72 | ||
| Batting Average Against | .260 | .236 | ||
| Earned Run Average | 5.60 | 3.15 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 7 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 13 | 9 | ||
| Put Outs | 3 | 3 | ||
| Assists | 9 | 6 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .923 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .200 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




















