James Pjura | #14 | | Pace
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .317 | 3 | 27 | 24 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Le Moyne | L, 6-1 |
| May 2 | at New Haven | W, 1-0 |
| May 5 | Southern Conn. St. | W, 1-0 |
| May 5 | Southern Conn. St. | L, 3-2 |
| May 6 | Southern Conn. St. | W, 6-3 |
| May 8 | New Haven | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 23 | ||
| Plate appearances | 168 | 93 | ||
| At Bats | 145 | 81 | ||
| Runs | 24 | 9 | ||
| Hits | 46 | 20 | ||
| Doubles | 10 | 4 | ||
| Triples | - | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 27 | 12 | ||
| Total bases | 65 | 27 | ||
| Walks | 20 | 10 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 33 | 19 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 6 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .317 | .247 | ||
| On Base Percentage | .401 | .337 | ||
| Slugging Percentage | .448 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 23 | 6 | ||
| Put Outs | 18 | 4 | ||
| Assists | 3 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .913 | .833 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




















