2006 Football Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown (Previous Team) |
| 1 | Ruben Pagan | So. | RB | 5-9 | 185 | Bellport, NY (Bellport) |
| 2 | Nathaniel Ford | Fr. | RB | 5-10 | 200 | Queens, NY (Jamaica) |
| 3 | Matt Cooney | Jr. | WR | 6-0 | 165 | East Rockaway, NY (East Rockaway) |
| 4 | John Induisi | So. | DB | 5-9 | 175 | Davie, FL (St. Thomas Aquinas HS) |
| 5 | Erik Hubbard | Sr. | DB | 5-10 | 185 | Pittsburg, CA (Diablo Valley) |
| 6 | Kevin Quinn | Fr. | WR | 6-3 | 185 | Lindenhurst, NY (Holy Trinity) |
| 7 | Ray Gregg | Fr. | QB | 6-3 | 195 | Stony Point, NY (North Rockland) |
| 8 | Christopher Anzano | Sr. | DB | 5-11 | 195 | Wyckoff, NJ (Ramapo) |
| 9 | George Schreiner | Sr. | LB | 6-0 | 225 | Morris Plains, NJ (Parsippany Hills) |
| 10 | Joe Toronto | Jr. | WR | 6-2 | 220 | Fair Lawn, NJ (Fair Lawn) |
| 11 | Rick Southard | So. | WR | 6-1 | 175 | Trumbull, CT (Trumbull) |
| 12 | Adam Headley | Sr. | QB | 6-2 | 185 | Shelton, CT (Shelton) |
| 13 | Justin Enos | Fr. | QB | 6-1 | 195 | North Kingstown, RI (North Kingstown) |
| 14 | William Picatagi | Fr. | DB | 6-2 | 190 | Hamilton, NJ (Hamilton West) |
| 15 | Jeremy Ducos | So. | QB | 6-2 | 165 | Richmondhill, NY (John Adams) |
| 16 | Phil Henderson | Fr. | QB | 5-10 | 200 | New City, NY () |
| 17 | Daniel Moyer | Fr. | QB | 6-5 | 190 | Highstown, NJ (Notre Dame) |
| 18 | Luigi Casale | Jr. | PK/P | 6-0 | 170 | White Plains, NY (Iona Prep) |
| 19 | Bobby Guy | Sr. | LB | 6-1 | 225 | Fair Lawn, NJ (Fair Lawn) |
| 20 | Chris Castellano | Jr. | HB | 5-8 | 165 | Washingtonville, NY (Washingtonville) |
| 21 | Daniel Strang | Fr. | DB | 6-2 | 200 | Garrison, NY () |
| 22 | Jarrett Perry | So. | WR | 6-0 | 180 | Jamaica, NY (Bayside) |
| 23 | Michael LaMonica | Fr. | DB | 6-1 | 192 | Beachwood, NJ (Toms River South) |
| 24 | Richard Pinck | Jr. | HB/DB | 5-10 | 175 | Hamburg, NJ (Vernon) |
| 25 | Justin Polanis | Fr. | RB | 5-10 | 180 | Port Jervis, NY () |
| 26 | Matt Peterson | So. | WR | 5-7 | 170 | Milford, CT (Foran) |
| 27 | Joseph Streany | Jr. | LB | 5-8 | 190 | Croton, NY (Croton-Harmon) |
| 28 | Jonathon Jones | So. | DB | 6-3 | 210 | Dover, NH (Bridgton Academy) |
| 29 | Dan O'Malley | So. | DB | 6-0 | 185 | Pearl River, NY (Pearl River) |
| 30 | Mark Lennon | So. | HB | 5-10 | 165 | Oxford, CT (Seymour) |
| 31 | Evan Teel | So. | LB | 5-10 | 190 | Perrineville, NJ (Allentown) |
| 32 | Josh Trumper | Fr. | RB/K | 6-0 | 180 | Pine Grove, NY (Toms River South) |
| 33 | Brian Schuster | So. | LB | 6-0 | 200 | Miller Place, NY (Miller Place) |
| 34 | Greg Brain | Fr. | DB | 6-1 | 195 | Westtown, NY (Minisink Valley) |
| 35 | Ralph Rea | Jr. | LB | 5-10 | 220 | Valley Stream, NY (Valley Stream South) |
| 36 | Stephen Bilsky | Fr. | LB | 6-0 | 215 | Bardonia, NY (Albertus Magnus) |
| 37 | Dan Reilly | Sr. | DB | 6-0 | 190 | Denville, NJ (Morris Knolls) |
| 38 | Randy Boughton | Jr. | DB | 5-11 | 160 | Kingston, NY (Kingston) |
| 40 | Antonio Troina | Fr. | DB | 5-10 | 180 | Bayside, NY (St. Francis Prep) |
| 41 | Ernst Turnier | Jr. | LB | 5-11 | 204 | Stratford, CT (Bunnell) |
| 42 | Mark Castiglione | So. | DB | 5-10 | 180 | Stockholm, NY (Wall Kill Valley) |
| 43 | Alex Alston | So. | LB | 6-1 | 235 | Mt. Vernon, NY (Mt. St. Michael's) |
| 44 | Scott Shuryn | Sr. | FB | 5-11 | 230 | Pompton Lakes, NJ (Pompton Lakes) |
| 45 | Danny Lexandra | So. | FB | 5-9 | 204 | Harriman, NY (Monroe-Woodbury) |
| 46 | Gabe Deleon | Jr. | LB | 5-8 | 195 | Oakland, NJ (Indian Hills) |
| 47 | Jawann Brown | So. | LB | 6-0 | 220 | Cliffwood, NJ (Matawan) |
| 48 | Steve Fernelis | Fr. | DB | 6-1 | 195 | Newburgh, NY (Newburgh Free) |
| 50 | Michael Mattone | Sr. | OL | 5-11 | 285 | Franklin Square, NY (Valley Stream) |
| 51 | Thomas Aspinwall | Jr. | OL | 6-0 | 260 | Monroe, NY (Monroe-Woodbury) |
| 52 | Glen Quillen | Sr. | OL | 6-1 | 235 | Newburgh, NY (Newburgh Free) |
| 53 | John Realbuto | So. | OL | 6-1 | 240 | Mahopac, NY (Mahopac) |
| 54 | Michael Coleman | Sr. | DE | 6-0 | 258 | Spring Valley, NY (Ramapo) |
| 55 | Derek Bellegrade | Fr. | OL | 6-0 | 265 | Milford, CT (Notre Dame Fairfield) |
| 56 | Tahj Shand | Jr. | LB | 6-0 | 221 | Poughkeepsie, NY (Spackenkill) |
| 57 | Sean Hesse | Fr. | LB | 6-1 | 195 | Flanders, NJ (Mt. Olive) |
| 58 | Matt West | So. | DL | 6-2 | 230 | Saddle Brook, NJ (Saddle Brook) |
| 59 | Nick Meola | Fr. | OL | 5-10 | 185 | Cedar Grove, NJ () |
| 60 | Andrew Jagusiak | Sr. | OL | 6-0 | 260 | Staten Island, NY (Moore Catholic) |
| 61 | PJ Colombo | So. | OL | 6-0 | 270 | Wall Kill, NY (Wall Kill) |
| 62 | Pierre Louis Blaise | Fr. | DL | 5-9 | 220 | Haverstraw, NY () |
| 63 | Stephen Matonti | So. | OL | 6-2 | 285 | Saddle Brook, NJ (Saddle Brook) |
| 66 | Ramone Filpotts | Fr. | OL | 6-4 | 280 | Freeport, NY (Freeport) |
| 68 | Daniel Ward | Jr. | OL | 5-10 | 270 | North Babylon, NY (North Babylon) |
| 69 | Alex Saylor | Fr. | 6-4 | 285 | Windsor, CT (Bridgton Academy) | |
| 70 | Keith Hennin | Jr. | OL | 6-4 | 290 | Medford, NY (Bellport) |
| 71 | Dan Robinson | So. | OL | 6-0 | 255 | Aberdeen, NJ (Matawan Regional) |
| 72 | Kenneth Marcoux | Fr. | OL | 6-2 | 250 | Fair Lawn, NJ (Don Bosco) |
| 73 | Dave Longo | Sr. | DL | 5-11 | 255 | Ringwood, NJ (Lakeland Regional) |
| 75 | Dan Cain | Sr. | DL/OL | 6-6 | 300 | Clementon, NJ (Schalick) |
| 76/84 | Gavrin Brown | Jr. | OL | 5-10 | 230 | Inwood, NJ (Lawrence) |
| 77 | Peter Scalia | So. | OL | 6-2 | 270 | Central Valley, NY (Monroe-Woodbury) |
| 78 | Nick Liguori | Jr. | OL | 5-10 | 260 | Toms River, NJ (Toms River South) |
| 79 | Brian LoBello | Fr. | OL | 6-0 | 285 | North Lauderdale, FL (Tarravella) |
| 80 | Lee Robinson | Sr. | DE | 6-4 | 250 | New Milford, CT (New Milford) |
| 81 | Anthony Roberts | Sr. | WR | 6-4 | 205 | Tampa, FL (Duchess C.C.) |
| 82 | Efran Lopez | Jr. | WR | 5-9 | 180 | Central Islip, NY (Central Islip) |
| 83 | Anthony Carpino | So. | WR | 6-2 | 200 | Larchmont, NY (Mamaroneck) |
| 86 | Will Garcia | So. | DB | 6-3 | 195 | Pompton Lakes, NJ (Pequannock) |
| 87 | Andrew Kulak | Fr. | TE | 6-4 | 230 | Wolcott, CT (Wolcott) |
| 88 | Dan Zaccaro | Fr. | WR | 6-1 | 185 | Colchester, CT () |
| 89 | Travis Mahler | So. | WR | 6-0 | 180 | Delhi, NY (Delaware Academy) |
| 90 | Tom Gorman | Fr. | WR | 6-3 | 180 | Vernon, NJ () |
| 94 | Philippe Pierre | Fr. | OL | 6-4 | 235 | Congers, NY (Clarkstown North) |
| 98 | Pat Jacinthe | Jr. | TE | 6-3 | 260 | New York, NY (St. John's Prep) |





