| Error | |
We were unable to find the page /sports/team_photo-template. | |
Men's Basketball 2005-06 Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown (Previous Team) |
| 2 | Neal Wellington | Sr. | Guard | 5'11" | 165 | Wheaton, MD (Good Counsel) |
| 3 | Michael Rossetti | Sr. | Guard | 6'0" | 175 | Lake Ronkonkoma, NY (Centereach) |
| 11 | Ryan Williams | Jr. | Guard | 6'3" | 180 | Centreville, VA (Paul VI) |
| 12 | Randy Wilson | So. | Guard/Forward | 6'3" | 190 | Peekskill, NY (Peekskill) |
| 14 | Gibraltar White | Jr. | Guard | 5'11" | 160 | Gautier, MS (Gautier) |
| 21 | Desmond Quincy-Jones | Jr. | Forward | 6'7" | 200 | Rye, NY (Rye) |
| 24 | Anthony Roberts | Jr. | Forward | 6'3" | 205 | Tampa, Fla. () |
| 32 | Maurice Douglas | Jr. | Guard | 6'2" | 190 | Waldorf, MD (South Maryland Christian) |
| 33 | Chaka Lightburn | Sr. | Forward | 6'6" | 225 | Belize City, Belize (St. John's College) |
| 34 | Oneil Morgan | Sr. | Forward/Center | 6'8" | 230 | Kingston, Jamaica (Excelsior) |
| 44 | Jon Jones | So. | Forward | 6'3" | 210 | Dover, NH (Bridgton Academy) |
Home games played at Goldstein Fitness
Center in Pleasantville, NY





