Adelphi vs Pace (11/18/09 at Pleasantville, NY- Goldstein Fit Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Adelphi vs Pace
11/18/09 7:30 pm at Pleasantville, NY- Goldstein Fit Center
Adelphi 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Farley, Steffon | * | 1-2 | 0-0 | 1-2 | 5-1 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 13 |
| 04 | Cosgrove, Casey | * | 4-12 | 3-10 | 4-4 | 0-11 | 11 | 2 | 15 | 4 | 5 | 0 | 4 | 34 |
| 10 | Johnson, Rob | * | 0-7 | 0-4 | 2-2 | 0-2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 33 |
| 14 | Akinyooye, David | * | 3-9 | 0-0 | 8-13 | 5-7 | 12 | 3 | 14 | 0 | 1 | 3 | 1 | 26 |
| 24 | Byrd, Richard | * | 9-17 | 3-6 | 2-2 | 0-2 | 2 | 2 | 23 | 2 | 3 | 1 | 2 | 38 |
| 03 | Ranglan, Chris | - | 2-3 | 0-0 | 1-1 | 0-2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 16 |
| 11 | Diasparra, Chris | - | 2-3 | 0-0 | 2-2 | 2-2 | 4 | 4 | 6 | 1 | 3 | 0 | 0 | 27 |
| 12 | Calarco, John | - | 5-5 | 1-1 | 0-0 | 0-1 | 1 | 2 | 11 | 3 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-58 | 7-21 | 20-26 | 15-30 | 45 | 21 | 79 | 13 | 18 | 7 | 9 | 200 | |
| 44.8% | 33.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 4-11 | 4-6 | |||||||||||
| 51.6% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 10-27 | 3-10 | 16-20 | |||||||||||
| 37.0% | 30.0% | 80.0% | ||||||||||||
Pace 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Carlos Howard | * | 0-3 | 0-2 | 1-4 | 1-0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 29 |
| 11 | Adrian Mills | * | 3-6 | 0-1 | 3-3 | 1-1 | 2 | 5 | 9 | 2 | 2 | 0 | 1 | 25 |
| 21 | Delroy Daley | * | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 12 |
| 25 | David Eismeier | * | 1-5 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 21 |
| 33 | Ryan Woods | * | 5-16 | 2-5 | 6-6 | 4-2 | 6 | 3 | 18 | 1 | 3 | 0 | 2 | 31 |
| 02 | Laurence McGhee | - | 6-11 | 0-2 | 5-8 | 2-1 | 3 | 3 | 17 | 1 | 4 | 0 | 2 | 30 |
| 22 | Justin Alston | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| 32 | Tristan Benjamin | - | 4-7 | 0-0 | 2-6 | 1-6 | 7 | 5 | 10 | 0 | 3 | 0 | 1 | 24 |
| 45 | Erik Harris | - | 2-5 | 0-0 | 0-0 | 2-4 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 3-17 | 17-27 | 14-20 | 34 | 23 | 64 | 9 | 16 | 1 | 8 | 200 | |
| 36.1% | 17.6% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 2-10 | 8-17 | |||||||||||
| 32.1% | 20.0% | 47.1% | ||||||||||||
| 2nd Half: | 13-33 | 1-7 | 9-10 | |||||||||||
| 39.4% | 14.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Adelphi | 40 | 39 | 79 | Record: (1-0, 1-0 NE-10) |
| Pace | 28 | 36 | 64 | Record: (0-2, 0-1 NE-10) |
|
Officials: Dan Anderson, Phil Sallustio, Steve Ruppenthal
Technical fouls: Adelphi-None. Pace-None. Attendance: 550 |
Play-by-Play |
Adelphi vs Pace
11/18/09 7:30 pm at Pleasantville, NY- Goldstein Fit Center
1st Period Play-by-Play
| 19:44 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (DEF) by Cosgrove, Casey | ||||
| 19:26 | PAC | FOUL by David Eismeier (1) | ||
| 19:18 | ADE | MISSED 3 PTR by Byrd, Richard | ||
| REBOUND (OFF) by Farley, Steffon | ||||
| 19:13 | ADE | MISSED 3 PTR by Cosgrove, Casey | ||
| REBOUND (OFF) by Akinyooye, David | ||||
| 19:09 | ADE | GOOD! LAYUP by Akinyooye, David | ADE 2 - PAC 0 | (ADE by 2) |
| 19:05 | PAC | TIMEOUT 30sec | ||
| 18:49 | PAC | MISSED JUMPER by Ryan Woods | ||
| REBOUND (DEF) by Cosgrove, Casey | ||||
| 18:39 | ADE | TURNOVR by Cosgrove, Casey | ||
| 18:24 | PAC | MISSED LAYUP by David Eismeier | ||
| 18:24 | ADE | BLOCK by Farley, Steffon | ||
| REBOUND (DEF) by Cosgrove, Casey | ||||
| 18:02 | ADE | MISSED 3 PTR by Cosgrove, Casey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:41 | PAC | TURNOVR by Carlos Howard | ||
| 17:40 | ADE | STEAL by Cosgrove, Casey | ||
| 17:33 | ADE | GOOD! LAYUP by Farley, Steffon | ADE 4 - PAC 0 | (ADE by 4) |
| ASSIST by Byrd, Richard | ||||
| 17:23 | PAC | MISSED LAYUP by Ryan Woods | ||
| 17:23 | ADE | BLOCK by Akinyooye, David | ||
| REBOUND (DEF) by Akinyooye, David | ||||
| 17:14 | ADE | MISSED JUMPER by Byrd, Richard | ||
| REBOUND (OFF) by Farley, Steffon | ||||
| 17:07 | ADE | MISSED JUMPER by Farley, Steffon | ||
| REBOUND (OFF) by Akinyooye, David | ||||
| 17:03 | ADE | GOOD! LAYUP by Akinyooye, David | ADE 6 - PAC 0 | (ADE by 6) |
| 16:48 | PAC | TURNOVR by Ryan Woods | ||
| 16:46 | ADE | STEAL by Johnson, Rob | ||
| 16:43 | ADE | MISSED LAYUP by Byrd, Richard | ||
| REBOUND (DEF) by Delroy Daley | ||||
| 16:31 | PAC | MISSED LAYUP by Delroy Daley | ||
| 16:31 | ADE | BLOCK by Farley, Steffon | ||
| REBOUND (DEF) by Byrd, Richard | ||||
| 16:24 | PAC | FOUL by Ryan Woods (1) | ||
| 16:24 | ADE | GOOD! FT SHOT by Akinyooye, David | ADE 7 - PAC 0 | (ADE by 7) |
| 16:24 | ADE | MISSED FT SHOT by Akinyooye, David | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 16:06 | PAC | GOOD! JUMPER by Laurence McGhee | ADE 7 - PAC 2 | (ADE by 5) |
| ASSIST by Adrian Mills | ||||
| 15:43 | ADE | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (OFF) by Farley, Steffon | ||||
| 15:41 | PAC | FOUL by Delroy Daley (1) | ||
| 15:35 | ADE | MISSED 3 PTR by Cosgrove, Casey | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 15:17 | ADE | FOUL by Akinyooye, David (1) | ||
| 15:17 | PAC | MISSED FT SHOT by Tristan Benjamin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:17 | PAC | MISSED FT SHOT by Tristan Benjamin | ||
| REBOUND (DEF) by Ranglan, Chris | ||||
| 15:06 | ADE | GOOD! LAYUP by Byrd, Richard | ADE 9 - PAC 2 | (ADE by 7) |
| 14:55 | PAC | MISSED 3 PTR by Adrian Mills | ||
| REBOUND (DEF) by Cosgrove, Casey | ||||
| 14:48 | ADE | FOUL by Diasparra, Chris (1) | ||
| 14:48 | ADE | TURNOVR by Diasparra, Chris | ||
| 14:39 | PAC | MISSED LAYUP by Delroy Daley | ||
| REBOUND (DEF) by Cosgrove, Casey | ||||
| 14:31 | ADE | GOOD! 3 PTR by Byrd, Richard | ADE 12 - PAC 2 | (ADE by 10) |
| ASSIST by Diasparra, Chris | ||||
| 14:15 | PAC | TURNOVR by Tristan Benjamin | ||
| 13:28 | ADE | GOOD! 3 PTR by Byrd, Richard | ADE 15 - PAC 2 | (ADE by 13) |
| ASSIST by Cosgrove, Casey | ||||
| 13:04 | PAC | MISSED 3 PTR by Laurence McGhee | ||
| REBOUND (DEF) by Byrd, Richard | ||||
| 12:56 | ADE | GOOD! LAYUP by Calarco, John | ADE 17 - PAC 2 | (ADE by 15) |
| ASSIST by Byrd, Richard | ||||
| 12:56 | PAC | TIMEOUT TEAM | ||
| 12:49 | PAC | FOUL by Tristan Benjamin (1) | ||
| 12:49 | PAC | TURNOVR by Tristan Benjamin | ||
| 12:47 | ADE | GOOD! LAYUP by Calarco, John | ADE 19 - PAC 2 | (ADE by 17) |
| 12:25 | PAC | MISSED JUMPER by Tristan Benjamin | ||
| REBOUND (OFF) by Laurence McGhee | ||||
| 12:21 | ADE | FOUL by Akinyooye, David (2) | ||
| 12:21 | PAC | GOOD! FT SHOT by Laurence McGhee | ADE 19 - PAC 3 | (ADE by 16) |
| 12:21 | PAC | GOOD! FT SHOT by Laurence McGhee | ADE 19 - PAC 4 | (ADE by 15) |
| 12:14 | ADE | TURNOVR by Byrd, Richard | ||
| 12:12 | PAC | STEAL by Ryan Woods | ||
| 11:49 | PAC | MISSED JUMPER by Carlos Howard | ||
| REBOUND (OFF) by Carlos Howard | ||||
| 11:43 | PAC | GOOD! JUMPER by Ryan Woods | ADE 19 - PAC 6 | (ADE by 13) |
| 11:23 | ADE | GOOD! LAYUP by Diasparra, Chris | ADE 21 - PAC 6 | (ADE by 15) |
| ASSIST by Calarco, John | ||||
| 11:09 | PAC | GOOD! JUMPER by Erik Harris | ADE 21 - PAC 8 | (ADE by 13) |
| ASSIST by Carlos Howard | ||||
| 10:53 | ADE | TURNOVR by Diasparra, Chris | ||
| 10:43 | ADE | FOUL by Cosgrove, Casey (1) | ||
| 10:43 | ADE | TIMEOUT TEAM | ||
| 10:27 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (DEF) by Cosgrove, Casey | ||||
| 10:06 | ADE | GOOD! 3 PTR by Calarco, John | ADE 24 - PAC 8 | (ADE by 16) |
| ASSIST by Cosgrove, Casey | ||||
| 09:48 | PAC | GOOD! LAYUP by Adrian Mills | ADE 24 - PAC 10 | (ADE by 14) |
| 09:48 | ADE | FOUL by Calarco, John (1) | ||
| 09:48 | PAC | GOOD! FT SHOT by Adrian Mills | ADE 24 - PAC 11 | (ADE by 13) |
| 09:48 | ADE | TURNOVR by Ranglan, Chris | ||
| 09:48 | PAC | STEAL by Laurence McGhee | ||
| 09:48 | PAC | GOOD! LAYUP by Ryan Woods | ADE 24 - PAC 13 | (ADE by 11) |
| ASSIST by Laurence McGhee | ||||
| 09:48 | ADE | GOOD! LAYUP by Calarco, John | ADE 26 - PAC 13 | (ADE by 13) |
| ASSIST by Cosgrove, Casey | ||||
| 09:28 | PAC | MISSED LAYUP by Laurence McGhee | ||
| REBOUND (DEF) by Cosgrove, Casey | ||||
| 09:19 | ADE | TURNOVR by Calarco, John | ||
| 09:17 | PAC | STEAL by Adrian Mills | ||
| 09:13 | PAC | MISSED LAYUP by Ryan Woods | ||
| REBOUND (OFF) by Ryan Woods | ||||
| 08:47 | ADE | FOUL by Ranglan, Chris (1) | ||
| 08:30 | PAC | MISSED JUMPER by Adrian Mills | ||
| REBOUND (DEF) by Ranglan, Chris | ||||
| 08:24 | ADE | TURNOVR by Ranglan, Chris | ||
| 08:11 | ADE | FOUL by Cosgrove, Casey (2) | ||
| 08:11 | PAC | GOOD! FT SHOT by Tristan Benjamin | ADE 26 - PAC 14 | (ADE by 12) |
| 08:11 | PAC | MISSED FT SHOT by Tristan Benjamin | ||
| REBOUND (OFF) by Tristan Benjamin | ||||
| 08:11 | PAC | GOOD! LAYUP by Tristan Benjamin | ADE 26 - PAC 16 | (ADE by 10) |
| 07:41 | ADE | MISSED 3 PTR by Cosgrove, Casey | ||
| REBOUND (DEF) by Erik Harris | ||||
| 07:20 | ADE | FOUL by Farley, Steffon (1) | ||
| 07:20 | PAC | MISSED FT SHOT by Carlos Howard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:20 | PAC | MISSED FT SHOT by Carlos Howard | ||
| REBOUND (DEF) by Farley, Steffon | ||||
| 07:04 | PAC | FOUL by Adrian Mills (1) | ||
| 07:02 | ADE | MISSED 3 PTR by Johnson, Rob | ||
| REBOUND (OFF) by Akinyooye, David | ||||
| 06:58 | ADE | MISSED LAYUP by Akinyooye, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:35 | ADE | MISSED JUMPER by Akinyooye, David | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 06:27 | ADE | FOUL by Farley, Steffon (2) | ||
| 06:27 | PAC | GOOD! FT SHOT by Tristan Benjamin | ADE 26 - PAC 17 | (ADE by 9) |
| 06:27 | PAC | MISSED FT SHOT by Tristan Benjamin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:13 | ADE | TURNOVR by Ranglan, Chris | ||
| 06:03 | PAC | TURNOVR by Laurence McGhee | ||
| 05:37 | ADE | GOOD! 3 PTR by Cosgrove, Casey | ADE 29 - PAC 17 | (ADE by 12) |
| ASSIST by Johnson, Rob | ||||
| 05:18 | PAC | GOOD! LAYUP by Tristan Benjamin | ADE 29 - PAC 19 | (ADE by 10) |
| 05:07 | ADE | MISSED 3 PTR by Byrd, Richard | ||
| REBOUND (DEF) by Laurence McGhee | ||||
| 04:55 | PAC | TURNOVR by Tristan Benjamin | ||
| 04:53 | ADE | STEAL by Cosgrove, Casey | ||
| 04:50 | ADE | GOOD! LAYUP by Ranglan, Chris | ADE 31 - PAC 19 | (ADE by 12) |
| 04:49 | PAC | FOUL by Delroy Daley (2) | ||
| 04:49 | ADE | GOOD! FT SHOT by Ranglan, Chris | ADE 32 - PAC 19 | (ADE by 13) |
| 04:17 | ADE | FOUL by Ranglan, Chris (2) | ||
| 04:17 | PAC | MISSED FT SHOT by Carlos Howard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:17 | PAC | GOOD! FT SHOT by Carlos Howard | ADE 32 - PAC 20 | (ADE by 12) |
| 04:10 | ADE | GOOD! LAYUP by Calarco, John | ADE 34 - PAC 20 | (ADE by 14) |
| ASSIST by Johnson, Rob | ||||
| 03:55 | PAC | MISSED JUMPER by Tristan Benjamin | ||
| REBOUND (DEF) by Diasparra, Chris | ||||
| 03:35 | PAC | FOUL by Laurence McGhee (1) | ||
| 03:35 | ADE | GOOD! FT SHOT by Byrd, Richard | ADE 35 - PAC 20 | (ADE by 15) |
| 03:35 | ADE | GOOD! FT SHOT by Byrd, Richard | ADE 36 - PAC 20 | (ADE by 16) |
| 03:19 | PAC | MISSED 3 PTR by David Eismeier | ||
| 03:19 | ADE | BLOCK by Byrd, Richard | ||
| REBOUND (DEF) by Calarco, John | ||||
| 03:12 | ADE | GOOD! LAYUP by Byrd, Richard | ADE 38 - PAC 20 | (ADE by 18) |
| ASSIST by Calarco, John | ||||
| 03:01 | ADE | FOUL by Johnson, Rob (1) | ||
| 03:01 | PAC | MISSED FT SHOT by Laurence McGhee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:01 | PAC | MISSED FT SHOT by Laurence McGhee | ||
| REBOUND (DEF) by Akinyooye, David | ||||
| 02:43 | ADE | MISSED JUMPER by Diasparra, Chris | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 02:31 | PAC | GOOD! 3 PTR by Ryan Woods | ADE 38 - PAC 23 | (ADE by 15) |
| ASSIST by Justin Alston | ||||
| 02:16 | PAC | FOUL by Tristan Benjamin (2) | ||
| 02:16 | ADE | MISSED FT SHOT by Akinyooye, David | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 02:10 | PAC | GOOD! 3 PTR by Ryan Woods | ADE 38 - PAC 26 | (ADE by 12) |
| ASSIST by Justin Alston | ||||
| 01:51 | ADE | MISSED LAYUP by Akinyooye, David | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 01:32 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (OFF) by Ryan Woods | ||||
| 01:25 | PAC | MISSED 3 PTR by Justin Alston | ||
| REBOUND (DEF) by Akinyooye, David | ||||
| 01:04 | ADE | GOOD! LAYUP by Byrd, Richard | ADE 40 - PAC 26 | (ADE by 14) |
| 00:31 | ADE | FOUL by Diasparra, Chris (2) | ||
| 00:31 | PAC | GOOD! FT SHOT by Ryan Woods | ADE 40 - PAC 27 | (ADE by 13) |
| 00:31 | PAC | GOOD! FT SHOT by Ryan Woods | ADE 40 - PAC 28 | (ADE by 12) |
| 00:13 | ADE | TURNOVR by Byrd, Richard | ||
| 00:12 | PAC | STEAL by Delroy Daley | ||
| 00:00 | PAC | MISSED 3 PTR by Justin Alston | ||
| REBOUND (DEF) by Johnson, Rob |
2nd Period Play-by-Play
| 19:33 | PAC | MISSED LAYUP by Ryan Woods | ADE 40 - PAC 28 | (ADE by 12) |
| 19:33 | ADE | BLOCK by Farley, Steffon | ||
| REBOUND (OFF) by Ryan Woods | ||||
| 19:33 | ADE | FOUL by Farley, Steffon (3) | ||
| 19:33 | PAC | GOOD! FT SHOT by Ryan Woods | ADE 40 - PAC 29 | (ADE by 11) |
| 19:33 | PAC | GOOD! FT SHOT by Ryan Woods | ADE 40 - PAC 30 | (ADE by 10) |
| 19:14 | ADE | MISSED LAYUP by Akinyooye, David | ||
| REBOUND (OFF) by Farley, Steffon | ||||
| 19:01 | ADE | TURNOVR by Byrd, Richard | ||
| 18:44 | PAC | TURNOVR by Ryan Woods | ||
| 18:44 | ADE | STEAL by Johnson, Rob | ||
| 18:44 | PAC | FOUL by Ryan Woods (2) | ||
| 18:36 | ADE | MISSED 3 PTR by Johnson, Rob | ||
| REBOUND (OFF) by Farley, Steffon | ||||
| 18:32 | PAC | FOUL by Adrian Mills (2) | ||
| 18:32 | ADE | MISSED FT SHOT by Farley, Steffon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | ADE | GOOD! FT SHOT by Farley, Steffon | ADE 41 - PAC 30 | (ADE by 11) |
| 18:22 | PAC | GOOD! JUMPER by Erik Harris | ADE 41 - PAC 32 | (ADE by 9) |
| ASSIST by Carlos Howard | ||||
| 18:12 | ADE | MISSED JUMPER by Akinyooye, David | ||
| 18:12 | PAC | BLOCK by Erik Harris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | ADE | GOOD! 3 PTR by Cosgrove, Casey | ADE 44 - PAC 32 | (ADE by 12) |
| 17:34 | PAC | TURNOVR by Carlos Howard | ||
| 17:32 | ADE | STEAL by Cosgrove, Casey | ||
| 17:28 | PAC | FOUL by Tristan Benjamin (3) | ||
| 17:12 | ADE | TURNOVR by Cosgrove, Casey | ||
| 16:56 | PAC | MISSED JUMPER by Erik Harris | ||
| REBOUND (OFF) by Adrian Mills | ||||
| 16:50 | ADE | FOUL by Farley, Steffon (4) | ||
| 16:40 | PAC | FOUL by Adrian Mills (3) | ||
| 16:40 | PAC | TURNOVR by Adrian Mills | ||
| 16:26 | ADE | GOOD! 3 PTR by Cosgrove, Casey | ADE 47 - PAC 32 | (ADE by 15) |
| ASSIST by Johnson, Rob | ||||
| 15:59 | PAC | MISSED LAYUP by Ryan Woods | ||
| REBOUND (DEF) by Akinyooye, David | ||||
| 15:53 | ADE | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (DEF) by Erik Harris | ||||
| 15:45 | PAC | TURNOVR by Laurence McGhee | ||
| 15:44 | ADE | STEAL by Cosgrove, Casey | ||
| 15:34 | ADE | MISSED 3 PTR by Johnson, Rob | ||
| REBOUND (OFF) by Akinyooye, David | ||||
| 15:29 | ADE | TURNOVR by (TEAM) | ||
| 15:15 | PAC | GOOD! LAYUP by Delroy Daley | ADE 47 - PAC 34 | (ADE by 13) |
| 14:57 | ADE | TURNOVR by Cosgrove, Casey | ||
| 14:56 | PAC | STEAL by Laurence McGhee | ||
| 14:53 | PAC | GOOD! LAYUP by Laurence McGhee (fastbreak) | ADE 47 - PAC 36 | (ADE by 11) |
| 14:30 | PAC | FOUL by Delroy Daley (3) | ||
| 14:30 | ADE | TIMEOUT 30sec | ||
| 14:20 | ADE | MISSED 3 PTR by Cosgrove, Casey | ||
| REBOUND (OFF) by Akinyooye, David | ||||
| 14:17 | ADE | GOOD! LAYUP by Akinyooye, David | ADE 49 - PAC 36 | (ADE by 13) |
| 13:49 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (DEF) by Cosgrove, Casey | ||||
| 13:43 | ADE | MISSED 3 PTR by Johnson, Rob | ||
| REBOUND (DEF) by David Eismeier | ||||
| 13:31 | PAC | MISSED LAYUP by Delroy Daley | ||
| REBOUND (DEF) by Johnson, Rob | ||||
| 13:24 | ADE | MISSED 3 PTR by Byrd, Richard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | PAC | TURNOVR by Laurence McGhee | ||
| 13:06 | ADE | STEAL by Akinyooye, David | ||
| 13:04 | ADE | GOOD! LAYUP by Byrd, Richard | ADE 51 - PAC 36 | (ADE by 15) |
| 12:54 | PAC | MISSED 3 PTR by Justin Alston | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 12:47 | PAC | TURNOVR by Delroy Daley | ||
| 12:23 | PAC | FOUL by Delroy Daley (4) | ||
| 11:55 | ADE | GOOD! LAYUP by Ranglan, Chris | ADE 53 - PAC 36 | (ADE by 17) |
| 11:48 | PAC | GOOD! 3 PTR by David Eismeier | ADE 53 - PAC 39 | (ADE by 14) |
| ASSIST by Ryan Woods | ||||
| 11:28 | ADE | GOOD! JUMPER by Byrd, Richard | ADE 55 - PAC 39 | (ADE by 16) |
| 11:11 | PAC | GOOD! JUMPER by Ryan Woods | ADE 55 - PAC 41 | (ADE by 14) |
| 11:09 | PAC | TIMEOUT TEAM | ||
| 10:51 | ADE | GOOD! LAYUP by Diasparra, Chris | ADE 57 - PAC 41 | (ADE by 16) |
| ASSIST by Calarco, John | ||||
| 10:42 | PAC | GOOD! LAYUP by Laurence McGhee | ADE 57 - PAC 43 | (ADE by 14) |
| 10:29 | ADE | MISSED JUMPER by Byrd, Richard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:15 | ADE | MISSED JUMPER by Ranglan, Chris | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 10:06 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (DEF) by Diasparra, Chris | ||||
| 09:57 | ADE | TURNOVR by Akinyooye, David | ||
| 09:55 | PAC | STEAL by Tristan Benjamin | ||
| 09:52 | ADE | FOUL by Akinyooye, David (3) | ||
| 09:40 | ADE | FOUL by Diasparra, Chris (3) | ||
| 09:36 | PAC | GOOD! JUMPER by Adrian Mills | ADE 57 - PAC 45 | (ADE by 12) |
| 09:19 | PAC | FOUL by Tristan Benjamin (4) | ||
| 09:19 | ADE | GOOD! FT SHOT by Akinyooye, David | ADE 58 - PAC 45 | (ADE by 13) |
| 09:19 | ADE | GOOD! FT SHOT by Akinyooye, David | ADE 59 - PAC 45 | (ADE by 14) |
| 09:13 | ADE | FOUL by Calarco, John (2) | ||
| 09:13 | PAC | GOOD! FT SHOT by Adrian Mills | ADE 59 - PAC 46 | (ADE by 13) |
| 09:13 | PAC | GOOD! FT SHOT by Adrian Mills | ADE 59 - PAC 47 | (ADE by 12) |
| 09:13 | ADE | TURNOVR by (TEAM) | ||
| 09:00 | PAC | MISSED JUMPER by Adrian Mills | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | ADE | TURNOVR by Cosgrove, Casey | ||
| 08:54 | PAC | STEAL by David Eismeier | ||
| 08:52 | PAC | GOOD! LAYUP by Adrian Mills | ADE 59 - PAC 49 | (ADE by 10) |
| 08:44 | PAC | FOUL by Adrian Mills (4) | ||
| 08:44 | ADE | GOOD! FT SHOT by Cosgrove, Casey | ADE 60 - PAC 49 | (ADE by 11) |
| 08:44 | ADE | GOOD! FT SHOT by Cosgrove, Casey | ADE 61 - PAC 49 | (ADE by 12) |
| 08:26 | PAC | TURNOVR by David Eismeier | ||
| 08:25 | ADE | STEAL by Byrd, Richard | ||
| 08:22 | ADE | GOOD! 3 PTR by Byrd, Richard (fastbreak) | ADE 64 - PAC 49 | (ADE by 15) |
| 08:00 | PAC | GOOD! LAYUP by Laurence McGhee | ADE 64 - PAC 51 | (ADE by 13) |
| ASSIST by Erik Harris | ||||
| 07:35 | ADE | GOOD! JUMPER by Cosgrove, Casey | ADE 66 - PAC 51 | (ADE by 15) |
| 07:24 | PAC | MISSED LAYUP by Ryan Woods | ||
| REBOUND (DEF) by Akinyooye, David | ||||
| 07:05 | ADE | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (OFF) by Diasparra, Chris | ||||
| 06:59 | ADE | FOUL by Diasparra, Chris (4) | ||
| 06:59 | ADE | TURNOVR by Diasparra, Chris | ||
| 06:32 | PAC | TURNOVR by Laurence McGhee | ||
| 06:30 | ADE | STEAL by Byrd, Richard | ||
| 06:24 | ADE | MISSED LAYUP by Byrd, Richard | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 06:09 | PAC | GOOD! LAYUP by Tristan Benjamin | ADE 66 - PAC 53 | (ADE by 13) |
| ASSIST by Adrian Mills | ||||
| 05:45 | ADE | MISSED JUMPER by Byrd, Richard | ||
| REBOUND (DEF) by Erik Harris | ||||
| 05:36 | PAC | MISSED JUMPER by Tristan Benjamin | ||
| REBOUND (DEF) by Cosgrove, Casey | ||||
| 05:09 | ADE | MISSED 3 PTR by Cosgrove, Casey | ||
| REBOUND (DEF) by Erik Harris | ||||
| 04:52 | PAC | FOUL by Adrian Mills (5) | ||
| 04:52 | PAC | TURNOVR by Adrian Mills | ||
| 04:20 | ADE | MISSED 3 PTR by Cosgrove, Casey | ||
| REBOUND (DEF) by Justin Alston | ||||
| 04:03 | PAC | MISSED 3 PTR by Justin Alston | ||
| REBOUND (DEF) by Cosgrove, Casey | ||||
| 03:58 | ADE | GOOD! LAYUP by Byrd, Richard | ADE 68 - PAC 53 | (ADE by 15) |
| ASSIST by Cosgrove, Casey | ||||
| 03:37 | PAC | MISSED LAYUP by Erik Harris | ||
| REBOUND (OFF) by Erik Harris | ||||
| 03:33 | ADE | FOUL by Byrd, Richard (1) | ||
| 03:33 | PAC | GOOD! FT SHOT by Laurence McGhee | ADE 68 - PAC 54 | (ADE by 14) |
| 03:33 | PAC | GOOD! FT SHOT by Laurence McGhee | ADE 68 - PAC 55 | (ADE by 13) |
| 02:57 | ADE | MISSED LAYUP by Cosgrove, Casey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:44 | PAC | GOOD! LAYUP by Tristan Benjamin | ADE 68 - PAC 57 | (ADE by 11) |
| 02:18 | ADE | MISSED JUMPER by Akinyooye, David | ||
