Pace vs Adelphi (02/03/10 at Garden City, N.Y./CRS)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Pace vs Adelphi
02/03/10 7:30 pm at Garden City, N.Y./CRS
Pace 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Laurence McGhee | * | 2-3 | 2-2 | 3-6 | 0-1 | 1 | 3 | 9 | 2 | 5 | 0 | 0 | 22 |
| 03 | Carlos Howard | * | 2-7 | 2-5 | 2-2 | 0-1 | 1 | 0 | 8 | 3 | 3 | 0 | 0 | 29 |
| 11 | Adrian Mills | * | 4-11 | 0-3 | 7-11 | 1-5 | 6 | 2 | 15 | 2 | 4 | 1 | 1 | 36 |
| 21 | Delroy Daley | * | 2-3 | 0-0 | 1-2 | 3-1 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 18 |
| 33 | Ryan Woods | * | 2-6 | 1-3 | 3-5 | 0-3 | 3 | 4 | 8 | 0 | 1 | 0 | 1 | 25 |
| 10 | Callum Jones | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 15 |
| 22 | Justin Alston | - | 4-7 | 3-5 | 5-6 | 1-1 | 2 | 1 | 16 | 0 | 2 | 0 | 2 | 28 |
| 25 | David Eismeier | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 45 | Erik Harris | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-40 | 8-19 | 22-34 | 6-18 | 24 | 21 | 62 | 8 | 21 | 2 | 4 | 200 | |
| 40.0% | 42.1% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-20 | 3-9 | 6-11 | |||||||||||
| 35.0% | 33.3% | 54.5% | ||||||||||||
| 2nd Half: | 9-20 | 5-10 | 16-23 | |||||||||||
| 45.0% | 50.0% | 69.6% | ||||||||||||
Adelphi 99
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ranglan, Chris | * | 2-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 18 |
| 10 | Johnson, Rob | * | 6-10 | 2-4 | 0-0 | 0-2 | 2 | 5 | 14 | 1 | 2 | 0 | 0 | 25 |
| 11 | Diasparra, Chris | * | 0-5 | 0-3 | 2-2 | 2-1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 23 |
| 14 | Akinyooye, David | * | 2-3 | 0-0 | 3-3 | 1-4 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 18 |
| 24 | Byrd, Richard | * | 8-12 | 7-7 | 4-4 | 1-5 | 6 | 4 | 27 | 1 | 1 | 0 | 4 | 31 |
| 01 | Farley, Steffon | - | 11-14 | 0-0 | 7-8 | 7-5 | 12 | 3 | 29 | 1 | 3 | 2 | 1 | 23 |
| 02 | Marbach, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Cosgrove, Casey | - | 2-7 | 2-6 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 11 |
| 05 | Fitzgerald | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12 | Calarco, John | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 9 |
| 21 | Skema, Paulius | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | Simpson, Bradley | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | McDonald, Norron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Harkins, Richard | - | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 12 | 3 | 0 | 2 | 28 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-65 | 12-26 | 19-21 | 14-24 | 38 | 27 | 99 | 21 | 12 | 2 | 12 | 200 | |
| 52.3% | 46.2% | 90.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 6-13 | 1-1 | |||||||||||
| 48.5% | 46.2% | 100 % | ||||||||||||
| 2nd Half: | 18-32 | 6-13 | 18-20 | |||||||||||
| 56.3% | 46.2% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace | 23 | 39 | 62 | Record: (9-12, 7-9 NE-10) |
| Adelphi | 39 | 60 | 99 | Record: (16-7, 9-7 NE-10) |
|
Officials:
Technical fouls: Pace-None. Adelphi-None. Attendance: 437 |
Play-by-Play |
Pace vs Adelphi
02/03/10 7:30 pm at Garden City, N.Y./CRS
1st Period Play-by-Play
| 19:38 | PAC | GOOD! LAYUP by Delroy Daley | PAC 2 - ADE 0 | (PAC by 2) |
| ASSIST by Laurence McGhee | ||||
| 19:31 | ADE | MISSED 3 PTR by Diasparra, Chris | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 19:20 | PAC | TURNOVR by Laurence McGhee | ||
| 19:18 | ADE | STEAL by Byrd, Richard | ||
| 18:50 | ADE | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 18:45 | PAC | MISSED LAYUP by Laurence McGhee | ||
| REBOUND (OFF) by Adrian Mills | ||||
| 18:41 | PAC | GOOD! LAYUP by Adrian Mills | PAC 4 - ADE 0 | (PAC by 4) |
| 18:40 | ADE | TIMEOUT 30sec | ||
| 18:24 | ADE | TURNOVR by Johnson, Rob | ||
| 18:09 | PAC | TURNOVR by Laurence McGhee | ||
| 18:08 | ADE | STEAL by Diasparra, Chris | ||
| 18:03 | ADE | MISSED 3 PTR by Diasparra, Chris | ||
| REBOUND (DEF) by Carlos Howard | ||||
| 17:49 | PAC | MISSED JUMPER by Ryan Woods | ||
| REBOUND (DEF) by Akinyooye, David | ||||
| 17:16 | ADE | GOOD! JUMPER by Akinyooye, David | PAC 4 - ADE 2 | (PAC by 2) |
| ASSIST by Diasparra, Chris | ||||
| 16:55 | ADE | FOUL by Akinyooye, David (1) | ||
| 16:53 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (DEF) by Harkins, Richard | ||||
| 16:25 | ADE | MISSED 3 PTR by Johnson, Rob | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 16:18 | PAC | TURNOVR by Adrian Mills | ||
| 16:00 | PAC | FOUL by Delroy Daley (1) | ||
| 15:53 | ADE | GOOD! 3 PTR by Byrd, Richard | ADE 5 - PAC 4 | (ADE by 1) |
| ASSIST by Harkins, Richard | ||||
| 15:35 | PAC | FOUL by Laurence McGhee (1) | ||
| 15:35 | PAC | TURNOVR by Laurence McGhee | ||
| 15:35 | ADE | GOOD! 3 PTR by Cosgrove, Casey | ADE 8 - PAC 4 | (ADE by 4) |
| ASSIST by Harkins, Richard | ||||
| 15:08 | ADE | FOUL by Diasparra, Chris (1) | ||
| 14:42 | ADE | FOUL by Farley, Steffon (1) | ||
| 14:35 | PAC | MISSED JUMPER by Justin Alston | ||
| REBOUND (DEF) by Byrd, Richard | ||||
| 14:25 | ADE | TURNOVR by Harkins, Richard | ||
| 14:24 | PAC | STEAL by Ryan Woods | ||
| 14:22 | ADE | FOUL by Byrd, Richard (1) | ||
| 14:22 | PAC | GOOD! FT SHOT by Laurence McGhee | ADE 8 - PAC 5 | (ADE by 3) |
| 14:22 | PAC | MISSED FT SHOT by Laurence McGhee | ||
| REBOUND (DEF) by Farley, Steffon | ||||
| 14:05 | ADE | TURNOVR by Farley, Steffon | ||
| 14:04 | PAC | STEAL by Justin Alston | ||
| 14:03 | ADE | FOUL by Cosgrove, Casey (1) | ||
| 14:03 | PAC | MISSED FT SHOT by Callum Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:03 | PAC | GOOD! FT SHOT by Callum Jones | ADE 8 - PAC 6 | (ADE by 2) |
| 13:49 | ADE | GOOD! 3 PTR by Cosgrove, Casey | ADE 11 - PAC 6 | (ADE by 5) |
| ASSIST by Akinyooye, David | ||||
| 13:28 | ADE | FOUL by Harkins, Richard (1) | ||
| 13:28 | PAC | TIMEOUT 30sec | ||
| 13:12 | PAC | TURNOVR by Callum Jones | ||
| 13:10 | ADE | STEAL by Harkins, Richard | ||
| 12:48 | PAC | FOUL by Erik Harris (1) | ||
| 12:46 | ADE | GOOD! JUMPER by Farley, Steffon (in the paint) | ADE 13 - PAC 6 | (ADE by 7) |
| ASSIST by Harkins, Richard | ||||
| 12:36 | PAC | GOOD! 3 PTR by Carlos Howard | ADE 13 - PAC 9 | (ADE by 4) |
| 12:14 | ADE | MISSED 3 PTR by Harkins, Richard | ||
| REBOUND (OFF) by Farley, Steffon | ||||
| 12:00 | ADE | GOOD! 3 PTR by Byrd, Richard | ADE 16 - PAC 9 | (ADE by 7) |
| ASSIST by Harkins, Richard | ||||
| 11:44 | PAC | TURNOVR by Carlos Howard | ||
| 11:43 | ADE | STEAL by Byrd, Richard | ||
| 11:38 | ADE | MISSED JUMPER by Byrd, Richard | ||
| REBOUND (DEF) by Delroy Daley | ||||
| 11:32 | PAC | TURNOVR by Delroy Daley | ||
| 11:32 | ADE | STEAL by Ranglan, Chris | ||
| 11:23 | ADE | TURNOVR by Harkins, Richard | ||
| 11:22 | PAC | STEAL by Adrian Mills | ||
| 11:18 | PAC | GOOD! LAYUP by Adrian Mills (fastbreak) | ADE 16 - PAC 11 | (ADE by 5) |
| 11:06 | ADE | FOUL by Diasparra, Chris (2) | ||
| 11:06 | ADE | TURNOVR by Diasparra, Chris | ||
| 10:50 | PAC | FOUL by Adrian Mills (1) | ||
| 10:50 | PAC | TURNOVR by Adrian Mills | ||
| 10:31 | ADE | MISSED 3 PTR by Johnson, Rob | ||
| REBOUND (OFF) by Akinyooye, David | ||||
| 10:28 | ADE | MISSED LAYUP by Akinyooye, David | ||
| REBOUND (DEF) by Callum Jones | ||||
| 10:19 | PAC | TURNOVR by Adrian Mills | ||
| 10:19 | ADE | STEAL by Cosgrove, Casey | ||
| 10:14 | ADE | MISSED LAYUP by Byrd, Richard | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 10:07 | PAC | MISSED JUMPER by Adrian Mills | ||
| REBOUND (DEF) by Johnson, Rob | ||||
| 10:00 | ADE | GOOD! LAYUP by Johnson, Rob (fastbreak) | ADE 18 - PAC 11 | (ADE by 7) |
| 09:42 | PAC | MISSED JUMPER by Carlos Howard | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 09:39 | ADE | FOUL by Akinyooye, David (2) | ||
| 09:39 | PAC | MISSED FT SHOT by Delroy Daley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:39 | PAC | GOOD! FT SHOT by Delroy Daley | ADE 18 - PAC 12 | (ADE by 6) |
| 09:32 | ADE | MISSED 3 PTR by Cosgrove, Casey | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 09:29 | ADE | FOUL by Ranglan, Chris (1) | ||
| 09:29 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 09:25 | PAC | TURNOVR by Delroy Daley | ||
| 09:24 | ADE | STEAL by Harkins, Richard | ||
| 09:15 | ADE | GOOD! JUMPER by Akinyooye, David (in the paint) | ADE 20 - PAC 12 | (ADE by 8) |
| 09:14 | PAC | FOUL by Delroy Daley (2) | ||
| 09:14 | ADE | GOOD! FT SHOT by Akinyooye, David | ADE 21 - PAC 12 | (ADE by 9) |
| 09:05 | PAC | MISSED 3 PTR by Adrian Mills | ||
| REBOUND (DEF) by Farley, Steffon | ||||
| 09:05 | PAC | FOUL by Erik Harris (2) | ||
| 08:44 | ADE | MISSED LAYUP by Farley, Steffon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:32 | PAC | GOOD! JUMPER by Ryan Woods | ADE 21 - PAC 14 | (ADE by 7) |
| 08:04 | ADE | GOOD! LAYUP by Farley, Steffon | ADE 23 - PAC 14 | (ADE by 9) |
| ASSIST by Calarco, John | ||||
| 07:55 | PAC | TURNOVR by Laurence McGhee | ||
| 07:53 | ADE | STEAL by Byrd, Richard | ||
| 07:48 | ADE | GOOD! JUMPER by Calarco, John (fastbreak) | ADE 25 - PAC 14 | (ADE by 11) |
| ASSIST by Harkins, Richard | ||||
| 07:37 | PAC | FOUL by Laurence McGhee (2) | ||
| 07:37 | PAC | TURNOVR by Laurence McGhee | ||
| 07:12 | ADE | GOOD! LAYUP by Johnson, Rob | ADE 27 - PAC 14 | (ADE by 13) |
| 06:48 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (DEF) by Byrd, Richard | ||||
| 06:40 | ADE | MISSED JUMPER by Johnson, Rob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:19 | ADE | FOUL by Calarco, John (1) | ||
| 06:19 | PAC | MISSED FT SHOT by Justin Alston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:19 | PAC | GOOD! FT SHOT by Justin Alston | ADE 27 - PAC 15 | (ADE by 12) |
| 05:59 | ADE | GOOD! 3 PTR by Byrd, Richard | ADE 30 - PAC 15 | (ADE by 15) |
| ASSIST by Johnson, Rob | ||||
| 05:39 | PAC | MISSED 3 PTR by Justin Alston | ||
| REBOUND (DEF) by Johnson, Rob | ||||
| 05:15 | ADE | MISSED JUMPER by Diasparra, Chris | ||
| 05:15 | PAC | BLOCK by Adrian Mills | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:58 | ADE | MISSED 3 PTR by Cosgrove, Casey | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 04:48 | PAC | GOOD! 3 PTR by Justin Alston | ADE 30 - PAC 18 | (ADE by 12) |
| ASSIST by Adrian Mills | ||||
| 04:32 | ADE | GOOD! LAYUP by Farley, Steffon | ADE 32 - PAC 18 | (ADE by 14) |
| 04:16 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (DEF) by Farley, Steffon | ||||
| 04:08 | ADE | MISSED JUMPER by Cosgrove, Casey | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 04:00 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:31 | ADE | FOUL by Farley, Steffon (2) | ||
| 03:31 | ADE | TURNOVR by Farley, Steffon | ||
| 03:12 | PAC | TURNOVR by Carlos Howard | ||
| 03:12 | ADE | STEAL by Byrd, Richard | ||
| 03:01 | ADE | TURNOVR by Ranglan, Chris | ||
| 02:41 | PAC | MISSED JUMPER by Ryan Woods | ||
| REBOUND (DEF) by Byrd, Richard | ||||
| 02:38 | ADE | GOOD! 3 PTR by Byrd, Richard | ADE 35 - PAC 18 | (ADE by 17) |
| ASSIST by Harkins, Richard | ||||
| 02:27 | PAC | MISSED LAYUP by Callum Jones | ||
| REBOUND (DEF) by Harkins, Richard | ||||
| 02:27 | ADE | TURNOVR by Byrd, Richard | ||
| 02:27 | PAC | STEAL by Justin Alston | ||
| 02:26 | PAC | TURNOVR by Erik Harris | ||
| 02:09 | ADE | MISSED JUMPER by Byrd, Richard | ||
| REBOUND (DEF) by Erik Harris | ||||
| 01:19 | ADE | FOUL by Johnson, Rob (1) | ||
| 01:19 | PAC | GOOD! FT SHOT by Adrian Mills | ADE 35 - PAC 19 | (ADE by 16) |
| 01:19 | PAC | GOOD! FT SHOT by Adrian Mills | ADE 35 - PAC 20 | (ADE by 15) |
| 00:51 | ADE | MISSED LAYUP by Harkins, Richard | ||
| REBOUND (OFF) by Ranglan, Chris | ||||
| 00:49 | ADE | GOOD! LAYUP by Ranglan, Chris | ADE 37 - PAC 20 | (ADE by 17) |
| 00:42 | PAC | GOOD! 3 PTR by Justin Alston | ADE 37 - PAC 23 | (ADE by 14) |
| ASSIST by Callum Jones | ||||
| 00:03 | ADE | GOOD! JUMPER by Byrd, Richard | ADE 39 - PAC 23 | (ADE by 16) |
2nd Period Play-by-Play
| 19:43 | ADE | GOOD! 3 PTR by Johnson, Rob | ADE 42 - PAC 23 | (ADE by 19) |
| ASSIST by Carlos Howard | ||||
| 19:33 | ADE | FOUL by Johnson, Rob (2) | ||
| 19:22 | ADE | FOUL by Johnson, Rob (3) | ||
| 19:15 | PAC | TURNOVR by Carlos Howard | ||
| 19:14 | ADE | STEAL by Ranglan, Chris | ||
| 19:08 | PAC | FOUL by Ryan Woods (1) | ||
| 18:44 | ADE | GOOD! 3 PTR by Johnson, Rob | ADE 45 - PAC 23 | (ADE by 22) |
| ASSIST by Akinyooye, David | ||||
| 18:31 | ADE | FOUL by Johnson, Rob (4) | ||
| 18:31 | PAC | GOOD! FT SHOT by Laurence McGhee | ADE 45 - PAC 24 | (ADE by 21) |
| 18:31 | PAC | MISSED FT SHOT by Laurence McGhee | ||
| REBOUND (DEF) by Akinyooye, David | ||||
| 18:16 | ADE | MISSED 3 PTR by Diasparra, Chris | ||
| REBOUND (DEF) by Laurence McGhee | ||||
| 18:07 | PAC | MISSED JUMPER by Carlos Howard | ||
| REBOUND (DEF) by Byrd, Richard | ||||
| 17:59 | ADE | GOOD! 3 PTR by Byrd, Richard (fastbreak) | ADE 48 - PAC 24 | (ADE by 24) |
| ASSIST by Harkins, Richard | ||||
| 17:51 | ADE | FOUL by Akinyooye, David (3) | ||
| 17:49 | ADE | FOUL by Akinyooye, David (4) | ||
| 17:44 | PAC | MISSED JUMPER by Delroy Daley | ||
| REBOUND (DEF) by Cosgrove, Casey | ||||
| 17:36 | ADE | MISSED 3 PTR by Harkins, Richard | ||
| REBOUND (OFF) by Byrd, Richard | ||||
| 17:14 | ADE | MISSED 3 PTR by Cosgrove, Casey | ||
| REBOUND (OFF) by Farley, Steffon | ||||
| 17:09 | ADE | TURNOVR by Farley, Steffon | ||
| 17:09 | ADE | TIMEOUT 30sec | ||
| 16:58 | PAC | GOOD! LAYUP by Delroy Daley | ADE 48 - PAC 26 | (ADE by 22) |
| 16:38 | ADE | GOOD! 3 PTR by Byrd, Richard | ADE 51 - PAC 26 | (ADE by 25) |
| ASSIST by Harkins, Richard | ||||
| 16:21 | PAC | MISSED LAYUP by Adrian Mills | ||
| 16:21 | ADE | BLOCK by Farley, Steffon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:11 | PAC | GOOD! 3 PTR by Ryan Woods | ADE 51 - PAC 29 | (ADE by 22) |
| ASSIST by Carlos Howard | ||||
| 15:52 | ADE | MISSED LAYUP by Farley, Steffon | ||
| REBOUND (OFF) by Farley, Steffon | ||||
| 15:52 | PAC | FOUL by Delroy Daley (3) | ||
| 15:52 | ADE | GOOD! FT SHOT by Farley, Steffon | ADE 52 - PAC 29 | (ADE by 23) |
| 15:52 | ADE | GOOD! FT SHOT by Farley, Steffon | ADE 53 - PAC 29 | (ADE by 24) |
| 15:32 | ADE | FOUL by Cosgrove, Casey (2) | ||
| 15:32 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:32 | PAC | GOOD! FT SHOT by Adrian Mills | ADE 53 - PAC 30 | (ADE by 23) |
| 15:15 | ADE | MISSED 3 PTR by Cosgrove, Casey | ||
| REBOUND (OFF) by Diasparra, Chris | ||||
| 15:12 | PAC | FOUL by Delroy Daley (4) | ||
| 15:12 | ADE | GOOD! FT SHOT by Diasparra, Chris | ADE 54 - PAC 30 | (ADE by 24) |
| 15:12 | ADE | GOOD! FT SHOT by Diasparra, Chris | ADE 55 - PAC 30 | (ADE by 25) |
| 14:52 | PAC | TURNOVR by Justin Alston | ||
| 14:51 | ADE | STEAL by Cosgrove, Casey | ||
| 14:48 | PAC | FOUL by Ryan Woods (2) | ||
| 14:44 | ADE | MISSED 3 PTR by Calarco, John | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 14:23 | PAC | GOOD! JUMPER by Justin Alston (in the paint) | ADE 55 - PAC 32 | (ADE by 23) |
| 14:22 | ADE | FOUL by Farley, Steffon (3) | ||
| 14:22 | PAC | GOOD! FT SHOT by Justin Alston | ADE 55 - PAC 33 | (ADE by 22) |
| 14:12 | ADE | TURNOVR by Calarco, John | ||
| 14:04 | PAC | GOOD! JUMPER by Adrian Mills (in the paint) | ADE 55 - PAC 35 | (ADE by 20) |
| 13:50 | ADE | TURNOVR by Harkins, Richard | ||
| 13:43 | ADE | FOUL by Byrd, Richard (2) | ||
| 13:43 | PAC | GOOD! FT SHOT by Adrian Mills | ADE 55 - PAC 36 | (ADE by 19) |
| 13:43 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (DEF) by Byrd, Richard | ||||
| 13:21 | ADE | GOOD! LAYUP by Farley, Steffon | ADE 57 - PAC 36 | (ADE by 21) |
| ASSIST by Ranglan, Chris | ||||
| 13:21 | PAC | FOUL by Callum Jones (1) | ||
| 13:21 | ADE | GOOD! FT SHOT by Farley, Steffon | ADE 58 - PAC 36 | (ADE by 22) |
| 13:00 | PAC | MISSED 3 PTR by Adrian Mills | ||
| REBOUND (DEF) by Diasparra, Chris | ||||
| 12:50 | ADE | GOOD! DUNK by Farley, Steffon | ADE 60 - PAC 36 | (ADE by 24) |
| ASSIST by Harkins, Richard | ||||
| 12:38 | PAC | TURNOVR by Adrian Mills | ||
| 12:15 | PAC | FOUL by Ryan Woods (3) | ||
| 12:15 | ADE | GOOD! FT SHOT by Farley, Steffon | ADE 61 - PAC 36 | (ADE by 25) |
| 12:15 | ADE | GOOD! FT SHOT by Farley, Steffon | ADE 62 - PAC 36 | (ADE by 26) |
| 11:49 | PAC | MISSED 3 PTR by Adrian Mills | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 11:40 | ADE | FOUL by Byrd, Richard (3) | ||
| 11:40 | PAC | GOOD! FT SHOT by Ryan Woods | ADE 62 - PAC 37 | (ADE by 25) |
| 11:40 | PAC | MISSED FT SHOT by Ryan Woods | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:40 | PAC | GOOD! FT SHOT by Ryan Woods | ADE 62 - PAC 38 | (ADE by 24) |
| 11:26 | PAC | FOUL by Callum Jones (2) | ||
| 11:26 | ADE | GOOD! FT SHOT by Ranglan, Chris | ADE 63 - PAC 38 | (ADE by 25) |
| 11:26 | ADE | MISSED FT SHOT by Ranglan, Chris | ||
| REBOUND (OFF) by Farley, Steffon | ||||
| 11:23 | ADE | GOOD! DUNK by Farley, Steffon | ADE 65 - PAC 38 | (ADE by 27) |
| 10:57 | PAC | TURNOVR by David Eismeier | ||
| 10:55 | ADE | STEAL by Farley, Steffon | ||
| 10:40 | ADE | MISSED JUMPER by Diasparra, Chris | ||
| REBOUND (OFF) by Farley, Steffon | ||||
| 10:35 | ADE | MISSED LAYUP by Farley, Steffon | ||
| REBOUND (OFF) by Diasparra, Chris | ||||
| 10:13 | ADE | MISSED JUMPER by Byrd, Richard | ||
| REBOUND (OFF) by Farley, Steffon | ||||
| 10:09 | ADE | GOOD! JUMPER by Farley, Steffon (in the paint) | ADE 67 - PAC 38 | (ADE by 29) |
| 09:54 | PAC | MISSED JUMPER by Adrian Mills | ||
| REBOUND (DEF) by Farley, Steffon | ||||
| 09:35 | ADE | GOOD! JUMPER by Ranglan, Chris (in the paint) | ADE 69 - PAC 38 | (ADE by 31) |
| ASSIST by Harkins, Richard | ||||
| 09:21 | PAC | TURNOVR by David Eismeier | ||
| 09:10 | ADE | GOOD! JUMPER by Farley, Steffon | ADE 71 - PAC 38 | (ADE by 33) |
| ASSIST by Byrd, Richard | ||||
| 08:54 | PAC | GOOD! 3 PTR by Justin Alston | ADE 71 - PAC 41 | (ADE by 30) |
| 08:29 | ADE | GOOD! 3 PTR by Byrd, Richard | ADE 74 - PAC 41 | (ADE by 33) |
| ASSIST by Farley, Steffon | ||||
| 08:14 | ADE | FOUL by Diasparra, Chris (3) | ||
| 08:14 | PAC | GOOD! FT SHOT by Ryan Woods | ADE 74 - PAC 42 | (ADE by 32) |
| 08:14 | PAC | MISSED FT SHOT by Ryan Woods | ||
| REBOUND (DEF) by Farley, Steffon | ||||
| 07:55 | PAC | FOUL by Ryan Woods (4) | ||
| 07:55 | ADE | GOOD! FT SHOT by Byrd, Richard | ADE 75 - PAC 42 | (ADE by 33) |
| 07:55 | ADE | GOOD! FT SHOT by Byrd, Richard | ADE 76 - PAC 42 | (ADE by 34) |
| 07:47 | PAC | TURNOVR by Ryan Woods | ||
| 07:20 | PAC | FOUL by Laurence McGhee (3) | ||
| 07:20 | ADE | GOOD! FT SHOT by Byrd, Richard | ADE 77 - PAC 42 | (ADE by 35) |
| 07:20 | ADE | GOOD! FT SHOT by Byrd, Richard | ADE 78 - PAC 42 | (ADE by 36) |
| 07:11 | PAC | GOOD! 3 PTR by Carlos Howard | ADE 78 - PAC 45 | (ADE by 33) |
| ASSIST by Laurence McGhee | ||||
| 07:00 | ADE | GOOD! DUNK by Farley, Steffon (fastbreak) | ADE 80 - PAC 45 | (ADE by 35) |
| ASSIST by Cosgrove, Casey | ||||
| 06:43 | ADE | FOUL by Byrd, Richard (4) | ||
| 06:43 | PAC | GOOD! FT SHOT by Justin Alston | ADE 80 - PAC 46 | (ADE by 34) |
| 06:43 | PAC | GOOD! FT SHOT by Justin Alston | ADE 80 - PAC 47 | (ADE by 33) |
| 06:43 | PAC | GOOD! FT SHOT by Justin Alston | ADE 80 - PAC 48 | (ADE by 32) |
| 06:38 | PAC | FOUL by Delroy Daley (5) | ||
| 06:38 | ADE | GOOD! FT SHOT by Farley, Steffon | ADE 81 - PAC 48 | (ADE by 33) |
| 06:38 | ADE | MISSED FT SHOT by Farley, Steffon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | ADE | TURNOVR by Johnson, Rob | ||
| 06:19 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (DEF) by Akinyooye, David | ||||
| 06:08 | ADE | MISSED LAYUP by Calarco, John | ||
| REBOUND (OFF) by Farley, Steffon | ||||
| 06:05 | ADE | GOOD! DUNK by Farley, Steffon | ADE 83 - PAC 48 | (ADE by 35) |
| 05:56 | PAC | MISSED 3 PTR by David Eismeier | ||
| 05:56 | ADE | BLOCK by Farley, Steffon | ||
| REBOUND (DEF) by Akinyooye, David | ||||
| 05:37 | PAC | FOUL by Adrian Mills (2) | ||
