Le Moyne vs Pace (12/02/09 at Pleasantville, NY - Goldstein Fit Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Le Moyne vs Pace
12/02/09 7:30 p.m. at Pleasantville, NY - Goldstein Fit Center
Le Moyne 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Damani Corbin | * | 4-10 | 0-0 | 0-0 | 3-5 | 8 | 3 | 8 | 4 | 3 | 0 | 1 | 35 |
| 04 | James Cormier | * | 4-11 | 4-10 | 0-0 | 2-4 | 6 | 1 | 12 | 3 | 0 | 0 | 0 | 34 |
| 23 | Kevin Hassett | * | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
| 34 | Laurence Ekperigin | * | 10-12 | 0-0 | 4-6 | 2-10 | 12 | 0 | 24 | 1 | 3 | 2 | 0 | 40 |
| 44 | Kevin Roth | * | 3-8 | 0-0 | 2-2 | 5-4 | 9 | 2 | 8 | 2 | 2 | 0 | 1 | 34 |
| 05 | Durett Miles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Christopher Johnson | - | 1-13 | 1-10 | 0-1 | 0-2 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 22 |
| 25 | Gamal Mohamed | - | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9 |
| 30 | Can Ozkaner | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 32 | Michael Goodman | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 40 | Ed Archibold Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 7-24 | 8-12 | 13-27 | 40 | 13 | 67 | 13 | 14 | 2 | 4 | 200 | |
| 43.3% | 29.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 2-11 | 4-6 | |||||||||||
| 28.6% | 18.2% | 66.7% | ||||||||||||
| 2nd Half: | 18-32 | 5-13 | 4-6 | |||||||||||
| 56.3% | 38.5% | 66.7% | ||||||||||||
Pace 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Carlos Howard | * | 3-8 | 3-6 | 2-2 | 0-1 | 1 | 0 | 11 | 3 | 0 | 0 | 2 | 21 |
| 11 | Adrian Mills | * | 5-8 | 3-4 | 2-4 | 0-2 | 2 | 2 | 15 | 3 | 2 | 0 | 1 | 30 |
| 32 | Tristan Benjamin | * | 3-8 | 0-1 | 0-3 | 2-2 | 4 | 0 | 6 | 2 | 2 | 0 | 2 | 20 |
| 33 | Ryan Woods | * | 2-9 | 2-6 | 2-4 | 1-4 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 28 |
| 45 | Erik Harris | * | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 5 | 6 | 1 | 0 | 3 | 0 | 17 |
| 02 | Laurence McGhee | - | 4-5 | 0-1 | 1-1 | 2-3 | 5 | 1 | 9 | 3 | 1 | 0 | 1 | 20 |
| 10 | Callum Jones | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 21 | Delroy Daley | - | 1-6 | 0-0 | 0-3 | 3-2 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 22 |
| 22 | Justin Alston | - | 3-7 | 1-4 | 0-0 | 0-2 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 12 |
| 25 | David Eismeier | - | 3-5 | 2-4 | 0-0 | 1-3 | 4 | 0 | 8 | 3 | 1 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 11-26 | 7-17 | 13-24 | 37 | 12 | 74 | 17 | 8 | 3 | 10 | 200 | |
| 45.9% | 42.3% | 41.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 5-14 | 1-8 | |||||||||||
| 37.9% | 35.7% | 12.5% | ||||||||||||
| 2nd Half: | 17-32 | 6-12 | 6-9 | |||||||||||
| 53.1% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Le Moyne | 22 | 45 | 67 | Record: (4-2, 2-2 NE-10) |
| Pace | 28 | 46 | 74 | Record: (2-3, 2-2 NE-10) |
|
Officials: Jeff Bryant, Christopher Bailey, Steve Ruppenthal
Technical fouls: Le Moyne-None. Pace-None. Attendance: 650 |
Play-by-Play |
Le Moyne vs Pace
12/02/09 7:30 p.m. at Pleasantville, NY - Goldstein Fit Center
1st Period Play-by-Play
| 19:23 | LEM | MISSED JUMPER by Damani Corbin | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 19:01 | PAC | MISSED JUMPER by Adrian Mills | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 18:53 | LEM | GOOD! LAYUP by Damani Corbin | LEM 2 - PAC 0 | (LEM by 2) |
| 18:29 | PAC | GOOD! JUMPER by Erik Harris | PAC 2 - LEM 2 | Tied |
| ASSIST by Tristan Benjamin | ||||
| 18:01 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 17:38 | PAC | GOOD! 3 PTR by Ryan Woods | PAC 5 - LEM 2 | (PAC by 3) |
| 17:10 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 17:04 | LEM | MISSED JUMPER by Kevin Roth | ||
| 17:04 | PAC | BLOCK by Erik Harris | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 16:58 | LEM | FOUL by Damani Corbin (1) | ||
| 16:58 | PAC | MISSED FT SHOT by Tristan Benjamin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:58 | PAC | MISSED FT SHOT by Tristan Benjamin | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 16:45 | LEM | TURNOVR by Damani Corbin | ||
| 16:45 | PAC | STEAL by Justin Alston | ||
| 16:20 | PAC | MISSED JUMPER by Delroy Daley | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 16:05 | LEM | GOOD! DUNK by Laurence Ekperigin | PAC 5 - LEM 4 | (PAC by 1) |
| ASSIST by Kevin Roth | ||||
| 15:44 | PAC | MISSED 3 PTR by Justin Alston | ||
| REBOUND (OFF) by Tristan Benjamin | ||||
| 15:33 | PAC | MISSED JUMPER by Tristan Benjamin | ||
| REBOUND (DEF) by James Cormier | ||||
| 15:12 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by Delroy Daley | ||||
| 14:49 | PAC | MISSED 3 PTR by Justin Alston | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 14:39 | LEM | MISSED JUMPER by Christopher Johnson | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 14:36 | LEM | GOOD! LAYUP by Kevin Roth | LEM 6 - PAC 5 | (LEM by 1) |
| 14:23 | PAC | GOOD! LAYUP by Callum Jones | PAC 7 - LEM 6 | (PAC by 1) |
| ASSIST by Tristan Benjamin | ||||
| 14:09 | LEM | TIMEOUT 30sec | ||
| 13:54 | LEM | TURNOVR by Can Ozkaner | ||
| 13:51 | PAC | STEAL by Carlos Howard | ||
| 13:44 | PAC | TIMEOUT 30sec | ||
| 13:22 | PAC | GOOD! 3 PTR by David Eismeier | PAC 10 - LEM 6 | (PAC by 4) |
| ASSIST by Adrian Mills | ||||
| 13:00 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (DEF) by David Eismeier | ||||
| 12:52 | LEM | FOUL by Christopher Johnson (1) | ||
| 12:52 | PAC | GOOD! FT SHOT by Ryan Woods | PAC 11 - LEM 6 | (PAC by 5) |
| 12:52 | PAC | MISSED FT SHOT by Ryan Woods | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 12:47 | LEM | TURNOVR by Can Ozkaner | ||
| 12:33 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (OFF) by Erik Harris | ||||
| 12:13 | PAC | MISSED LAYUP by Adrian Mills | ||
| 12:13 | LEM | BLOCK by Laurence Ekperigin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (DEF) by Can Ozkaner | ||||
| 11:34 | LEM | TURNOVR by Can Ozkaner | ||
| 11:19 | PAC | GOOD! 3 PTR by Adrian Mills | PAC 14 - LEM 6 | (PAC by 8) |
| ASSIST by Carlos Howard | ||||
| 10:57 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by Kevin Hassett | ||||
| 10:53 | PAC | FOUL by Erik Harris (1) | ||
| 10:53 | LEM | GOOD! FT SHOT by Kevin Hassett | PAC 14 - LEM 7 | (PAC by 7) |
| 10:53 | LEM | MISSED FT SHOT by Kevin Hassett | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 10:31 | PAC | MISSED 3 PTR by Laurence McGhee | ||
| REBOUND (OFF) by David Eismeier | ||||
| 10:23 | PAC | MISSED LAYUP by Ryan Woods | ||
| REBOUND (DEF) by Christopher Johnson | ||||
| 09:51 | LEM | MISSED JUMPER by Christopher Johnson | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 09:48 | PAC | FOUL by Ryan Woods (1) | ||
| 09:48 | LEM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | LEM | GOOD! FT SHOT by Laurence Ekperigin | PAC 14 - LEM 8 | (PAC by 6) |
| 09:34 | PAC | MISSED JUMPER by Delroy Daley | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 09:24 | LEM | TURNOVR by Laurence Ekperigin | ||
| 09:22 | PAC | STEAL by Delroy Daley | ||
| 09:20 | PAC | MISSED LAYUP by Justin Alston | ||
| REBOUND (OFF) by Laurence McGhee | ||||
| 09:18 | PAC | GOOD! LAYUP by Laurence McGhee | PAC 16 - LEM 8 | (PAC by 8) |
| 08:56 | LEM | TURNOVR by Christopher Johnson | ||
| 08:55 | PAC | STEAL by Tristan Benjamin | ||
| 08:53 | PAC | GOOD! LAYUP by Justin Alston | PAC 18 - LEM 8 | (PAC by 10) |
| ASSIST by Laurence McGhee | ||||
| 08:49 | LEM | TIMEOUT TEAM | ||
| 08:35 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (DEF) by Laurence McGhee | ||||
| 08:29 | PAC | GOOD! LAYUP by Laurence McGhee (fastbreak) | PAC 20 - LEM 8 | (PAC by 12) |
| 07:59 | PAC | FOUL by Laurence McGhee (1) | ||
| 07:49 | LEM | MISSED 3 PTR by Kevin Hassett | ||
| REBOUND (DEF) by David Eismeier | ||||
| 07:36 | PAC | TURNOVR by David Eismeier | ||
| 07:35 | LEM | STEAL by Damani Corbin | ||
| 07:30 | LEM | GOOD! 3 PTR by James Cormier | PAC 20 - LEM 11 | (PAC by 9) |
| ASSIST by Damani Corbin | ||||
| 07:14 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 07:02 | LEM | FOUL by Kevin Hassett (1) | ||
| 07:02 | PAC | MISSED FT SHOT by Delroy Daley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | PAC | MISSED FT SHOT by Delroy Daley | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 06:42 | LEM | GOOD! JUMPER by Kevin Roth | PAC 20 - LEM 13 | (PAC by 7) |
| ASSIST by Christopher Johnson | ||||
| 06:14 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 06:09 | LEM | GOOD! LAYUP by Damani Corbin | PAC 20 - LEM 15 | (PAC by 5) |
| 05:49 | PAC | TURNOVR by Delroy Daley | ||
| 05:41 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by David Eismeier | ||||
| 05:33 | PAC | GOOD! 3 PTR by Carlos Howard | PAC 23 - LEM 15 | (PAC by 8) |
| ASSIST by David Eismeier | ||||
| 05:21 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (DEF) by Carlos Howard | ||||
| 05:13 | LEM | FOUL by James Cormier (1) | ||
| 05:13 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:13 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 04:59 | LEM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by Erik Harris | ||||
| 04:37 | PAC | MISSED LAYUP by Tristan Benjamin | ||
| REBOUND (OFF) by Erik Harris | ||||
| 04:34 | PAC | GOOD! LAYUP by Erik Harris | PAC 25 - LEM 15 | (PAC by 10) |
| 04:16 | LEM | MISSED JUMPER by James Cormier | ||
| REBOUND (OFF) by James Cormier | ||||
| 04:09 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:48 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (DEF) by James Cormier | ||||
| 03:20 | LEM | MISSED JUMPER by Damani Corbin | ||
| 03:20 | PAC | BLOCK by Erik Harris | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 03:13 | PAC | TURNOVR by Tristan Benjamin | ||
| 03:12 | LEM | STEAL by Kevin Roth | ||
| 02:53 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by James Cormier | ||||
| 02:39 | PAC | FOUL by Erik Harris (2) | ||
| 02:39 | LEM | GOOD! FT SHOT by Kevin Roth | PAC 25 - LEM 16 | (PAC by 9) |
| 02:39 | LEM | GOOD! FT SHOT by Kevin Roth | PAC 25 - LEM 17 | (PAC by 8) |
| 02:14 | PAC | TURNOVR by Tristan Benjamin | ||
| 02:13 | LEM | STEAL by Christopher Johnson | ||
| 02:01 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (DEF) by Justin Alston | ||||
| 01:51 | PAC | TURNOVR by Laurence McGhee | ||
| 01:50 | LEM | STEAL by Christopher Johnson | ||
| 01:44 | LEM | MISSED JUMPER by Christopher Johnson | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 01:39 | PAC | GOOD! 3 PTR by Justin Alston | PAC 28 - LEM 17 | (PAC by 11) |
| ASSIST by Ryan Woods | ||||
| 01:08 | LEM | GOOD! LAYUP by Laurence Ekperigin | PAC 28 - LEM 19 | (PAC by 9) |
| ASSIST by James Cormier | ||||
| 00:43 | PAC | MISSED JUMPER by Ryan Woods | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 00:21 | LEM | GOOD! 3 PTR by Christopher Johnson | PAC 28 - LEM 22 | (PAC by 6) |
| ASSIST by James Cormier | ||||
| 00:02 | PAC | MISSED 3 PTR by Justin Alston | ||
| REBOUND (DEF) by Damani Corbin |
2nd Period Play-by-Play
| 19:35 | LEM | GOOD! LAYUP by Laurence Ekperigin | PAC 28 - LEM 24 | (PAC by 4) |
| 19:34 | PAC | FOUL by Ryan Woods (2) | ||
| 19:34 | LEM | GOOD! FT SHOT by Laurence Ekperigin | PAC 28 - LEM 25 | (PAC by 3) |
| 19:24 | PAC | GOOD! LAYUP by Adrian Mills | PAC 30 - LEM 25 | (PAC by 5) |
| ASSIST by Erik Harris | ||||
| 19:05 | PAC | FOUL by Ryan Woods (3) | ||
| 19:00 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by Damani Corbin | ||||
| ASSIST by Damani Corbin | ||||
| 18:55 | LEM | GOOD! JUMPER by Laurence Ekperigin | PAC 30 - LEM 27 | (PAC by 3) |
| 18:45 | PAC | MISSED LAYUP by Erik Harris | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 18:35 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 18:15 | PAC | GOOD! LAYUP by Tristan Benjamin | PAC 32 - LEM 27 | (PAC by 5) |
| 18:03 | LEM | GOOD! LAYUP by Laurence Ekperigin | PAC 32 - LEM 29 | (PAC by 3) |
| ASSIST by Kevin Roth | ||||
| 17:45 | PAC | MISSED LAYUP by Tristan Benjamin | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 17:30 | LEM | TURNOVR by Christopher Johnson | ||
| 17:28 | PAC | STEAL by Tristan Benjamin | ||
| 17:20 | PAC | GOOD! 3 PTR by Carlos Howard | PAC 35 - LEM 29 | (PAC by 6) |
| ASSIST by Laurence McGhee | ||||
| 17:19 | PAC | TIMEOUT 30sec | ||
| 17:17 | LEM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by Erik Harris | ||||
| 17:11 | PAC | TURNOVR by Adrian Mills | ||
| 17:05 | LEM | TURNOVR by Damani Corbin | ||
| 17:03 | PAC | STEAL by Delroy Daley | ||
| 17:01 | PAC | GOOD! JUMPER by Adrian Mills | PAC 37 - LEM 29 | (PAC by 8) |
| 16:50 | PAC | FOUL by Delroy Daley (1) | ||
| 16:35 | LEM | MISSED JUMPER by Damani Corbin | ||
| REBOUND (DEF) by Laurence McGhee | ||||
| 16:13 | PAC | GOOD! JUMPER by Tristan Benjamin | PAC 39 - LEM 29 | (PAC by 10) |
| 15:58 | LEM | MISSED JUMPER by Damani Corbin | ||
| REBOUND (DEF) by Laurence McGhee | ||||
| 15:32 | PAC | MISSED 3 PTR by Tristan Benjamin | ||
| REBOUND (DEF) by James Cormier | ||||
| 15:20 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 15:17 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 15:12 | LEM | GOOD! LAYUP by Laurence Ekperigin | PAC 39 - LEM 31 | (PAC by 8) |
| 14:55 | PAC | GOOD! LAYUP by Erik Harris | PAC 41 - LEM 31 | (PAC by 10) |
| ASSIST by Delroy Daley | ||||
| 14:33 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (DEF) by Justin Alston | ||||
| 14:22 | PAC | MISSED LAYUP by Tristan Benjamin | ||
| REBOUND (DEF) by Christopher Johnson | ||||
| 14:10 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | LEM | GOOD! LAYUP by Michael Goodman | PAC 41 - LEM 33 | (PAC by 8) |
| 13:36 | PAC | FOUL by Erik Harris (3) | ||
| 13:36 | LEM | GOOD! FT SHOT by Michael Goodman | PAC 41 - LEM 34 | (PAC by 7) |
| 13:15 | PAC | TURNOVR by Justin Alston | ||
| 12:56 | PAC | GOOD! LAYUP by Justin Alston | PAC 43 - LEM 34 | (PAC by 9) |
| ASSIST by David Eismeier | ||||
| 12:45 | LEM | TURNOVR by Michael Goodman | ||
| 12:45 | PAC | STEAL by Laurence McGhee | ||
| 12:45 | PAC | GOOD! LAYUP by Laurence McGhee | PAC 45 - LEM 34 | (PAC by 11) |
| 12:45 | LEM | FOUL by Durett Miles (1) | ||
| 12:45 | PAC | GOOD! FT SHOT by Laurence McGhee | PAC 46 - LEM 34 | (PAC by 12) |
| 12:05 | LEM | GOOD! 3 PTR by James Cormier | PAC 46 - LEM 37 | (PAC by 9) |
| ASSIST by Gamal Mohamed | ||||
| 11:46 | PAC | GOOD! LAYUP by David Eismeier | PAC 48 - LEM 37 | (PAC by 11) |
| 11:23 | LEM | GOOD! JUMPER by Gamal Mohamed | PAC 48 - LEM 39 | (PAC by 9) |
| 10:57 | PAC | MISSED LAYUP by Delroy Daley | ||
| 10:57 | LEM | BLOCK by Laurence Ekperigin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:56 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 10:51 | PAC | MISSED LAYUP by Delroy Daley | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 10:36 | LEM | GOOD! 3 PTR by Gamal Mohamed | PAC 48 - LEM 42 | (PAC by 6) |
| ASSIST by Laurence Ekperigin | ||||
| 10:02 | PAC | GOOD! 3 PTR by Adrian Mills | PAC 51 - LEM 42 | (PAC by 9) |
| ASSIST by Carlos Howard | ||||
| 09:47 | LEM | TURNOVR by Kevin Roth | ||
| 09:46 | PAC | STEAL by Carlos Howard | ||
| 09:42 | PAC | GOOD! 3 PTR by Adrian Mills | PAC 54 - LEM 42 | (PAC by 12) |
| ASSIST by Carlos Howard | ||||
| 09:15 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 09:11 | LEM | GOOD! LAYUP by Laurence Ekperigin | PAC 54 - LEM 44 | (PAC by 10) |
| 08:56 | PAC | TIMEOUT TEAM | ||
| 08:49 | PAC | GOOD! 3 PTR by Ryan Woods | PAC 57 - LEM 44 | (PAC by 13) |
| ASSIST by Adrian Mills | ||||
| 08:29 | LEM | TURNOVR by Damani Corbin | ||
| 08:00 | PAC | MISSED JUMPER by Ryan Woods | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 07:35 | LEM | GOOD! LAYUP by Laurence Ekperigin | PAC 57 - LEM 46 | (PAC by 11) |
| 07:35 | PAC | FOUL by Erik Harris (4) | ||
| 07:35 | LEM | GOOD! FT SHOT by Laurence Ekperigin | PAC 57 - LEM 47 | (PAC by 10) |
| 07:00 | PAC | GOOD! 3 PTR by Carlos Howard | PAC 60 - LEM 47 | (PAC by 13) |
| ASSIST by Adrian Mills | ||||
| 06:48 | LEM | GOOD! 3 PTR by James Cormier | PAC 60 - LEM 50 | (PAC by 10) |
| ASSIST by Damani Corbin | ||||
| 06:33 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 06:21 | LEM | MISSED 3 PTR by Gamal Mohamed | ||
| REBOUND (DEF) by Delroy Daley | ||||
| 06:03 | PAC | MISSED JUMPER by Carlos Howard | ||
| REBOUND (OFF) by Ryan Woods | ||||
| 05:53 | PAC | MISSED JUMPER by Carlos Howard | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 05:51 | PAC | MISSED LAYUP by Delroy Daley | ||
| REBOUND (OFF) by Tristan Benjamin | ||||
| 05:45 | PAC | GOOD! LAYUP by Tristan Benjamin | PAC 62 - LEM 50 | (PAC by 12) |
| 05:45 | LEM | FOUL by Damani Corbin (2) | ||
| 05:45 | PAC | MISSED FT SHOT by Tristan Benjamin | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 05:36 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (OFF) by Damani Corbin | ||||
| 05:28 | LEM | GOOD! LAYUP by Damani Corbin | PAC 62 - LEM 52 | (PAC by 10) |
| 05:00 | PAC | MISSED 3 PTR by Adrian Mills | ||
| REBOUND (OFF) by Laurence McGhee | ||||
| 04:14 | LEM | GOOD! JUMPER by Kevin Roth | PAC 62 - LEM 54 | (PAC by 8) |
| 04:14 | LEM | TIMEOUT TEAM | ||
| 04:09 | PAC | GOOD! 3 PTR by David Eismeier | PAC 65 - LEM 54 | (PAC by 11) |
| ASSIST by Laurence McGhee | ||||
| 03:55 | LEM | GOOD! LAYUP by Laurence Ekperigin | PAC 65 - LEM 56 | (PAC by 9) |
| ASSIST by James Cormier | ||||
| 03:38 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (DEF) by James Cormier | ||||
| 03:26 | LEM | GOOD! 3 PTR by James Cormier | PAC 65 - LEM 59 | (PAC by 6) |
| ASSIST by Damani Corbin | ||||
| 02:56 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 02:30 | LEM | TURNOVR by Laurence Ekperigin | ||
| 02:28 | PAC | STEAL by David Eismeier | ||
| 02:26 | PAC | GOOD! LAYUP by Laurence McGhee (fastbreak) | PAC 67 - LEM 59 | (PAC by 8) |
| 02:21 | PAC | TIMEOUT TEAM | ||
| 01:45 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:32 | PAC | FOUL by Adrian Mills (1) | ||
| 01:32 | PAC | TURNOVR by Adrian Mills | ||
| 01:26 | LEM | MISSED JUMPER by Kevin Roth | ||
| 01:26 | PAC | BLOCK by Erik Harris | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 01:22 | LEM | TURNOVR by Kevin Roth | ||
| 01:20 | PAC | STEAL by Adrian Mills | ||
| 01:19 | LEM | FOUL by Christopher Johnson (2) | ||
| 01:19 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 68 - LEM 59 | (PAC by 9) |
| 01:19 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 69 - LEM 59 | (PAC by 10) |
| 00:58 | PAC | FOUL by Erik Harris (5) | ||
| 00:58 | LEM | GOOD! FT SHOT by Laurence Ekperigin | PAC 69 - LEM 60 | (PAC by 9) |
| 00:58 | LEM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 00:56 | LEM | FOUL by Damani Corbin (3) | ||
| 00:49 | PAC | GOOD! LAYUP by Delroy Daley | PAC 71 - LEM 60 | (PAC by 11) |
| ASSIST by David Eismeier | ||||
| 00:35 | LEM | TURNOVR by Laurence Ekperigin | ||
| 00:33 | LEM | FOUL by Christopher Johnson (3) | ||
| 00:33 | PAC | TIMEOUT TEAM | ||
| 00:31 | LEM | FOUL by Durett Miles (2) | ||
| 00:31 | LEM | FOUL by Durett Miles (3) | ||
| 00:31 | PAC | MISSED FT SHOT by Delroy Daley | ||
| REBOUND (DEF) by Kevin Hassett | ||||
| 00:24 | LEM | GOOD! 3 PTR by Gamal Mohamed | PAC 71 - LEM 63 | (PAC by 8) |
| ASSIST by Kevin Hassett | ||||
| 00:22 | LEM | TIMEOUT TEAM | ||
| 00:20 | LEM | FOUL by Kevin Roth (1) | ||
| 00:20 | PAC | GOOD! FT SHOT by Ryan Woods | PAC 72 - LEM 63 | (PAC by 9) |
| 00:20 | PAC | MISSED FT SHOT by Ryan Woods | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 00:18 | PAC | FOUL by Adrian Mills (2) | ||
| 00:17 | LEM | MISSED FT SHOT by Christopher Johnson | ||
| REBOUND (OFF) by Damani Corbin | ||||
| 00:17 | LEM | GOOD! LAYUP by Damani Corbin | PAC 72 - LEM 65 | (PAC by 7) |
| 00:17 | LEM | TIMEOUT TEAM | ||
