Pace vs Nyack (11/16/09 at Nyack, NY-Bowerman Gymnasium)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Box Score |
Pace vs Nyack
11/16/09 7:30 pm at Nyack, NY-Bowerman Gymnasium
Pace 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Laurence McGhee | * | 2-9 | 0-2 | 6-11 | 0-1 | 1 | 3 | 10 | 5 | 4 | 0 | 6 | 36 |
| 03 | Carlos Howard | * | 10-15 | 5-8 | 0-2 | 0-3 | 3 | 2 | 25 | 7 | 5 | 0 | 1 | 37 |
| 25 | David Eismeier | * | 1-1 | 1-1 | 0-0 | 1-3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 19 |
| 33 | Ryan Woods | * | 8-17 | 3-6 | 5-6 | 3-3 | 6 | 3 | 24 | 1 | 5 | 1 | 1 | 36 |
| 45 | Erik Harris | * | 1-4 | 0-0 | 3-3 | 0-5 | 5 | 5 | 5 | 0 | 5 | 2 | 1 | 26 |
| 10 | Callum Jones | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| 21 | Delroy Daley | - | 0-2 | 0-0 | 1-3 | 1-1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
| 22 | Justin Alston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Tristan Benjamin | - | 3-7 | 2-2 | 4-4 | 3-4 | 7 | 2 | 12 | 0 | 0 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 11-19 | 19-29 | 10-23 | 33 | 22 | 82 | 15 | 19 | 3 | 10 | 200 | |
| 44.8% | 57.9% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-11 | 11-14 | |||||||||||
| 44.4% | 45.5% | 78.6% | ||||||||||||
| 2nd Half: | 14-31 | 6-8 | 8-15 | |||||||||||
| 45.2% | 75.0% | 53.3% | ||||||||||||
Nyack 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JACKSON, Jamaur | * | 1-3 | 0-0 | 1-3 | 0-2 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 26 |
| 10 | WILLIAMS, Aundrae | * | 6-12 | 1-3 | 7-8 | 2-5 | 7 | 2 | 20 | 2 | 2 | 0 | 1 | 27 |
| 20 | WILLIAMS, Andrew | * | 4-7 | 0-0 | 0-1 | 0-2 | 2 | 4 | 8 | 0 | 2 | 1 | 0 | 25 |
| 32 | MORGAN, Matt | * | 1-6 | 1-2 | 1-2 | 0-3 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 22 |
| 44 | OYAMO, James | * | 10-14 | 0-0 | 3-5 | 5-8 | 13 | 3 | 23 | 2 | 3 | 1 | 0 | 31 |
| 03 | LOPEZ, Jose | - | 3-8 | 0-4 | 4-4 | 0-2 | 2 | 0 | 10 | 2 | 3 | 0 | 1 | 24 |
| 15 | CURTIS, Lafayette | - | 4-9 | 0-0 | 0-0 | 1-1 | 2 | 3 | 8 | 0 | 1 | 2 | 0 | 20 |
| 23 | POGUE, Steve | - | 3-3 | 2-2 | 1-2 | 0-1 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 20 |
| 50 | PINNOCK, Huntley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-62 | 4-11 | 17-25 | 11-26 | 37 | 21 | 85 | 12 | 17 | 4 | 5 | 200 | |
| 51.6% | 36.4% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-6 | 7-11 | |||||||||||
| 53.6% | 50.0% | 63.6% | ||||||||||||
| 2nd Half: | 17-34 | 1-5 | 10-14 | |||||||||||
| 50.0% | 20.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace | 40 | 42 | 82 | Record: (0-1) |
| Nyack | 40 | 45 | 85 | Record: (1-0) |
|
Officials: J. Manzione, A. Maira, T. Courtney
Technical fouls: Pace-None. Nyack-None. Attendance: 231 |
Play-by-Play |
Pace vs Nyack
11/16/09 7:30 pm at Nyack, NY-Bowerman Gymnasium
1st Period Play-by-Play
| 19:44 | PAC | MISSED JUMPER by Erik Harris | ||
| REBOUND (DEF) by WILLIAMS, Aundrae | ||||
| 19:37 | NYACK-MB | GOOD! LAYUP by OYAMO, James | NYACK-MB 2 - PAC 0 | (NYACK-MB by 2) |
| ASSIST by JACKSON, Jamaur | ||||
| 19:13 | PAC | GOOD! 3 PTR by Carlos Howard | PAC 3 - NYACK-MB 2 | (PAC by 1) |
| ASSIST by Laurence McGhee | ||||
| 19:04 | NYACK-MB | MISSED JUMPER by WILLIAMS, Aundrae | ||
| REBOUND (DEF) by Erik Harris | ||||
| 18:55 | PAC | GOOD! LAYUP by Ryan Woods | PAC 5 - NYACK-MB 2 | (PAC by 3) |
| ASSIST by Carlos Howard | ||||
| 18:27 | NYACK-MB | TURNOVR by MORGAN, Matt | ||
| 18:27 | NYACK-MB | FOUL by MORGAN, Matt (1) | ||
| 18:09 | PAC | GOOD! 3 PTR by Carlos Howard | PAC 8 - NYACK-MB 2 | (PAC by 6) |
| ASSIST by Laurence McGhee | ||||
| 17:59 | NYACK-MB | GOOD! JUMPER by OYAMO, James | PAC 8 - NYACK-MB 4 | (PAC by 4) |
| ASSIST by MORGAN, Matt | ||||
| 17:47 | PAC | TURNOVR by Erik Harris | ||
| 17:37 | NYACK-MB | GOOD! 3 PTR by MORGAN, Matt | PAC 8 - NYACK-MB 7 | (PAC by 1) |
| ASSIST by WILLIAMS, Aundrae | ||||
| 17:24 | PAC | MISSED JUMPER by Ryan Woods | ||
| 17:24 | NYACK-MB | BLOCK by WILLIAMS, Andrew | ||
| REBOUND (DEF) by MORGAN, Matt | ||||
| 17:18 | NYACK-MB | MISSED JUMPER by WILLIAMS, Andrew | ||
| REBOUND (DEF) by David Eismeier | ||||
| 17:10 | PAC | TURNOVR by Laurence McGhee | ||
| 17:10 | NYACK-MB | STEAL by JACKSON, Jamaur | ||
| 17:10 | NYACK-MB | MISSED JUMPER by MORGAN, Matt | ||
| REBOUND (OFF) by WILLIAMS, Aundrae | ||||
| 17:10 | NYACK-MB | GOOD! JUMPER by WILLIAMS, Aundrae (in the paint) | NYACK-MB 9 - PAC 8 | (NYACK-MB by 1) |
| 17:03 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 16:54 | NYACK-MB | MISSED JUMPER by OYAMO, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:48 | NYACK-MB | MISSED JUMPER by WILLIAMS, Andrew | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 16:48 | PAC | TURNOVR by Carlos Howard | ||
| 16:28 | PAC | FOUL by Delroy Daley (1) | ||
| 16:28 | NYACK-MB | GOOD! FT SHOT by MORGAN, Matt | NYACK-MB 10 - PAC 8 | (NYACK-MB by 2) |
| 16:28 | NYACK-MB | MISSED FT SHOT by MORGAN, Matt | ||
| REBOUND (DEF) by Delroy Daley | ||||
| 16:18 | NYACK-MB | FOUL by CURTIS, Lafayette (1) | ||
| 16:18 | PAC | GOOD! FT SHOT by Ryan Woods | NYACK-MB 10 - PAC 9 | (NYACK-MB by 1) |
| 16:18 | PAC | GOOD! FT SHOT by Ryan Woods | NYACK-MB 10 - PAC 10 | Tied |
| 15:54 | NYACK-MB | TURNOVR by WILLIAMS, Aundrae | ||
| 15:51 | PAC | STEAL by Laurence McGhee | ||
| 15:50 | PAC | GOOD! LAYUP by Laurence McGhee (fastbreak) | PAC 12 - NYACK-MB 10 | (PAC by 2) |
| 15:45 | NYACK-MB | FOUL by OYAMO, James (1) | ||
| 15:45 | PAC | GOOD! FT SHOT by Laurence McGhee | PAC 13 - NYACK-MB 10 | (PAC by 3) |
| 15:33 | NYACK-MB | MISSED JUMPER by OYAMO, James | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 15:29 | PAC | GOOD! 3 PTR by Carlos Howard | PAC 16 - NYACK-MB 10 | (PAC by 6) |
| ASSIST by Delroy Daley | ||||
| 15:14 | NYACK-MB | MISSED JUMPER by CURTIS, Lafayette | ||
| REBOUND (DEF) by David Eismeier | ||||
| 15:05 | PAC | TURNOVR by Carlos Howard | ||
| 14:47 | NYACK-MB | GOOD! 3 PTR by WILLIAMS, Aundrae | PAC 16 - NYACK-MB 13 | (PAC by 3) |
| ASSIST by LOPEZ, Jose | ||||
| 14:09 | PAC | GOOD! JUMPER by Erik Harris (in the paint) | PAC 18 - NYACK-MB 13 | (PAC by 5) |
| ASSIST by Callum Jones | ||||
| 14:02 | NYACK-MB | FOUL by WILLIAMS, Andrew (1) | ||
| 14:02 | PAC | GOOD! FT SHOT by Erik Harris | PAC 19 - NYACK-MB 13 | (PAC by 6) |
| 13:48 | NYACK-MB | TURNOVR by LOPEZ, Jose | ||
| 13:47 | PAC | STEAL by Carlos Howard | ||
| 13:43 | PAC | MISSED JUMPER by Callum Jones | ||
| REBOUND (OFF) by Ryan Woods | ||||
| 13:36 | PAC | TURNOVR by Ryan Woods | ||
| 13:12 | NYACK-MB | GOOD! JUMPER by CURTIS, Lafayette | PAC 19 - NYACK-MB 15 | (PAC by 4) |
| 13:02 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (DEF) by MORGAN, Matt | ||||
| 12:53 | NYACK-MB | MISSED 3 PTR by LOPEZ, Jose | ||
| REBOUND (DEF) by Erik Harris | ||||
| 12:33 | PAC | MISSED JUMPER by Ryan Woods | ||
| REBOUND (DEF) by WILLIAMS, Andrew | ||||
| 12:11 | NYACK-MB | GOOD! JUMPER by LOPEZ, Jose | PAC 19 - NYACK-MB 17 | (PAC by 2) |
| 11:45 | PAC | GOOD! JUMPER by Callum Jones | PAC 21 - NYACK-MB 17 | (PAC by 4) |
| 11:24 | NYACK-MB | GOOD! JUMPER by WILLIAMS, Andrew (in the paint) | PAC 21 - NYACK-MB 19 | (PAC by 2) |
| ASSIST by POGUE, Steve | ||||
| 11:07 | PAC | GOOD! 3 PTR by Tristan Benjamin | PAC 24 - NYACK-MB 19 | (PAC by 5) |
| ASSIST by Carlos Howard | ||||
| 10:47 | NYACK-MB | TURNOVR by WILLIAMS, Andrew | ||
| 10:47 | NYACK-MB | FOUL by WILLIAMS, Andrew (2) | ||
| 10:39 | PAC | GOOD! JUMPER by Ryan Woods | PAC 26 - NYACK-MB 19 | (PAC by 7) |
| 10:14 | NYACK-MB | GOOD! JUMPER by CURTIS, Lafayette | PAC 26 - NYACK-MB 21 | (PAC by 5) |
| ASSIST by OYAMO, James | ||||
| 09:56 | PAC | MISSED JUMPER by Laurence McGhee | ||
| REBOUND (DEF) by CURTIS, Lafayette | ||||
| 09:42 | NYACK-MB | GOOD! JUMPER by CURTIS, Lafayette | PAC 26 - NYACK-MB 23 | (PAC by 3) |
| ASSIST by MORGAN, Matt | ||||
| 09:29 | PAC | MISSED JUMPER by Ryan Woods | ||
| REBOUND (OFF) by Ryan Woods | ||||
| 09:24 | NYACK-MB | FOUL by CURTIS, Lafayette (2) | ||
| 09:24 | PAC | MISSED FT SHOT by Ryan Woods | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:24 | PAC | GOOD! FT SHOT by Ryan Woods | PAC 27 - NYACK-MB 23 | (PAC by 4) |
| 09:06 | PAC | FOUL by Callum Jones (1) | ||
| 08:57 | NYACK-MB | MISSED 3 PTR by LOPEZ, Jose | ||
| REBOUND (DEF) by Carlos Howard | ||||
| 08:50 | PAC | TIMEOUT 30sec | ||
| 08:34 | PAC | MISSED JUMPER by Delroy Daley | ||
| REBOUND (DEF) by LOPEZ, Jose | ||||
| 08:18 | NYACK-MB | GOOD! JUMPER by LOPEZ, Jose | PAC 27 - NYACK-MB 25 | (PAC by 2) |
| 07:51 | PAC | TURNOVR by Ryan Woods | ||
| 07:51 | PAC | FOUL by Ryan Woods (1) | ||
| 07:37 | PAC | FOUL by David Eismeier (1) | ||
| 07:32 | NYACK-MB | GOOD! JUMPER by OYAMO, James | NYACK-MB 27 - PAC 27 | Tied |
| ASSIST by MORGAN, Matt | ||||
| 07:00 | PAC | GOOD! 3 PTR by Ryan Woods | PAC 30 - NYACK-MB 27 | (PAC by 3) |
| ASSIST by Laurence McGhee | ||||
| 06:41 | NYACK-MB | MISSED JUMPER by LOPEZ, Jose | ||
| REBOUND (OFF) by OYAMO, James | ||||
| 06:36 | PAC | FOUL by David Eismeier (2) | ||
| 06:36 | NYACK-MB | GOOD! FT SHOT by OYAMO, James | PAC 30 - NYACK-MB 28 | (PAC by 2) |
| 06:36 | NYACK-MB | GOOD! FT SHOT by OYAMO, James | PAC 30 - NYACK-MB 29 | (PAC by 1) |
| 06:19 | PAC | MISSED 3 PTR by Laurence McGhee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:19 | NYACK-MB | FOUL by PINNOCK, Huntley (1) | ||
| 06:19 | PAC | GOOD! FT SHOT by Delroy Daley | PAC 31 - NYACK-MB 29 | (PAC by 2) |
| 06:19 | PAC | MISSED FT SHOT by Delroy Daley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:09 | NYACK-MB | TURNOVR by MORGAN, Matt | ||
| 06:09 | PAC | STEAL by Laurence McGhee | ||
| 05:37 | PAC | MISSED 3 PTR by Laurence McGhee | ||
| REBOUND (DEF) by WILLIAMS, Aundrae | ||||
| 05:26 | NYACK-MB | GOOD! JUMPER by WILLIAMS, Andrew (in the paint) | NYACK-MB 31 - PAC 31 | Tied |
| 05:21 | PAC | FOUL by Delroy Daley (2) | ||
| 05:21 | NYACK-MB | MISSED FT SHOT by WILLIAMS, Andrew | ||
| REBOUND (DEF) by Erik Harris | ||||
| 05:15 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (DEF) by WILLIAMS, Aundrae | ||||
| 04:58 | PAC | FOUL by Tristan Benjamin (1) | ||
| 04:58 | NYACK-MB | MISSED FT SHOT by JACKSON, Jamaur | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:58 | NYACK-MB | GOOD! FT SHOT by JACKSON, Jamaur | NYACK-MB 32 - PAC 31 | (NYACK-MB by 1) |
| 04:23 | PAC | MISSED JUMPER by Callum Jones | ||
| REBOUND (DEF) by WILLIAMS, Andrew | ||||
| 04:09 | NYACK-MB | TURNOVR by JACKSON, Jamaur | ||
| 04:08 | PAC | STEAL by Laurence McGhee | ||
| 04:06 | NYACK-MB | FOUL by JACKSON, Jamaur (1) | ||
| 04:06 | PAC | GOOD! FT SHOT by Laurence McGhee | NYACK-MB 32 - PAC 32 | Tied |
| 04:06 | PAC | MISSED FT SHOT by Laurence McGhee | ||
| REBOUND (DEF) by POGUE, Steve | ||||
| 03:55 | PAC | FOUL by Tristan Benjamin (2) | ||
| 03:55 | NYACK-MB | MISSED FT SHOT by WILLIAMS, Aundrae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | NYACK-MB | GOOD! FT SHOT by WILLIAMS, Aundrae | NYACK-MB 33 - PAC 32 | (NYACK-MB by 1) |
| 03:33 | PAC | GOOD! JUMPER by Carlos Howard (in the paint) | PAC 34 - NYACK-MB 33 | (PAC by 1) |
| 03:16 | NYACK-MB | GOOD! JUMPER by WILLIAMS, Andrew | NYACK-MB 35 - PAC 34 | (NYACK-MB by 1) |
| 02:55 | PAC | TURNOVR by Erik Harris | ||
| 02:54 | NYACK-MB | STEAL by WILLIAMS, Aundrae | ||
| 02:39 | NYACK-MB | MISSED JUMPER by CURTIS, Lafayette | ||
| 02:39 | PAC | BLOCK by Erik Harris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:14 | NYACK-MB | GOOD! 3 PTR by POGUE, Steve | NYACK-MB 38 - PAC 34 | (NYACK-MB by 4) |
| 02:03 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (OFF) by Ryan Woods | ||||
| 01:57 | NYACK-MB | FOUL by WILLIAMS, Andrew (3) | ||
| 01:57 | PAC | GOOD! FT SHOT by Ryan Woods | NYACK-MB 38 - PAC 35 | (NYACK-MB by 3) |
| 01:57 | PAC | GOOD! FT SHOT by Ryan Woods | NYACK-MB 38 - PAC 36 | (NYACK-MB by 2) |
| 01:51 | NYACK-MB | TURNOVR by LOPEZ, Jose | ||
| 01:51 | PAC | STEAL by Laurence McGhee | ||
| 01:51 | NYACK-MB | FOUL by OYAMO, James (2) | ||
| 01:51 | PAC | GOOD! FT SHOT by Laurence McGhee | NYACK-MB 38 - PAC 37 | (NYACK-MB by 1) |
| 01:51 | PAC | GOOD! FT SHOT by Laurence McGhee | NYACK-MB 38 - PAC 38 | Tied |
| 01:44 | PAC | FOUL by Erik Harris (1) | ||
| 01:44 | NYACK-MB | GOOD! FT SHOT by WILLIAMS, Aundrae | NYACK-MB 39 - PAC 38 | (NYACK-MB by 1) |
| 01:44 | NYACK-MB | GOOD! FT SHOT by WILLIAMS, Aundrae | NYACK-MB 40 - PAC 38 | (NYACK-MB by 2) |
| 01:34 | PAC | GOOD! JUMPER by Ryan Woods (in the paint) | NYACK-MB 40 - PAC 40 | Tied |
| 01:20 | NYACK-MB | TURNOVR by OYAMO, James | ||
| 01:01 | PAC | MISSED JUMPER by Laurence McGhee | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 00:47 | NYACK-MB | TURNOVR by OYAMO, James | ||
| 00:20 | PAC | TURNOVR by Erik Harris | ||
| 00:20 | PAC | FOUL by Erik Harris (2) | ||
| 00:20 | NYACK-MB | TIMEOUT 30sec | ||
| 00:02 | NYACK-MB | MISSED JUMPER by MORGAN, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | PAC | TURNOVR by Laurence McGhee | ||
| 00:00 | NYACK-MB | TURNOVR by LOPEZ, Jose | ||
| 00:00 | PAC | TURNOVR by Laurence McGhee | ||
| 00:00 | NYACK-MB | MISSED 3 PTR by LOPEZ, Jose | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:57 | NYACK-MB | MISSED JUMPER by WILLIAMS, Aundrae | NYACK-MB 40 - PAC 40 | Tied |
| REBOUND (DEF) by (TEAM) | ||||
| 19:34 | PAC | MISSED JUMPER by Ryan Woods | ||
| REBOUND (OFF) by David Eismeier | ||||
| 19:08 | PAC | MISSED JUMPER by Erik Harris | ||
| REBOUND (DEF) by JACKSON, Jamaur | ||||
| 18:51 | NYACK-MB | TURNOVR by MORGAN, Matt | ||
| 18:51 | NYACK-MB | FOUL by MORGAN, Matt (2) | ||
| 18:34 | PAC | GOOD! LAYUP by Laurence McGhee | PAC 42 - NYACK-MB 40 | (PAC by 2) |
| 18:21 | NYACK-MB | MISSED 3 PTR by WILLIAMS, Aundrae | ||
| REBOUND (DEF) by Carlos Howard | ||||
| 18:16 | PAC | GOOD! LAYUP by Ryan Woods (fastbreak) | PAC 44 - NYACK-MB 40 | (PAC by 4) |
| ASSIST by Carlos Howard | ||||
| 18:03 | NYACK-MB | GOOD! JUMPER by OYAMO, James | PAC 44 - NYACK-MB 42 | (PAC by 2) |
| 17:42 | PAC | GOOD! 3 PTR by David Eismeier | PAC 47 - NYACK-MB 42 | (PAC by 5) |
| ASSIST by Carlos Howard | ||||
| 17:27 | NYACK-MB | MISSED JUMPER by OYAMO, James | ||
| REBOUND (DEF) by Carlos Howard | ||||
| 17:07 | NYACK-MB | FOUL by MORGAN, Matt (3) | ||
| 17:07 | PAC | MISSED FT SHOT by Carlos Howard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:07 | PAC | MISSED FT SHOT by Carlos Howard | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 17:03 | NYACK-MB | GOOD! JUMPER by WILLIAMS, Aundrae (in the paint) | PAC 47 - NYACK-MB 44 | (PAC by 3) |
| ASSIST by LOPEZ, Jose | ||||
| 16:47 | PAC | MISSED JUMPER by Carlos Howard | ||
| 16:47 | NYACK-MB | BLOCK by CURTIS, Lafayette | ||
| REBOUND (DEF) by JACKSON, Jamaur | ||||
| 16:34 | NYACK-MB | MISSED JUMPER by JACKSON, Jamaur | ||
| 16:34 | PAC | BLOCK by Erik Harris | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 16:28 | PAC | MISSED JUMPER by Laurence McGhee | ||
| 16:28 | NYACK-MB | BLOCK by CURTIS, Lafayette | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:08 | NYACK-MB | TURNOVR by OYAMO, James | ||
| 16:06 | PAC | STEAL by Erik Harris | ||
| 16:04 | PAC | GOOD! JUMPER by Carlos Howard | PAC 49 - NYACK-MB 44 | (PAC by 5) |
| 15:43 | NYACK-MB | MISSED JUMPER by CURTIS, Lafayette | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 15:37 | PAC | GOOD! LAYUP by Ryan Woods (fastbreak) | PAC 51 - NYACK-MB 44 | (PAC by 7) |
| ASSIST by Carlos Howard | ||||
| 15:00 | NYACK-MB | GOOD! JUMPER by JACKSON, Jamaur (in the paint) | PAC 51 - NYACK-MB 46 | (PAC by 5) |
| 14:56 | PAC | FOUL by Laurence McGhee (1) | ||
| 14:56 | NYACK-MB | MISSED FT SHOT by JACKSON, Jamaur | ||
| REBOUND (DEF) by Erik Harris | ||||
| 14:39 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 14:27 | NYACK-MB | TURNOVR by WILLIAMS, Aundrae | ||
| 13:56 | PAC | GOOD! 3 PTR by Ryan Woods | PAC 54 - NYACK-MB 46 | (PAC by 8) |
| ASSIST by Carlos Howard | ||||
| 13:39 | NYACK-MB | MISSED 3 PTR by LOPEZ, Jose | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:21 | PAC | MISSED JUMPER by Erik Harris | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 13:14 | NYACK-MB | MISSED JUMPER by OYAMO, James | ||
| REBOUND (OFF) by WILLIAMS, Aundrae | ||||
| 13:08 | NYACK-MB | GOOD! JUMPER by WILLIAMS, Aundrae | PAC 54 - NYACK-MB 48 | (PAC by 6) |
| 12:48 | PAC | TURNOVR by Laurence McGhee | ||
| 12:47 | NYACK-MB | STEAL by JACKSON, Jamaur | ||
| 12:45 | PAC | FOUL by David Eismeier (3) | ||
| 12:45 | NYACK-MB | GOOD! FT SHOT by WILLIAMS, Aundrae | PAC 54 - NYACK-MB 49 | (PAC by 5) |
| 12:45 | NYACK-MB | GOOD! FT SHOT by WILLIAMS, Aundrae | PAC 54 - NYACK-MB 50 | (PAC by 4) |
| 12:29 | PAC | TURNOVR by Ryan Woods | ||
| 12:27 | NYACK-MB | STEAL by LOPEZ, Jose | ||
| 12:24 | NYACK-MB | GOOD! JUMPER by LOPEZ, Jose (fastbreak in the paint) | PAC 54 - NYACK-MB 52 | (PAC by 2) |
| 12:09 | PAC | GOOD! 3 PTR by Carlos Howard | PAC 57 - NYACK-MB 52 | (PAC by 5) |
| ASSIST by Ryan Woods | ||||
| 11:55 | NYACK-MB | GOOD! JUMPER by OYAMO, James (in the paint) | PAC 57 - NYACK-MB 54 | (PAC by 3) |
| 11:34 | NYACK-MB | FOUL by WILLIAMS, Andrew (4) | ||
| 11:14 | PAC | MISSED JUMPER by Delroy Daley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:11 | NYACK-MB | TURNOVR by (TEAM) | ||
| 11:09 | NYACK-MB | MISSED JUMPER by CURTIS, Lafayette | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | NYACK-MB | MISSED 3 PTR by MORGAN, Matt | ||
| REBOUND (OFF) by OYAMO, James | ||||
| 11:02 | NYACK-MB | GOOD! JUMPER by OYAMO, James (in the paint) | PAC 57 - NYACK-MB 56 | (PAC by 1) |
| 10:48 | PAC | TURNOVR by Ryan Woods | ||
| 10:48 | PAC | FOUL by Ryan Woods (2) | ||
| 10:29 | NYACK-MB | GOOD! 3 PTR by POGUE, Steve | NYACK-MB 59 - PAC 57 | (NYACK-MB by 2) |
| ASSIST by MORGAN, Matt | ||||
| 10:06 | NYACK-MB | FOUL by CURTIS, Lafayette (3) | ||
| 10:06 | PAC | MISSED FT SHOT by Laurence McGhee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:06 | PAC | GOOD! FT SHOT by Laurence McGhee | NYACK-MB 59 - PAC 58 | (NYACK-MB by 1) |
| 10:01 | PAC | TURNOVR by Carlos Howard | ||
| 09:53 | PAC | STEAL by Laurence McGhee | ||
| 09:51 | PAC | GOOD! JUMPER by Carlos Howard | PAC 60 - NYACK-MB 59 | (PAC by 1) |
| 09:40 | NYACK-MB | GOOD! JUMPER by OYAMO, James | NYACK-MB 61 - PAC 60 | (NYACK-MB by 1) |
| 09:25 | PAC | GOOD! JUMPER by Carlos Howard (in the paint) | PAC 62 - NYACK-MB 61 | (PAC by 1) |
| 09:13 | NYACK-MB | GOOD! JUMPER by CURTIS, Lafayette | NYACK-MB 63 - PAC 62 | (NYACK-MB by 1) |
| ASSIST by OYAMO, James | ||||
| 08:51 | PAC | MISSED JUMPER by Tristan Benjamin | ||
| 08:51 | NYACK-MB | BLOCK by OYAMO, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:46 | PAC | TURNOVR by Carlos Howard | ||
| 08:24 | NYACK-MB | MISSED JUMPER by MORGAN, Matt | ||
| REBOUND (OFF) by OYAMO, James | ||||
| 08:21 | NYACK-MB | GOOD! JUMPER by OYAMO, James (in the paint) | NYACK-MB 65 - PAC 62 | (NYACK-MB by 3) |
| 08:08 | PAC | MISSED JUMPER by Laurence McGhee | ||
| REBOUND (OFF) by Tristan Benjamin | ||||
| 08:03 | NYACK-MB | FOUL by MORGAN, Matt (4) | ||
| 07:58 | PAC | FOUL by Ryan Woods (3) | ||
| 07:58 | PAC | TURNOVR by Ryan Woods | ||
| 07:29 | NYACK-MB | MISSED JUMPER by CURTIS, Lafayette | ||
| REBOUND (OFF) by CURTIS, Lafayette | ||||
| 07:23 | NYACK-MB | MISSED JUMPER by WILLIAMS, Aundrae | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 07:14 | PAC | MISSED JUMPER by Laurence McGhee | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 07:06 | NYACK-MB | MISSED JUMPER by JACKSON, Jamaur | ||
| REBOUND (OFF) by OYAMO, James | ||||
| 07:02 | NYACK-MB | MISSED 3 PTR by WILLIAMS, Aundrae | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 06:55 | NYACK-MB | FOUL by POGUE, Steve (1) | ||
| 06:55 | PAC | GOOD! FT SHOT by Laurence McGhee | NYACK-MB 65 - PAC 63 | (NYACK-MB by 2) |
