Pace vs So. Connecticut (11/24/09 at Moore Field House)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Pace vs So. Connecticut
11/24/09 7:50 p.m. at Moore Field House
Pace 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | David Eismeier | f | 4-8 | 3-6 | 0-0 | 1-1 | 2 | 3 | 11 | 1 | 0 | 3 | 0 | 34 |
| 45 | Erik Harris | f | 2-4 | 0-0 | 1-2 | 1-1 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 13 |
| 03 | Carlos Howard | g | 2-5 | 2-4 | 3-4 | 0-3 | 3 | 0 | 9 | 4 | 3 | 0 | 1 | 25 |
| 11 | Adrian Mills | g | 6-8 | 1-2 | 9-13 | 0-3 | 3 | 2 | 22 | 2 | 1 | 0 | 2 | 34 |
| 33 | Ryan Woods | g | 6-10 | 2-3 | 4-4 | 1-4 | 5 | 2 | 18 | 0 | 0 | 2 | 1 | 37 |
| 02 | Laurence McGhee | - | 4-5 | 0-0 | 4-8 | 1-0 | 1 | 2 | 12 | 5 | 3 | 0 | 3 | 23 |
| 21 | Delroy Daley | - | 2-5 | 0-0 | 0-0 | 3-3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 22 |
| 32 | Tristan Benjamin | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-48 | 8-16 | 21-31 | 8-20 | 28 | 19 | 83 | 13 | 10 | 7 | 7 | 200 | |
| 56.3% | 50.0% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 5-9 | 9-11 | |||||||||||
| 57.1% | 55.6% | 81.8% | ||||||||||||
| 2nd Half: | 11-20 | 3-7 | 12-20 | |||||||||||
| 55.0% | 42.9% | 60.0% | ||||||||||||
So. Connecticut 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Clyde Chapman | f | 4-7 | 0-0 | 5-7 | 0-5 | 5 | 3 | 13 | 3 | 4 | 0 | 0 | 39 |
| 33 | Kieran Ramsey | f | 5-11 | 1-1 | 7-11 | 3-1 | 4 | 2 | 18 | 0 | 2 | 1 | 0 | 33 |
| 22 | Dexton Williamson | c | 6-9 | 0-0 | 0-0 | 1-7 | 8 | 2 | 12 | 0 | 1 | 0 | 1 | 38 |
| 04 | Chris Harris | g | 3-8 | 0-1 | 0-1 | 1-1 | 2 | 4 | 6 | 7 | 5 | 0 | 3 | 29 |
| 12 | Tobin Carberry | g | 4-8 | 1-2 | 2-2 | 0-1 | 1 | 5 | 11 | 2 | 1 | 1 | 2 | 30 |
| 03 | Andrew Zito | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 19 |
| 23 | Ante Cosic | - | 4-5 | 2-3 | 0-0 | 1-1 | 2 | 4 | 10 | 0 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-50 | 4-7 | 14-21 | 9-19 | 28 | 23 | 70 | 16 | 16 | 3 | 6 | 200 | |
| 52.0% | 57.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 2-3 | 6-11 | |||||||||||
| 51.9% | 66.7% | 54.5% | ||||||||||||
| 2nd Half: | 12-23 | 2-4 | 8-10 | |||||||||||
| 52.2% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace | 46 | 37 | 83 | Record: (1-2, 1-1 NE-10) |
| So. Connecticut | 36 | 34 | 70 | Record: (0-5, 0-2 NE-10) |
|
Officials: Jim Luchansky, Gary Nicoll, Phil Sallustio
Technical fouls: Pace-None. So. Connecticut-None. Attendance: 226 |
Play-by-Play |
Pace vs So. Connecticut
11/24/09 7:50 p.m. at Moore Field House
1st Period Play-by-Play
| 19:41 | PAC | GOOD! JUMPER by Erik Harris (in the paint) | PAC 2 - SCS 0 | (PAC by 2) |
| 19:01 | SCS | MISSED JUMPER by Tobin Carberry | ||
| 19:01 | PAC | BLOCK by David Eismeier | ||
| REBOUND (DEF) by David Eismeier | ||||
| 18:49 | PAC | TURNOVR by Adrian Mills | ||
| 18:35 | SCS | GOOD! LAYUP by Kieran Ramsey | SCS 2 - PAC 2 | Tied |
| ASSIST by Clyde Chapman | ||||
| 18:06 | PAC | MISSED JUMPER by Erik Harris | ||
| REBOUND (OFF) by David Eismeier | ||||
| 17:56 | PAC | GOOD! LAYUP by David Eismeier | PAC 4 - SCS 2 | (PAC by 2) |
| 17:44 | SCS | TIMEOUT 30sec | ||
| 17:32 | SCS | TURNOVR by Kieran Ramsey | ||
| 17:32 | SCS | FOUL by Kieran Ramsey (1) | ||
| 17:18 | PAC | MISSED JUMPER by Adrian Mills | ||
| REBOUND (DEF) by Clyde Chapman | ||||
| 17:15 | PAC | FOUL by Erik Harris (1) | ||
| 17:15 | SCS | MISSED JUMPER by Clyde Chapman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:39 | PAC | GOOD! 3 PTR by Carlos Howard | PAC 7 - SCS 2 | (PAC by 5) |
| ASSIST by Adrian Mills | ||||
| 16:23 | SCS | GOOD! LAYUP by Dexton Williamson | PAC 7 - SCS 4 | (PAC by 3) |
| ASSIST by Clyde Chapman | ||||
| 16:21 | PAC | TIMEOUT 30sec | ||
| 16:05 | PAC | GOOD! JUMPER by Ryan Woods | PAC 9 - SCS 4 | (PAC by 5) |
| ASSIST by Carlos Howard | ||||
| 15:58 | SCS | TURNOVR by Chris Harris | ||
| 15:55 | PAC | STEAL by Adrian Mills | ||
| 15:51 | SCS | FOUL by Chris Harris (1) | ||
| 15:49 | PAC | MISSED JUMPER by Ryan Woods | ||
| REBOUND (DEF) by Clyde Chapman | ||||
| 15:41 | SCS | MISSED LAYUP by Dexton Williamson | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 15:24 | PAC | TURNOVR by Laurence McGhee | ||
| 15:23 | SCS | STEAL by Dexton Williamson | ||
| 15:10 | SCS | TURNOVR by Clyde Chapman | ||
| 15:09 | PAC | STEAL by Laurence McGhee | ||
| 15:03 | PAC | GOOD! LAYUP by Laurence McGhee | PAC 11 - SCS 4 | (PAC by 7) |
| 14:46 | PAC | FOUL by Laurence McGhee (1) | ||
| 14:14 | SCS | GOOD! 3 PTR by Tobin Carberry | PAC 11 - SCS 7 | (PAC by 4) |
| ASSIST by Chris Harris | ||||
| 13:54 | SCS | FOUL by Clyde Chapman (1) | ||
| 13:54 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 12 - SCS 7 | (PAC by 5) |
| 13:54 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (OFF) by Tristan Benjamin | ||||
| 13:43 | PAC | GOOD! LAYUP by Adrian Mills | PAC 14 - SCS 7 | (PAC by 7) |
| 13:43 | SCS | FOUL by Tobin Carberry (1) | ||
| 13:43 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 15 - SCS 7 | (PAC by 8) |
| 13:39 | SCS | TURNOVR by Chris Harris | ||
| 13:39 | PAC | TURNOVR by Tristan Benjamin | ||
| 13:39 | SCS | STEAL by Tobin Carberry | ||
| 13:13 | PAC | FOUL by Adrian Mills (1) | ||
| 13:13 | SCS | GOOD! FT SHOT by Kieran Ramsey | PAC 15 - SCS 8 | (PAC by 7) |
| 13:13 | SCS | GOOD! FT SHOT by Kieran Ramsey | PAC 15 - SCS 9 | (PAC by 6) |
| 13:03 | PAC | MISSED JUMPER by Tristan Benjamin | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 12:57 | PAC | MISSED JUMPER by Delroy Daley | ||
| 12:57 | SCS | BLOCK by Kieran Ramsey | ||
| REBOUND (DEF) by Andrew Zito | ||||
| 12:38 | SCS | MISSED JUMPER by Kieran Ramsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | PAC | MISSED 3 PTR by Tristan Benjamin | ||
| REBOUND (DEF) by Andrew Zito | ||||
| 12:25 | SCS | TURNOVR by Clyde Chapman | ||
| 12:06 | PAC | GOOD! LAYUP by Laurence McGhee | PAC 17 - SCS 9 | (PAC by 8) |
| 11:57 | SCS | MISSED JUMPER by Tobin Carberry | ||
| 11:57 | PAC | BLOCK by David Eismeier | ||
| REBOUND (DEF) by Carlos Howard | ||||
| 11:50 | PAC | TURNOVR by Carlos Howard | ||
| 11:49 | SCS | STEAL by Tobin Carberry | ||
| 11:48 | SCS | GOOD! LAYUP by Tobin Carberry | PAC 17 - SCS 11 | (PAC by 6) |
| 11:29 | PAC | GOOD! LAYUP by Delroy Daley | PAC 19 - SCS 11 | (PAC by 8) |
| ASSIST by Carlos Howard | ||||
| 11:05 | SCS | GOOD! JUMPER by Dexton Williamson (in the paint) | PAC 19 - SCS 13 | (PAC by 6) |
| ASSIST by Clyde Chapman | ||||
| 10:51 | PAC | GOOD! 3 PTR by David Eismeier | PAC 22 - SCS 13 | (PAC by 9) |
| ASSIST by Carlos Howard | ||||
| 10:20 | PAC | FOUL by David Eismeier (1) | ||
| 10:20 | SCS | MISSED FT SHOT by Kieran Ramsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | SCS | GOOD! FT SHOT by Kieran Ramsey | PAC 22 - SCS 14 | (PAC by 8) |
| 10:12 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (DEF) by Dexton Williamson | ||||
| 09:47 | SCS | TURNOVR by Tobin Carberry | ||
| 09:31 | PAC | FOUL by Erik Harris (2) | ||
| 09:31 | PAC | TURNOVR by Erik Harris | ||
| 09:12 | SCS | TURNOVR by Dexton Williamson | ||
| 09:11 | PAC | STEAL by Carlos Howard | ||
| 09:08 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 09:02 | SCS | FOUL by Ante Cosic (1) | ||
| 09:02 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:02 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 23 - SCS 14 | (PAC by 9) |
| 08:58 | SCS | TIMEOUT 30sec | ||
| 08:52 | SCS | TIMEOUT TEAM | ||
| 08:26 | SCS | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by Delroy Daley | ||||
| 08:17 | PAC | GOOD! 3 PTR by Ryan Woods | PAC 26 - SCS 14 | (PAC by 12) |
| ASSIST by Laurence McGhee | ||||
| 07:51 | SCS | TURNOVR by Ante Cosic | ||
| 07:51 | SCS | FOUL by Ante Cosic (2) | ||
| 07:21 | PAC | MISSED JUMPER by Laurence McGhee | ||
| REBOUND (DEF) by Ante Cosic | ||||
| 07:09 | PAC | FOUL by Delroy Daley (1) | ||
| 07:08 | SCS | GOOD! LAYUP by Kieran Ramsey | PAC 26 - SCS 16 | (PAC by 10) |
| ASSIST by Chris Harris | ||||
| 06:54 | PAC | GOOD! LAYUP by Laurence McGhee | PAC 28 - SCS 16 | (PAC by 12) |
| 06:22 | SCS | GOOD! JUMPER by Tobin Carberry (in the paint) | PAC 28 - SCS 18 | (PAC by 10) |
| ASSIST by Chris Harris | ||||
| 06:13 | SCS | FOUL by Chris Harris (2) | ||
| 06:13 | PAC | GOOD! FT SHOT by Laurence McGhee | PAC 29 - SCS 18 | (PAC by 11) |
| 06:13 | PAC | GOOD! FT SHOT by Laurence McGhee | PAC 30 - SCS 18 | (PAC by 12) |
| 06:08 | PAC | FOUL by Laurence McGhee (2) | ||
| 06:08 | SCS | GOOD! FT SHOT by Kieran Ramsey | PAC 30 - SCS 19 | (PAC by 11) |
| 06:08 | SCS | GOOD! FT SHOT by Kieran Ramsey | PAC 30 - SCS 20 | (PAC by 10) |
| 05:47 | PAC | GOOD! LAYUP by Ryan Woods | PAC 32 - SCS 20 | (PAC by 12) |
| 05:31 | SCS | MISSED JUMPER by Kieran Ramsey | ||
| REBOUND (DEF) by Carlos Howard | ||||
| 05:21 | PAC | GOOD! JUMPER by Ryan Woods | PAC 34 - SCS 20 | (PAC by 14) |
| 04:42 | SCS | GOOD! JUMPER by Chris Harris (in the paint) | PAC 34 - SCS 22 | (PAC by 12) |
| 04:38 | PAC | TURNOVR by Carlos Howard | ||
| 04:36 | SCS | STEAL by Chris Harris | ||
| 04:34 | SCS | MISSED JUMPER by Chris Harris | ||
| 04:34 | PAC | BLOCK by Tristan Benjamin | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 04:29 | SCS | FOUL by Tobin Carberry (2) | ||
| 04:29 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 35 - SCS 22 | (PAC by 13) |
| 04:29 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 36 - SCS 22 | (PAC by 14) |
| 04:21 | SCS | GOOD! LAYUP by Dexton Williamson | PAC 36 - SCS 24 | (PAC by 12) |
| ASSIST by Tobin Carberry | ||||
| 04:13 | PAC | GOOD! LAYUP by Tristan Benjamin | PAC 38 - SCS 24 | (PAC by 14) |
| 03:51 | SCS | MISSED JUMPER by Kieran Ramsey | ||
| 03:51 | PAC | BLOCK by Ryan Woods | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 03:42 | PAC | GOOD! 3 PTR by David Eismeier | PAC 41 - SCS 24 | (PAC by 17) |
| ASSIST by Carlos Howard | ||||
| 03:30 | SCS | GOOD! LAYUP by Clyde Chapman | PAC 41 - SCS 26 | (PAC by 15) |
| ASSIST by Chris Harris | ||||
| 03:21 | PAC | FOUL by Tristan Benjamin (1) | ||
| 03:20 | SCS | MISSED FT SHOT by Clyde Chapman | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 03:11 | PAC | GOOD! 3 PTR by Adrian Mills | PAC 44 - SCS 26 | (PAC by 18) |
| 03:07 | PAC | TIMEOUT TEAM | ||
| 03:02 | PAC | FOUL by Ryan Woods (1) | ||
| 03:02 | SCS | GOOD! FT SHOT by Kieran Ramsey | PAC 44 - SCS 27 | (PAC by 17) |
| 03:02 | SCS | MISSED FT SHOT by Kieran Ramsey | ||
| REBOUND (DEF) by Delroy Daley | ||||
| 02:49 | PAC | MISSED JUMPER by Carlos Howard | ||
| 02:49 | SCS | BLOCK by Tobin Carberry | ||
| REBOUND (DEF) by Kieran Ramsey | ||||
| 02:20 | SCS | MISSED JUMPER by Clyde Chapman | ||
| 02:20 | PAC | BLOCK by David Eismeier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:13 | SCS | GOOD! JUMPER by Chris Harris (in the paint) | PAC 44 - SCS 29 | (PAC by 15) |
| 02:13 | PAC | FOUL by Delroy Daley (2) | ||
| 02:13 | SCS | MISSED FT SHOT by Chris Harris | ||
| REBOUND (OFF) by Kieran Ramsey | ||||
| 02:10 | SCS | GOOD! LAYUP by Kieran Ramsey | PAC 44 - SCS 31 | (PAC by 13) |
| 02:10 | PAC | FOUL by Tristan Benjamin (2) | ||
| 02:10 | SCS | MISSED FT SHOT by Kieran Ramsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:08 | PAC | TIMEOUT 30sec | ||
| 01:49 | SCS | GOOD! LAYUP by Dexton Williamson | PAC 44 - SCS 33 | (PAC by 11) |
| 01:44 | PAC | TURNOVR by Tristan Benjamin | ||
| 01:24 | SCS | MISSED LAYUP by Kieran Ramsey | ||
| REBOUND (OFF) by Kieran Ramsey | ||||
| 01:18 | SCS | MISSED JUMPER by Kieran Ramsey | ||
| REBOUND (DEF) by Delroy Daley | ||||
| 00:53 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (OFF) by Ryan Woods | ||||
| 00:48 | PAC | MISSED LAYUP by Ryan Woods | ||
| REBOUND (DEF) by Clyde Chapman | ||||
| 00:36 | SCS | MISSED 3 PTR by Tobin Carberry | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 00:03 | SCS | FOUL by Kieran Ramsey (2) | ||
| 00:03 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 45 - SCS 33 | (PAC by 12) |
| 00:03 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 46 - SCS 33 | (PAC by 13) |
| 00:00 | SCS | GOOD! 3 PTR by Kieran Ramsey | PAC 46 - SCS 36 | (PAC by 10) |
| ASSIST by Chris Harris |
2nd Period Play-by-Play
| 19:37 | PAC | MISSED 3 PTR by David Eismeier | PAC 46 - SCS 36 | (PAC by 10) |
| REBOUND (DEF) by Tobin Carberry | ||||
| 19:31 | SCS | GOOD! LAYUP by Clyde Chapman (fastbreak) | PAC 46 - SCS 38 | (PAC by 8) |
| ASSIST by Tobin Carberry | ||||
| 19:18 | PAC | MISSED 3 PTR by Adrian Mills | ||
| REBOUND (DEF) by Chris Harris | ||||
| 18:50 | SCS | MISSED JUMPER by Kieran Ramsey | ||
| 18:50 | PAC | BLOCK by Ryan Woods | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 18:28 | PAC | GOOD! LAYUP by Erik Harris | PAC 48 - SCS 38 | (PAC by 10) |
| ASSIST by David Eismeier | ||||
| 17:52 | PAC | FOUL by David Eismeier (2) | ||
| 17:52 | SCS | GOOD! FT SHOT by Tobin Carberry | PAC 48 - SCS 39 | (PAC by 9) |
| 17:52 | SCS | GOOD! FT SHOT by Tobin Carberry | PAC 48 - SCS 40 | (PAC by 8) |
| 17:33 | SCS | FOUL by Chris Harris (3) | ||
| 17:14 | SCS | FOUL by Dexton Williamson (1) | ||
| 17:14 | PAC | GOOD! FT SHOT by Erik Harris | PAC 49 - SCS 40 | (PAC by 9) |
| 17:14 | PAC | MISSED FT SHOT by Erik Harris | ||
| REBOUND (DEF) by Dexton Williamson | ||||
| 16:40 | SCS | GOOD! JUMPER by Tobin Carberry | PAC 49 - SCS 42 | (PAC by 7) |
| 16:30 | PAC | MISSED JUMPER by David Eismeier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:16 | SCS | TURNOVR by Chris Harris | ||
| 16:14 | PAC | STEAL by Adrian Mills | ||
| 16:12 | PAC | GOOD! LAYUP by Adrian Mills (fastbreak) | PAC 51 - SCS 42 | (PAC by 9) |
| ASSIST by Laurence McGhee | ||||
| 15:30 | SCS | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:12 | PAC | GOOD! 3 PTR by David Eismeier | PAC 54 - SCS 42 | (PAC by 12) |
| ASSIST by Laurence McGhee | ||||
| 14:49 | PAC | FOUL by Adrian Mills (2) | ||
| 14:48 | SCS | GOOD! JUMPER by Kieran Ramsey | PAC 54 - SCS 44 | (PAC by 10) |
| ASSIST by Andrew Zito | ||||
| 14:28 | SCS | FOUL by Andrew Zito (1) | ||
| 14:08 | PAC | GOOD! LAYUP by Delroy Daley | PAC 56 - SCS 44 | (PAC by 12) |
| ASSIST by Adrian Mills | ||||
| 13:53 | PAC | FOUL by Delroy Daley (3) | ||
| 13:46 | PAC | FOUL by Erik Harris (3) | ||
| 13:46 | SCS | GOOD! FT SHOT by Clyde Chapman | PAC 56 - SCS 45 | (PAC by 11) |
| 13:46 | SCS | MISSED FT SHOT by Clyde Chapman | ||
| REBOUND (OFF) by Kieran Ramsey | ||||
| 13:41 | SCS | TURNOVR by Kieran Ramsey | ||
| 13:39 | PAC | STEAL by Laurence McGhee | ||
| 13:29 | PAC | GOOD! LAYUP by Adrian Mills | PAC 58 - SCS 45 | (PAC by 13) |
| 13:04 | PAC | FOUL by Ryan Woods (2) | ||
| 13:04 | SCS | GOOD! FT SHOT by Clyde Chapman | PAC 58 - SCS 46 | (PAC by 12) |
| 13:04 | SCS | GOOD! FT SHOT by Clyde Chapman | PAC 58 - SCS 47 | (PAC by 11) |
| 12:48 | SCS | FOUL by Dexton Williamson (2) | ||
| 12:48 | PAC | GOOD! FT SHOT by Laurence McGhee | PAC 59 - SCS 47 | (PAC by 12) |
| 12:48 | PAC | MISSED FT SHOT by Laurence McGhee | ||
| REBOUND (DEF) by Dexton Williamson | ||||
| 12:19 | SCS | TURNOVR by Clyde Chapman | ||
| 12:00 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 11:50 | PAC | MISSED JUMPER by Delroy Daley | ||
| REBOUND (DEF) by Dexton Williamson | ||||
| 11:47 | PAC | FOUL by David Eismeier (3) | ||
| 11:31 | SCS | TURNOVR by Andrew Zito | ||
| 11:16 | PAC | GOOD! 3 PTR by Carlos Howard | PAC 62 - SCS 47 | (PAC by 15) |
| ASSIST by Laurence McGhee | ||||
| 10:48 | PAC | FOUL by Delroy Daley (4) | ||
| 10:48 | SCS | MISSED FT SHOT by Kieran Ramsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:48 | SCS | GOOD! FT SHOT by Kieran Ramsey | PAC 62 - SCS 48 | (PAC by 14) |
| 10:34 | PAC | GOOD! 3 PTR by Ryan Woods | PAC 65 - SCS 48 | (PAC by 17) |
| ASSIST by Erik Harris | ||||
| 10:10 | PAC | FOUL by Erik Harris (4) | ||
| 10:10 | SCS | GOOD! FT SHOT by Clyde Chapman | PAC 65 - SCS 49 | (PAC by 16) |
| 10:10 | SCS | GOOD! FT SHOT by Clyde Chapman | PAC 65 - SCS 50 | (PAC by 15) |
| 09:52 | PAC | GOOD! LAYUP by Laurence McGhee | PAC 67 - SCS 50 | (PAC by 17) |
| 09:26 | SCS | GOOD! LAYUP by Clyde Chapman | PAC 67 - SCS 52 | (PAC by 15) |
| ASSIST by Andrew Zito | ||||
| 08:54 | PAC | GOOD! JUMPER by Adrian Mills | PAC 69 - SCS 52 | (PAC by 17) |
| 08:54 | SCS | FOUL by Tobin Carberry (3) | ||
| 08:49 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (DEF) by Clyde Chapman | ||||
| 08:45 | SCS | MISSED JUMPER by Tobin Carberry | ||
| REBOUND (DEF) by Carlos Howard | ||||
| 08:41 | SCS | FOUL by Tobin Carberry (4) | ||
| 08:41 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 70 - SCS 52 | (PAC by 18) |
| 08:32 | PAC | GOOD! FT SHOT by Adrian Mills | PAC 71 - SCS 52 | (PAC by 19) |
| 08:17 | SCS | MISSED LAYUP by Chris Harris | ||
| REBOUND (OFF) by Chris Harris | ||||
| 08:11 | SCS | GOOD! LAYUP by Chris Harris | PAC 71 - SCS 54 | (PAC by 17) |
| 07:57 | PAC | GOOD! JUMPER by Ryan Woods | PAC 73 - SCS 54 | (PAC by 19) |
| 07:41 | SCS | GOOD! LAYUP by Clyde Chapman | PAC 73 - SCS 56 | (PAC by 17) |
| 07:25 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | SCS | MISSED 3 PTR by Ante Cosic | ||
| REBOUND (OFF) by Dexton Williamson | ||||
| 06:52 | SCS | GOOD! LAYUP by Dexton Williamson | PAC 73 - SCS 58 | (PAC by 15) |
| 06:20 | PAC | TURNOVR by Carlos Howard | ||
| 06:07 | SCS | GOOD! JUMPER by Ante Cosic | PAC 73 - SCS 60 | (PAC by 13) |
| ASSIST by Andrew Zito | ||||
| 05:54 | PAC | TURNOVR by Laurence McGhee | ||
| 05:52 | SCS | STEAL by Chris Harris | ||
| 05:52 | SCS | TURNOVR by Chris Harris | ||
| 05:52 | PAC | TIMEOUT TEAM | ||
| 05:26 | PAC | MISSED LAYUP by Delroy Daley | ||
| REBOUND (DEF) by Dexton Williamson | ||||
| 05:07 | SCS | GOOD! 3 PTR by Ante Cosic | PAC 73 - SCS 63 | (PAC by 10) |
| ASSIST by Andrew Zito | ||||
| 04:44 | PAC | TURNOVR by Laurence McGhee | ||
| 04:43 | SCS | STEAL by Chris Harris | ||
| 04:38 | SCS | GOOD! LAYUP by Ante Cosic (fastbreak) | PAC 73 - SCS 65 | (PAC by 8) |
| ASSIST by Chris Harris | ||||
| 04:20 | SCS | FOUL by Chris Harris (4) | ||
| 04:20 | PAC | MISSED FT SHOT by Laurence McGhee | ||
| REBOUND (OFF) by Laurence McGhee | ||||
| 04:05 | PAC | MISSED JUMPER by Ryan Woods | ||
| REBOUND (DEF) by Dexton Williamson | ||||
| 03:28 | SCS | MISSED JUMPER by Dexton Williamson | ||
| REBOUND (OFF) by Ante Cosic | ||||
| 03:08 | SCS | TURNOVR by Clyde Chapman | ||
| 03:07 | PAC | STEAL by Ryan Woods | ||
| 03:01 | PAC | TIMEOUT TEAM | ||
| 02:47 | SCS | FOUL by Tobin Carberry (5) | ||
| 02:44 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (OFF) by Erik Harris | ||||
| 02:39 | PAC | MISSED LAYUP by Erik Harris | ||
| 02:39 | SCS | BLOCK by Ante Cosic | ||
| REBOUND (DEF) by Dexton Williamson | ||||
| 02:30 | SCS | MISSED JUMPER by Andrew Zito | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:28 | SCS | MISSED JUMPER by Clyde Chapman | ||
| 02:28 | PAC | BLOCK by Erik Harris | ||
| REBOUND (DEF) by Erik Harris | ||||
| 02:17 | PAC | GOOD! LAYUP by Adrian Mills (fastbreak) | PAC 75 - SCS 65 | (PAC by 10) |
| ASSIST by Laurence McGhee | ||||
| 02:05 | SCS | TURNOVR by Andrew Zito | ||
| 01:56 | SCS | FOUL by Ante Cosic (3) | ||
| 01:56 | PAC | MISSED FT SHOT by Laurence McGhee | ||
| REBOUND (DEF) by Clyde Chapman | ||||
| 01:39 | SCS | GOOD! JUMPER by Dexton Williamson (in the paint) | PAC 75 - SCS 67 | (PAC by 8) |
| 01:33 | SCS | FOUL by Andrew Zito (2) | ||
| 01:33 | SCS | TIMEOUT TEAM | ||
| 01:33 | PAC | MISSED FT SHOT by Carlos Howard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | PAC | GOOD! FT SHOT by Carlos Howard | PAC 76 - SCS 67 | (PAC by 9) |
| 01:22 | SCS | MISSED JUMPER by Andrew Zito | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:14 | SCS | FOUL by Clyde Chapman (2) | ||
| 01:14 | PAC | GOOD! FT SHOT by Carlos Howard | PAC 77 - SCS 67 | (PAC by 10) |
| 01:14 | PAC | GOOD! FT SHOT by Carlos Howard | PAC 78 - SCS 67 | (PAC by 11) |
| 01:02 | SCS | TURNOVR by Chris Harris | ||
| 01:00 | PAC | STEAL by Laurence McGhee | ||
| 00:58 | SCS | FOUL by Andrew Zito (3) | ||
| 00:58 | PAC | MISSED FT SHOT by Laurence McGhee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:58 | PAC | GOOD! FT SHOT by Laurence McGhee | PAC 79 - SCS 67 | (PAC by 12) |
| 00:47 | SCS | GOOD! 3 PTR by Ante Cosic | PAC 79 - SCS 70 | (PAC by 9) |
| ASSIST by Chris Harris | ||||
| 00:46 | SCS | FOUL by Ante Cosic (4) | ||
| 00:46 | PAC | GOOD! FT SHOT by Ryan Woods | PAC 80 - SCS 70 | (PAC by 10) |
