American International Invitat
Springfield C.C. W.Springfld, MA
Tournament Dates: 04/20 - 04/21, 2009
Par: 72 72 Daily Low Round
Yardage: 6531 6531 Daily Leader Both
1 Adelphi University 317 302 619 +43
2 American Int'l. Col. 323 301 624 +48
3 So. New Hampshire 329 317 646 +70
4 Mass.-Lowell U of 332 319 651 +75
5 Assumption College 332 321 653 +77
6 Le Moyne College 333 323 656 +80
7 St. Michael's Coll. 330 339 669 +93
8 Franklin Pierce Univ 350 326 676 +100
9 St. Rose, College of 343 337 680 +104
10 Pace University 340 346 686 +110
DNF New Haven, Univ. of 360 -
1 Garrett Beyor Am Intl Co 74 70 144 E
2 Brant Kummerfeld Adelphi U. 76 75 151 +7
T 3 Matt Demeo Adelphi U. 79 73 152 +8
T 3 Robert Younker Assumption 76 76 152 +8
5 Oliver Hudesman Adelphi U. 80 74 154 +10
6 D.J. Lantz SNHU 79 77 156 +12
T 7 John DeVito SNHU 80 77 157 +13
T 7 Kent Graham Am Intl Co 83 74 157 +13
9 James Farrea Assumption 80 78 158 +14
T 10 Jamie Bacon Saint Rose 75 84 159 +15
T 10 Kyle Munoz Pace U. 80 79 159 +15
T 10 Patrick Bean MA Lowell 80 79 159 +15
13 Tim Martins Le Moyne 82 78 160 +16
T 14 Andrew Mesheau Am Intl Co 84 77 161 +17
T 14 Matt Horton Saint Rose 82 79 161 +17
T 16 Andrew Lloyd Le Moyne 79 83 162 +18
T 16 Brian Fleckles Fr. Pierce 84 78 162 +18
T 16 Kevin Daniels Am Intl Co 82 80 162 +18
T 16 Mark Mitchell StMichaels 84 78 162 +18
T 16 Stuart Pulkinen Adelphi U. 82 80 162 +18
21 Joshua Hamlett Adelphi U. 82 81 163 +19
T 22 Shane Winslow SNHU 82 82 164 +20
T 22 Tom Ayala MA Lowell 85 79 164 +20
24 Anthony Viskovich Le Moyne 85 80 165 +21
T 25 Anthony Gallardo MA Lowell 87 79 166 +22
T 25 Chad Richardson Am Intl Co 86 80 166 +22
T 27 John Goodwin StMichaels 80 87 167 +23
T 27 Kent St. Charles Pace U. 83 84 167 +23
T 29 Jonathan Goguen StMichaels 79 89 168 +24
T 29 Matt Twomey MA Lowell 80 88 168 +24
31 Brendan Livingston MA Lowell 87 82 169 +25
T 32 Andrew Maziarz SNHU 88 82 170 +26
T 32 Brandon Weiner Fr. Pierce 85 85 170 +26
T 32 Rick Bylund Assumption 90 80 170 +26
35 Peter Panopoulos Fr. Pierce 91 80 171 +27
36 Chris Sova Le Moyne 90 82 172 +28
T 37 Jeff Newell SNHU 92 81 173 +29
T 37 Steve Wolak Assumption 86 87 173 +29
39 Brandon Jones Am Intl Co 85 89 174 +30
T 40 Corey Dunn Fr. Pierce 90 85 175 +31
T 40 Erik Haversang StMichaels 87 88 175 +31
T 40 Josh Lupinek Fr. Pierce 92 83 175 +31
T 40 Rob Sorrentino Pace U. 89 86 175 +31
T 44 Brian Tischler Le Moyne 87 90 177 +33
T 44 Will Crall StMichaels 91 86 177 +33
46 Tyler Kirk Saint Rose 92 87 179 +35
47 Tyler Johnson Assumption 91 90 181 +37
48 Michael Allen Saint Rose 96 87 183 +39
49 Stephen Jankowski Pace U. 88 97 185 +41
50 Michael Treantis Saint Rose 94 96 190 +46
DNF Colin Kupfer New Haven 84 -
DNF Patrick Mitchell New Haven 97 -
DNF Ryan Poeti New Haven 91 -
DNF Stephen Patton New Haven 88 -
Round 1 Round 2 Total
Average Score: 335.36 323.10 329.52
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 11 10 21
Average Score: 84.83 82.02 83.48
Rounds Below Par: 0 1 1
Rounds Even Par: 0 0 0
Rounds Above Par: 54 49 103 |