Charger Challenge             
         Spook Rock G. C.         Suffern, NY    
         Tournament Dates: 10/12 - 10/13, 2008
           Par:        72   72                    Daily Low Round 
           Yardage:  6894 6894                  Daily Leader     Both 
Fin Team                     Scores
   1 Adelphi University       300  292    592   +16 
   2 St. Thomas Aquinas       306  300    606   +30 
   3 Goldey-Beacom Colleg     312  303    615   +39 
   4 Dowling College          315  308    623   +47 
   5 American Int'l. Col.     311  313    624   +48 
   6 Pace University          326  299    625   +49 
   7 Dominican College-NY     320  306    626   +50 
   8 Wilmington (DE)          322  316    638   +62 
   9 Nyack College            323  334    657   +81 
  10 Caldwell College         340  330    670   +94 
  11 Felician College         337  351    688  +112 

 Fin  Name                  School      Scores
   1  Brant Kummerfeld      Adelphi U.   72   69    141    -3 
T  2  Garrett Beyor         Am Intl Co   74   74    148    +4 
T  2  Matt Demeo            Adelphi U.   76   72    148    +4 
   4  Chris Fitzpatrick     StTomAquin   75   74    149    +5 
T  5  Andrew A.J. Lee       DomnicanNY   73   77    150    +6 
T  5  Jack Schweitzer       Dowling      75   75    150    +6 
T  5  Kent St. Charles      Pace U.      77   73    150    +6 
T  5  Sean Campbell         StTomAquin   76   74    150    +6 
   9  Wes Hood              Gold-Beacm   73   78    151    +7 
T 10  Dan Garcia            Caldwell     78   74    152    +8 
T 10  Stuart Pulkinen       Adelphi U.   74   78    152    +8 
T 10  Tyler Harman          Gold-Beacm   77   75    152    +8 
T 13  Brian Viola           StTomAquin   77   76    153    +9 
T 13  Oliver Hudesman       Adelphi U.   78   75    153    +9 
T 15  Joshua Hamlett        Adelphi U.   78   76    154   +10 
T 15  Justin Fonseca        Dowling      81   73    154   +10 
T 15  Kent Graham           Am Intl Co   75   79    154   +10 
T 15  Matt Herlihy          Pace U.      80   74    154   +10 
T 15  Patrick Schwarze      StTomAquin   78   76    154   +10 
T 15  Rob Sorrentino        Pace U.      80   74    154   +10 
T 21  Luke Walters          Dowling      77   78    155   +11 
T 21  Rob Hunt              Gold-Beacm   78   77    155   +11 
T 23  Brian Kivlehan        DomnicanNY   82   75    157   +13 
T 23  Earl Cooper           Wilmton DE   77   80    157   +13 
  25  Joseph Leardo         Felician     81   77    158   +14 
T 26  Justin Grossman       Gold-Beacm   84   75    159   +15 
T 26  Mark Murphy           Wilmton DE   82   77    159   +15 
T 26  Matt Hall             Wilmton DE   81   78    159   +15 
T 26  Thomas Lalonde        DomnicanNY   85   74    159   +15 
T 30  Erik Tammsuu          Gold-Beacm   84   76    160   +16 
T 30  Ingo Beltran          Nyack Co.    77   83    160   +16 
T 30  John Murphy III       DomnicanNY   80   80    160   +16 
T 30  Kevin Daniels         Am Intl Co   82   78    160   +16 
T 30  Randall Kurzsinsky    Caldwell     79   81    160   +16 
  35  Zhao Yang             Nyack Co.    79   82    161   +17 
T 36  Brandon Jones         Am Intl Co   80   82    162   +18 
T 36  John Casey            StTomAquin   81   81    162   +18 
  38  Vincent Nardo         Wilmton DE   82   81    163   +19 
T 39  Andrew Mesheau        Am Intl Co   82   82    164   +20 
T 39  Evan Martilotta       Dowling      82   82    164   +20 
T 41  Joe Lee               Nyack Co.    80   85    165   +21 
T 41  Tom Fioramonti        StTomAquin   86   79    165   +21 
  43  Joseph Peters         Felician     85   81    166   +22 
  44  Kyle Munoz            Pace U.      89   78    167   +23 
  45  Dan Brown             Dowling      85   83    168   +24 
  46  Ian Murphy            Wilmton DE   88   82    170   +26 
  47  Jon Driver            Nyack Co.    87   84    171   +27 
  48  Joshua Fry            Nyack Co.    89   85    174   +30 
  49  Corey Fitzgerald      DomnicanNY   87   89    176   +32 
  50  Chris Parker          Caldwell     91   87    178   +34 
  51  Brian Luyster         Caldwell     93   88    181   +37 
  52  Kyle Wiedemann        Caldwell     92   90    182   +38 
  53  Robert Young          Felician     87   96    183   +39 
  54  Albert Sanguiliano    Felician     84  101    185   +41 
  55  Jason Smith           Felician     96   97    193   +49 
  56  Stephen Pisani        StTomAquin   99   96    195   +51 
  57  Patrick Raines        Felician    113  110    223   +79 
 DNF  Braeden May           DomnicanNY   76   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      319.27   313.82    316.55
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       11       11        22
 
Player Statistics
Average Score:       81.88    80.46     81.17
Rounds Below Par:        0        1         1
Rounds Even Par:         1        1         2
Rounds Above Par:       57       55       112