2008-09 Le Moyne College Men's Golf
4/11-12/2009 -- Mike Bello Invitational

Mike Bello Invitational
Sunset Ridge
Marcellus, N.Y.
Dates: 4/11-12/2009
Par 72, 7031 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Laval "A"   295  297  592   +16
2  Laval "B"   306  316  622   +46
3  Le Moyne "A"   324  316  640   +64
t 4  Ottawa   322  319  641   +65
t 4  UMass Lowell   326  315  641   +65
6  Saint Rose   336  330  666   +90
7  Le Moyne "B"   324  344  668   +92
8  Wilmington   335  334  669   +93
9  Pace   335  336  671   +95
10  New Haven   347  341  688   +112
11  SUNY IT   365  359  724   +148
12  Cortland   371  367  738   +162
13  SUNY ESF   381  364  745   +169



 Player Standings
 

 Rank   Player Scores  Total   Par 
t 1  Mathieu Belanger--Laval "A"   71  75  146   +2
t 1  Robert Mustard--Ottawa   71  75  146   +2
t 3  M.-Andre Champagne--Laval "A"   75  73  148   +4
t 3  Mathieu Gingras--Laval "A"   74  74  148   +4
5  Clement Herrion--Laval "B"   74  75  149   +5
6  Julieu Proulx--Laval "A"   75  75  150   +6
7  Jamie Bacon--Saint Rose   80  71  151   +7
8  Thomas Ayala--UMass Lowell   80  73  153   +9
9  Jesse Smith--SUNY IT   76  78  154   +10
10  Chris Sova--Le Moyne "A"   80  75  155   +11
11  Charles-Ant Garon--Laval "B"   77  80  157   +13
t 12  Alexis Anghert--Laval "B"   77  81  158   +14
t 12  Andrew Lloyd--Le Moyne "B"   79  79  158   +14
t 12  Sonny Michaud--Laval "B"   78  80  158   +14
t 12  H. Parent-Bouchard--Individual   77  81  158   +14
t 16  Patrick Bean--UMass Lowell   76  83  159   +15
t 16  J. Henry MacDonald--Ottawa   81  78  159   +15
t 18  Matt Horton--Saint Rose   80  81  161   +17
t 18  Colin Kupfer--New Haven   82  79  161   +17
t 18  Tim Martins--Le Moyne "A"   81  80  161   +17
t 18  Kent St. Charles--Pace   83  78  161   +17
t 18  Anthony Viskovich--Le Moyne "B"   75  86  161   +17
t 23  Steeven Hovington--Laval "A"   81  81  162   +18
t 23  Kevin Jackson--Le Moyne "A"   79  83  162   +18
25  Anthony Gallardo--UMass Lowell   84  79  163   +19
26  John Purple--Wilmington   84  80  164   +20
27  Will Schwartz--Le Moyne "A"   84  81  165   +21
t 28  Vincent Moffet--Individual   80  86  166   +22
t 28  Vinny Nardo--Wilmington   78  88  166   +22
t 28  Ben Rudken--Ottawa   84  82  166   +22
31  Brian Tischler--Le Moyne "A"   87  80  167   +23
t 32  Matt Hall--Wilmington   87  81  168   +24
t 32  Rob Sorrentino--Pace   86  82  168   +24
34  Matt Twomey--UMass Lowell   86  83  169   +25
35  Beau Theriault--UMass Lowell   90  80  170   +26
t 36  Matthieu Blouin--Laval "B"   84  87  171   +27
t 36  Kyle Munoz--Pace   80  91  171   +27
t 36  Ryan Poeti--New Haven   82  89  171   +27
39  Brendan Beeke--SUNY ESF   89  83  172   +28
t 40  Josh Cooper--Ottawa   86  87  173   +29
t 40  Ian Murphy--Wilmington   88  85  173   +29
t 40  Steve Patton--New Haven   89  84  173   +29
43  Brian Rigney--Le Moyne "B"   85  89  174   +30
t 44  Mark Murphy--Wilmington   86  89  175   +31
t 44  Mike Treantis--Saint Rose   85  90  175   +31
t 44  Chris Webber--Le Moyne "B"   85  90  175   +31
47  Frank Lostaglio--Pace   86  92  178   +34
48  Mike Allen--Saint Rose   91  88  179   +35
t 49  Brandon Cristello--Le Moyne "B"   89  91  180   +36
t 49  Luke Henson--Cortland   89  91  180   +36
t 49  David Jacques--Cortland   93  87  180   +36
52  Brent Derghan--Ottawa   97  84  181   +37
t 53  Stephen Jankowski--Pace   98  85  183   +39
t 53  Patrick Mitchell--New Haven   94  89  183   +39
55  Mike English--Cortland   94  90  184   +40
56  Ryan Darling--SUNY IT   90  96  186   +42
57  Dylan Stevens--SUNY ESF   90  97  187   +43
t 58  Anthony Barkett--SUNY IT   99  92  191   +47
t 58  Jim Burt--SUNY ESF   105  86  191   +47
60  Tom Luley--SUNY IT   100  93  193   +49
61  Mike Villarosa--Cortland   95  99  194   +50
62  Terry Fitzpatrick--SUNY ESF   100  98  198   +54
63  Peter Acciavatti--SUNY ESF   102  99  201   +57
64  Matzi Ernestine--SUNY IT   107  96  203   +59
 Trevor Wenz--Individual   89  dnc DNF
 Tom Carhart--Cortland   98  dnc DNF



 Team-by-Team Results
 

4/11-12/2009 -- Mike Bello Invitational
Sunset Ridge -- Marcellus, N.Y.
Par 72, 7031 yards -- 13 teams, 66 players

Cortland   371 367   738    +162   12th
Luke Henson   89 91   180    +36   t-49th
David Jacques   93 87   180    +36   t-49th
Mike English   94 90   184    +40   55th
Mike Villarosa   95 99   194    +50   61st
Tom Carhart   98 dnc   98

Individual  
H. Parent-Bouchard#   77 81   158    +14   t-12th
Vincent Moffet#   80 86   166    +22   t-28th
Trevor Wenz#   89 dnc   89

Laval "A"   295 297   592    +16   1st
Mathieu Belanger   71 75   146    +2   t-1st
M.-Andre Champagne   75 73   148    +4   t-3rd
Mathieu Gingras   74 74   148    +4   t-3rd
Julieu Proulx   75 75   150    +6   6th
Steeven Hovington   81 81   162    +18   t-23rd

Laval "B"   306 316   622    +46   2nd
Clement Herrion   74 75   149    +5   5th
Charles-Ant Garon   77 80   157    +13   11th
Alexis Anghert   77 81   158    +14   t-12th
Sonny Michaud   78 80   158    +14   t-12th
Matthieu Blouin   84 87   171    +27   t-36th

Le Moyne "A"   324 316   640    +64   3rd
Chris Sova   80 75   155    +11   10th
Tim Martins   81 80   161    +17   t-18th
Kevin Jackson   79 83   162    +18   t-23rd
Will Schwartz   84 81   165    +21   27th
Brian Tischler   87 80   167    +23   31st

Le Moyne "B"   324 344   668    +92   7th
Andrew Lloyd   79 79   158    +14   t-12th
Anthony Viskovich   75 86   161    +17   t-18th
Brian Rigney   85 89   174    +30   43rd
Chris Webber   85 90   175    +31   t-44th
Brandon Cristello   89 91   180    +36   t-49th

New Haven   347 341   688    +112   10th
Colin Kupfer   82 79   161    +17   t-18th
Ryan Poeti   82 89   171    +27   t-36th
Steve Patton   89 84   173    +29   t-40th
Patrick Mitchell   94 89   183    +39   t-53rd

Ottawa   322 319   641    +65   t-4th
Robert Mustard   71 75   146    +2   t-1st
J. Henry MacDonald   81 78   159    +15   t-16th
Ben Rudken   84 82   166    +22   t-28th
Josh Cooper   86 87   173    +29   t-40th
Brent Derghan   97 84   181    +37   52nd

Pace   335 336   671    +95   9th
Kent St. Charles   83 78   161    +17   t-18th
Rob Sorrentino   86 82   168    +24   t-32nd
Kyle Munoz   80 91   171    +27   t-36th
Frank Lostaglio   86 92   178    +34   47th
Stephen Jankowski   98 85   183    +39   t-53rd

SUNY ESF   381 364   745    +169   13th
Brendan Beeke   89 83   172    +28   39th
Dylan Stevens   90 97   187    +43   57th
Jim Burt   105 86   191    +47   t-58th
Terry Fitzpatrick   100 98   198    +54   62nd
Peter Acciavatti   102 99   201    +57   63rd

SUNY IT   365 359   724    +148   11th
Jesse Smith   76 78   154    +10   9th
Ryan Darling   90 96   186    +42   56th
Anthony Barkett   99 92   191    +47   t-58th
Tom Luley   100 93   193    +49   60th
Matzi Ernestine   107 96   203    +59   64th

Saint Rose   336 330   666    +90   6th
Jamie Bacon   80 71   151    +7   7th
Matt Horton   80 81   161    +17   t-18th
Mike Treantis   85 90   175    +31   t-44th
Mike Allen   91 88   179    +35   48th

UMass Lowell   326 315   641    +65   t-4th
Thomas Ayala   80 73   153    +9   8th
Patrick Bean   76 83   159    +15   t-16th
Anthony Gallardo   84 79   163    +19   25th
Matt Twomey   86 83   169    +25   34th
Beau Theriault   90 80   170    +26   35th

Wilmington   335 334   669    +93   8th
John Purple   84 80   164    +20   26th
Vinny Nardo   78 88   166    +22   t-28th
Matt Hall   87 81   168    +24   t-32nd
Ian Murphy   88 85   173    +29   t-40th
Mark Murphy   86 89   175    +31   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

Mike Bello Invitational
Sunset Ridge
Marcellus, N.Y.
Dates: 4/11-12/2009
Par 72, 7031 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Laval "A"......................  295  297    592    +16
   2  Laval "B"......................  306  316    622    +46
   3  Le Moyne "A"...................  324  316    640    +64
t  4  Ottawa.........................  322  319    641    +65
t  4  UMass Lowell...................  326  315    641    +65
   6  Saint Rose.....................  336  330    666    +90
   7  Le Moyne "B"...................  324  344    668    +92
   8  Wilmington.....................  335  334    669    +93
   9  Pace...........................  335  336    671    +95
  10  New Haven......................  347  341    688   +112
  11  SUNY IT........................  365  359    724   +148
  12  Cortland.......................  371  367    738   +162
  13  SUNY ESF.......................  381  364    745   +169


Fin.  Top 20 Players                                          Scores   Total    Par 
t  1  Mathieu Belanger--Laval "A".........................    71   75    146     +2
t  1  Robert Mustard--Ottawa..............................    71   75    146     +2
t  3  M.-Andre Champagne--Laval "A".......................    75   73    148     +4
t  3  Mathieu Gingras--Laval "A"..........................    74   74    148     +4
   5  Clement Herrion--Laval "B"..........................    74   75    149     +5
   6  Julieu Proulx--Laval "A"............................    75   75    150     +6
   7  Jamie Bacon--Saint Rose.............................    80   71    151     +7
   8  Thomas Ayala--UMass Lowell..........................    80   73    153     +9
   9  Jesse Smith--SUNY IT................................    76   78    154    +10
  10  Chris Sova--Le Moyne "A"............................    80   75    155    +11
  11  Charles-Ant Garon--Laval "B"........................    77   80    157    +13
t 12  Alexis Anghert--Laval "B"...........................    77   81    158    +14
t 12  Andrew Lloyd--Le Moyne "B"..........................    79   79    158    +14
t 12  Sonny Michaud--Laval "B"............................    78   80    158    +14
t 12  H. Parent-Bouchard--Individual......................    77   81    158    +14
t 16  Patrick Bean--UMass Lowell..........................    76   83    159    +15
t 16  J. Henry MacDonald--Ottawa..........................    81   78    159    +15
t 18  Matt Horton--Saint Rose.............................    80   81    161    +17
t 18  Colin Kupfer--New Haven.............................    82   79    161    +17
t 18  Tim Martins--Le Moyne "A"...........................    81   80    161    +17
t 18  Kent St. Charles--Pace..............................    83   78    161    +17
t 18  Anthony Viskovich--Le Moyne "B".....................    75   86    161    +17