River Hawk Invitational
Meadow Creek GC Dracut, MA
Tournament Dates: 04/18 - 04/19, 2009
Par: 71 71 Daily Low Round
Yardage: 6501 6501 Daily Leader Both
1 Adelphi University 305 313 618 +50
2 So. New Hampshire 303 317 620 +52
3 Mass.-Lowell U of 317 309 626 +58
4 Assumption College 317 319 636 +68
5 Bentley University 316 326 642 +74
T 6 Dowling College 316 331 647 +79
T 6 St. Thomas Aquinas 314 333 647 +79
8 Pace University 336 340 676 +108
9 New Haven, Univ. of 343 340 683 +115
1 Brant Kummerfeld Adelphi U. 76 72 148 +6
T 2 James Farrea Assumption 77 74 151 +9
T 2 Kent St. Charles Pace U. 73 78 151 +9
4 Jeff Newell SNHU 75 77 152 +10
T 5 Alex Macielak Bentley 81 72 153 +11
T 5 Anthony Gallardo MA Lowell 75 78 153 +11
T 7 Justin Fonseca Dowling 79 75 154 +12
T 7 Patrick Bean MA Lowell 81 73 154 +12
T 9 Chris Fitzpatrick StTomAquin 74 81 155 +13
T 9 Jack Schweitzer Dowling 78 77 155 +13
T 9 John DeVito SNHU 78 77 155 +13
T 9 Matt Demeo Adelphi U. 73 82 155 +13
T 9 Shane Winslow SNHU 74 81 155 +13
14 Oliver Hudesman Adelphi U. 77 80 157 +15
15 Steve Wolak Assumption 77 82 159 +17
16 Rick Bylund Assumption 80 80 160 +18
T 17 Brendan Livingston MA Lowell 80 81 161 +19
T 17 Brian Jasset Bentley 74 87 161 +19
T 17 D.J. Lantz SNHU 76 85 161 +19
20 Andrew Maziarz SNHU 81 82 163 +21
T 21 Colin Kupfer New Haven 80 84 164 +22
T 21 John Casey StTomAquin 79 85 164 +22
T 21 Matt Twomey MA Lowell 81 83 164 +22
T 21 Tom Ayala MA Lowell 87 77 164 +22
T 25 Andrew Albrecht MA Lowell 79 86 165 +23
T 25 Joshua Hamlett Adelphi U. 86 79 165 +23
T 25 Sean Pettengill Bentley 82 83 165 +23
T 25 Stuart Pulkinen Adelphi U. 79 86 165 +23
T 25 Tim West Bentley 81 84 165 +23
T 30 Brian Viola StTomAquin 80 86 166 +24
T 30 Matt Bagdovitz MA Lowell 82 84 166 +24
T 30 Patrick Schwarze StTomAquin 84 82 166 +24
T 30 Robert Younker Assumption 83 83 166 +24
T 30 Sean Campbell StTomAquin 81 85 166 +24
T 35 Luke Walters Dowling 79 89 168 +26
T 35 Trevor Ruff Assumption 83 85 168 +26
37 Stephen Patton New Haven 86 83 169 +27
38 Evan Martilotta Dowling 80 90 170 +28
39 Kyle Munoz Pace U. 80 91 171 +29
40 Alex Carbone MA Lowell 87 86 173 +31
41 Rob Sorrentino Pace U. 91 83 174 +32
T 42 Anthony Ullo MA Lowell 92 83 175 +33
T 42 Mike Dempsey Bentley 80 95 175 +33
T 42 Mike Farr MA Lowell 93 82 175 +33
T 42 Patrick Mitchell New Haven 88 87 175 +33
T 42 Ryan Poeti New Haven 89 86 175 +33
47 Tim Borders MA Lowell 90 88 178 +36
48 Dan Brown Dowling 84 96 180 +38
49 Frank Lostagio Pace U. 92 89 181 +39
50 Stephen Jankowski Pace U. 94 90 184 +42
Round 1 Round 2 Total
Average Score: 318.56 325.33 321.94
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 9 9 18
Average Score: 81.42 82.88 82.15
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 50 50 100 |