![]() |
Pace
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 7-7 Conf: 6-4 Home: 4-2 Away: 3-5 Neut: 0-0 |
| TEAM STATISTICS | PAC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-491 | 132-456 |
| Goals scored per game | 9.43 | 9.43 |
| Shot pct. | .269 | .289 |
| Shots on goal-Attempts | 301-491 | 305-456 |
| SOG pct. | .613 | .669 |
| Shots/Game | 35.1 | 32.6 |
| Assists | 64 | 67 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-65 | 21-54 |
| Conversion Percent | .308 | .389 |
| GOAL BREAKDOWN | ||
| Total Goals | 132 | 132 |
| Man-up | 20 | 21 |
| Man-down | 0 | 1 |
| Unassisted | 68 | 65 |
| Overtime | 0 | 0 |
| Goals scored average | 9.43 | 9.43 |
| GROUND BALLS | 415 | 432 |
| TURNOVERS | 273 | 282 |
| CAUSED TURNOVERS | 101 | 111 |
| FACEOFFS (W-L) | 144-311 | 167-311 |
| Faceoff W-L Pct. | .463 | .537 |
| CLEARS | 293-339 | 280-354 |
| Clear Pct. | .864 | .791 |
| PENALTIES | ||
| Number | 62 | 71 |
| Minutes | 57:30 | 62:30 |
| ATTENDANCE | ||
| Total | 585 | 1306 |
| Dates/Avg Per Date | 6/98 | 8/163 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-7 Conf: 6-4 Home: 4-2 Away: 3-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 24 | Nicholas Pellerito | 13-13 | 16 | 21 | 37 | 60 | .267 | 40 | .667 | 4 | 0 | 21 | 41 | 4 | 0-0 | .000 | 2-1.0 | |
| 10 | Joseph Clark | 13-0 | 28 | 5 | 33 | 91 | .308 | 55 | .604 | 3 | 0 | 32 | 27 | 9 | 0-0 | .000 | 4-3.0 | |
| 9 | Thomas Earl | 14-14 | 22 | 8 | 30 | 63 | .349 | 48 | .762 | 3 | 0 | 28 | 34 | 2 | 0-0 | .000 | 5-3.0 | |
| 3 | James Hammel | 13-12 | 23 | 5 | 28 | 87 | .264 | 49 | .563 | 6 | 0 | 26 | 26 | 2 | 0-0 | .000 | 2-2.0 | |
| 21 | Kevin Swierc | 14-11 | 13 | 4 | 17 | 32 | .406 | 25 | .781 | 1 | 0 | 28 | 22 | 1 | 0-0 | .000 | 0-0.0 | |
| 33 | Kevin Kadlick | 9-8 | 9 | 5 | 14 | 69 | .130 | 29 | .420 | 2 | 0 | 56 | 14 | 2 | 63-153 | .412 | 8-6.5 | |
| 44 | John Kolesar | 14-1 | 9 | 2 | 11 | 41 | .220 | 26 | .634 | 1 | 0 | 10 | 10 | 1 | 0-0 | .000 | 2-4.0 | |
| 20 | Nick Ospina | 12-1 | 4 | 4 | 8 | 9 | .444 | 5 | .556 | 0 | 0 | 5 | 13 | 2 | 0-0 | .000 | 1-0.5 | |
| 17 | Mike Pacheco | 13-0 | 2 | 5 | 7 | 3 | .667 | 3 | 1.000 | 0 | 0 | 16 | 6 | 10 | 0-0 | .000 | 3-2.0 | |
| 6 | Joe Arlotta | 13-4 | 1 | 1 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 23 | 10 | 8 | 0-0 | .000 | 4-2.5 | |
| 22 | Michael Ruppert | 6-0 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 0 | 6 | 2 | 0 | 2-4 | .500 | 0-0.0 | |
| 7 | Brian Goodwine | 4-1 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 34 | Vincent Rini | 6-0 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-3.0 | |
| 1 | Tom Murphy | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-3.0 | |
| 15 | David Gaber | 14-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 7 | 6 | 7 | 3-6 | .500 | 11-7.5 | |
| 35 | John Thorp | 13-4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 17 | 7 | 9 | 3-14 | .214 | 7-6.5 | |
| 13 | Oliver Musso | 14-14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 31 | 8 | 9 | 0-0 | .000 | 1-0.5 | |
| 36 | Patrick Joyce | 15-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 8 | 16 | 0-0 | .000 | 4-3.0 | |
| 16 | Sean Kearney | 14-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 43 | 10 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Erik Westbrook | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 2 | 1-3 | .333 | 3-3.0 | |
| 39 | Zak Pirro | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Jake Galizia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Kevin Grady | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Andrew Hrabsky | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 5 | 0-0 | .000 | 2-3.5 | |
| 19 | Chris Tong | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 5 | 4 | 72-131 | .550 | 0-0.0 | |
| 14 | Peter Nieporent | 10-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Troy Orlando | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 11 | Mike Scheno | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 5 | 0-0 | .000 | 1-3.0 | |
| 8 | Kristoffer Carseni | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Oren Taylor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Alex Cain | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 132 | 64 | 196 | 491 | .269 | 301 | .613 | 20 | 0 | 415 | 273 | 101 | 144-311 | .463 | 62-57.5 | ||
| Opponents........... | 14 | 132 | 67 | 199 | 456 | .289 | 305 | .669 | 21 | 1 | 432 | 282 | 111 | 167-311 | .537 | 71-62.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Kevin Grady | 3-0 | 16:33 | 2 | 7.25 | 2 | .500 | 0 | 0 | 0 | 5 |
| 16 | Sean Kearney | 14-14 | 814:15 | 127 | 9.36 | 168 | .569 | 7 | 7 | 0 | 444 |
| 2 | Alex Cain | 1-0 | 4:22 | 1 | 13.74 | 2 | .667 | 0 | 0 | 0 | 4 |
| 39 | Zak Pirro | 1-0 | 4:50 | 2 | 24.83 | 1 | .333 | 0 | 0 | 0 | 3 |
| Total............... | 14 | 840:00 | 132 | 9.43 | 173 | .567 | 7 | 7 | 0 | 456 | |
| Opponents........... | 14 | 840:00 | 132 | 9.43 | 169 | .561 | 7 | 7 | 0 | 491 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-7 Conf: 6-4 Home: 4-2 Away: 3-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Nicholas Pellerito 13-13 16 21 37 60 .267 40 .667 41 4 0 21 10-10 13 18 31 46 .283 29 .630 36 4 0 17
10 Joseph Clark 13-0 28 5 33 91 .308 55 .604 27 9 3 32 10-0 24 5 29 69 .348 44 .638 21 7 3 23
9 Thomas Earl 14-14 22 8 30 63 .349 48 .762 34 2 1 28 10-10 18 7 25 43 .419 34 .791 27 2 1 22
3 James Hammel 13-12 23 5 28 87 .264 49 .563 26 2 0 26 10-9 20 5 25 66 .303 39 .591 20 1 0 20
21 Kevin Swierc 14-11 13 4 17 32 .406 25 .781 22 1 0 28 10-10 10 4 14 19 .526 16 .842 16 0 0 18
33 Kevin Kadlick 9-8 9 5 14 69 .130 29 .420 14 2 0 56 8-8 9 5 14 65 .138 27 .415 12 2 0 51
44 John Kolesar 14-1 9 2 11 41 .220 26 .634 10 1 1 10 10-0 9 2 11 24 .375 16 .667 6 1 1 5
20 Nick Ospina 12-1 4 4 8 9 .444 5 .556 13 2 1 5 8-0 1 4 5 3 .333 2 .667 8 2 0 3
17 Mike Pacheco 13-0 2 5 7 3 .667 3 1.000 6 10 0 16 10-0 1 5 6 2 .500 2 1.000 5 6 0 10
6 Joe Arlotta 13-4 1 1 2 9 .111 5 .556 10 8 1 23 10-2 1 1 2 4 .250 2 .500 6 6 1 15
22 Michael Ruppert 6-0 1 0 1 8 .125 5 .625 2 0 0 6 5-0 1 0 1 5 .200 4 .800 2 0 0 4
7 Brian Goodwine 4-1 1 0 1 6 .167 3 .500 6 1 0 3 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1
34 Vincent Rini 6-0 1 0 1 5 .200 5 1.000 2 0 0 3 5-0 1 0 1 3 .333 3 1.000 2 0 0 3
1 Tom Murphy 5-0 1 0 1 3 .333 2 .667 1 0 0 2 4-0 1 0 1 3 .333 2 .667 1 0 0 2
15 David Gaber 14-14 1 0 1 1 1.000 1 1.000 6 7 0 7 10-10 1 0 1 1 1.000 1 1.000 4 5 0 2
35 John Thorp 13-4 0 1 1 1 .000 0 .000 7 9 0 17 9-2 0 0 0 0 .000 0 .000 5 4 0 9
13 Oliver Musso 14-14 0 1 1 1 .000 0 .000 8 9 0 31 10-10 0 1 1 1 .000 0 .000 4 9 0 20
36 Patrick Joyce 15-13 0 1 1 0 .000 0 .000 8 16 0 25 11-9 0 1 1 0 .000 0 .000 5 12 0 14
16 Sean Kearney 14-14 0 1 1 0 .000 0 .000 10 0 0 43 10-10 0 1 1 0 .000 0 .000 3 0 0 32
23 Erik Westbrook 5-0 0 0 0 2 .000 0 .000 3 2 0 5 2-0 0 0 0 0 .000 0 .000 0 1 0 2
39 Zak Pirro 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Jake Galizia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Kevin Grady 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Andrew Hrabsky 12-5 0 0 0 0 .000 0 .000 2 5 0 4 8-4 0 0 0 0 .000 0 .000 2 2 0 2
19 Chris Tong 12-5 0 0 0 0 .000 0 .000 5 4 0 14 8-1 0 0 0 0 .000 0 .000 3 1 0 9
14 Peter Nieporent 10-5 0 0 0 0 .000 0 .000 2 1 0 3 8-4 0 0 0 0 .000 0 .000 1 1 0 2
12 Troy Orlando 1-0 0 0 0 0 .000 0 .000 0 1 0 1 -
11 Mike Scheno 7-0 0 0 0 0 .000 0 .000 2 5 0 5 5-0 0 0 0 0 .000 0 .000 1 4 0 4
8 Kristoffer Carseni 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
4 Oren Taylor 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
2 Alex Cain 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 14 132 64 196 491 .269 301 .613 273 101 7 415 10 111 59 170 355 .313 222 .625 194 70 6 291
Opponents........... 14 132 67 199 456 .289 305 .669 282 111 7 432 10 99 51 150 353 .280 236 .669 187 88 4 312
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Kevin Grady 3-0 16:33 2 7.25 2 .500 0 0 0 5 3-0 16:33 2 7.25 2 .500 0 0 0 5
16 Sean Kearney 14-14 814:15 127 9.36 168 .569 7 7 0 444 10-10 574:15 94 9.82 132 .584 6 4 0 341
2 Alex Cain 1-0 4:22 1 13.74 2 .667 0 0 0 4 1-0 4:22 1 13.74 2 .667 0 0 0 4
39 Zak Pirro 1-0 4:50 2 24.83 1 .333 0 0 0 3 1-0 4:50 2 24.83 1 .333 0 0 0 3
Total............... 14 840:00 132 9.43 173 .567 7 7 0 456 10 600:00 99 9.90 137 .581 6 4 0 353
Opponents........... 14 840:00 132 9.43 169 .561 7 7 0 491 10 600:00 111 11.10 111 .500 4 6 0 355
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-7 | 4-2 | 3-5 | 0-0 |
| CONFERENCE | 6-4 | 3-2 | 3-2 | 0-0 |
| NON-CONFERENCE | 1-3 | 1-0 | 0-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






