Recap | Box Score
Adelphi at Pace
@ Pleasantville, NY (Pace Field)
4/10/2012 at 4:00 pm
@ Pleasantville, NY (Pace Field)
4/10/2012 at 4:00 pm
|
Adelphi
10 |
Pace
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Adelphi (8-2. 4-2 NE-10) | 2 | 4 | 3 | 1 | 10 |
| Pace (4-5, 3-3 NE-10) | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Adelphi | Pace | ||
| Adelphi | 09:13 | Kieran Riegel (Joe Vitale) | 1 | 0 |
| Adelphi | 04:57 | UP - Danny Blau (unassisted) | 2 | 0 |
| -- 2nd -- | Adelphi | Pace | ||
| Adelphi | 14:38 | Greg Puskuldjian (unassisted) | 3 | 0 |
| Adelphi | 14:00 | Jeff Melsopp (Danny Blau) | 4 | 0 |
| Adelphi | 05:17 | Doug Quednau (unassisted) | 5 | 0 |
| Adelphi | 01:33 | Joe Vitale (Michael Rossi) | 6 | 0 |
| -- 3rd -- | Adelphi | Pace | ||
| Adelphi | 10:23 | Kevin Kennedy (Michael Rossi) | 7 | 0 |
| Pace | 08:59 | Mike Ruppert (Matt Mirabito) | 7 | 1 |
| Adelphi | 06:55 | Anthony Caponi (Danny Blau) | 8 | 1 |
| Pace | 05:33 | Matt Mirabito (Mike Ruppert) | 8 | 2 |
| Adelphi | 00:51 | Michael Rossi (unassisted) | 9 | 2 |
| -- 4th -- | Adelphi | Pace | ||
| Adelphi | 02:52 | Vinny Coiro (Bryan Hall) | 10 | 2 |
Adelphi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Vitale * | 1 | 1 | 3 | 1 | 0 | 4 | 1 | |
| 2 | Kevin Kennedy * | 1 | 0 | 3 | 2 | 5 | 0 | 2 | |
| 4 | Kenneth Worker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tanner Brisset | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 6 | Adian Bennardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ken Fundus * | 0 | 0 | 1 | 1 | 3 | 1 | 3 | |
| 8 | Doug Quednau | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 10 | Nick Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michael Rossi * | 1 | 2 | 3 | 3 | 1 | 0 | 1 | |
| 13 | Vinny Coiro | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Wayne Marx * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Vincent Alestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Anthony Caponi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Joseph Sciara | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 19 | Ryan Seelinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Shane Wynn | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 23 | Danny Blau * | 1 | 2 | 1 | 1 | 7 | 2 | 1 | |
| 25 | Bryce McNeely | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | James Maroney * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Jamie McAndrew | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Greg Puskuldjian * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 32 | Kieran Riegel | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 33 | Bryan Hall | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Eric Janssen * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 39 | Keith McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Joe Celano | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 41 | Richard Stein Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Timothy Aiello | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Jeff Melsopp * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 55 | Kevin Wahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 30 | 22 | 32 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Eric Janssen (W, 8-2) | 1 | 38:05 | 8 | 9 |
| 6 | Adian Bennardo | 1 | 19:03 | 4 | 5 |
| 39 | Keith McDermott | 0 | 2:52 | 0 | 0 |
| Totals | 2 | 60:00 | 12 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kenneth Worker 0-2; Greg Puskuldjian 5-9; Richard Stein Jr. 3-5 | |||||||||
| PIM: Jeff Melsopp 1-60; Kevin Wahl 1-60 |
Pace |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andy Fritsch | N/A | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Matt Mirabito * | N/A | 1 | 1 | 4 | 2 | 3 | 1 | 0 |
| 9 | Thomas Earl * | N/A | 0 | 0 | 2 | 1 | 2 | 3 | 0 |
| 10 | Matt Gebhardt * | N/A | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 14 | Peter Nieporent * | N/A | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| 15 | William Scioscia | N/A | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 17 | Steven Callahan | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tom Murphy | N/A | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 21 | Marty Schnellenbach * | N/A | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 22 | Mike Ruppert | N/A | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 25 | John Thorp * | N/A | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 29 | Taylor Belviso * | D | 0 | 0 | 1 | 1 | 4 | 1 | 4 |
| 30 | Kevin Grady * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Jake Galizia * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Ryan Valdez | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kevin Kadlick | N/A | 0 | 0 | 5 | 3 | 1 | 3 | 0 |
| 34 | Vince Rini | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Thomas Galvin | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 41 | Greg Campbell | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | John Kolesar * | N/A | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Totals | 2 | 2 | 23 | 14 | 28 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Kevin Grady (L, 4-5) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Marty Schnellenbach 8-16 | |||||||||
| PIM: Jake Galizia 1-60; Kevin Kadlick 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adelphi | 1 | 5 | 3 | 3 | 12 |
| Pace | 5 | 2 | 2 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adelphi | 8 | 11 | 9 | 4 | 32 |
| Pace | 4 | 8 | 8 | 8 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adelphi | 2 | 6 | 5 | 3 | 16 |
| Pace | 7 | 4 | 4 | 2 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adelphi | 4-4 | 7-8 | 6-8 | 6-6 | 23-26 |
| Pace | 3-7 | 4-6 | 5-5 | 5-5 | 17-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adelphi | 1-3 | 3-5 | 3-6 | 1-2 | 8-16 |
| Pace | 2-3 | 2-5 | 3-6 | 1-2 | 8-16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adelphi | 1-1 | 0-0 | 0-0 | 0-1 | 1-2 |
| Pace | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Adelphi | 11 | 8 | 5 | 6 | 30 |
| Pace | 1 | 7 | 6 | 9 | 23 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Pace | 120 seconds | 05:25 | Kevin Kadlick: - ILLEGAL CROSSE | ||
| -- 2nd -- | |||||
| Adelphi | 60 seconds | 11:24 | Jeff Melsopp: - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Adelphi | 60 seconds | 13:01 | Kevin Wahl: - SLASHING | ||
| Pace | 60 seconds | 02:52 | Jake Galizia: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 70 |
| Starter * |




















