Recap | Box Score
Notre Dame de Namur at Pace
@ Pleasantville, NY (Pace Field)
4/16/2012 at 4:00 pm
@ Pleasantville, NY (Pace Field)
4/16/2012 at 4:00 pm
|
Notre Dame de Namur
9 |
Pace
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Notre Dame de Namur (1-10) | 1 | 1 | 3 | 4 | 9 |
| Pace (5-6) | 4 | 4 | 7 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Notre Dame de Namur | Pace | ||
| Pace | 09:56 | John Kolesar (unassisted) | 0 | 1 |
| Pace | 06:15 | Thomas Earl (Matt Gebhardt) | 0 | 2 |
| Notre Dame de Namur | 02:51 | Jackson, Nate (unassisted) | 1 | 2 |
| Pace | 02:11 | William Scioscia (Thomas Earl) | 1 | 3 |
| Pace | 01:48 | Matt Gebhardt (Matt Mirabito) | 1 | 4 |
| -- 2nd -- | Notre Dame de Namur | Pace | ||
| Pace | 07:00 | Matt Mirabito (John Kolesar) | 1 | 5 |
| Pace | 04:49 | Tommy Gilmore (Matt Mirabito) | 1 | 6 |
| Notre Dame de Namur | 03:19 | McCarron, Ryan (Jackson, Nate) | 2 | 6 |
| Pace | 03:10 | Matt Mirabito (Marty Schnellenbach) | 2 | 7 |
| Pace | 01:09 | UP - William Scioscia (Matt Mirabito) | 2 | 8 |
| -- 3rd -- | Notre Dame de Namur | Pace | ||
| Pace | 13:25 | Matt Gebhardt (Matt Mirabito) | 2 | 9 |
| Notre Dame de Namur | 13:15 | Jackson, Nate (Wagner, Jordan) | 3 | 9 |
| Notre Dame de Namur | 11:03 | UP - Jackson, Nate (Nguyen, Kevin) | 4 | 9 |
| Pace | 08:45 | Kevin Kadlick (Mike Comperetto) | 4 | 10 |
| Notre Dame de Namur | 07:50 | Hirozawa, Kyle (Wagner, Jordan) | 5 | 10 |
| Pace | 05:48 | John Kolesar (unassisted) | 5 | 11 |
| Pace | 03:00 | John Kolesar (Matt Mirabito) | 5 | 12 |
| Pace | 01:45 | Matt Mirabito (unassisted) | 5 | 13 |
| Pace | 00:55 | John Kolesar (unassisted) | 5 | 14 |
| Pace | 00:02 | Matt Mirabito (John Kolesar) | 5 | 15 |
| -- 4th -- | Notre Dame de Namur | Pace | ||
| Notre Dame de Namur | 12:27 | Jackson, Nate (unassisted) | 6 | 15 |
| Notre Dame de Namur | 09:19 | Jackson, Nate (Arabejo, Kevin) | 7 | 15 |
| Pace | 06:48 | Mike Comperetto (Ryan Valdez) | 7 | 16 |
| Notre Dame de Namur | 04:09 | Jackson, Nate (Olson, Carter) | 8 | 16 |
| Notre Dame de Namur | 03:23 | UP - Wagner, Jordan (Olson, Carter) | 9 | 16 |
| Pace | 02:33 | Ryan Valdez (Adam Mirkin) | 9 | 17 |
Notre Dame de Namur |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose, Alex * | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 4 | Wagner, Jordan * | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Jackson, Nate * | 6 | 1 | 12 | 9 | 1 | 0 | 0 | |
| 12 | Angulo, Adam | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 13 | Arabejo, Kevin * | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 16 | Chase, Nick * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 18 | Olson, Carter * | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 19 | Hirozawa, Kyle | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 24 | Nguyen, Kevin * | 0 | 1 | 2 | 2 | 12 | 6 | 0 | |
| 30 | McCarron, Ryan | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 31 | King, Evan * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 33 | Fruehe, Johnny * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 47 | Adams, Hunter * | gk | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Totals | 9 | 7 | 22 | 17 | 28 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Adams, Hunter (L, 1-9) | 17 | 60:00 | 16 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Arabejo, Kevin 0-2; Chase, Nick 1-8; Nguyen, Kevin 11-19 | |||||||||
| PIM: Chase, Nick 1-60; Fruehe, Johnny 1-30 |
Pace |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Freddie Wright | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Andy Fritsch | N/A | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 7 | Matt Mirabito * | N/A | 4 | 5 | 9 | 6 | 1 | 2 | 1 |
| 8 | Mike Comperetto | N/A | 1 | 1 | 4 | 3 | 1 | 2 | 0 |
| 9 | Thomas Earl * | N/A | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| 10 | Matt Gebhardt * | N/A | 2 | 1 | 5 | 4 | 1 | 2 | 0 |
| 12 | Adam Mirkin | N/A | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 14 | Peter Nieporent * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | William Scioscia | N/A | 2 | 0 | 7 | 4 | 2 | 0 | 0 |
| 16 | Tommy Gilmore | N/A | 1 | 0 | 3 | 2 | 1 | 0 | 1 |
| 17 | Steven Callahan | N/A | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Tom Murphy | N/A | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 21 | Marty Schnellenbach * | N/A | 0 | 1 | 0 | 0 | 13 | 0 | 1 |
| 22 | Mike Ruppert | N/A | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 25 | John Thorp * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 26 | Evan Feehan | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Alex Theodores | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Taylor Belviso * | D | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
| 30 | Kevin Grady * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jake Galizia * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Ryan Valdez | N/A | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 33 | Kevin Kadlick | N/A | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 34 | Vince Rini | N/A | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 37 | Thomas Galvin | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 38 | Brad Diamond | N/A | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 41 | Greg Campbell | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | John Kolesar * | N/A | 4 | 2 | 9 | 6 | 2 | 1 | 1 |
| 45 | Zak Pirro | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 13 | 58 | 33 | 41 | 13 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Kevin Grady (W, 5-6) | 5 | 45:00 | 4 | 9 |
| 45 | Zak Pirro | 4 | 15:00 | 4 | 8 |
| Totals | 9 | 60:00 | 8 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Marty Schnellenbach 17-28; Kevin Kadlick 0-1 | |||||||||
| PIM: John Thorp 1-60; Evan Feehan 1-60; Vince Rini 1-60; Thomas Galvin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame de Namur | 2 | 6 | 4 | 4 | 16 |
| Pace | 1 | 1 | 2 | 4 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame de Namur | 9 | 6 | 5 | 8 | 28 |
| Pace | 10 | 12 | 13 | 6 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame de Namur | 10 | 6 | 3 | 3 | 22 |
| Pace | 6 | 3 | 1 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame de Namur | 5-9 | 3-7 | 1-4 | 6-7 | 15-27 |
| Pace | 6-7 | 4-5 | 1-1 | 8-8 | 19-21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame de Namur | 3-6 | 3-6 | 2-10 | 4-7 | 12-29 |
| Pace | 3-6 | 3-6 | 8-10 | 3-7 | 17-29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame de Namur | 0-0 | 0-1 | 1-1 | 1-2 | 2-4 |
| Pace | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Notre Dame de Namur | 3 | 4 | 5 | 10 | 22 |
| Pace | 12 | 14 | 22 | 10 | 58 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Notre Dame de Namur | 30 seconds | 12:04 | Fruehe, Johnny: - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Notre Dame de Namur | 60 seconds | 01:22 | Chase, Nick: - SLASHING | ||
| Pace | 60 seconds | 00:08 | John Thorp: - SLASHING | ||
| -- 3rd -- | |||||
| Pace | 60 seconds | 11:35 | Thomas Galvin: - SLASHING | ||
| -- 4th -- | |||||
| Pace | 60 seconds | 12:27 | Vince Rini: - CROSS-CHECK | ||
| Pace | 60 seconds | 04:09 | Evan Feehan: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 125 |
| Starter * |




















