2008 Softball Roster
| No. | Name | Yr. | Pos. | Ht. | B-T | Hometown (High School) |
| 1 | Alicia Parlon | Fr. | P | 5-5 | R/R | Norton, MA (Norton) |
| 3 | Christina Rescigno | Fr. | P | 5-8 | R/R | Elmsford, NY (Good Counsel Academy) |
| 5 | Kelly Kinyon | Sr. | IF/P | 5-7 | R/R | Levittown, PA (Harry S. Truman) |
| 7 | Alton Frisbie | Sr. | IF/C | 5-6 | R/R | Indian Hills, CO (Conifer) |
| 8 | Kim Troiano | Sr. | OF/P | 5-5 | R/R | Lindenhurst, NY (Lindenhurst) |
| 10 | Missy Dubey | Jr. | IF | 5-6 | R/R | Middlefield, CT (Coginchaug Regional) |
| 12 | Amanda Dague | So. | OF | 5-0 | L/R | Spring, TX (Klein Collins) |
| 14 | Patricia Hurley | Jr. | IF/C | 5-7 | R/R | Assonet, MA (Apponequet) |
| 18 | Michelle Forgione | Fr. | IF | 5-3 | R/R | Islip, NY (Islip) |
| 21 | Kerri McLean | So. | IF | 5-4 | R/R | Woodhaven, NY (Archbishop Molloy) |
| 22 | Christina Pane | Jr. | OF | 5-4 | L/R | Stony Point, NY (Cardinal Spellman) |
| 23 | Dana Jo Ketchel | Sr. | IF | 5-6 | R/R | Staten Island, NY (Moore Catholic) |
| 24 | Tricia Allutto | Jr. | C | 5-5 | R/R | Matawan, NJ (Matawan Regional) |
| 33 | Kiryl Shada | Jr. | P | 5-4 | R/R | Pleasant Prairie, WI (Tremper) |
| 35 | Sarah Meleney | Fr. | OF | 5-4 | R/R | Rockville, MD (Richard Montgomery) |





