Hana Wright | #10 | | Pace
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .311 | 10 | 39 | 26 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Bloomfield | L, 11-2 |
| Apr 18 | at Bloomfield | L, 11-3 |
| Apr 20 | at St. Anselm | W, 6-5 |
| Apr 20 | at St. Anselm | L, 9-5 |
| Apr 21 | at Southern N.H. | L, 5-1 |
| Apr 21 | at Southern N.H. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 30 | ||
| Plate appearances | 157 | 102 | ||
| At Bats | 135 | 91 | ||
| Runs | 26 | 15 | ||
| Hits | 42 | 26 | ||
| Doubles | 9 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 10 | 8 | ||
| Runs Batted In | 39 | 28 | ||
| Total bases | 83 | 53 | ||
| Walks | 17 | 8 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 15 | 11 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 4 | 4 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .311 | .286 | ||
| On Base Percentage | .387 | .343 | ||
| Slugging Percentage | .615 | .582 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 107 | 68 | ||
| Put Outs | 85 | 53 | ||
| Assists | 17 | 12 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .953 | .956 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 15 | ||
| Runners Caught Stealing | 9 | 7 | ||
| Runners Caught Stealing Percentage | .346 | .318 | ||
| Passed Balls | 4 | 1 | ||
| Catcher's Interference | - | - | ||




















