Sabrina Gonzalez | #12 | | Pace
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .357 | 2 | 19 | 26 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Bloomfield | L, 11-2 |
| Apr 18 | at Bloomfield | L, 11-3 |
| Apr 20 | at St. Anselm | W, 6-5 |
| Apr 20 | at St. Anselm | L, 9-5 |
| Apr 21 | at Southern N.H. | L, 5-1 |
| Apr 21 | at Southern N.H. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 26 | ||
| Plate appearances | 157 | 96 | ||
| At Bats | 143 | 85 | ||
| Runs | 26 | 21 | ||
| Hits | 51 | 33 | ||
| Doubles | 14 | 10 | ||
| Triples | 2 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 19 | 12 | ||
| Total bases | 75 | 48 | ||
| Walks | 10 | 7 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 13 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .357 | .388 | ||
| On Base Percentage | .406 | .447 | ||
| Slugging Percentage | .524 | .565 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 65 | 43 | ||
| Put Outs | 58 | 39 | ||
| Assists | 2 | 1 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .923 | .930 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




















