| Licensed To: Bentley College | Hy-Tek's MEET MANAGER 3:39 PM 10/28/2007 Page 1 | ||||||||||||||||||||||
| Bentley Invitational 2007 - 10/28/2007 | |||||||||||||||||||||||
| Bentley Invitational | |||||||||||||||||||||||
| Team Rankings - Through Event 26 | |||||||||||||||||||||||
| Men - Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Southern CT State University | SCSU-CT | 147 | ||||||||||||||||||||
| 2 | Keene State Swim and Dive | KSC | 127 | ||||||||||||||||||||
| 3 | The College of Saint Rose | CSR | 86 | ||||||||||||||||||||
| 4 | Bentley College | BEN | 76 | ||||||||||||||||||||
| 5 | Bryant University | BRYNT | 67 | ||||||||||||||||||||
| 6 | Pace University | PACE | 21 | ||||||||||||||||||||
| 7 | Saint Michael's College | SMC | 13 | ||||||||||||||||||||
| Total | 537.00 | ||||||||||||||||||||||
| Women - Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | U of Bridgeport Purple Knights | UBPK | 109 | . | 50 | ||||||||||||||||||
| 2 | Bentley College | BEN | 105 | ||||||||||||||||||||
| 3 | Southern CT State University | SCSU-CT | 103 | ||||||||||||||||||||
| 4 | Keene State Swim and Dive | KSC | 81 | . | 50 | ||||||||||||||||||
| 5 | Bryant University | BRYNT | 77 | ||||||||||||||||||||
| 6 | The College of Saint Rose | CSR | 30 | ||||||||||||||||||||
| 7 | Saint Michael's College | SMC | 22 | ||||||||||||||||||||
| 8 | Pace University | PACE | 15 | ||||||||||||||||||||
| Total | 543.00 | ||||||||||||||||||||||





