Pace vs Assumption College (Sep 27, 2009)
Volleyball Box Score |
2009 Pace University Volleyball
Pace vs Assumption College
(Sep 27, 2009 at Worcester, MA)
| Pace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sianna Johnson | 3 | 4 | 2 | 13 | .154 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Shea Hansen | 3 | 2 | 0 | 4 | .500 | 28 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 3 | Victoria Pompilus | 3 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 8 | Nora Rugova | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 17 | Tamilee Webb | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | S. Verdugo-Del Real | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Stephanie Kazmiercza | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 5 | Elyse Rowland | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Whitney Hilton | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Jena Zoll | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Sara Atai | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Shawna Dykens | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 13 | 86 | .256 | 32 | 10 | 7 | 1 | 45 | 2 | 4 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Assumption College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Steph Whooten | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Jessica Haller | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Sam Lupinski | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Kristen Lamoureux | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Samantha Wessling | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 18 | Aimee Drainville | 3 | 6 | 6 | 25 | .000 | 1 | 0 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | |
| 1 | Kelly Blumenauer | 3 | 2 | 0 | 8 | .250 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Christina Acunzo | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Britta Leonard | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Sarah McGowan | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 21 | 16 | 87 | .057 | 21 | 1 | 9 | 10 | 34 | 1 | 0 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Worcester, MA (Laska Gym)
Date: Sep 27, 2009 Attend: 100 Time: 1:00 Referees: Roger Morrissette, Mark Taitz |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Pace University Volleyball
Pace vs Assumption College
(Sep 27, 2009 at Worcester, MA)
Pace
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Sianna Johnson
3
4
2
13
.154
0
0
3
.000
4
2
12
.833
2
0
0
1
0
3
0
1.000
2
Shea Hansen
3
2
0
4
.500
28
0
30
.933
4
1
15
.933
3
0
0
0
2
0
0
.000
3
Victoria Pompilus
3
11
4
19
.368
0
0
0
.000
0
0
0
.000
1
0
2
1
0
0
0
.000
8
Nora Rugova
3
4
1
10
.300
1
0
12
.083
1
1
11
.909
10
0
0
0
0
13
0
1.000
17
Tamilee Webb
3
9
2
14
.500
0
1
1
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
18
S. Verdugo-Del Real
3
3
0
11
.273
0
0
2
.000
0
2
6
.667
4
0
0
0
0
1
0
1.000
4
Stephanie Kazmiercza
3
0
0
2
.000
2
0
14
.143
0
1
12
.917
14
0
0
0
0
10
0
1.000
5
Elyse Rowland
3
0
0
2
.000
0
0
10
.000
1
0
16
1.000
5
0
0
0
0
6
0
1.000
10
Whitney Hilton
1
0
3
5
-.600
0
0
2
.000
0
0
1
1.000
2
0
0
0
1
0
0
.000
13
Jena Zoll
1
2
0
3
.667
1
0
1
1.000
0
0
0
.000
0
0
0
1
0
0
0
.000
21
Sara Atai
1
0
0
1
.000
0
0
1
.000
0
0
2
1.000
2
0
0
0
0
0
0
.000
33
Shawna Dykens
1
0
1
2
-.500
0
0
1
.000
0
0
1
1.000
1
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
35
13
86
.256
32
1
77
.416
10
7
76
.908
45
0
2
4
3
33
1
.971
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
5
35
.314
2
8
4
24
.167
3
11
4
27
.259
SET SCORES
1
2
3
TEAM RECORDS
Pace
(3)
25
25
25
6-5 / 1-1 NE-10
Assumption College
(0)
19
10
14
1-8 / 0-2 NE-10
Assumption College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Steph Whooten
3
0
0
6
.000
0
0
14
.000
0
1
5
.800
7
0
0
0
0
9
2
.818
5
Jessica Haller
3
5
3
17
.118
0
0
6
.000
1
1
7
.857
4
0
0
0
0
10
0
1.000
12
Sam Lupinski
3
4
1
12
.250
0
0
1
.000
0
2
6
.667
3
0
0
0
0
0
0
.000
13
Kristen Lamoureux
2
0
1
3
-.333
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
14
Samantha Wessling
3
3
4
12
-.083
1
1
16
.062
0
2
8
.750
4
0
0
0
1
16
1
.941
18
Aimee Drainville
3
6
6
25
.000
1
0
10
.100
0
1
7
.857
8
0
1
0
1
10
3
.769
1
Kelly Blumenauer
3
2
0
8
.250
18
2
23
.783
0
2
10
.800
4
0
0
0
0
0
0
.000
2
Christina Acunzo
2
0
0
0
.000
1
0
5
.200
0
0
0
.000
1
0
0
0
0
5
1
.833
9
Britta Leonard
3
0
0
2
.000
0
0
2
.000
0
0
0
.000
3
0
0
0
0
4
1
.800
15
Sarah McGowan
2
1
1
2
.000
0
1
2
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
Totals.........
3
21
16
87
.057
21
4
79
.266
1
9
43
.791
34
0
1
0
2
56
10
.848
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
2
31
.290
2
6
8
29
-.069
3
4
6
27
-.074
Site: Worcester, MA (Laska Gym)
Date: Sep 27, 2009 Attend: 100 Time: 1:00
Referees: Roger Morrissette, Mark Taitz
Short Box Score |
2009 Pace University Volleyball
Pace vs Assumption College
(Sep 27, 2009 at Worcester, MA)
Pace def. Assumption College 25-19,25-10,25-14 Pace (6-5 / 1-1 NE-10) (Kills-aces-blocks) - Victoria Pompilus 11-0-3; Tamilee Webb 9-0-1; Nora Rugova 4-1-0; Sianna Johnson 4-4-1; S. Verdugo-Del Real 3-0-0; Shea Hansen 2-4-0; Jena Zoll 2-0-1; Elyse Rowland 0-1-0; Totals 35-10-4.0. (Assists) - Shea Hansen 28. (Dig leaders) - Stephanie Kazmiercza 14; Nora Rugova 10 Assumption College (1-8 / 0-2 NE-10) (Kills-aces-blocks) - Aimee Drainville 6-0-1; Jessica Haller 5-1-0; Sam Lupinski 4-0-0; Samantha Wessling 3-0-0; Kelly Blumenauer 2-0-0; Sarah McGowan 1-0-0; Totals 21-1-1.0. (Assists) - Kelly Blumenauer 18. (Dig leaders) - Aimee Drainville 8; Steph Whooten 7 Site: Worcester, MA (Laska Gym) |
Play-by-Play Summary |
2009 Pace University Volleyball
Pace vs Assumption College
(Sep 27, 2009 at Worcester, MA)
| For ASM: Steph Whooten; Jessica Haller; Sam Lupinski; Kristen Lamoureux; Samantha Wessling; Aimee Drainville; libero Kelly Blumenauer. | ||
| For PAC: Sianna Johnson; Shea Hansen; Victoria Pompilus; Nora Rugova; S. Verdugo-Del Real; Tamilee Webb; libero Stephanie Kazmiercza. | ||
| 1-0 | Point ASM - (Sianna Johnson) Kill by Aimee Drainville (from Kelly Blumenauer). | so |
| 1-1 | Point PAC - (Steph Whooten) Kill by Nora Rugova (from Shea Hansen). | so |
| 2-1 | Point ASM - (Elyse Rowland) Kill by Samantha Wessling (from Kelly Blumenauer). | so |
| 2-2 | Point PAC - (Kelly Blumenauer) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 3-2 | Point ASM - (Elyse Rowland) Kill by Aimee Drainville (from Kelly Blumenauer). | so |
| 3-3 | Point PAC - (Aimee Drainville) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 3-4 | Point PAC - (S. Verdugo-Del Real) Kill by Victoria Pompilus (from Shea Hansen). | |
| 4-4 | Point ASM - (S. Verdugo-Del Real) Service error. | so |
| 5-4 | Point ASM - (Sam Lupinski) Kill by Jessica Haller (from Kelly Blumenauer). | |
| 5-5 | Point PAC - (Sam Lupinski) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 5-6 | Point PAC - (Stephanie Kazmiercza) Attack error by Jessica Haller. | |
| 5-7 | Point PAC - (Stephanie Kazmiercza) Kill by Tamilee Webb. | |
| 5-8 | Point PAC - (Stephanie Kazmiercza) Kill by Tamilee Webb (from Shea Hansen). | |
| 5-9 | Point PAC - (Stephanie Kazmiercza) Kill by Sianna Johnson. | |
| 6-9 | Point ASM - (Stephanie Kazmiercza) Kill by Jessica Haller (from Kelly Blumenauer), block error by Shea Hansen. | so |
| 7-9 | Point ASM - (Samantha Wessling) Attack error by Tamilee Webb. | |
| 7-10 | Point PAC - (Samantha Wessling) Service error. | so |
| 7-11 | Point PAC - (Shea Hansen) Kill by Tamilee Webb (from Shea Hansen). | |
| 7-12 | Point PAC - (Shea Hansen) Kill by Nora Rugova (from Shea Hansen). | |
| 7-13 | Point PAC - (Shea Hansen) Kill by Sianna Johnson (from Shea Hansen). | |
| 8-13 | Point ASM - (Shea Hansen) Kill by Kelly Blumenauer (from Aimee Drainville). | so |
| 9-13 | Point ASM - (Jessica Haller) Service ace (TEAM). | |
| 9-14 | Point PAC - (Jessica Haller) Kill by Tamilee Webb (from Shea Hansen). | so |
| 10-14 | Point ASM - (Sianna Johnson) Kill by Aimee Drainville (from Kelly Blumenauer). | so |
| 10-15 | Point PAC - (Steph Whooten) Kill by Shea Hansen (from Stephanie Kazmiercza). | so |
| 11-15 | Point ASM - (Elyse Rowland) Kill by Aimee Drainville (from Kelly Blumenauer). | so |
| 12-15 | Point ASM - (Kelly Blumenauer) Kill by Sam Lupinski (from Kelly Blumenauer). | |
| 13-15 | Point ASM - (Kelly Blumenauer) Attack error by Shawna Dykens. | |
| 14-15 | Point ASM - (Kelly Blumenauer) Attack error by Victoria Pompilus. | |
| 14-16 | Point PAC - (Kelly Blumenauer) Service error. | so |
| 14-17 | Point PAC - (Nora Rugova) Service ace (Steph Whooten). | |
| 14-18 | Point PAC - (Nora Rugova) Kill by Victoria Pompilus (from Shea Hansen). | |
| 15-18 | Point ASM - (Nora Rugova) Attack error by Victoria Pompilus. | so |
| 16-18 | Point ASM - (Aimee Drainville) Attack error by Victoria Pompilus. | |
| 16-19 | Point PAC - (Aimee Drainville) Service error. | so |
| 17-19 | Point ASM - (Shawna Dykens) Kill by Sam Lupinski (from Kelly Blumenauer). | so |
| 17-20 | Point PAC - (Sam Lupinski) Kill by Sianna Johnson (from Shea Hansen). | so |
| 18-20 | Point ASM - (Stephanie Kazmiercza) Kill by Jessica Haller (from Kelly Blumenauer). | so |
| 18-21 | Point PAC - (Samantha Wessling) Service error. | so |
| 18-22 | Point PAC - (Shea Hansen) Attack error by Kristen Lamoureux (block by Sianna Johnson; Tamilee Webb). | |
| 19-22 | Point ASM - (Shea Hansen) Bad set by Tamilee Webb. | so |
| 19-23 | Point PAC - (Jessica Haller) Kill by Shea Hansen (from Stephanie Kazmiercza). | so |
| 19-24 | Point PAC - (Sianna Johnson) Service ace (Aimee Drainville). | |
| 19-25 | Point PAC - (Sianna Johnson) Service ace (Britta Leonard). |
| For PAC: Sianna Johnson; Tamilee Webb; Nora Rugova; S. Verdugo-Del Real; Victoria Pompilus; Shea Hansen; libero Stephanie Kazmiercza. | ||
| For ASM: Jessica Haller; Sarah McGowan; Kelly Blumenauer; Aimee Drainville; Sam Lupinski; Samantha Wessling; libero Steph Whooten. | ||
| 1-0 | Point ASM - (Jessica Haller) Attack error by Tamilee Webb. | |
| 1-1 | Point PAC - (Jessica Haller) Kill by Nora Rugova (from Shea Hansen). | so |
| 1-2 | Point PAC - (Sianna Johnson) Service ace (Christina Acunzo). | |
| 2-2 | Point ASM - (Sianna Johnson) Kill by Aimee Drainville (from Kelly Blumenauer). | so |
| 3-2 | Point ASM - (Kelly Blumenauer) Kill by Sam Lupinski (from Kelly Blumenauer). | |
| 2-4 | Point PAC - (Elyse Rowland) Kill by Sianna Johnson (from Shea Hansen). | |
| 2-5 | Point PAC - (Elyse Rowland) Attack error by Aimee Drainville. | |
| 2-6 | Point PAC - (Elyse Rowland) Attack error by Samantha Wessling. | |
| Timeout Assumption College. | ||
| 2-7 | Point PAC - (Elyse Rowland) Attack error by Aimee Drainville. | |
| 2-8 | Point PAC - (Elyse Rowland) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 2-9 | Point PAC - (Elyse Rowland) Service ace (Samantha Wessling). | |
| 2-10 | Point PAC - (Elyse Rowland) Attack error by Sam Lupinski (block by Victoria Pompilus). | |
| 2-11 | Point PAC - (Elyse Rowland) Attack error by Aimee Drainville. | |
| 3-11 | Point ASM - (Elyse Rowland) Kill by Sam Lupinski (from Kelly Blumenauer). | so |
| 3-12 | Point PAC - (Kelly Blumenauer) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 3-13 | Point PAC - (Nora Rugova) Attack error by Samantha Wessling (block by Jena Zoll; Victoria Pompilus). | |
| 4-13 | Point ASM - (Nora Rugova) Attack error by Victoria Pompilus. | so |
| 4-14 | Point PAC - (Aimee Drainville) Kill by Victoria Pompilus (from Jena Zoll). | so |
| 4-15 | Point PAC - (S. Verdugo-Del Real) Kill by Jena Zoll (from Nora Rugova). | |
| 4-16 | Point PAC - (S. Verdugo-Del Real) Attack error by Jessica Haller. | |
| 5-16 | Point ASM - (S. Verdugo-Del Real) Kill by Samantha Wessling (from Kelly Blumenauer). | so |
| 5-17 | Point PAC - (Sam Lupinski) Service error. | so |
| 5-18 | Point PAC - (Stephanie Kazmiercza) Bad set by Sarah McGowan. | |
| 5-19 | Point PAC - (Stephanie Kazmiercza) Attack error by Jessica Haller. | |
| 5-20 | Point PAC - (Stephanie Kazmiercza) Bad set by Samantha Wessling. | |
| 6-20 | Point ASM - (Stephanie Kazmiercza) Kill by Samantha Wessling (from Christina Acunzo). | so |
| 7-20 | Point ASM - (Samantha Wessling) Kill by Sarah McGowan (from Kelly Blumenauer). | |
| 9-20 | Point ASM - (Samantha Wessling) Attack error by Sianna Johnson. | |
| 10-20 | Point ASM - (Samantha Wessling) Attack error by Sianna Johnson. | |
| 10-21 | Point PAC - (Samantha Wessling) Kill by Jena Zoll. | so |
| 10-22 | Point PAC - (Shea Hansen) Kill by Nora Rugova (from Shea Hansen). | |
| 10-23 | Point PAC - (Shea Hansen) Service ace (TEAM). | |
| 10-24 | Point PAC - (Shea Hansen) Bad set by Kelly Blumenauer. | |
| 10-25 | Point PAC - (Shea Hansen) Bad set by Kelly Blumenauer. |
| For ASM: Kristen Lamoureux; Kelly Blumenauer; Aimee Drainville; Sam Lupinski; Samantha Wessling; Jessica Haller; libero Steph Whooten. | ||
| For PAC: Sianna Johnson; Tamilee Webb; Nora Rugova; S. Verdugo-Del Real; Victoria Pompilus; Shea Hansen; libero Stephanie Kazmiercza. | ||
| 0-1 | Point PAC - (Sianna Johnson) Attack error by Aimee Drainville. | |
| 1-1 | Point ASM - (Sianna Johnson) Service error. | so |
| 1-2 | Point PAC - (Steph Whooten) Service error. | so |
| 2-2 | Point ASM - (Elyse Rowland) Kill by Kelly Blumenauer (from Samantha Wessling). | so |
| 2-3 | Point PAC - (Kelly Blumenauer) Attack error by Aimee Drainville. | so |
| 2-4 | Point PAC - (Nora Rugova) Kill by S. Verdugo-Del Real (from Shea Hansen), block error by Samantha Wessling. | |
| 2-5 | Point PAC - (Nora Rugova) Kill by Victoria Pompilus (from Shea Hansen). | |
| 2-6 | Point PAC - (Nora Rugova) Kill by Victoria Pompilus (from Shea Hansen), block error by Aimee Drainville. | |
| 2-7 | Point PAC - (Nora Rugova) Attack error by Samantha Wessling. | |
| 2-8 | Point PAC - (Nora Rugova) Attack error by Samantha Wessling. | |
| 3-8 | Point ASM - (Nora Rugova) Service error. | so |
| 3-9 | Point PAC - (Aimee Drainville) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 4-9 | Point ASM - (S. Verdugo-Del Real) Service error. | so |
| 4-10 | Point PAC - (Sam Lupinski) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 5-10 | Point ASM - (Stephanie Kazmiercza) Service error. | so |
| 5-11 | Point PAC - (Samantha Wessling) Kill by Tamilee Webb (from Shea Hansen). | so |
| 5-12 | Point PAC - (Shea Hansen) Service ace (Aimee Drainville). | |
| 5-13 | Point PAC - (Shea Hansen) Service ace (Aimee Drainville). | |
| 5-14 | Point PAC - (Shea Hansen) Service ace (Steph Whooten). | |
| 5-15 | Point PAC - (Shea Hansen) Kill by Tamilee Webb (from Shea Hansen). | |
| 6-15 | Point ASM - (Shea Hansen) Service error. | so |
| 7-15 | Point ASM - (Jessica Haller) Attack error by Nora Rugova (block by Aimee Drainville). | |
| 7-16 | Point PAC - (Jessica Haller) Service error. | so |
| 7-17 | Point PAC - (Sianna Johnson) Attack error by Aimee Drainville. | |
| 7-18 | Point PAC - (Sianna Johnson) Kill by Tamilee Webb (from Shea Hansen). | |
| 7-19 | Point PAC - (Sianna Johnson) Service ace (Kristen Lamoureux). | |
| 8-19 | Point ASM - (Sianna Johnson) Service error. | so |
| 9-19 | Point ASM - (Steph Whooten) Attack error by Whitney Hilton. | |
| 9-20 | Point PAC - (Steph Whooten) Kill by Tamilee Webb (from Shea Hansen). | so |
| 10-20 | Point ASM - (Elyse Rowland) Attack error by Whitney Hilton. | so |
| 11-20 | Point ASM - (Kelly Blumenauer) Attack error by Whitney Hilton. | |
| 11-21 | Point PAC - (Kelly Blumenauer) Service error. | so |
| 11-22 | Point PAC - (Sara Atai) Kill by Victoria Pompilus (from Shea Hansen). | |
| 12-22 | Point ASM - (Sara Atai) Kill by Aimee Drainville (from Kelly Blumenauer), block error by Whitney Hilton. | so |
| 13-22 | Point ASM - (Aimee Drainville) Kill by Jessica Haller (from Kelly Blumenauer). | |
| 13-23 | Point PAC - (Aimee Drainville) Attack error by Sarah McGowan (block by Victoria Pompilus). | so |
| 14-23 | Point ASM - (Whitney Hilton) Kill by Jessica Haller (from Kelly Blumenauer), block error by Shea Hansen. | so |
| 14-24 | Point PAC - (Sam Lupinski) Service error. | so |
| 14-25 | Point PAC - (Stephanie Kazmiercza) Kill by Tamilee Webb (from Shea Hansen). |





