Mercy vs Pace (Sep 08, 2009)
Volleyball Box Score |
2009 Pace University Volleyball
Mercy vs Pace
(Sep 08, 2009 at Pleasantville, NY)
| Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Oakes, Alexandra | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Pennelle, Bridgette | 3 | 0 | 1 | 3 | -.333 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Ward, Crasheena | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Bruzzone, Diana | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 13 | Zufelt, Ashley | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 15 | Phillips, Kassandra | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Judan, Bernalyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Hurley, Marissa | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Atkins, Sasha | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 12 | 14 | 61 | -.033 | 12 | 0 | 1 | 19 | 20 | 1 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sianna Johnson | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2 | Shea Hansen | 3 | 0 | 0 | 0 | .000 | 21 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Victoria Pompilus | 3 | 10 | 2 | 15 | .533 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | Elyse Rowland | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 8 | Nora Rugova | 3 | 5 | 1 | 11 | .364 | 7 | 5 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 18 | S. Verdugo-Del Real | 3 | 10 | 3 | 20 | .350 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Stephanie Kazmiercza | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | Jena Zoll | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 12 | 72 | .361 | 32 | 19 | 4 | 0 | 31 | 0 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Pleasantville, NY (Goldstein Fit Center)
Date: Sep 08, 2009 Attend: 70 Time: 1:00 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Pace University Volleyball
Mercy vs Pace
(Sep 08, 2009 at Pleasantville, NY)
Mercy
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Oakes, Alexandra
3
0
1
2
-.500
0
0
0
.000
0
0
6
1.000
1
0
0
0
0
3
3
.500
7
Pennelle, Bridgette
3
0
1
3
-.333
11
1
53
.208
0
0
6
1.000
1
0
0
0
0
0
0
.000
8
Ward, Crasheena
3
0
2
3
-.667
0
0
2
.000
0
0
2
1.000
0
0
0
1
0
1
1
.500
10
Bruzzone, Diana
3
5
4
23
.043
0
1
5
.000
0
1
4
.750
4
0
0
1
0
22
2
.917
13
Zufelt, Ashley
3
4
3
13
.077
0
0
3
.000
0
0
5
1.000
5
0
0
0
0
10
4
.714
15
Phillips, Kassandra
3
0
1
4
-.250
1
0
1
1.000
0
0
6
1.000
2
0
0
0
0
0
0
.000
2
Judan, Bernalyn
2
0
0
0
.000
0
0
1
.000
0
0
2
1.000
4
0
0
0
0
4
2
.667
6
Hurley, Marissa
3
0
0
2
.000
0
0
2
.000
0
0
1
1.000
3
0
0
0
0
10
5
.667
11
Atkins, Sasha
3
3
2
11
.091
0
0
2
.000
0
0
0
.000
0
0
1
2
1
0
0
.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
Totals.........
3
12
14
61
-.033
12
2
69
.174
0
1
32
.969
20
0
1
4
1
50
19
.725
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
4
17
.118
2
4
5
25
-.040
3
2
5
19
-.158
SET SCORES
1
2
3
TEAM RECORDS
Mercy
(0)
13
9
9
0-2
Pace
(3)
25
25
25
1-2
Pace
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Sianna Johnson
3
5
3
8
.250
0
0
0
.000
0
1
4
.750
1
0
0
3
0
0
0
.000
2
Shea Hansen
3
0
0
0
.000
21
1
36
.583
7
1
27
.963
1
0
0
0
0
0
0
.000
3
Victoria Pompilus
3
10
2
15
.533
1
0
1
1.000
0
0
0
.000
1
0
0
3
0
0
0
.000
5
Elyse Rowland
3
7
1
11
.545
0
0
1
.000
0
0
5
1.000
7
0
0
2
0
10
0
1.000
8
Nora Rugova
3
5
1
11
.364
7
2
25
.280
5
0
12
1.000
6
0
0
3
0
2
0
1.000
18
S. Verdugo-Del Real
3
10
3
20
.350
1
0
4
.250
3
2
13
.846
4
0
0
1
0
4
0
1.000
4
Stephanie Kazmiercza
3
0
0
2
.000
1
0
2
.500
4
0
12
1.000
10
0
0
0
0
15
0
1.000
13
Jena Zoll
3
1
2
5
-.200
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
0
0
.000
Totals.........
3
38
12
72
.361
32
3
70
.457
19
4
73
.945
31
0
0
12
0
31
0
1.000
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
4
19
.421
2
12
3
24
.375
3
14
5
29
.310
Site: Pleasantville, NY (Goldstein Fit Center)
Date: Sep 08, 2009 Attend: 70 Time: 1:00
Referees:
Short Box Score |
2009 Pace University Volleyball
Mercy vs Pace
(Sep 08, 2009 at Pleasantville, NY)
Pace def. Mercy 25-13,25-9,25-9 Mercy (0-2) (Kills-aces-blocks) - Bruzzone, Diana 5-0-1; Zufelt, Ashley 4-0-0; Atkins, Sasha 3-0-3; Ward, Crasheena 0-0-1; Totals 12-0-3.0. (Assists) - Pennelle, Bridgette 11. (Dig leaders) - Zufelt, Ashley 5; Judan, Bernalyn 4 Pace (1-2) (Kills-aces-blocks) - Victoria Pompilus 10-0-3; S. Verdugo-Del Real 10-3-1; Elyse Rowland 7-0-2; Nora Rugova 5-5-3; Sianna Johnson 5-0-3; Jena Zoll 1-0-0; Shea Hansen 0-7-0; Stephanie Kazmiercza 0-4-0; Totals 38-19-6.0. (Assists) - Shea Hansen 21. (Dig leaders) - Stephanie Kazmiercza 10; Elyse Rowland 7 Site: Pleasantville, NY (Goldstein Fit Center) |
Play-by-Play Summary |
2009 Pace University Volleyball
Mercy vs Pace
(Sep 08, 2009 at Pleasantville, NY)
| For PAC: Sianna Johnson; Shea Hansen; Victoria Pompilus; Elyse Rowland; Nora Rugova; S. Verdugo-Del Real; libero Stephanie Kazmiercza. | ||
| For MRC: Oakes, Alexandra; Pennelle, Bridgette; Ward, Crasheena; Bruzzone, Diana; Zufelt, Ashley; Phillips, Kassandra; libero Hurley, Marissa. | ||
| 1-0 | Point PAC - (Shea Hansen) Attack error by Bruzzone, Diana (block by Nora Rugova; Victoria Pompilus). | |
| 2-0 | Point PAC - (Shea Hansen) Kill by Victoria Pompilus (from Shea Hansen). | |
| 3-0 | Point PAC - (Shea Hansen) Attack error by Bruzzone, Diana. | |
| 4-0 | Point PAC - (Shea Hansen) Service ace (Hurley, Marissa). | |
| 5-0 | Point PAC - (Shea Hansen) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 5-1 | Point MRC - (Shea Hansen) Kill by Bruzzone, Diana (from Pennelle, Bridgette). | so |
| For MRC: Atkins, Sasha; Oakes, Alexandra. | ||
| 6-1 | Point PAC - (Pennelle, Bridgette) Kill by Victoria Pompilus (from Nora Rugova). | so |
| 6-2 | Point MRC - (S. Verdugo-Del Real) Kill by Atkins, Sasha (from Pennelle, Bridgette). | so |
| 7-2 | Point PAC - (S. Verdugo-Del Real) Service ace (Hurley, Marissa). | |
| 8-2 | Point PAC - (S. Verdugo-Del Real) Kill by Elyse Rowland (from Nora Rugova). | |
| 9-2 | Point PAC - (S. Verdugo-Del Real) Kill by Nora Rugova (from Shea Hansen). | |
| 9-3 | Point MRC - (S. Verdugo-Del Real) Service error. | so |
| 10-3 | Point PAC - (Phillips, Kassandra) Kill by S. Verdugo-Del Real (from Victoria Pompilus). | so |
| 11-3 | Point PAC - (Stephanie Kazmiercza) Service ace (Hurley, Marissa). | |
| 12-3 | Point PAC - (Stephanie Kazmiercza) Service ace (TEAM). | |
| 13-3 | Point PAC - (Stephanie Kazmiercza) Kill by Nora Rugova. | |
| 14-3 | Point PAC - (Bruzzone, Diana) Service error. | so |
| For PAC: Jena Zoll; Shea Hansen. | ||
| 14-4 | Point MRC - (Nora Rugova) Attack error by Jena Zoll (block by Ward, Crasheena; Atkins, Sasha). | so |
| For MRC: Oakes, Alexandra; Atkins, Sasha. | ||
| 14-5 | Point MRC - (Oakes, Alexandra) Bad set by Nora Rugova. | |
| 14-6 | Point MRC - (Oakes, Alexandra) Kill by Zufelt, Ashley (from Pennelle, Bridgette). | |
| 14-7 | Point MRC - (Oakes, Alexandra) Attack error by Jena Zoll. | |
| 15-7 | Point PAC - (Oakes, Alexandra) Kill by Sianna Johnson (from Nora Rugova). | so |
| 16-7 | Point PAC - (Elyse Rowland) Kill by Elyse Rowland (from Jena Zoll). | |
| 16-8 | Point MRC - (Elyse Rowland) Attack error by S. Verdugo-Del Real. | so |
| 17-8 | Point PAC - (Ward, Crasheena) Kill by S. Verdugo-Del Real (from Nora Rugova). | so |
| 17-9 | Point MRC - (Sianna Johnson) Kill by Zufelt, Ashley (from Pennelle, Bridgette). | so |
| 18-9 | Point PAC - (Zufelt, Ashley) Kill by Victoria Pompilus (from Nora Rugova). | so |
| For PAC: Shea Hansen; Jena Zoll. | ||
| 18-10 | Point MRC - (Shea Hansen) Kill by Bruzzone, Diana (from Pennelle, Bridgette). | so |
| For MRC: Atkins, Sasha; Oakes, Alexandra. | ||
| 19-10 | Point PAC - (Pennelle, Bridgette) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 20-10 | Point PAC - (S. Verdugo-Del Real) Attack error by Atkins, Sasha (block by Victoria Pompilus; Elyse Rowland). | |
| 20-11 | Point MRC - (S. Verdugo-Del Real) Kill by Zufelt, Ashley (from Phillips, Kassandra). | so |
| 20-12 | Point MRC - (Phillips, Kassandra) Attack error by Victoria Pompilus (block by Bruzzone, Diana; Atkins, Sasha). | |
| 21-12 | Point PAC - (Phillips, Kassandra) Attack error by Atkins, Sasha (block by Nora Rugova; Victoria Pompilus). | so |
| 22-12 | Point PAC - (Stephanie Kazmiercza) Service ace (Zufelt, Ashley). | |
| 23-12 | Point PAC - (Stephanie Kazmiercza) Bad set by Bruzzone, Diana. | |
| 23-13 | Point MRC - (Stephanie Kazmiercza) Bad set by Shea Hansen. | so |
| 24-13 | Point PAC - (Bruzzone, Diana) Bad set by Pennelle, Bridgette. | so |
| For MRC: Bruzzone, Diana; Phillips, Kassandra; Pennelle, Bridgette; Oakes, Alexandra; Ward, Crasheena; Zufelt, Ashley; libero Hurley, Marissa. | ||
| For PAC: Sianna Johnson; Shea Hansen; Victoria Pompilus; Nora Rugova; Elyse Rowland; S. Verdugo-Del Real; libero Stephanie Kazmiercza. | ||
| 1-0 | Point PAC - (Zufelt, Ashley) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 2-0 | Point PAC - (Shea Hansen) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 2-1 | Point MRC - (Shea Hansen) Service error. | so |
| For MRC: Atkins, Sasha; Oakes, Alexandra. | ||
| 2-2 | Point MRC - (Pennelle, Bridgette) Attack error by Elyse Rowland. | |
| 3-2 | Point PAC - (Pennelle, Bridgette) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 3-3 | Point MRC - (S. Verdugo-Del Real) Kill by Atkins, Sasha (from Pennelle, Bridgette). | so |
| 4-3 | Point PAC - (Phillips, Kassandra) Kill by Nora Rugova (from Shea Hansen). | so |
| 4-4 | Point MRC - (Stephanie Kazmiercza) Kill by Bruzzone, Diana (from Pennelle, Bridgette). | so |
| 5-4 | Point PAC - (Bruzzone, Diana) Kill by Sianna Johnson (from Shea Hansen). | so |
| For PAC: Jena Zoll; Shea Hansen. | ||
| 6-4 | Point PAC - (Nora Rugova) Service ace (Hurley, Marissa). | |
| 7-4 | Point PAC - (Nora Rugova) Service ace (Bruzzone, Diana). | |
| 7-5 | Point MRC - (Nora Rugova) Attack error by Sianna Johnson. | so |
| For MRC: Oakes, Alexandra; Atkins, Sasha. | ||
| 8-5 | Point PAC - (Oakes, Alexandra) Kill by Sianna Johnson (from Nora Rugova). | so |
| 9-5 | Point PAC - (Elyse Rowland) Attack error by Ward, Crasheena (block by Sianna Johnson; S. Verdugo-Del Real). | |
| 9-6 | Point MRC - (Elyse Rowland) Bad set by Nora Rugova. | so |
| For MRC: Judan, Bernalyn; Ward, Crasheena. | ||
| 10-6 | Point PAC - (Judan, Bernalyn) Attack error by Oakes, Alexandra. | so |
| Timeout Pace. | ||
| 10-7 | Point MRC - (Sianna Johnson) Kill by Zufelt, Ashley (from Pennelle, Bridgette). | so |
| 10-8 | Point MRC - (Zufelt, Ashley) Attack error by S. Verdugo-Del Real. | |
| 11-8 | Point PAC - (Zufelt, Ashley) Attack error by Bruzzone, Diana. | so |
| For PAC: Shea Hansen; Jena Zoll. | ||
| 12-8 | Point PAC - (Shea Hansen) Kill by Victoria Pompilus (from Shea Hansen). | |
| 13-8 | Point PAC - (Shea Hansen) Kill by Victoria Pompilus (from Stephanie Kazmiercza). | |
| 14-8 | Point PAC - (Shea Hansen) Service ace (Bruzzone, Diana). | |
| 15-8 | Point PAC - (Shea Hansen) Service ace (Judan, Bernalyn). | |
| 16-8 | Point PAC - (Shea Hansen) Attack error by Zufelt, Ashley. | |
| 17-8 | Point PAC - (Shea Hansen) Service ace (Oakes, Alexandra). | |
| 18-8 | Point PAC - (Shea Hansen) Kill by Elyse Rowland (from Shea Hansen). | |
| 19-8 | Point PAC - (Shea Hansen) Service ace (Judan, Bernalyn). | |
| For MRC: Ward, Crasheena; Judan, Bernalyn. | ||
| 20-8 | Point PAC - (Shea Hansen) Kill by Victoria Pompilus (from Shea Hansen). | |
| 21-8 | Point PAC - (Shea Hansen) Service ace (Zufelt, Ashley). | |
| 22-8 | Point PAC - (Shea Hansen) Attack error by Phillips, Kassandra. | |
| 22-9 | Point MRC - (Shea Hansen) Kill by Bruzzone, Diana (from Pennelle, Bridgette). | so |
| For MRC: Atkins, Sasha; Oakes, Alexandra. | ||
| 23-9 | Point PAC - (Pennelle, Bridgette) Kill by Nora Rugova (from Shea Hansen). | so |
| 24-9 | Point PAC - (S. Verdugo-Del Real) Kill by Elyse Rowland (from Shea Hansen). | |
| 25-9 | Point PAC - (S. Verdugo-Del Real) Service ace (Ward, Crasheena). |
| For PAC: Nora Rugova; Victoria Pompilus; S. Verdugo-Del Real; Elyse Rowland; Sianna Johnson; Shea Hansen; libero Stephanie Kazmiercza. | ||
| For MRC: Atkins, Sasha; Pennelle, Bridgette; Ward, Crasheena; Bruzzone, Diana; Zufelt, Ashley; Phillips, Kassandra; libero Hurley, Marissa. | ||
| 0-1 | Point MRC - (Shea Hansen) Attack error by Nora Rugova. | so |
| For MRC: Judan, Bernalyn; Ward, Crasheena. | ||
| 1-1 | Point PAC - (Judan, Bernalyn) Kill by Elyse Rowland (from Shea Hansen), block error by Atkins, Sasha. | so |
| 2-1 | Point PAC - (S. Verdugo-Del Real) Service ace (Hurley, Marissa). | |
| 2-2 | Point MRC - (S. Verdugo-Del Real) Kill by Atkins, Sasha (from Pennelle, Bridgette). | so |
| 3-2 | Point PAC - (Pennelle, Bridgette) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 4-2 | Point PAC - (Stephanie Kazmiercza) Kill by Nora Rugova (from Shea Hansen). | |
| 5-2 | Point PAC - (Stephanie Kazmiercza) Service ace (TEAM). | |
| 6-2 | Point PAC - (Stephanie Kazmiercza) Attack error by Zufelt, Ashley (block by Nora Rugova; Sianna Johnson). | |
| 7-2 | Point PAC - (Stephanie Kazmiercza) Attack error by Zufelt, Ashley. | |
| 7-3 | Point MRC - (Stephanie Kazmiercza) Kill by Bruzzone, Diana (from Pennelle, Bridgette). | so |
| For MRC: Oakes, Alexandra; Atkins, Sasha. | ||
| 8-3 | Point PAC - (Oakes, Alexandra) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| For PAC: Jena Zoll; Shea Hansen. | ||
| 9-3 | Point PAC - (Nora Rugova) Kill by Elyse Rowland (from S. Verdugo-Del Real). | |
| 10-3 | Point PAC - (Nora Rugova) Service ace (Zufelt, Ashley). | |
| 11-3 | Point PAC - (Nora Rugova) Kill by Jena Zoll. | |
| 12-3 | Point PAC - (Nora Rugova) Attack error by Bruzzone, Diana (block by Elyse Rowland; Sianna Johnson). | |
| 13-3 | Point PAC - (Nora Rugova) Kill by Sianna Johnson. | |
| 14-3 | Point PAC - (Nora Rugova) Service ace (Oakes, Alexandra). | |
| 15-3 | Point PAC - (Nora Rugova) Service ace (Oakes, Alexandra). | |
| For MRC: Ward, Crasheena; Judan, Bernalyn. | ||
| 15-4 | Point MRC - (Nora Rugova) Attack error by Sianna Johnson. | so |
| 16-4 | Point PAC - (Bruzzone, Diana) Attack error by Ward, Crasheena. | so |
| 16-5 | Point MRC - (Elyse Rowland) Attack error by Sianna Johnson. | so |
| 17-5 | Point PAC - (Zufelt, Ashley) Kill by Sianna Johnson (from Nora Rugova). | so |
| 18-5 | Point PAC - (Sianna Johnson) Attack error by Pennelle, Bridgette. | |
| 18-6 | Point MRC - (Sianna Johnson) Service error. | so |
| For MRC: Atkins, Sasha; Oakes, Alexandra. | ||
| 18-7 | Point MRC - (Phillips, Kassandra) Attack error by Victoria Pompilus. | |
| 19-7 | Point PAC - (Phillips, Kassandra) Kill by S. Verdugo-Del Real. | so |
| 20-7 | Point PAC - (Shea Hansen) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 21-7 | Point PAC - (Shea Hansen) Kill by S. Verdugo-Del Real. | |
| 22-7 | Point PAC - (Shea Hansen) Service ace (Zufelt, Ashley). | |
| 23-7 | Point PAC - (Shea Hansen) Kill by Elyse Rowland. | |
| 23-8 | Point MRC - (Shea Hansen) Attack error by S. Verdugo-Del Real (block by Atkins, Sasha). | so |
| 24-8 | Point PAC - (Ward, Crasheena) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 24-9 | Point MRC - (S. Verdugo-Del Real) Service error. | so |
| 25-9 | Point PAC - (Hurley, Marissa) Kill by Victoria Pompilus (from Shea Hansen). | so |





