Pace vs Dowling (Sep 16, 2009)
Volleyball Box Score |
2009 Pace University Volleyball
Pace vs Dowling
(Sep 16, 2009 at St. John's)
| Pace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sianna Johnson | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Shea Hansen | 3 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| 3 | Victoria Pompilus | 3 | 6 | 7 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Elyse Rowland | 3 | 4 | 3 | 24 | .042 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 8 | Nora Rugova | 3 | 10 | 7 | 26 | .115 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 18 | S. Verdugo-Del Real | 3 | 5 | 7 | 24 | -.083 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Stephanie Kazmiercza | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 13 | Jena Zoll | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shawna Dykens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 26 | 105 | .029 | 27 | 3 | 3 | 4 | 35 | 1 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dowling | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kasperek, Monika | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 1 | 0 |
| 6 | Giles, Janae | 3 | 3 | 2 | 18 | .056 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 8 | Shepard, Bethany | 3 | 6 | 0 | 13 | .462 | 2 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 |
| 9 | Scott, Kelly | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Przybylowicz, Erin | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Potpara, Maja | 3 | 5 | 1 | 16 | .250 | 10 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 3 | Mutranowski, Morgan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Van Wieren, Jessica | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Rodriguez, Jovonna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Futch, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 7 | 84 | .333 | 31 | 4 | 6 | 3 | 42 | 1 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: St. John's
Date: Sep 16, 2009 Attend: 117 Time: 1:07 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Pace University Volleyball
Pace vs Dowling
(Sep 16, 2009 at St. John's)
Pace
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Sianna Johnson
3
3
1
10
.200
0
1
1
.000
0
0
8
1.000
1
0
0
0
0
0
0
.000
2
Shea Hansen
3
1
1
3
.000
24
5
93
.258
0
0
9
1.000
7
0
0
0
1
0
0
.000
3
Victoria Pompilus
3
6
7
17
-.059
0
0
0
.000
0
0
0
.000
0
0
1
0
0
0
0
.000
5
Elyse Rowland
3
4
3
24
.042
1
0
2
.500
0
1
9
.889
11
0
0
0
0
22
1
.957
8
Nora Rugova
3
10
7
26
.115
2
1
9
.222
1
1
8
.875
4
0
0
0
0
12
2
.857
18
S. Verdugo-Del Real
3
5
7
24
-.083
0
0
0
.000
1
1
9
.889
1
0
0
0
0
4
0
1.000
4
Stephanie Kazmiercza
3
0
0
0
.000
0
0
0
.000
1
0
7
1.000
11
0
0
0
0
25
1
.962
13
Jena Zoll
2
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
33
Shawna Dykens
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
3
29
26
105
.029
27
7
105
.257
3
3
50
.940
35
0
1
0
1
63
4
.940
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
35
.229
2
7
12
36
-.139
3
9
9
34
.000
SET SCORES
1
2
3
TEAM RECORDS
Pace
(0)
21
14
14
6-4
Dowling
(3)
25
25
25
4-4
Dowling
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Kasperek, Monika
3
5
1
8
.500
0
0
1
.000
1
1
13
.923
4
0
1
5
1
1
0
1.000
6
Giles, Janae
3
3
2
18
.056
1
0
4
.250
2
1
12
.917
4
0
0
1
0
6
1
.857
8
Shepard, Bethany
3
6
0
13
.462
2
0
3
.667
0
0
8
1.000
13
0
0
2
0
12
0
1.000
9
Scott, Kelly
3
11
2
17
.529
0
0
1
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
10
Przybylowicz, Erin
3
1
0
2
.500
18
1
36
.500
1
2
15
.867
6
0
0
0
0
0
0
.000
14
Potpara, Maja
3
5
1
16
.250
10
2
36
.278
0
1
6
.833
4
0
0
2
0
1
0
1.000
3
Mutranowski, Morgan
3
0
0
1
.000
0
0
2
.000
0
1
19
.947
9
0
0
0
0
12
0
1.000
7
Van Wieren, Jessica
3
4
1
9
.333
0
0
1
.000
0
0
0
.000
1
0
0
2
0
1
0
1.000
12
Rodriguez, Jovonna
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
6
0
1.000
15
Futch, Megan
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
5
2
.714
Totals.........
3
35
7
84
.333
31
3
84
.369
4
6
73
.918
42
0
1
14
1
44
3
.936
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
4
35
.314
2
10
2
29
.276
3
10
1
20
.450
Site: St. John's
Date: Sep 16, 2009 Attend: 117 Time: 1:07
Referees:
Short Box Score |
2009 Pace University Volleyball
Pace vs Dowling
(Sep 16, 2009 at St. John's)
Dowling def. Pace 25-21,25-14,25-14 Pace (6-4) (Kills-aces-blocks) - Nora Rugova 10-1-0; Victoria Pompilus 6-0-1; S. Verdugo-Del Real 5-1-0; Elyse Rowland 4-0-0; Sianna Johnson 3-0-0; Shea Hansen 1-0-0; Stephanie Kazmiercza 0-1-0; Totals 29-3-1.0. (Assists) - Shea Hansen 24. (Dig leaders) - Elyse Rowland 11; Stephanie Kazmiercza 11 Dowling (4-4) (Kills-aces-blocks) - Scott, Kelly 11-0-2; Shepard, Bethany 6-0-2; Potpara, Maja 5-0-2; Kasperek, Monika 5-1-6; Van Wieren, Jessica 4-0-2; Giles, Janae 3-2-1; Przybylowicz, Erin 1-1-0; Totals 35-4-8.0. (Assists) - Przybylowicz, Erin 18; Potpara, Maja 10. (Dig leaders) - Shepard, Bethany 13; Mutranowski, Morgan 9 Site: St. John's |
Play-by-Play Summary |
2009 Pace University Volleyball
Pace vs Dowling
(Sep 16, 2009 at St. John's)
| For DOW: Kasperek, Monika; Giles, Janae; Shepard, Bethany; Scott, Kelly; Przybylowicz, Erin; Potpara, Maja; libero Mutranowski, Morgan. | ||
| For PAC: Sianna Johnson; Shea Hansen; S. Verdugo-Del Real; Victoria Pompilus; Nora Rugova; Elyse Rowland; libero Shea Hansen. | ||
| 0-1 | Point PAC - (Sianna Johnson) Bad set by Przybylowicz, Erin. | |
| 1-1 | Point DOW - (Sianna Johnson) Kill by Scott, Kelly (from Przybylowicz, Erin), block error by Shea Hansen. | so |
| 2-1 | Point DOW - (Giles, Janae) Attack error by S. Verdugo-Del Real (block by Scott, Kelly; Potpara, Maja). | |
| 3-1 | Point DOW - (Giles, Janae) Service ace (Stephanie Kazmiercza). | |
| 3-2 | Point PAC - (Giles, Janae) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| For DOW: Futch, Megan. | ||
| 4-2 | Point DOW - (Shea Hansen) Kill by Scott, Kelly (from Przybylowicz, Erin). | so |
| 5-2 | Point DOW - (Mutranowski, Morgan) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 5-3 | Point PAC - (Mutranowski, Morgan) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 6-3 | Point DOW - (S. Verdugo-Del Real) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| For DOW: Van Wieren, Jessica. | ||
| 7-3 | Point DOW - (Potpara, Maja) Attack error by Victoria Pompilus (block by Shepard, Bethany; Kasperek, Monika). | |
| 7-4 | Point PAC - (Kasperek, Monika) Kill by Elyse Rowland. | so |
| 8-4 | Point DOW - (Stephanie Kazmiercza) Kill by Van Wieren, Jessica (from Shepard, Bethany). | so |
| For DOW: Giles, Janae. | ||
| 8-5 | Point PAC - (Shepard, Bethany) Kill by Sianna Johnson (from Shea Hansen). | so |
| 8-6 | Point PAC - (Nora Rugova) Kill by Elyse Rowland (from Shea Hansen). | |
| 9-6 | Point DOW - (Nora Rugova) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| Timeout Pace. | ||
| 10-6 | Point DOW - (Kasperek, Monika) Service ace (Nora Rugova). | |
| 10-7 | Point PAC - (Kasperek, Monika) Bad set by Potpara, Maja. | so |
| 10-8 | Point PAC - (Elyse Rowland) Attack error by Giles, Janae. | |
| 10-9 | Point PAC - (Elyse Rowland) Attack error by Scott, Kelly. | |
| 10-10 | Point PAC - (Elyse Rowland) Bad set by Potpara, Maja. | |
| 10-11 | Point PAC - (Elyse Rowland) Kill by S. Verdugo-Del Real (from Nora Rugova). | |
| 11-11 | Point DOW - (Elyse Rowland) Kill by Scott, Kelly. | so |
| For DOW: Przybylowicz, Erin. | ||
| 11-12 | Point PAC - (Przybylowicz, Erin) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 12-12 | Point DOW - (Sianna Johnson) Kill by Scott, Kelly (from Przybylowicz, Erin). | so |
| 13-12 | Point DOW - (Giles, Janae) Bad set by Shea Hansen. | |
| 13-13 | Point PAC - (Giles, Janae) Kill by Victoria Pompilus (from Shea Hansen). | so |
| For DOW: Futch, Megan. | ||
| 14-13 | Point DOW - (Shea Hansen) Kill by Scott, Kelly (from Przybylowicz, Erin). | so |
| 15-13 | Point DOW - (Mutranowski, Morgan) Attack error by Nora Rugova. | |
| 15-14 | Point PAC - (Mutranowski, Morgan) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 15-15 | Point PAC - (S. Verdugo-Del Real) Attack error by Kasperek, Monika (block by Victoria Pompilus). | |
| 16-15 | Point DOW - (S. Verdugo-Del Real) Kill by Kasperek, Monika. | so |
| For DOW: Van Wieren, Jessica. | ||
| 17-15 | Point DOW - (Potpara, Maja) Attack error by Victoria Pompilus. | |
| 17-16 | Point PAC - (Potpara, Maja) Service error. | so |
| 18-16 | Point DOW - (Stephanie Kazmiercza) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| For DOW: Giles, Janae. | ||
| 19-16 | Point DOW - (Shepard, Bethany) Attack error by S. Verdugo-Del Real. | |
| Timeout Pace. | ||
| 19-17 | Point PAC - (Shepard, Bethany) Kill by Nora Rugova (from Shea Hansen). | so |
| 19-18 | Point PAC - (Nora Rugova) Kill by Elyse Rowland (from Shea Hansen). | |
| For PAC: Jena Zoll. | ||
| 20-18 | Point DOW - (Nora Rugova) Kill by Van Wieren, Jessica (from Potpara, Maja). | so |
| For PAC: Shea Hansen. | ||
| 21-18 | Point DOW - (Kasperek, Monika) Bad set by Shea Hansen. | |
| 21-19 | Point PAC - (Kasperek, Monika) Kill by Sianna Johnson (from Shea Hansen). | so |
| For PAC: Jena Zoll. | ||
| 21-20 | Point PAC - (Elyse Rowland) Attack error by Van Wieren, Jessica. | |
| 22-20 | Point DOW - (Elyse Rowland) Kill by Scott, Kelly (from Potpara, Maja). | so |
| For DOW: Przybylowicz, Erin. | ||
| For PAC: Shea Hansen. | ||
| 22-21 | Point PAC - (Przybylowicz, Erin) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| For PAC: Jena Zoll. | ||
| 23-21 | Point DOW - (Sianna Johnson) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| For PAC: Shea Hansen. | ||
| 24-21 | Point DOW - (Giles, Janae) Service ace (Elyse Rowland). | |
| 25-21 | Point DOW - (Giles, Janae) Kill by Przybylowicz, Erin (from Giles, Janae). |
| 1-0 | Point DOW - (Przybylowicz, Erin) Kill by Scott, Kelly (from Przybylowicz, Erin). | |
| 1-1 | Point PAC - (Przybylowicz, Erin) Service error. | so |
| 1-2 | Point PAC - (Shea Hansen) Attack error by Scott, Kelly. | |
| 1-3 | Point PAC - (Shea Hansen) Kill by Nora Rugova (from Shea Hansen). | |
| 2-3 | Point DOW - (Shea Hansen) Kill by Giles, Janae (from Przybylowicz, Erin). | so |
| 3-3 | Point DOW - (Giles, Janae) Attack error by Nora Rugova. | |
| 3-4 | Point PAC - (Giles, Janae) Attack error by Potpara, Maja. | so |
| For DOW: Futch, Megan. | ||
| 4-4 | Point DOW - (S. Verdugo-Del Real) Kill by Scott, Kelly (from Przybylowicz, Erin). | so |
| 5-4 | Point DOW - (Mutranowski, Morgan) Attack error by Elyse Rowland (block by Kasperek, Monika; Potpara, Maja). | |
| 6-4 | Point DOW - (Mutranowski, Morgan) Kill by Potpara, Maja (from Shepard, Bethany). | |
| Timeout Pace. | ||
| 7-4 | Point DOW - (Mutranowski, Morgan) Attack error by Nora Rugova. | |
| 7-5 | Point PAC - (Mutranowski, Morgan) Kill by Nora Rugova (from Shea Hansen). | so |
| 7-6 | Point PAC - (Stephanie Kazmiercza) Service ace (Futch, Megan). | |
| 8-6 | Point DOW - (Stephanie Kazmiercza) Kill by Shepard, Bethany (from Przybylowicz, Erin). | so |
| For DOW: Van Wieren, Jessica. | ||
| 8-7 | Point PAC - (Potpara, Maja) Kill by Nora Rugova (from Shea Hansen). | so |
| 9-7 | Point DOW - (Nora Rugova) Attack error by Elyse Rowland (block by Van Wieren, Jessica; Kasperek, Monika). | so |
| For DOW: Giles, Janae. | ||
| 10-7 | Point DOW - (Shepard, Bethany) Kill by Potpara, Maja. | |
| 10-8 | Point PAC - (Shepard, Bethany) Kill by Shea Hansen (from Elyse Rowland). | so |
| 11-8 | Point DOW - (Elyse Rowland) Attack error by S. Verdugo-Del Real. | so |
| 12-8 | Point DOW - (Kasperek, Monika) Attack error by Nora Rugova. | |
| For PAC: Jena Zoll. | ||
| 13-8 | Point DOW - (Kasperek, Monika) Kill by Scott, Kelly. | |
| 14-8 | Point DOW - (Kasperek, Monika) Bad set by Nora Rugova. | |
| Timeout Pace. | ||
| 14-9 | Point PAC - (Kasperek, Monika) Kill by Sianna Johnson. | so |
| For PAC: Shea Hansen. | ||
| 15-9 | Point DOW - (Sianna Johnson) Attack error by S. Verdugo-Del Real (block by Van Wieren, Jessica; Scott, Kelly). | so |
| For DOW: Przybylowicz, Erin. | ||
| 16-9 | Point DOW - (Przybylowicz, Erin) Attack error by Nora Rugova. | |
| 17-9 | Point DOW - (Przybylowicz, Erin) Bad set by Shea Hansen. | |
| 18-9 | Point DOW - (Przybylowicz, Erin) Attack error by Elyse Rowland. | |
| 19-9 | Point DOW - (Przybylowicz, Erin) Attack error by S. Verdugo-Del Real. | |
| 20-9 | Point DOW - (Przybylowicz, Erin) Kill by Scott, Kelly (from Przybylowicz, Erin). | |
| For PAC: Jena Zoll. | ||
| 20-10 | Point PAC - (Przybylowicz, Erin) Service error. | so |
| For PAC: Shea Hansen. | ||
| 21-10 | Point DOW - (Shea Hansen) Kill by Giles, Janae (from Potpara, Maja). | so |
| 21-11 | Point PAC - (Giles, Janae) Service error. | so |
| For DOW: Futch, Megan. | ||
| 21-12 | Point PAC - (S. Verdugo-Del Real) Service ace (Futch, Megan). | |
| 21-13 | Point PAC - (S. Verdugo-Del Real) Kill by Victoria Pompilus (from Nora Rugova). | |
| 22-13 | Point DOW - (S. Verdugo-Del Real) Service error. | so |
| 23-13 | Point DOW - (Mutranowski, Morgan) Attack error by Victoria Pompilus (block by Kasperek, Monika). | |
| 24-13 | Point DOW - (Mutranowski, Morgan) Attack error by Victoria Pompilus. | |
| 24-14 | Point PAC - (Mutranowski, Morgan) Kill by Nora Rugova (from Shea Hansen). | so |
| 25-14 | Point DOW - (Stephanie Kazmiercza) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| 1-0 | Point DOW - (Sianna Johnson) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| 2-0 | Point DOW - (Mutranowski, Morgan) Attack error by Victoria Pompilus (block by Shepard, Bethany; Kasperek, Monika). | |
| 3-0 | Point DOW - (Mutranowski, Morgan) Attack error by S. Verdugo-Del Real. | |
| 4-0 | Point DOW - (Mutranowski, Morgan) Kill by Shepard, Bethany (from Przybylowicz, Erin). | |
| 4-1 | Point PAC - (Mutranowski, Morgan) Service error. | so |
| 5-1 | Point DOW - (Shea Hansen) Kill by Kasperek, Monika (from Przybylowicz, Erin). | so |
| For DOW: Van Wieren, Jessica. | ||
| 5-2 | Point PAC - (Potpara, Maja) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 6-2 | Point DOW - (S. Verdugo-Del Real) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| For DOW: Giles, Janae. | ||
| 6-3 | Point PAC - (Shepard, Bethany) Kill by Nora Rugova (from Shea Hansen), block error by Kasperek, Monika. | so |
| 7-3 | Point DOW - (Stephanie Kazmiercza) Attack error by Nora Rugova (block by Kasperek, Monika; Giles, Janae). | so |
| 8-3 | Point DOW - (Kasperek, Monika) Kill by Van Wieren, Jessica (from Potpara, Maja). | |
| Timeout Pace. | ||
| 9-3 | Point DOW - (Kasperek, Monika) Bad set by Shea Hansen. | |
| 9-4 | Point PAC - (Kasperek, Monika) Service error. | so |
| 9-5 | Point PAC - (Nora Rugova) Service ace (Giles, Janae). | |
| 10-5 | Point DOW - (Nora Rugova) Service error. | so |
| For DOW: Przybylowicz, Erin. | ||
| 11-5 | Point DOW - (Przybylowicz, Erin) Bad set by Sianna Johnson. | |
| 12-5 | Point DOW - (Przybylowicz, Erin) Service ace (Nora Rugova). | |
| Timeout Pace. | ||
| 13-5 | Point DOW - (Przybylowicz, Erin) Attack error by Sianna Johnson. | |
| 13-6 | Point PAC - (Przybylowicz, Erin) Attack error by Giles, Janae. | so |
| 14-6 | Point DOW - (Elyse Rowland) Service error. | so |
| 14-7 | Point PAC - (Giles, Janae) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| For DOW: Rodriguez, Jovonna. | ||
| 15-7 | Point DOW - (Sianna Johnson) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| 15-8 | Point PAC - (Mutranowski, Morgan) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 15-9 | Point PAC - (Shea Hansen) Kill by Nora Rugova (from Shea Hansen). | |
| 16-9 | Point DOW - (Shea Hansen) Attack error by Victoria Pompilus. | so |
| For DOW: Van Wieren, Jessica. | ||
| 16-10 | Point PAC - (Potpara, Maja) Kill by Nora Rugova (from Shea Hansen). | so |
| 17-10 | Point DOW - (S. Verdugo-Del Real) Attack error by Victoria Pompilus. | so |
| For DOW: Giles, Janae. | ||
| 18-10 | Point DOW - (Shepard, Bethany) Attack error by Nora Rugova. | |
| 18-11 | Point PAC - (Shepard, Bethany) Kill by Elyse Rowland (from Shea Hansen). | so |
| 19-11 | Point DOW - (Stephanie Kazmiercza) Kill by Giles, Janae (from Potpara, Maja). | so |
| 19-12 | Point PAC - (Kasperek, Monika) Kill by Nora Rugova (from Shea Hansen). | so |
| 20-12 | Point DOW - (Nora Rugova) Kill by Van Wieren, Jessica (from Potpara, Maja). | so |
| For DOW: Przybylowicz, Erin. | ||
| For PAC: Shawna Dykens. | ||
| 21-12 | Point DOW - (Przybylowicz, Erin) Kill by Scott, Kelly (from Przybylowicz, Erin). | |
| 21-13 | Point PAC - (Giles, Janae) Kill by Nora Rugova (from Shea Hansen). | so |
| For DOW: Rodriguez, Jovonna. | ||
| For PAC: Elyse Rowland. | ||
| 22-14 | Point DOW - (Sianna Johnson) Kill by Shepard, Bethany (from Przybylowicz, Erin). | so |
| 23-14 | Point DOW - (Mutranowski, Morgan) Attack error by Shea Hansen. | |
| 24-14 | Point DOW - (Mutranowski, Morgan) Attack error by S. Verdugo-Del Real. | |
| 25-14 | Point DOW - (Mutranowski, Morgan) Bad set by Shea Hansen. |





