Pace vs NYIT (Sep 21, 2009)
Volleyball Box Score |
2009 Pace University Volleyball
Pace vs NYIT
(Sep 21, 2009 at Old Westbury, NY)
| Pace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sianna Johnson | 5 | 9 | 5 | 30 | .133 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 |
| 2 | Shea Hansen | 5 | 0 | 0 | 3 | .000 | 44 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 |
| 3 | Victoria Pompilus | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 |
| 5 | Elyse Rowland | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Nora Rugova | 5 | 18 | 7 | 37 | .297 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 18 | S. Verdugo-Del Real | 5 | 12 | 4 | 29 | .276 | 1 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
| 4 | Stephanie Kazmiercza | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 5 | 4 | 20 | 0 | 0 | 0 | 0 |
| 10 | Whitney Hilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Webb, Tamilee | 4 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Totals | 5 | 51 | 23 | 137 | .204 | 48 | 2 | 11 | 11 | 57 | 4 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Falbo, Ali | 5 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 11 | Syers, Emily | 5 | 2 | 1 | 7 | .143 | 49 | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 1 |
| 14 | Sirdas, Tugce | 5 | 21 | 8 | 51 | .255 | 4 | 3 | 5 | 1 | 7 | 0 | 0 | 0 | 0 |
| 17 | Briody, Diana | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 21 | Cicero, Nina | 5 | 11 | 6 | 31 | .161 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 24 | Klein, Shelby | 5 | 14 | 7 | 35 | .200 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| 2 | Villone, Nicole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Peacock, Lisa | 5 | 0 | 0 | 1 | .000 | 2 | 5 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 7 | Ferraro, Luci | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 60 | 28 | 154 | .208 | 56 | 11 | 18 | 2 | 58 | 1 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Old Westbury, NY (Recreation Hall)
Date: Sep 21, 2009 Attend: 45 Time: 1:50 Referees: M. Treibit, A. Echeguren |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Pace University Volleyball
Pace vs NYIT
(Sep 21, 2009 at Old Westbury, NY)
Pace
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Sianna Johnson
5
9
5
30
.133
0
0
2
.000
0
2
16
.875
8
0
0
0
1
6
0
1.000
2
Shea Hansen
5
0
0
3
.000
44
1
111
.396
0
2
22
.909
8
0
0
2
0
0
1
.000
3
Victoria Pompilus
5
7
3
18
.222
0
0
0
.000
0
1
1
.000
1
0
2
4
1
0
0
.000
5
Elyse Rowland
1
0
3
6
-.500
0
0
1
.000
0
0
2
1.000
3
0
0
0
0
4
0
1.000
8
Nora Rugova
5
18
7
37
.297
2
0
12
.167
1
1
18
.944
6
0
0
0
0
25
4
.862
18
S. Verdugo-Del Real
5
12
4
29
.276
1
0
1
1.000
1
0
16
1.000
10
0
0
1
0
19
2
.905
4
Stephanie Kazmiercza
5
0
0
3
.000
0
0
2
.000
0
5
13
.615
20
0
0
0
0
22
4
.846
10
Whitney Hilton
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
1
0
0
0
0
0
0
.000
17
Webb, Tamilee
4
5
1
11
.364
1
1
3
.333
0
0
13
1.000
0
0
2
1
1
1
0
1.000
Totals.........
5
51
23
137
.204
48
2
132
.364
2
11
103
.893
57
0
4
8
3
77
11
.875
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
8
35
.000
2
13
3
24
.417
3
8
7
25
.040
4
14
4
28
.357
5
8
1
25
.280
SET SCORES
1
2
3
4
5
TEAM RECORDS
Pace
(3)
20
25
17
25
15
5-4
NYIT
(2)
25
21
25
23
13
6-6
NYIT
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Falbo, Ali
5
6
3
17
.176
0
0
1
.000
1
1
17
.941
4
0
1
1
0
1
0
1.000
11
Syers, Emily
5
2
1
7
.143
49
1
128
.383
1
4
19
.789
5
1
0
2
1
0
0
.000
14
Sirdas, Tugce
5
21
8
51
.255
4
0
8
.500
3
5
17
.706
7
0
0
0
0
25
1
.962
17
Briody, Diana
5
5
3
11
.182
0
0
0
.000
0
0
0
.000
2
0
0
3
0
0
1
.000
21
Cicero, Nina
5
11
6
31
.161
0
0
1
.000
1
3
10
.700
2
0
0
1
0
1
0
1.000
24
Klein, Shelby
5
14
7
35
.200
1
0
4
.250
0
3
20
.850
7
0
0
1
0
29
0
1.000
2
Villone, Nicole
5
0
0
0
.000
0
0
1
.000
0
1
3
.667
9
0
0
0
0
0
0
.000
6
Peacock, Lisa
5
0
0
1
.000
2
1
9
.222
5
1
19
.947
22
0
0
0
0
34
0
1.000
7
Ferraro, Luci
1
1
0
1
1.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
Totals.........
5
60
28
154
.208
56
2
152
.368
11
18
107
.832
58
1
1
8
1
90
2
.978
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
7
36
.139
2
13
7
30
.200
3
10
4
24
.250
4
18
6
38
.316
5
7
4
26
.115
Site: Old Westbury, NY (Recreation Hall)
Date: Sep 21, 2009 Attend: 45 Time: 1:50
Referees: M. Treibit, A. Echeguren
Short Box Score |
2009 Pace University Volleyball
Pace vs NYIT
(Sep 21, 2009 at Old Westbury, NY)
Pace def. NYIT 20-25,25-21,17-25,25-23,15-13 Pace (5-4) (Kills-aces-blocks) - Nora Rugova 18-1-0; S. Verdugo-Del Real 12-1-1; Sianna Johnson 9-0-0; Victoria Pompilus 7-0-6; Webb, Tamilee 5-0-3; Shea Hansen 0-0-2; Totals 51-2-8.0. (Assists) - Shea Hansen 44. (Dig leaders) - Stephanie Kazmiercza 20; S. Verdugo-Del Real 10; Sianna Johnson 8; Shea Hansen 8 NYIT (6-6) (Kills-aces-blocks) - Sirdas, Tugce 21-3-0; Klein, Shelby 14-0-1; Cicero, Nina 11-1-1; Falbo, Ali 6-1-2; Briody, Diana 5-0-3; Syers, Emily 2-1-2; Ferraro, Luci 1-0-0; Peacock, Lisa 0-5-0; Totals 60-11-5.0. (Assists) - Syers, Emily 49. (Dig leaders) - Peacock, Lisa 22; Villone, Nicole 9 Site: Old Westbury, NY (Recreation Hall) |
Play-by-Play Summary |
2009 Pace University Volleyball
Pace vs NYIT
(Sep 21, 2009 at Old Westbury, NY)
| For PAC: Shea Hansen; S. Verdugo-Del Real; Victoria Pompilus; Nora Rugova; Elyse Rowland; Sianna Johnson; libero Stephanie Kazmiercza. | ||
| For NYIT: Klein, Shelby; Falbo, Ali; Cicero, Nina; Sirdas, Tugce; Briody, Diana; Syers, Emily; libero Peacock, Lisa. | ||
| 0-1 | Point PAC - (Shea Hansen) Kill by Nora Rugova (from Shea Hansen). | |
| 0-2 | Point PAC - (Shea Hansen) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 0-3 | Point PAC - (Shea Hansen) Kill by Nora Rugova (from Shea Hansen). | |
| 1-3 | Point NYIT - (Klein, Shelby) Attack error by S. Verdugo-Del Real. | |
| 1-4 | Point PAC - (Klein, Shelby) Attack error by Falbo, Ali. | so |
| 1-5 | Point PAC - (S. Verdugo-Del Real) Attack error by Sirdas, Tugce. | |
| 2-5 | Point NYIT - (S. Verdugo-Del Real) Attack error by Elyse Rowland. | so |
| 2-6 | Point PAC - (S. Verdugo-Del Real) Attack error by Cicero, Nina. | |
| 3-6 | Point NYIT - (S. Verdugo-Del Real) Kill by Cicero, Nina (from Syers, Emily). | so |
| 4-6 | Point NYIT - (Falbo, Ali) Kill by Sirdas, Tugce (from Syers, Emily). | |
| 5-6 | Point NYIT - (Falbo, Ali) Bad set by Shea Hansen. | |
| 5-7 | Point PAC - (Falbo, Ali) Kill by Nora Rugova (from Shea Hansen). | so |
| 6-7 | Point NYIT - (Stephanie Kazmiercza) Service error. | so |
| 6-8 | Point PAC - (Cicero, Nina) Service error. | so |
| 7-8 | Point NYIT - (Nora Rugova) Attack error by Elyse Rowland (block by Syers, Emily; Briody, Diana). | so |
| 7-9 | Point PAC - (Sirdas, Tugce) Kill by Sianna Johnson (from Shea Hansen). | so |
| 8-9 | Point NYIT - (Elyse Rowland) Attack error by S. Verdugo-Del Real (block by Briody, Diana; Syers, Emily). | so |
| 8-10 | Point PAC - (Peacock, Lisa) Kill by Sianna Johnson (from Shea Hansen), block error by Syers, Emily. | so |
| 9-10 | Point NYIT - (Sianna Johnson) Attack error by Nora Rugova. | so |
| 9-11 | Point PAC - (Syers, Emily) Service error. | so |
| 10-11 | Point NYIT - (Shea Hansen) Kill by Klein, Shelby (from Syers, Emily). | so |
| 11-11 | Point NYIT - (Klein, Shelby) Kill by Falbo, Ali (from Syers, Emily). | |
| 12-11 | Point NYIT - (Klein, Shelby) Kill by Falbo, Ali. | |
| 12-12 | Point PAC - (Klein, Shelby) Kill by Nora Rugova (from Shea Hansen). | so |
| 13-12 | Point NYIT - (S. Verdugo-Del Real) Kill by Sirdas, Tugce (from Syers, Emily). | so |
| 14-12 | Point NYIT - (Falbo, Ali) Kill by Klein, Shelby. | |
| 14-13 | Point PAC - (Falbo, Ali) Attack error by Cicero, Nina. | so |
| 14-14 | Point PAC - (Stephanie Kazmiercza) Attack error by Cicero, Nina. | |
| 15-14 | Point NYIT - (Stephanie Kazmiercza) Kill by Sirdas, Tugce (from Syers, Emily). | so |
| 15-15 | Point PAC - (Cicero, Nina) Service error. | so |
| 16-15 | Point NYIT - (Nora Rugova) Kill by Sirdas, Tugce (from Syers, Emily). | so |
| 17-15 | Point NYIT - (Sirdas, Tugce) Attack error by Elyse Rowland (block by Briody, Diana; Klein, Shelby). | |
| 18-15 | Point NYIT - (Sirdas, Tugce) Service ace (Shea Hansen). | |
| 18-16 | Point PAC - (Sirdas, Tugce) Service error. | so |
| 19-16 | Point NYIT - (Elyse Rowland) Kill by Klein, Shelby (from Syers, Emily). | so |
| 20-16 | Point NYIT - (Peacock, Lisa) Service ace (Nora Rugova). | |
| 21-16 | Point NYIT - (Peacock, Lisa) Attack error by Sianna Johnson. | |
| 22-16 | Point NYIT - (Peacock, Lisa) Service ace (Nora Rugova). | |
| 22-17 | Point PAC - (Peacock, Lisa) Attack error by Klein, Shelby. | so |
| 23-17 | Point NYIT - (Sianna Johnson) Attack error by S. Verdugo-Del Real. | so |
| 23-18 | Point PAC - (Syers, Emily) Service error. | so |
| 24-18 | Point NYIT - (Shea Hansen) Kill by Cicero, Nina (from Syers, Emily). | so |
| 24-19 | Point PAC - (Klein, Shelby) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 24-20 | Point PAC - (Whitney Hilton) Attack error by Cicero, Nina. | |
| 25-20 | Point NYIT - (Whitney Hilton) Kill by Falbo, Ali (from Syers, Emily). | so |
| For NYIT: Falbo, Ali; Cicero, Nina; Sirdas, Tugce; Klein, Shelby; Briody, Diana; Syers, Emily; libero Peacock, Lisa. | ||
| For PAC: Victoria Pompilus; Shea Hansen; Sianna Johnson; Webb, Tamilee; Nora Rugova; S. Verdugo-Del Real; libero Stephanie Kazmiercza. | ||
| 1-0 | Point NYIT - (Syers, Emily) Kill by Klein, Shelby (from Syers, Emily). | |
| 2-0 | Point NYIT - (Syers, Emily) Kill by Klein, Shelby (from Syers, Emily). | |
| 3-0 | Point NYIT - (Syers, Emily) Attack error by Sianna Johnson. | |
| 3-1 | Point PAC - (Syers, Emily) Service error. | so |
| 3-2 | Point PAC - (Shea Hansen) Ball handling error by Syers, Emily. | |
| 4-2 | Point NYIT - (Shea Hansen) Kill by Cicero, Nina (from Syers, Emily). | so |
| 5-2 | Point NYIT - (Klein, Shelby) Attack error by Nora Rugova. | |
| 6-2 | Point NYIT - (Klein, Shelby) Kill by Sirdas, Tugce. | |
| 6-3 | Point PAC - (Klein, Shelby) Kill by Nora Rugova (from Shea Hansen). | so |
| 7-3 | Point NYIT - (Sianna Johnson) Kill by Sirdas, Tugce (from Syers, Emily). | so |
| 7-4 | Point PAC - (Falbo, Ali) Kill by Nora Rugova (from Webb, Tamilee). | so |
| 8-4 | Point NYIT - (Webb, Tamilee) Kill by Sirdas, Tugce (from Syers, Emily). | so |
| 8-5 | Point PAC - (Villone, Nicole) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 9-5 | Point NYIT - (Nora Rugova) Kill by Briody, Diana (from Syers, Emily). | so |
| 9-6 | Point PAC - (Sirdas, Tugce) Service error. | so |
| 10-6 | Point NYIT - (S. Verdugo-Del Real) Kill by Klein, Shelby (from Syers, Emily). | so |
| 11-6 | Point NYIT - (Peacock, Lisa) Service ace (Nora Rugova). | |
| 11-7 | Point PAC - (Peacock, Lisa) Kill by Sianna Johnson (from Shea Hansen). | so |
| 12-7 | Point NYIT - (Victoria Pompilus) Service error. | so |
| 13-7 | Point NYIT - (Syers, Emily) Service ace (Nora Rugova). | |
| 13-8 | Point PAC - (Syers, Emily) Attack error by Klein, Shelby. | so |
| 13-9 | Point PAC - (Shea Hansen) Kill by Webb, Tamilee. | |
| 13-10 | Point PAC - (Shea Hansen) Kill by Nora Rugova (from Shea Hansen). | |
| 14-10 | Point NYIT - (Shea Hansen) Service error. | so |
| 14-11 | Point PAC - (Klein, Shelby) Kill by Nora Rugova (from Shea Hansen). | so |
| 14-12 | Point PAC - (Sianna Johnson) Attack error by Falbo, Ali (block by Webb, Tamilee). | |
| 14-13 | Point PAC - (Sianna Johnson) Attack error by Sirdas, Tugce. | |
| 15-13 | Point NYIT - (Sianna Johnson) Service error. | so |
| 15-14 | Point PAC - (Falbo, Ali) Kill by Nora Rugova (from Shea Hansen). | so |
| 16-14 | Point NYIT - (Webb, Tamilee) Kill by Sirdas, Tugce (from Syers, Emily). | so |
| 16-15 | Point PAC - (Villone, Nicole) Service error. | so |
| 16-16 | Point PAC - (Nora Rugova) Kill by Victoria Pompilus (from Shea Hansen). | |
| 16-17 | Point PAC - (Nora Rugova) Attack error by Sirdas, Tugce. | |
| 17-17 | Point NYIT - (Nora Rugova) Kill by Sirdas, Tugce (from Peacock, Lisa). | so |
| 18-17 | Point NYIT - (Sirdas, Tugce) Attack error by Victoria Pompilus. | |
| 18-18 | Point PAC - (Sirdas, Tugce) Service error. | so |
| 19-18 | Point NYIT - (S. Verdugo-Del Real) Kill by Falbo, Ali (from Syers, Emily). | so |
| 19-19 | Point PAC - (Peacock, Lisa) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 20-19 | Point NYIT - (Stephanie Kazmiercza) Kill by Falbo, Ali (from Syers, Emily). | so |
| 20-20 | Point PAC - (Syers, Emily) Kill by Sianna Johnson (from Shea Hansen). | so |
| 20-21 | Point PAC - (Shea Hansen) Attack error by Cicero, Nina. | |
| 20-22 | Point PAC - (Shea Hansen) Attack error by Falbo, Ali. | |
| 21-22 | Point NYIT - (Shea Hansen) Kill by Cicero, Nina (from Syers, Emily). | so |
| 21-23 | Point PAC - (Klein, Shelby) Kill by Nora Rugova (from Shea Hansen). | so |
| 21-24 | Point PAC - (Sianna Johnson) Attack error by Cicero, Nina (block by Webb, Tamilee). | |
| 21-25 | Point PAC - (Sianna Johnson) Kill by S. Verdugo-Del Real (from Nora Rugova). |
| For NYIT: Klein, Shelby; Falbo, Ali; Cicero, Nina; Sirdas, Tugce; Syers, Emily; Briody, Diana; libero Peacock, Lisa. | ||
| For PAC: Shea Hansen; Sianna Johnson; Webb, Tamilee; Nora Rugova; S. Verdugo-Del Real; Victoria Pompilus; libero Stephanie Kazmiercza. | ||
| 1-0 | Point NYIT - (Shea Hansen) Service error. | so |
| 1-1 | Point PAC - (Klein, Shelby) Kill by Webb, Tamilee (from Shea Hansen). | so |
| 2-1 | Point NYIT - (Sianna Johnson) Kill by Sirdas, Tugce (from Syers, Emily). | so |
| 3-1 | Point NYIT - (Falbo, Ali) Attack error by Nora Rugova. | |
| 3-2 | Point PAC - (Falbo, Ali) Kill by S. Verdugo-Del Real. | so |
| 3-3 | Point PAC - (Webb, Tamilee) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 4-3 | Point NYIT - (Webb, Tamilee) Kill by Sirdas, Tugce (from Syers, Emily), block error by Victoria Pompilus. | so |
| 4-4 | Point PAC - (Villone, Nicole) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 4-5 | Point PAC - (Nora Rugova) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 5-5 | Point NYIT - (Nora Rugova) Kill by Sirdas, Tugce (from Syers, Emily). | so |
| 6-5 | Point NYIT - (Sirdas, Tugce) Service ace (Stephanie Kazmiercza). | |
| 6-6 | Point PAC - (Sirdas, Tugce) Service error. | so |
| 7-6 | Point NYIT - (S. Verdugo-Del Real) Kill by Klein, Shelby (from Syers, Emily). | so |
| 8-6 | Point NYIT - (Peacock, Lisa) Service ace (Stephanie Kazmiercza). | |
| 9-6 | Point NYIT - (Peacock, Lisa) Kill by Klein, Shelby (from Syers, Emily). | |
| 10-6 | Point NYIT - (Peacock, Lisa) Service ace (S. Verdugo-Del Real). | |
| 10-7 | Point PAC - (Peacock, Lisa) Service error. | so |
| 11-7 | Point NYIT - (Stephanie Kazmiercza) Service error. | so |
| 12-7 | Point NYIT - (Syers, Emily) Kill by Klein, Shelby (from Peacock, Lisa). | |
| 13-7 | Point NYIT - (Syers, Emily) Attack error by Sianna Johnson (block by Cicero, Nina; Falbo, Ali). | |
| 13-8 | Point PAC - (Syers, Emily) Kill by Sianna Johnson (from Shea Hansen). | so |
| 14-8 | Point NYIT - (Shea Hansen) Kill by Cicero, Nina (from Syers, Emily). | so |
| 15-8 | Point NYIT - (Klein, Shelby) Attack error by S. Verdugo-Del Real (block by Falbo, Ali). | |
| 15-9 | Point PAC - (Klein, Shelby) Kill by Nora Rugova (from Shea Hansen). | so |
| 15-10 | Point PAC - (Sianna Johnson) Kill by S. Verdugo-Del Real (from Nora Rugova). | |
| 16-10 | Point NYIT - (Sianna Johnson) Service error. | so |
| 16-11 | Point PAC - (Falbo, Ali) Service error. | so |
| 17-11 | Point NYIT - (Stephanie Kazmiercza) Service error. | so |
| 18-11 | Point NYIT - (Ferraro, Luci) Attack error by Victoria Pompilus. | |
| 18-12 | Point PAC - (Ferraro, Luci) Attack error by Sirdas, Tugce. | so |
| 18-13 | Point PAC - (Nora Rugova) Attack error by Sirdas, Tugce (block by Shea Hansen; Victoria Pompilus). | |
| 19-13 | Point NYIT - (Nora Rugova) Kill by Briody, Diana (from Syers, Emily). | so |
| 20-13 | Point NYIT - (Sirdas, Tugce) Attack error by Sianna Johnson. | |
| 21-13 | Point NYIT - (Sirdas, Tugce) Service ace (Stephanie Kazmiercza). | |
| 21-14 | Point PAC - (Sirdas, Tugce) Service error. | so |
| 21-15 | Point PAC - (S. Verdugo-Del Real) Attack error by Klein, Shelby. | |
| 22-15 | Point NYIT - (S. Verdugo-Del Real) Kill by Briody, Diana (from Syers, Emily). | so |
| 23-15 | Point NYIT - (Stephanie Kazmiercza) Attack error by Webb, Tamilee. | so |
| 23-16 | Point PAC - (Syers, Emily) Attack error by Klein, Shelby (block by Victoria Pompilus; Webb, Tamilee). | so |
| 24-16 | Point NYIT - (Syers, Emily) Attack error by Nora Rugova. | |
| 24-17 | Point PAC - (Shea Hansen) Bad set by Syers, Emily. | |
| 25-17 | Point NYIT - (Shea Hansen) Kill by Ferraro, Luci (from Syers, Emily). | so |
| For NYIT: Syers, Emily; Klein, Shelby; Falbo, Ali; Cicero, Nina; Sirdas, Tugce; Briody, Diana; libero Peacock, Lisa. | ||
| For PAC: Webb, Tamilee; Nora Rugova; S. Verdugo-Del Real; Victoria Pompilus; Shea Hansen; Sianna Johnson; libero Stephanie Kazmiercza. | ||
| 1-0 | Point NYIT - (Syers, Emily) Attack error by Nora Rugova. | |
| 1-1 | Point PAC - (Syers, Emily) Kill by Nora Rugova (from Shea Hansen). | so |
| 2-1 | Point NYIT - (Webb, Tamilee) Kill by Cicero, Nina (from Syers, Emily). | so |
| 2-2 | Point PAC - (Klein, Shelby) Service error. | so |
| 3-2 | Point NYIT - (Nora Rugova) Kill by Sirdas, Tugce (from Syers, Emily). | so |
| 3-3 | Point PAC - (Falbo, Ali) Attack error by Sirdas, Tugce (block by Victoria Pompilus). | so |
| 3-4 | Point PAC - (S. Verdugo-Del Real) Service ace (Sirdas, Tugce). | |
| 4-4 | Point NYIT - (S. Verdugo-Del Real) Kill by Cicero, Nina (from Syers, Emily). | so |
| 5-4 | Point NYIT - (Cicero, Nina) Kill by Sirdas, Tugce (from Syers, Emily). | |
| 5-5 | Point PAC - (Cicero, Nina) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 5-6 | Point PAC - (Stephanie Kazmiercza) Attack error by Syers, Emily. | |
| 6-6 | Point NYIT - (Stephanie Kazmiercza) Kill by Briody, Diana (from Syers, Emily). | so |
| 7-6 | Point NYIT - (Sirdas, Tugce) Kill by Klein, Shelby (from Syers, Emily). | |
| 7-7 | Point PAC - (Sirdas, Tugce) Kill by Sianna Johnson (from Shea Hansen). | so |
| 8-7 | Point NYIT - (Shea Hansen) Kill by Klein, Shelby (from Syers, Emily). | so |
| 9-7 | Point NYIT - (Peacock, Lisa) Attack error by Nora Rugova. | |
| 9-8 | Point PAC - (Peacock, Lisa) Attack error by Klein, Shelby. | so |
| 9-9 | Point PAC - (Sianna Johnson) Attack error by Klein, Shelby. | |
| 10-9 | Point NYIT - (Sianna Johnson) Kill by Syers, Emily (from Sirdas, Tugce). | so |
| 10-10 | Point PAC - (Syers, Emily) Service error. | so |
| 10-11 | Point PAC - (Webb, Tamilee) Kill by Nora Rugova. | |
| 10-12 | Point PAC - (Webb, Tamilee) Kill by Nora Rugova (from Shea Hansen). | |
| 11-12 | Point NYIT - (Webb, Tamilee) Kill by Klein, Shelby (from Syers, Emily). | so |
| 11-13 | Point PAC - (Klein, Shelby) Service error. | so |
| 12-13 | Point NYIT - (Nora Rugova) Kill by Sirdas, Tugce (from Syers, Emily). | so |
| 13-13 | Point NYIT - (Falbo, Ali) Kill by Sirdas, Tugce (from Syers, Emily). | |
| 13-14 | Point PAC - (Falbo, Ali) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 14-14 | Point NYIT - (S. Verdugo-Del Real) Kill by Cicero, Nina (from Syers, Emily). | so |
| 15-14 | Point NYIT - (Cicero, Nina) Service ace (S. Verdugo-Del Real). | |
| 16-14 | Point NYIT - (Cicero, Nina) Kill by Briody, Diana. | |
| 16-15 | Point PAC - (Cicero, Nina) Service error. | so |
| 17-15 | Point NYIT - (Stephanie Kazmiercza) Kill by Sirdas, Tugce (from Syers, Emily), block error by Sianna Johnson. | so |
| 17-16 | Point PAC - (Sirdas, Tugce) Kill by Sianna Johnson (from Shea Hansen). | so |
| 17-17 | Point PAC - (Shea Hansen) Attack error by Briody, Diana. | |
| 17-18 | Point PAC - (Shea Hansen) Attack error by Klein, Shelby. | |
| 18-18 | Point NYIT - (Shea Hansen) Kill by Syers, Emily (from Sirdas, Tugce), block error by Webb, Tamilee. | so |
| 19-18 | Point NYIT - (Peacock, Lisa) Attack error by Nora Rugova. | |
| 19-19 | Point PAC - (Peacock, Lisa) Kill by Sianna Johnson (from Shea Hansen). | so |
| 20-19 | Point NYIT - (Sianna Johnson) Kill by Falbo, Ali (from Syers, Emily). | so |
| 20-20 | Point PAC - (Syers, Emily) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 20-21 | Point PAC - (Webb, Tamilee) Kill by Webb, Tamilee (from S. Verdugo-Del Real). | |
| 21-21 | Point NYIT - (Webb, Tamilee) Attack error by Victoria Pompilus. | so |
| 21-22 | Point PAC - (Klein, Shelby) Kill by Nora Rugova (from Shea Hansen). | so |
| 22-22 | Point NYIT - (Nora Rugova) Kill by Sirdas, Tugce (from Klein, Shelby). | so |
| 22-23 | Point PAC - (Falbo, Ali) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 23-23 | Point NYIT - (S. Verdugo-Del Real) Kill by Cicero, Nina (from Sirdas, Tugce). | so |
| 23-24 | Point PAC - (Cicero, Nina) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 23-25 | Point PAC - (Stephanie Kazmiercza) Kill by Nora Rugova (from Shea Hansen). |
| For NYIT: Cicero, Nina; Falbo, Ali; Klein, Shelby; Syers, Emily; Briody, Diana; Sirdas, Tugce; libero Peacock, Lisa. | ||
| For PAC: Sianna Johnson; Webb, Tamilee; Nora Rugova; S. Verdugo-Del Real; Victoria Pompilus; Shea Hansen; libero Stephanie Kazmiercza. | ||
| 1-0 | Point NYIT - (Sianna Johnson) Kill by Cicero, Nina (from Sirdas, Tugce). | so |
| 2-0 | Point NYIT - (Klein, Shelby) Bad set by Webb, Tamilee. | |
| 2-1 | Point PAC - (Klein, Shelby) Bad set by Peacock, Lisa. | so |
| 2-2 | Point PAC - (Webb, Tamilee) Kill by Webb, Tamilee (from Shea Hansen). | |
| 3-2 | Point NYIT - (Webb, Tamilee) Kill by Sirdas, Tugce (from Syers, Emily). | so |
| 3-3 | Point PAC - (Falbo, Ali) Attack error by Briody, Diana (block by Victoria Pompilus). | so |
| 3-4 | Point PAC - (Nora Rugova) Service ace (Briody, Diana). | |
| 3-5 | Point PAC - (Nora Rugova) Attack error by Sirdas, Tugce (block by Shea Hansen; Victoria Pompilus). | |
