Pace vs New Haven (Sep 23, 2009)
Volleyball Box Score |
2009 Pace University Volleyball
Pace vs New Haven
(Sep 23, 2009 at West Haven, Conn.)
| Pace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sianna Johnson | 3 | 0 | 5 | 16 | -.312 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | |
| 2 | Shea Hansen | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | |
| 3 | Victoria Pompilus | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 8 | Nora Rugova | 3 | 3 | 7 | 23 | -.174 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | |
| 18 | S. Verdugo-Del Real | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Tamilee Webb | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Stephanie Kazmiercza | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Elyse Rowland | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Whitney Hilton | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tamilee Webb | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 12 | 22 | 82 | -.122 | 11 | 2 | 4 | 9 | 37 | 0 | 4 | 4 | 3 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Janeeka Benson | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Chelsey Alpough | 3 | 4 | 1 | 11 | .273 | 29 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 1 |
| 7 | Keidy Candelaria | 3 | 7 | 3 | 15 | .267 | 0 | 4 | 2 | 0 | 9 | 1 | 0 | 0 | 0 |
| 8 | Tia Inong | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Elizabeth Akinbiyi | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 |
| 15 | Sara Malmlov | 3 | 10 | 3 | 23 | .304 | 3 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |
| 1 | Tymika Duncan | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Heather Ladao | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 |
| 3 | Steffi Faure | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 12 | 89 | .270 | 32 | 9 | 12 | 2 | 47 | 4 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: West Haven, Conn. (Charger Gymnasium)
Date: Sep 23, 2009 Attend: 68 Time: 1:03 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Pace University Volleyball
Pace vs New Haven
(Sep 23, 2009 at West Haven, Conn.)
Pace
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Sianna Johnson
3
0
5
16
-.312
0
0
2
.000
1
3
8
.625
3
1
0
1
0
0
2
.000
2
Shea Hansen
3
0
0
2
.000
11
1
75
.147
0
0
6
1.000
4
2
0
1
0
0
0
.000
3
Victoria Pompilus
3
6
5
19
.053
0
0
1
.000
0
0
0
.000
2
0
0
1
1
0
0
.000
8
Nora Rugova
3
3
7
23
-.174
0
0
3
.000
1
1
8
.875
8
0
0
0
2
21
1
.955
18
S. Verdugo-Del Real
3
1
4
13
-.231
0
0
3
.000
0
0
6
1.000
3
0
0
0
0
6
1
.857
24
Tamilee Webb
1
0
1
2
-.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
4
Stephanie Kazmiercza
3
0
0
1
.000
0
0
1
.000
0
0
6
1.000
9
0
0
0
0
14
2
.875
5
Elyse Rowland
3
0
0
1
.000
0
0
0
.000
0
0
5
1.000
8
0
0
0
0
11
2
.846
10
Whitney Hilton
2
1
0
1
1.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
17
Tamilee Webb
3
1
0
4
.250
0
0
0
.000
0
0
0
.000
0
0
0
1
1
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
12
22
82
-.122
11
1
85
.129
2
4
41
.902
37
3
0
4
4
52
9
.852
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
5
10
28
-.179
2
2
4
25
-.080
3
5
8
29
-.103
SET SCORES
1
2
3
TEAM RECORDS
Pace
(0)
12
9
18
5-5 (0-1 NE-10)
New Haven
(3)
25
25
25
8-3 (1-0 NE-10)
New Haven
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Janeeka Benson
3
3
4
12
-.083
0
0
1
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
6
Chelsey Alpough
3
4
1
11
.273
29
0
67
.433
0
2
8
.750
6
1
1
3
0
1
0
1.000
7
Keidy Candelaria
3
7
3
15
.267
0
0
1
.000
4
2
16
.875
9
0
1
0
0
10
0
1.000
8
Tia Inong
3
4
0
12
.333
0
0
3
.000
0
1
11
.909
7
0
0
0
0
8
0
1.000
11
Elizabeth Akinbiyi
3
5
1
9
.444
0
0
1
.000
0
2
10
.800
1
0
1
5
0
0
0
.000
15
Sara Malmlov
3
10
3
23
.304
3
0
7
.429
3
2
16
.875
7
0
0
1
0
8
1
.889
1
Tymika Duncan
2
2
0
6
.333
0
0
0
.000
0
0
0
.000
1
0
1
0
0
0
0
.000
2
Heather Ladao
3
1
0
1
1.000
0
0
6
.000
1
3
9
.667
16
0
0
0
0
7
1
.875
3
Steffi Faure
1
0
0
0
.000
0
0
0
.000
1
0
3
1.000
0
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
3
36
12
89
.270
32
0
86
.372
9
12
73
.836
47
1
4
10
0
35
2
.946
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
3
27
.370
2
14
3
28
.393
3
9
6
34
.088
Site: West Haven, Conn. (Charger Gymnasium)
Date: Sep 23, 2009 Attend: 68 Time: 1:03
Referees:
Short Box Score |
2009 Pace University Volleyball
Pace vs New Haven
(Sep 23, 2009 at West Haven, Conn.)
New Haven def. Pace 25-12,25-9,25-18 Pace (5-5 (0-1 NE-10)) (Kills-aces-blocks) - Victoria Pompilus 6-0-1; Nora Rugova 3-1-0; S. Verdugo-Del Real 1-0-0; Whitney Hilton 1-0-0; Tamilee Webb 1-0-1; Shea Hansen 0-0-1; Sianna Johnson 0-1-1; Totals 12-2-2.0. (Assists) - Shea Hansen 11. (Dig leaders) - Stephanie Kazmiercza 9; Elyse Rowland 8; Nora Rugova 8 New Haven (8-3 (1-0 NE-10)) (Kills-aces-blocks) - Sara Malmlov 10-3-1; Keidy Candelaria 7-4-1; Elizabeth Akinbiyi 5-0-6; Tia Inong 4-0-0; Chelsey Alpough 4-0-4; Janeeka Benson 3-0-1; Tymika Duncan 2-0-1; Heather Ladao 1-1-0; Steffi Faure 0-1-0; Totals 36-9-9.0. (Assists) - Chelsey Alpough 29. (Dig leaders) - Heather Ladao 16; Keidy Candelaria 9 Site: West Haven, Conn. (Charger Gymnasium) |
Play-by-Play Summary |
2009 Pace University Volleyball
Pace vs New Haven
(Sep 23, 2009 at West Haven, Conn.)
| For PAC: Shea Hansen; Sianna Johnson; Tamilee Webb; Nora Rugova; S. Verdugo-Del Real; Victoria Pompilus; libero Stephanie Kazmiercza. | ||
| For UNH: Janeeka Benson; Tia Inong; Keidy Candelaria; Elizabeth Akinbiyi; Chelsey Alpough; Sara Malmlov; libero Heather Ladao. | ||
| For PAC: Tamilee Webb. | ||
| 1-0 | Point UNH - (Shea Hansen) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 2-0 | Point UNH - (Tia Inong) Attack error by Tamilee Webb (block by Elizabeth Akinbiyi). | |
| 2-1 | Point PAC - (Tia Inong) Kill by Nora Rugova (from Shea Hansen). | so |
| 3-1 | Point UNH - (Sianna Johnson) Kill by Chelsey Alpough, block error by Tamilee Webb. | so |
| 4-1 | Point UNH - (Keidy Candelaria) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | |
| 5-1 | Point UNH - (Keidy Candelaria) Bad set by Shea Hansen. | |
| 6-1 | Point UNH - (Keidy Candelaria) Kill by Sara Malmlov. | |
| 7-1 | Point UNH - (Keidy Candelaria) Attack error by S. Verdugo-Del Real. | |
| 7-2 | Point PAC - (Keidy Candelaria) Service error. | so |
| For PAC: Elyse Rowland. | ||
| 8-2 | Point UNH - (Elyse Rowland) Attack error by S. Verdugo-Del Real. | so |
| 9-2 | Point UNH - (Elizabeth Akinbiyi) Kill by Janeeka Benson (from Chelsey Alpough). | |
| 9-3 | Point PAC - (Elizabeth Akinbiyi) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 10-3 | Point UNH - (Nora Rugova) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 11-3 | Point UNH - (Chelsey Alpough) Attack error by Victoria Pompilus. | |
| 11-4 | Point PAC - (Chelsey Alpough) Service error. | so |
| 11-5 | Point PAC - (S. Verdugo-Del Real) Kill by Victoria Pompilus (from Shea Hansen). | |
| 12-5 | Point UNH - (S. Verdugo-Del Real) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| Timeout Pace. | ||
| 13-5 | Point UNH - (Sara Malmlov) Attack error by Victoria Pompilus. | |
| 14-5 | Point UNH - (Sara Malmlov) Attack error by Victoria Pompilus (block by Elizabeth Akinbiyi; Sara Malmlov). | |
| 14-6 | Point PAC - (Sara Malmlov) Kill by Victoria Pompilus (from Shea Hansen). | so |
| For PAC: Tamilee Webb. | ||
| 15-6 | Point UNH - (Stephanie Kazmiercza) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 16-6 | Point UNH - (Heather Ladao) Attack error by Sianna Johnson (block by Keidy Candelaria). | |
| 17-6 | Point UNH - (Heather Ladao) Attack error by Nora Rugova. | |
| 17-7 | Point PAC - (Heather Ladao) Attack error by Elizabeth Akinbiyi. | so |
| 18-7 | Point UNH - (Nora Rugova) Kill by Tia Inong (from Chelsey Alpough). | so |
| 18-8 | Point PAC - (Tia Inong) Service error. | so |
| 19-8 | Point UNH - (Sianna Johnson) Service error. | so |
| 20-8 | Point UNH - (Keidy Candelaria) Attack error by Sianna Johnson. | |
| 20-9 | Point PAC - (Keidy Candelaria) Service error. | so |
| For PAC: Elyse Rowland. | ||
| 21-9 | Point UNH - (Elyse Rowland) Kill by Sara Malmlov (from Chelsey Alpough), block error by Nora Rugova. | so |
| Timeout Pace. | ||
| 22-9 | Point UNH - (Elizabeth Akinbiyi) Kill by Chelsey Alpough (from Sara Malmlov). | |
| 23-9 | Point UNH - (Elizabeth Akinbiyi) Attack error by S. Verdugo-Del Real. | |
| For PAC: Whitney Hilton. | ||
| 23-10 | Point PAC - (Elizabeth Akinbiyi) Attack error by Janeeka Benson. | so |
| 24-10 | Point UNH - (Nora Rugova) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 24-11 | Point PAC - (Chelsey Alpough) Kill by Whitney Hilton (from Shea Hansen). | so |
| 24-12 | Point PAC - (Whitney Hilton) Attack error by Sara Malmlov. | |
| 25-12 | Point UNH - (Whitney Hilton) Kill by Tia Inong (from Chelsey Alpough), block error by Victoria Pompilus. | so |
| For UNH: Elizabeth Akinbiyi; Tia Inong; Sara Malmlov; Chelsey Alpough; Keidy Candelaria; Tymika Duncan; libero Heather Ladao. | ||
| For PAC: Victoria Pompilus; Shea Hansen; Sianna Johnson; Tamilee Webb; Nora Rugova; S. Verdugo-Del Real; libero Stephanie Kazmiercza. | ||
| 0-1 | Point PAC - (Heather Ladao) Attack error by Chelsey Alpough. | so |
| 1-1 | Point UNH - (Stephanie Kazmiercza) Kill by Tia Inong (from Chelsey Alpough). | so |
| 2-1 | Point UNH - (Sara Malmlov) Attack error by Nora Rugova. | |
| 2-2 | Point PAC - (Sara Malmlov) Service error. | so |
| 3-2 | Point UNH - (Shea Hansen) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 4-2 | Point UNH - (Tia Inong) Kill by Chelsey Alpough (from Sara Malmlov). | |
| 5-2 | Point UNH - (Tia Inong) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | |
| 5-3 | Point PAC - (Tia Inong) Attack error by Sara Malmlov. | so |
| 6-3 | Point UNH - (Sianna Johnson) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 7-3 | Point UNH - (Elizabeth Akinbiyi) Ball handling error by Sianna Johnson. | |
| 7-4 | Point PAC - (Elizabeth Akinbiyi) Service error. | so |
| For PAC: Elyse Rowland. | ||
| 8-4 | Point UNH - (Elyse Rowland) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| 8-5 | Point PAC - (Chelsey Alpough) Kill by Nora Rugova (from Shea Hansen). | so |
| 9-5 | Point UNH - (Nora Rugova) Service error. | so |
| 10-5 | Point UNH - (Keidy Candelaria) Service ace (Sianna Johnson). | |
| For PAC: Whitney Hilton. | ||
| 11-5 | Point UNH - (Keidy Candelaria) Service ace (Elyse Rowland). | |
| 12-5 | Point UNH - (Keidy Candelaria) Kill by Sara Malmlov (from Chelsey Alpough). | |
| Timeout Pace. | ||
| 13-5 | Point UNH - (Keidy Candelaria) Kill by Tia Inong. | |
| For PAC: S. Verdugo-Del Real. | ||
| 14-5 | Point UNH - (Keidy Candelaria) Service ace (Nora Rugova). | |
| 14-6 | Point PAC - (Keidy Candelaria) Ball handling error by Chelsey Alpough. | so |
| For UNH: Janeeka Benson. | ||
| 15-6 | Point UNH - (S. Verdugo-Del Real) Kill by Tymika Duncan (from Chelsey Alpough). | so |
| 16-6 | Point UNH - (Heather Ladao) Kill by Heather Ladao (from Chelsey Alpough). | |
| 17-6 | Point UNH - (Heather Ladao) Service ace (Elyse Rowland). | |
| 17-7 | Point PAC - (Heather Ladao) Service error. | so |
| For PAC: Tamilee Webb. | ||
| 18-7 | Point UNH - (Stephanie Kazmiercza) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| 19-7 | Point UNH - (Sara Malmlov) Attack error by Sianna Johnson (block by Elizabeth Akinbiyi; Chelsey Alpough). | |
| 19-8 | Point PAC - (Sara Malmlov) Attack error by Janeeka Benson. | so |
| 20-8 | Point UNH - (Shea Hansen) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| For UNH: Tia Inong. | ||
| 21-8 | Point UNH - (Tia Inong) Attack error by Nora Rugova (block by Elizabeth Akinbiyi; Chelsey Alpough). | |
| Timeout Pace. | ||
| 21-9 | Point PAC - (Tia Inong) Kill by Tamilee Webb. | so |
| 22-9 | Point UNH - (Sianna Johnson) Kill by Keidy Candelaria (from Chelsey Alpough), block error by Nora Rugova. | so |
| For UNH: Steffi Faure. | ||
| 23-9 | Point UNH - (Steffi Faure) Service ace (Sianna Johnson). | |
| 24-9 | Point UNH - (Steffi Faure) Attack error by Nora Rugova. | |
| 25-9 | Point UNH - (Steffi Faure) Kill by Tymika Duncan. |
| For UNH: Sara Malmlov; Janeeka Benson; Elizabeth Akinbiyi; Chelsey Alpough; Keidy Candelaria; Tymika Duncan; libero Heather Ladao. | ||
| For PAC: Sianna Johnson; Tamilee Webb; Nora Rugova; S. Verdugo-Del Real; Shea Hansen; Victoria Pompilus; libero Stephanie Kazmiercza. | ||
| 1-0 | Point UNH - (Sianna Johnson) Service error. | so |
| 1-1 | Point PAC - (Sara Malmlov) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| For PAC: Elyse Rowland. | ||
| 2-1 | Point UNH - (Elyse Rowland) Kill by Elizabeth Akinbiyi (from Chelsey Alpough). | so |
| For UNH: Tia Inong. | ||
| 3-1 | Point UNH - (Tia Inong) Attack error by Victoria Pompilus (block by Elizabeth Akinbiyi; Chelsey Alpough). | |
| 3-2 | Point PAC - (Tia Inong) Kill by Nora Rugova (from Shea Hansen). | so |
| 3-3 | Point PAC - (Nora Rugova) Service ace (Sara Malmlov). | |
| 4-3 | Point UNH - (Nora Rugova) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| 5-3 | Point UNH - (Elizabeth Akinbiyi) Ball handling error by Shea Hansen. | |
| 5-4 | Point PAC - (Elizabeth Akinbiyi) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 5-5 | Point PAC - (S. Verdugo-Del Real) Attack error by Keidy Candelaria. | |
| 6-5 | Point UNH - (S. Verdugo-Del Real) Attack error by Victoria Pompilus (block by Tymika Duncan). | so |
| 7-5 | Point UNH - (Chelsey Alpough) Attack error by Sianna Johnson. | |
| 7-6 | Point PAC - (Chelsey Alpough) Service error. | so |
| For PAC: Tamilee Webb. | ||
| 8-6 | Point UNH - (Stephanie Kazmiercza) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| For UNH: Janeeka Benson. | ||
| 9-6 | Point UNH - (Keidy Candelaria) Service ace (S. Verdugo-Del Real). | |
| 9-7 | Point PAC - (Keidy Candelaria) Attack error by Janeeka Benson. | so |
| 10-7 | Point UNH - (Shea Hansen) Kill by Janeeka Benson (from Chelsey Alpough). | so |
| 10-8 | Point PAC - (Heather Ladao) Service error. | so |
| 10-9 | Point PAC - (Sianna Johnson) Service ace (Heather Ladao). | |
| 11-9 | Point UNH - (Sianna Johnson) Attack error by S. Verdugo-Del Real. | so |
| 12-9 | Point UNH - (Sara Malmlov) Service ace (Stephanie Kazmiercza). | |
| 13-9 | Point UNH - (Sara Malmlov) Kill by Chelsey Alpough (from Sara Malmlov). | |
| 14-9 | Point UNH - (Sara Malmlov) Service ace (TEAM). | |
| Timeout Pace. | ||
| 15-9 | Point UNH - (Sara Malmlov) Attack error by Nora Rugova (block by Janeeka Benson; Elizabeth Akinbiyi). | |
| 16-9 | Point UNH - (Sara Malmlov) Attack error by Sianna Johnson. | |
| 17-9 | Point UNH - (Sara Malmlov) Service ace (Stephanie Kazmiercza). | |
| 17-10 | Point PAC - (Sara Malmlov) Service error. | so |
| For PAC: Elyse Rowland. | ||
| 18-10 | Point UNH - (Elyse Rowland) Kill by Janeeka Benson (from Chelsey Alpough). | so |
| For UNH: Tia Inong. | ||
| 18-11 | Point PAC - (Tia Inong) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 18-12 | Point PAC - (Nora Rugova) Attack error by Keidy Candelaria (block by Shea Hansen; Victoria Pompilus). | |
| 19-12 | Point UNH - (Nora Rugova) Attack error by Nora Rugova. | so |
| 19-13 | Point PAC - (Elizabeth Akinbiyi) Service error. | so |
| 20-13 | Point UNH - (S. Verdugo-Del Real) Kill by Keidy Candelaria (from Chelsey Alpough). | so |
| Timeout Pace. | ||
| 21-13 | Point UNH - (Chelsey Alpough) Kill by Keidy Candelaria (from Chelsey Alpough). | |
| 21-14 | Point PAC - (Chelsey Alpough) Kill by Victoria Pompilus (from Shea Hansen). | so |
| For PAC: Tamilee Webb. | ||
| 21-15 | Point PAC - (Stephanie Kazmiercza) Attack error by Keidy Candelaria. | |
| 22-15 | Point UNH - (Stephanie Kazmiercza) Kill by Sara Malmlov (from Chelsey Alpough). | so |
| For UNH: Janeeka Benson. | ||
| 22-16 | Point PAC - (Keidy Candelaria) Attack error by Sara Malmlov (block by Sianna Johnson; Tamilee Webb). | so |
| 22-17 | Point PAC - (Shea Hansen) Attack error by Janeeka Benson. | |
| 23-17 | Point UNH - (Shea Hansen) Ball handling error by Shea Hansen. | so |
| 23-18 | Point PAC - (Heather Ladao) Service error. | so |
| 24-18 | Point UNH - (Sianna Johnson) Service error. | so |
| 25-18 | Point UNH - (Sara Malmlov) Attack error by Nora Rugova (block by Chelsey Alpough). |





