Queens vs Pace (Sep 15, 2009)
Volleyball Box Score |
2009 Pace University Volleyball
Queens vs Pace
(Sep 15, 2009 at Pleasantville, NY)
| Queens | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Tatala-Colin, Linda | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Nieves, Nicole | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Dantas, Camila | 3 | 10 | 6 | 37 | .108 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 7 | Byrne, Suzanne | 3 | 1 | 2 | 10 | -.100 | 2 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 |
| 8 | Edward, Latoya | 3 | 5 | 11 | 30 | -.200 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 |
| 13 | Loo, Janice | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Viglietta, Nicolette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | Loor, Maria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eckes, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Young, Ivana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 23 | 92 | -.022 | 21 | 1 | 7 | 9 | 41 | 2 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sianna Johnson | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2 | Shea Hansen | 3 | 2 | 0 | 3 | .667 | 25 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 3 | Victoria Pompilus | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 5 | Elyse Rowland | 3 | 4 | 4 | 22 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 |
| 8 | Nora Rugova | 3 | 4 | 2 | 13 | .154 | 3 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 |
| 18 | S. Verdugo-Del Real | 3 | 9 | 1 | 19 | .421 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 4 | Stephanie Kazmiercza | 3 | 1 | 1 | 3 | .000 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 13 | Jena Zoll | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Tamilee Webb | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 33 | Shawna Dykens | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 15 | 93 | .204 | 31 | 9 | 6 | 1 | 45 | 3 | 16 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Pleasantville, NY (Goldstein Fit Center)
Date: Sep 15, 2009 Attend: 60 Time: 1:05 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Pace University Volleyball
Queens vs Pace
(Sep 15, 2009 at Pleasantville, NY)
Queens
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Tatala-Colin, Linda
3
2
2
6
.000
0
0
0
.000
0
0
1
1.000
0
0
1
1
0
0
0
.000
4
Nieves, Nicole
3
3
2
7
.143
0
0
0
.000
0
1
6
.833
0
0
1
0
0
0
0
.000
6
Dantas, Camila
3
10
6
37
.108
0
0
3
.000
1
2
11
.818
9
0
0
0
0
24
2
.923
7
Byrne, Suzanne
3
1
2
10
-.100
2
1
6
.333
0
1
6
.833
10
0
0
1
0
14
2
.875
8
Edward, Latoya
3
5
11
30
-.200
0
0
0
.000
0
1
7
.857
7
0
0
0
1
13
2
.867
13
Loo, Janice
3
0
0
2
.000
19
1
78
.244
0
0
10
1.000
5
0
0
0
0
0
0
.000
9
Viglietta, Nicolette
3
0
0
0
.000
0
0
1
.000
0
0
1
1.000
6
0
0
0
0
5
2
.714
10
Loor, Maria
1
0
0
0
.000
0
0
2
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
Eckes, Erin
3
0
0
0
.000
0
0
2
.000
0
2
5
.600
4
0
0
0
0
2
1
.667
14
Young, Ivana
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
3
21
23
92
-.022
21
2
92
.228
1
7
47
.851
41
0
2
2
1
58
9
.866
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
5
34
.118
2
4
10
34
-.176
3
8
8
24
.000
SET SCORES
1
2
3
TEAM RECORDS
Queens
(0)
16
11
18
1-4
Pace
(3)
25
25
25
4-3
Pace
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Sianna Johnson
2
5
2
11
.273
0
0
0
.000
1
0
3
1.000
0
0
2
2
0
0
0
.000
2
Shea Hansen
3
2
0
3
.667
25
0
67
.373
1
0
16
1.000
6
0
0
1
0
0
0
.000
3
Victoria Pompilus
3
7
3
14
.286
1
0
3
.333
0
0
0
.000
1
0
0
4
0
0
0
.000
5
Elyse Rowland
3
4
4
22
.000
1
0
1
1.000
0
1
9
.889
11
0
0
1
1
8
0
1.000
8
Nora Rugova
3
4
2
13
.154
3
1
14
.214
2
2
15
.867
5
0
0
3
0
13
0
1.000
18
S. Verdugo-Del Real
3
9
1
19
.421
1
0
2
.500
1
1
13
.923
7
0
0
1
0
0
0
.000
4
Stephanie Kazmiercza
3
1
1
3
.000
0
0
0
.000
4
2
16
.875
13
0
0
0
0
17
0
1.000
13
Jena Zoll
1
0
1
3
-.333
0
0
1
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
24
Tamilee Webb
1
1
0
2
.500
0
1
2
.000
0
0
1
1.000
0
0
1
2
0
0
0
.000
33
Shawna Dykens
1
1
1
3
.000
0
0
0
.000
0
0
0
.000
2
0
0
0
0
1
1
.500
Totals.........
3
34
15
93
.204
31
2
90
.344
9
6
73
.918
45
0
3
16
1
39
1
.975
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
6
40
.200
2
11
4
29
.241
3
9
5
24
.167
Site: Pleasantville, NY (Goldstein Fit Center)
Date: Sep 15, 2009 Attend: 60 Time: 1:05
Referees:
Short Box Score |
2009 Pace University Volleyball
Queens vs Pace
(Sep 15, 2009 at Pleasantville, NY)
Pace def. Queens 25-16,25-11,25-18 Queens (1-4) (Kills-aces-blocks) - Dantas, Camila 10-1-0; Edward, Latoya 5-0-0; Nieves, Nicole 3-0-1; Tatala-Colin, Linda 2-0-2; Byrne, Suzanne 1-0-1; Totals 21-1-3.0. (Assists) - Loo, Janice 19. (Dig leaders) - Byrne, Suzanne 10; Dantas, Camila 9 Pace (4-3) (Kills-aces-blocks) - S. Verdugo-Del Real 9-1-1; Victoria Pompilus 7-0-4; Sianna Johnson 5-1-4; Nora Rugova 4-2-3; Elyse Rowland 4-0-1; Shea Hansen 2-1-1; Shawna Dykens 1-0-0; Stephanie Kazmiercza 1-4-0; Tamilee Webb 1-0-3; Jena Zoll 0-0-2; Totals 34-9-11.0. (Assists) - Shea Hansen 25. (Dig leaders) - Stephanie Kazmiercza 13; Elyse Rowland 11 Site: Pleasantville, NY (Goldstein Fit Center) |
Play-by-Play Summary |
2009 Pace University Volleyball
Queens vs Pace
(Sep 15, 2009 at Pleasantville, NY)
| For PAC: Sianna Johnson; Shea Hansen; Victoria Pompilus; Elyse Rowland; Nora Rugova; S. Verdugo-Del Real; libero Stephanie Kazmiercza. | ||
| For QUEENS-W: Tatala-Colin, Linda; Nieves, Nicole; Dantas, Camila; Byrne, Suzanne; Edward, Latoya; Loo, Janice; libero Eckes, Erin. | ||
| 1-0 | Point PAC - (Loo, Janice) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 2-0 | Point PAC - (Shea Hansen) Bad set by Loo, Janice. | |
| 2-1 | Point QUEENS-W - (Shea Hansen) Kill by Dantas, Camila (from Loo, Janice). | so |
| 3-1 | Point PAC - (Dantas, Camila) Service error. | so |
| 4-1 | Point PAC - (S. Verdugo-Del Real) Attack error by Byrne, Suzanne. | |
| 4-2 | Point QUEENS-W - (S. Verdugo-Del Real) Kill by Nieves, Nicole (from Loo, Janice). | so |
| 5-2 | Point PAC - (Eckes, Erin) Kill by Elyse Rowland. | so |
| 5-3 | Point QUEENS-W - (Stephanie Kazmiercza) Kill by Edward, Latoya (from Loo, Janice). | so |
| 6-3 | Point PAC - (Byrne, Suzanne) Service error. | so |
| 7-3 | Point PAC - (Nora Rugova) Service ace (Edward, Latoya). | |
| 7-4 | Point QUEENS-W - (Nora Rugova) Attack error by Nora Rugova. | so |
| 7-5 | Point QUEENS-W - (Edward, Latoya) Attack error by Nora Rugova. | |
| 7-6 | Point QUEENS-W - (Edward, Latoya) Kill by Dantas, Camila (from Loo, Janice). | |
| 8-6 | Point PAC - (Edward, Latoya) Kill by Sianna Johnson (from Shea Hansen). | so |
| 9-6 | Point PAC - (Elyse Rowland) Attack error by Edward, Latoya (block by Sianna Johnson). | |
| 9-7 | Point QUEENS-W - (Elyse Rowland) Kill by Dantas, Camila (from Loo, Janice). | so |
| 10-7 | Point PAC - (Tatala-Colin, Linda) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 11-7 | Point PAC - (Sianna Johnson) Service ace (Edward, Latoya). | |
| 12-7 | Point PAC - (Sianna Johnson) Kill by Shea Hansen (from S. Verdugo-Del Real). | |
| Timeout Queens. | ||
| 12-8 | Point QUEENS-W - (Sianna Johnson) Kill by Dantas, Camila (from Byrne, Suzanne). | so |
| 13-8 | Point PAC - (Loo, Janice) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 13-9 | Point QUEENS-W - (Shea Hansen) Kill by Byrne, Suzanne (from Loo, Janice). | so |
| 13-10 | Point QUEENS-W - (Dantas, Camila) Kill by Edward, Latoya (from Loo, Janice). | |
| 13-11 | Point QUEENS-W - (Dantas, Camila) Attack error by Victoria Pompilus. | |
| 14-11 | Point PAC - (Dantas, Camila) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 15-11 | Point PAC - (S. Verdugo-Del Real) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 16-11 | Point PAC - (S. Verdugo-Del Real) Attack error by Byrne, Suzanne (block by Victoria Pompilus; Elyse Rowland). | |
| 17-11 | Point PAC - (S. Verdugo-Del Real) Kill by Elyse Rowland (from Shea Hansen). | |
| 18-11 | Point PAC - (S. Verdugo-Del Real) Service ace (Eckes, Erin). | |
| 18-12 | Point QUEENS-W - (S. Verdugo-Del Real) Attack error by S. Verdugo-Del Real. | so |
| 19-12 | Point PAC - (Eckes, Erin) Kill by Nora Rugova (from Shea Hansen). | so |
| 20-12 | Point PAC - (Stephanie Kazmiercza) Attack error by Edward, Latoya. | |
| 21-12 | Point PAC - (Stephanie Kazmiercza) Kill by Elyse Rowland (from Nora Rugova). | |
| Timeout Queens. | ||
| 21-13 | Point QUEENS-W - (Stephanie Kazmiercza) Attack error by Sianna Johnson (block by Tatala-Colin, Linda). | so |
| 21-14 | Point QUEENS-W - (Byrne, Suzanne) Attack error by Elyse Rowland. | |
| 22-14 | Point PAC - (Byrne, Suzanne) Kill by Sianna Johnson (from Shea Hansen). | so |
| 23-14 | Point PAC - (Nora Rugova) Kill by Sianna Johnson (from Shea Hansen), block error by Edward, Latoya. | |
| 23-15 | Point QUEENS-W - (Nora Rugova) Kill by Tatala-Colin, Linda (from Loo, Janice). | so |
| 24-15 | Point PAC - (Edward, Latoya) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 24-16 | Point QUEENS-W - (Elyse Rowland) Service error. | so |
| For QUEENS-W: Viglietta, Nicolette; Tatala-Colin, Linda. | ||
| 25-16 | Point PAC - (Viglietta, Nicolette) Attack error by Nieves, Nicole. | so |
| For PAC: Nora Rugova; Victoria Pompilus; S. Verdugo-Del Real; Elyse Rowland; Sianna Johnson; Shea Hansen; libero Stephanie Kazmiercza. | ||
| For QUEENS-W: Nieves, Nicole; Dantas, Camila; Byrne, Suzanne; Edward, Latoya; Loo, Janice; Tatala-Colin, Linda; libero Viglietta, Nicolette. | ||
| 1-0 | Point PAC - (Shea Hansen) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 1-1 | Point QUEENS-W - (Shea Hansen) Kill by Dantas, Camila (from Loo, Janice). | so |
| 2-1 | Point PAC - (Loo, Janice) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 2-2 | Point QUEENS-W - (S. Verdugo-Del Real) Service error. | so |
| 3-2 | Point PAC - (Dantas, Camila) Kill by Elyse Rowland (from Victoria Pompilus). | so |
| 4-2 | Point PAC - (Stephanie Kazmiercza) Attack error by Edward, Latoya. | |
| 5-2 | Point PAC - (Stephanie Kazmiercza) Kill by Nora Rugova (from Shea Hansen). | |
| 5-3 | Point QUEENS-W - (Stephanie Kazmiercza) Service error. | so |
| 6-3 | Point PAC - (Nieves, Nicole) Attack error by Edward, Latoya (block by Sianna Johnson). | so |
| 6-4 | Point QUEENS-W - (Nora Rugova) Attack error by Elyse Rowland. | so |
| 7-4 | Point PAC - (Byrne, Suzanne) Kill by Sianna Johnson (from Shea Hansen). | so |
| 7-5 | Point QUEENS-W - (Elyse Rowland) Kill by Edward, Latoya (from Loo, Janice). | so |
| 8-5 | Point PAC - (Edward, Latoya) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| 8-6 | Point QUEENS-W - (Nora Rugova) Attack error by Sianna Johnson. | so |
| For QUEENS-W: Eckes, Erin; Tatala-Colin, Linda. | ||
| 9-6 | Point PAC - (Eckes, Erin) Service error. | so |
| 10-6 | Point PAC - (Shea Hansen) Attack error by Dantas, Camila (block by Victoria Pompilus; Nora Rugova). | |
| 11-6 | Point PAC - (Shea Hansen) Attack error by Dantas, Camila. | |
| 12-6 | Point PAC - (Shea Hansen) Service ace (Dantas, Camila). | |
| 13-6 | Point PAC - (Shea Hansen) Attack error by Nieves, Nicole. | |
| 14-6 | Point PAC - (Shea Hansen) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 14-7 | Point QUEENS-W - (Shea Hansen) Attack error by Victoria Pompilus (block by Nieves, Nicole). | so |
| 15-7 | Point PAC - (Loo, Janice) Bad set by Byrne, Suzanne. | so |
| 16-7 | Point PAC - (S. Verdugo-Del Real) Attack error by Edward, Latoya. | |
| Timeout Queens. | ||
| 16-8 | Point QUEENS-W - (S. Verdugo-Del Real) Kill by Dantas, Camila (from Loo, Janice), block error by Elyse Rowland. | so |
| 16-9 | Point QUEENS-W - (Dantas, Camila) Kill by Edward, Latoya (from Loo, Janice). | |
| 17-9 | Point PAC - (Dantas, Camila) Kill by Nora Rugova (from Shea Hansen). | so |
| Timeout Pace. | ||
| 18-9 | Point PAC - (Stephanie Kazmiercza) Service ace (Dantas, Camila). | |
| 19-9 | Point PAC - (Stephanie Kazmiercza) Attack error by Edward, Latoya (block by Sianna Johnson; Nora Rugova). | |
| 19-10 | Point QUEENS-W - (Stephanie Kazmiercza) Attack error by Elyse Rowland. | so |
| For QUEENS-W: Tatala-Colin, Linda; Eckes, Erin. | ||
| 20-10 | Point PAC - (Nieves, Nicole) Kill by Sianna Johnson (from Shea Hansen). | so |
| 21-10 | Point PAC - (Nora Rugova) Attack error by Edward, Latoya (block by Sianna Johnson; Shea Hansen). | |
| 22-10 | Point PAC - (Nora Rugova) Kill by Shea Hansen (from Nora Rugova). | |
| 22-11 | Point QUEENS-W - (Nora Rugova) Service error. | so |
| 23-11 | Point PAC - (Byrne, Suzanne) Kill by Stephanie Kazmiercza (from Elyse Rowland). | so |
| 24-11 | Point PAC - (Elyse Rowland) Attack error by Tatala-Colin, Linda. | |
| 25-11 | Point PAC - (Elyse Rowland) Attack error by Dantas, Camila. |
| For PAC: Shea Hansen; Victoria Pompilus; Elyse Rowland; Nora Rugova; S. Verdugo-Del Real; Tamilee Webb; libero Stephanie Kazmiercza. | ||
| For QUEENS-W: Tatala-Colin, Linda; Nieves, Nicole; Dantas, Camila; Byrne, Suzanne; Edward, Latoya; Loo, Janice; libero Viglietta, Nicolette. | ||
| 1-0 | Point PAC - (Loo, Janice) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 2-0 | Point PAC - (Shea Hansen) Kill by S. Verdugo-Del Real (from Shea Hansen). | |
| 2-1 | Point QUEENS-W - (Shea Hansen) Kill by Dantas, Camila (from Loo, Janice). | so |
| 2-2 | Point QUEENS-W - (Dantas, Camila) Attack error by Victoria Pompilus. | |
| 3-2 | Point PAC - (Dantas, Camila) Attack error by Edward, Latoya (block by Victoria Pompilus; S. Verdugo-Del Real). | so |
| 3-3 | Point QUEENS-W - (S. Verdugo-Del Real) Kill by Nieves, Nicole (from Byrne, Suzanne). | so |
| 3-4 | Point QUEENS-W - (Nieves, Nicole) Attack error by Elyse Rowland (block by Tatala-Colin, Linda; Byrne, Suzanne). | |
| 4-4 | Point PAC - (Nieves, Nicole) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 5-4 | Point PAC - (Stephanie Kazmiercza) Kill by Nora Rugova (from Shea Hansen). | |
| 6-4 | Point PAC - (Stephanie Kazmiercza) Service ace (Byrne, Suzanne). | |
| 7-4 | Point PAC - (Stephanie Kazmiercza) Service ace (Byrne, Suzanne). | |
| For QUEENS-W: Loor, Maria; Byrne, Suzanne; Young, Ivana; Loo, Janice. | ||
| 8-4 | Point PAC - (Stephanie Kazmiercza) Service ace (Viglietta, Nicolette). | |
| 8-5 | Point QUEENS-W - (Stephanie Kazmiercza) Service error. | so |
| 9-5 | Point PAC - (Edward, Latoya) Service error. | so |
| For PAC: Jena Zoll; Shea Hansen. | ||
| 10-5 | Point PAC - (Nora Rugova) Kill by Tamilee Webb. | |
| 11-5 | Point PAC - (Nora Rugova) Attack error by Dantas, Camila (block by Tamilee Webb; Jena Zoll). | |
| 12-5 | Point PAC - (Nora Rugova) Service ace (Viglietta, Nicolette). | |
| 13-5 | Point PAC - (Nora Rugova) Attack error by Dantas, Camila. | |
| For QUEENS-W: Loo, Janice; Young, Ivana; Byrne, Suzanne; Loor, Maria. | ||
| 13-6 | Point QUEENS-W - (Nora Rugova) Service error. | so |
| For QUEENS-W: Eckes, Erin; Tatala-Colin, Linda. | ||
| 13-7 | Point QUEENS-W - (Eckes, Erin) Attack error by Jena Zoll. | |
| 14-7 | Point PAC - (Eckes, Erin) Service error. | so |
| 15-7 | Point PAC - (Elyse Rowland) Attack error by Dantas, Camila (block by Jena Zoll; Tamilee Webb). | |
| For PAC: Shawna Dykens; S. Verdugo-Del Real. | ||
| 16-7 | Point PAC - (Elyse Rowland) Attack error by Edward, Latoya (block by Tamilee Webb). | |
| 16-8 | Point QUEENS-W - (Elyse Rowland) Kill by Dantas, Camila (from Loo, Janice). | so |
| 16-9 | Point QUEENS-W - (Loo, Janice) Bad set by Tamilee Webb. | |
| 16-10 | Point QUEENS-W - (Loo, Janice) Attack error by Stephanie Kazmiercza. | |
| Timeout Pace. | ||
| 16-11 | Point QUEENS-W - (Loo, Janice) Bad set by Nora Rugova. | |
| 16-12 | Point QUEENS-W - (Loo, Janice) Kill by Nieves, Nicole (from Loo, Janice). | |
| 17-12 | Point PAC - (Loo, Janice) Kill by Shawna Dykens (from Nora Rugova). | so |
| 17-13 | Point QUEENS-W - (Tamilee Webb) Kill by Dantas, Camila (from Loo, Janice). | so |
| 17-14 | Point QUEENS-W - (Dantas, Camila) Service ace (Shawna Dykens). | |
| 18-14 | Point PAC - (Dantas, Camila) Service error. | so |
| For PAC: Shea Hansen; Jena Zoll. | ||
| 19-14 | Point PAC - (Shea Hansen) Attack error by Edward, Latoya (block by Victoria Pompilus; Nora Rugova). | |
| 20-14 | Point PAC - (Shea Hansen) Kill by Victoria Pompilus. | |
| Timeout Queens. | ||
| 20-15 | Point QUEENS-W - (Shea Hansen) Attack error by Shawna Dykens. | so |
| For QUEENS-W: Tatala-Colin, Linda; Eckes, Erin. | ||
| 20-16 | Point QUEENS-W - (Nieves, Nicole) Kill by Dantas, Camila (from Loo, Janice). | |
| 21-16 | Point PAC - (Nieves, Nicole) Service error. | so |
| For PAC: S. Verdugo-Del Real; Shawna Dykens. | ||
| 22-16 | Point PAC - (S. Verdugo-Del Real) Attack error by Edward, Latoya. | |
| 22-17 | Point QUEENS-W - (S. Verdugo-Del Real) Kill by Tatala-Colin, Linda (from Loo, Janice). | so |
| 23-17 | Point PAC - (Byrne, Suzanne) Kill by Victoria Pompilus (from Shea Hansen). | so |
| 23-18 | Point QUEENS-W - (Stephanie Kazmiercza) Kill by Edward, Latoya (from Loo, Janice). | so |
| 24-18 | Point PAC - (Edward, Latoya) Kill by S. Verdugo-Del Real (from Shea Hansen). | so |
| For PAC: Jena Zoll; Shea Hansen. | ||
| 25-18 | Point PAC - (Nora Rugova) Attack error by Tatala-Colin, Linda. |





