2005-06 Women's Basketball Roster
| No. | Name | Yr. | Position | Ht. | Hometown (High School) |
| 10 | Jesse Dlabola | Sr. | Guard | 5-5 | Levittown, NY (Holy Trinity/Adelpi Univ.) |
| 11 | Marta Anderson-Winchell | Sr. | Guard | 5-7 | Bloomingburg, NY (Pine Bush) |
| 12 | Liran Buchris | Jr. | Guard | 5-5 | Massad, Israel (Great Neck South) |
| 13 | Stephanie Rossmy | So. | Forward | 5-10 | Staten Island, NY (St. John Villa) |
| 14 | Maria Brown | Sr. | Guard | 5-9 | Frederick, MD (Frederick/UMBC) |
| 21 | Maria Cirello | So. | Guard | 5-6 | Saddle Brook, NJ (Paramus Catholic) |
| 23 | Stephanie Klingele | So. | Guard | 5-9 | Staten Island, NY (St. John Villa) |
| 24 | Andrea Padelsky | Gr. | Guard/Forward | 5-10 | Lebanon, PA (Lebanon) |
| 30 | Hannah Sheppard | Jr. | Forward | 5-11 | Norwich, Conn. (Norwich Free Academy) |
| 33 | Andrea Burch | Sr. | Center | 6-2 | Voorheesville, NY (Voorheesville) |
| 42 | Jauna Andrews | Sr. | Forward/Center | 5-11 | Augusta, Maine (Cony) |
| 45 | Ashley Wallace | Jr. | Forward/Center | 6-0 | Oswego, NY (Oswego) |





