April 11, 2012 | Women's Tennis Setters Sweep Way to First Win of Season
April 6, 2012 | Women's Tennis Women's Tennis Falls to Franklin Pierce 6-3
March 31, 2012 | Women's Tennis Women's Tennis Fall to Merrimack 8-1
March 17, 2012 | Women's Tennis Women’s Tennis Falls to Assumption
September 25, 2011 | Women's Tennis Women’s Tennis Falls at St. Michael’s
April 18, 2011 | Women's Tennis MRAZOVA/PLAKHOTNAYA NAMED TO NE-10 SECOND TEAM
April 13, 2011 | Women's Tennis WOMEN'S TENNIS WIN SECOND IN A ROW
April 12, 2011 | Women's Tennis WOMEN'S TENIIS DOWNS NEW HAVEN 7-2
April 8, 2011 | Women's Tennis SETTERS FALL TO GOLDEN KNIGHTS
April 3, 2011 | Women's Tennis PACE FALLS TO ST. ANSELM
March 26, 2011 | Women's Tennis WOMEN'S TENNIS FALLS TO STONEHILL
March 19, 2011 | Women's Tennis WOMEN'S TENNIS FALLS TO MERRIMACK 7-2
March 12, 2011 | Women's Tennis WOMEN’S TENNIS TOPS LE MOYNE
March 6, 2011 | Women's Tennis WOMEN'S TENNIS FALLS TO SAINT MICHAEL'S 7-2
February 24, 2011 | Women's Tennis WOMEN'S TENNIS FALLS SHORT TO ASSUMPTION
February 18, 2011 | Women's Tennis PACE DOWNED BY NATIONALLY RANKED SOUTHERN N.H.
October 26, 2010 | Women's Tennis WOMEN’S TENNIS FALLS TO CONCORDIA 8-1
Please wait while the video player loads...
No events upcoming.
4/14/12
Women's Tennis
8
Pace
1
New Haven
@ Amity High School

Box Score Recap
Final

4/11/12
Women's Tennis
0
American Int'l
9
Pace

Box Score Recap
Final

4/6/12
Women's Tennis
3
Pace
6
Franklin Pierce

Box Score Recap
Final

3/31/12
Women's Tennis
8
Merrimack
1
Pace
Saw Mill Club
Box Score Recap
Final

3/27/12
Women's Tennis
6
St. Rose
3
Pace

Box Score
Final

3/24/12
Women's Tennis
4
Pace
5
St. Anselm

Box Score
Final

3/17/12
Women's Tennis
7
Assumption
2
Pace

Box Score Recap
Final

3/13/12
Women's Tennis
9
Adelphi
0
Pace

Box Score
Final

2/3/12
Women's Tennis
9
Southern N.H.
0
Pace
@ Longmeadow, Mass.

Box Score Recap
Final

10/16/11
Women's Tennis
1
Pace
8
Bentley
Time change
Box Score
Final

10/8/11
Women's Tennis
6
Le Moyne
3
Pace

Box Score
Final

10/2/11
Women's Tennis
9
Stonehill
0
Pace

Box Score
Final

9/25/11
Women's Tennis
2
Pace
7
St. Michael's

Box Score Recap
Final