Pace vs. Regis University
@ San Antonio, TX (Bill Greehey Arena)
9/3/2011 at 10:00 am #
@ San Antonio, TX (Bill Greehey Arena)
9/3/2011 at 10:00 am #
|
Pace
0 |
Regis (Colo.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pace (0-3) | 18 | 14 | 10 | 0 |
| Regis (Colo.) (3-0) | 25 | 25 | 25 | 3 |
Pace | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 42 | .143 | ||
| 2 | 7 | 6 | 33 | .030 | ||
| 3 | 5 | 11 | 31 | -.194 | ||
Regis (Colo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 42 | .238 | ||
| 2 | 16 | 4 | 31 | .387 | ||
| 3 | 11 | 2 | 26 | .346 | ||
Pace | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melanie Pavels * | 3 | 5 | 5 | 18 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Shea Hansen * | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | S. Verdugo-Del Real * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Whitney Hilton * | 3 | 6 | 0 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Gabrielle Harris * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tamilee Webb * | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Brooke Speyerer | 3 | 2 | 0 | 3 | .667 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Elyse Rowland ^ | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsi Root | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sara Atai | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Nora Rugova | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ursula Vero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 106 | .009 | 24 | 1 | 0 | 3 | 43 | 0 | 2 | 0 | 0 | 26.0 | ||
Regis (Colo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sage Martinson * | 3 | 2 | 2 | 4 | .000 | 27 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Lauren Flanagan * | 3 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Caitlin McDonnell * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12.5 |
| 13 | Lyz Kann * | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Kyndell Highland * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Makayla Higgins * | 3 | 8 | 1 | 17 | .412 | 6 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Cedar Bellows | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Aubrey Podschweit | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kailee Morton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassidee Young | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maya Kirkeby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaymee Kau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 12 | 99 | .313 | 41 | 3 | 5 | 1 | 54 | 3 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Bill Greehey Arena Attendance: 150 Time: 1:05 1st Referee: Ryan Gibbs 2nd Referee: Eric Saunders |
* = Starter
^ = Libero




















